A TEAM Statistics

2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
Career Records | Season Records | Career Stats

B TEAM Statistics

2015 | 2014 | 2013 | 2012
Season Records

Season Records

Offense | Pitching | Defense

 

GNBC Badgers B Team Single Season Leaders
OFFENSE
(Minimum 30 Plate Appearances)
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Jon Jund
  2. Mitch Owsley
  3. Matt Shanks
  4. Brian Shettler
  5. Jared Taylor
  6. Trey Marriott
  7. Mickey Donovan
  8. Kyle Schultz
  9. Matt Ferreira
  10. Nate Nelson
AB-At Bats
  1. 62 ('14)
  2. 62 ('14)
  3. 60 ('14)
  4. 57 ('13)
  5. 56 ('13)
  6. 55 ('13)
  7. 52 ('13)
  8. 43 ('13)
  9. 43 ('14)
  10. 40 ('13)
  1. 358 ('13)
  2. 595 ('14)
  1. Jared Taylor
  2. Mitch Owsley
  3. Matt Shanks
  4. Jon Jund
  5. Lane Keema
  6. Tony Ferreira
  7. Brian Shettler
  8. Mickey Donovan
  9. Sheldon Wilkinson
  10. Matt Ferreira
R-Runs Scored
  1. 21 ('13)
  2. 20 ('14)
  3. 19 ('14)
  4. 15 ('14)
  5. 15 ('14)
  6. 15 ('13)
  7. 13 ('13)
  8. 13 ('13)
  9. 12 ('14)
  10. 10 ('14)
  1. 134 ('14)
  2. 132 ('13)
Runs in a Game
  1. 19 ('14)
  2. 15 ('13)
  3. 13 ('14)
  4. 13 ('13)
  5. 12 ('14)
  6. 11 ('14)
  7. 11 ('14)
  8. 11 ('14)
  9. 11 ('13)
  1. Jon Jund
  2. Mitch Owsley
  3. Brian Shettler
  4. Matt Ferreira
  5. Matt Shanks
  6. Jared Taylor
  7. Lane Keema
  8. Matt Millis
  9. Mickey Donovan
  10. Trey Marriott

H-Total Hits

  1. 23 ('14)
  2. 23 ('14)
  3. 20 ('13)
  4. 18 ('14)
  5. 17 ('14)
  6. 17 ('13)
  7. 15 ('14)
  8. 15 ('14)
  9. 15 ('13)
  10. 15 ('13)
  1. 170 ('14)
  2. 155 ('13)
Hits in a Game
  1. 18 ('14)
  2. 15 ('14)
  3. 15 ('14)
  4. 14 ('14)
  5. 12 ('14)
  6. 12 ('13)
  7. 11 ('13)
  8. 11 ('13)
  9. 11 ('13)
  1. Mitch Owsley
  2. Jon Jund
  3. John Lydon
  4. Sheldon Wilikinson
  5. Kody Kirby
2B-Doubles
  1. 9 ('14)
  2. 7 ('14)
  3. 6 ('13)
  4. 4 ('14)
  5. 4 ('13)
  1. 31 ('14)
  2. 23 ('13)
2B in a Game
  1. Jon Jund
  2. Jared Taylor
3B-Triples
  1. 2 ('14)
  2. 2 ('13)
  1. 6 ('13)
  2. 5 ('14)

 

3B in a Game
HR-Homeruns
  1. 1 ('14)
  2. 1 ('13)
HR in a Game
  1. Matt Shanks
  2. Mitch Owsley
  3. Lane Keema
  4. Many Tied
SB-Stolen Bases
  1. 7 (14)
  2. 7 (14)
  3. 6 (14)
  4. 4
  1. 41 ('14)
  2. 27 ('13)
SB in a Game
  1. Kyle Schultz
  2. Anthony Silva
  3. Trey Marriott
Sac Bunts
  1. 3 ('13)
  2. 3 ('13)
  3. 3 ('13)
  1. 19 ('13)
  2. 6 ('14)
  1. Many Tied
Sac Flies
  1. 1
  1. 6 ('14)
  2. 1 ('13)
  1. Anthony Silva
  2. Toney Ferreira
  3. Kody Kirby
  4. Kyle Schultz
  5. Jared Taylor
  6. Trey Marriott
  7. Mickey Donovan
  8. Jon Jund
  9. Lane Keema
  10. Many tied
BB-Bases on Balls
  1. 13 ('13)
  2. 13 ('13)
  3. 12 ('13)
  4. 11 ('13)
  5. 11 ('13)
  6. 10 ('13)
  7. 9 ('13)
  8. 8 ('14)
  9. 8 ('14)
  10. 7
  1. 114 ('13)
  2. 82 ('14)
BB in a Game
  1. Matt Shanks
  2. Jacob Hernandez
  3. Lane Keema
  4. Tony Ferreira
  5. Jared Taylor
  6. Nico Espinola
  7. Jake Barnes
HP-Hit by Pitch
  1. 7 ('14)
  2. 6 ('14)
  3. 5 ('14)
  4. 5 ('13)
  5. 5 ('13)
  6. 4 ('13)
  7. 4 ('13)
  1. 36 ('13)
  2. 29 ('14)
HP in a Game
  1. Jon Jund
  2. Mickey Donovan
  3. Brian Shettler
  4. Matt Ferreira
  5. Mitch Owsley
  6. Matt Millis
  7. Jared Taylor
  8. Trey Marriott
  9. Many tied
RBI-Runs Batted In
  1. 16 ('14)
  2. 15 ('13)
  3. 14 ('13)
  4. 13 ('14)
  5. 13 ('14)
  6. 13 ('14)
  7. 13 ('13)
  8. 11 ('13)
  9. 8
  1. 116 ('14)
RBI in a Game
  1. Nico Espinola
  2. Canyon Ricketts
  3. Jake Barnes
  4. Joe Taylor
  5. Many Tied
K-Strikeouts
  1. 17 ('13)
  2. 15 ('13)
  3. 14 ('13)
  4. 14 ('13)
  5. 13
  1. 106 ('14)
  1. Many tied
Ks in a Game
  1. 3
  1. Jon Jund
  2. Mitch Owsley
  3. Jared Taylor
  4. Brian Shettler
  5. John Lydon
  6. Matt Shanks
  7. Mickey Donovan
  8. Matt Ferreira
  9. Sheldon Wilkinson
  10. Lane Keema
TB-Total Bases
  1. 34 ('14)
  2. 32 ('14)
  3. 25 ('13)
  4. 22 ('13)
  5. 22 ('13)
  6. 21 ('14)
  7. 20 ('13)
  8. 19 ('14)
  9. 19 ('14)
  10. 19 ('14)
  1. 214 ('14)
  2. 193 ('13)
TB in a Game
Hit Streak
---
  1. John Lydon
  2. Kody Kirby
  3. Jon Jund
  4. Sheldon Wilkinson
  5. Mitch Owsley
  6. Lane Keema
  7. Tony Ferreira
  8. Jared Taylor
  9. Matt Ferreira
  10. Matt Millis
SLG%-Slugging %
  1. .688 ('13)
  2. .571 ('13)
  3. .548 ('14)
  4. .543 ('14)
  5. .516 ('14)
  6. .487 ('14)
  7. .455 ('13)
  8. .446 ('13)
  9. .442 ('14)
  10. .410 ('14)
  1. .360 ('14)
  2. .293 ('13)
  1. John Lydon
  2. Matt Ferreira
  3. Matt Millis
  4. Sheldon Wilkinson
  5. Mitch Owsley
  6. Jon Jund
  7. Tony Ferreira
  8. Brian Shettler
  9. Jared Taylor
  10. Mickey Donovan
BA-Batting Ave.
  1. .438 ('13)
  2. .419 ('14)
  3. .385 ('14)
  4. .371 ('14)
  5. .371 ('14)
  6. .371 ('14)
  7. .364 ('13)
  8. .351 ('13)
  9. .304 ('13)
  10. .288 ('13)
  1. .236 ('13)
  1. Tony Ferreira
  2. Lane Keema
  3. John Lydon
  4. Jared Taylor
  5. Brian Shettler
  6. Matt Ferreira
  7. Mickey Donovan
  8. Kyle Schultz
OBP-On Base %
  1. .588 ('13)
  2. .538 ('14)
  3. .514 ('13)
  4. .458 ('13)
  5. .431 ('13)
  6. .419 ('14)
  7. .413 ('13)
  8. .404 ('13)
  1. .398 ('14)
  2. .379 ('13)
  1. John Lydon
  2. Tony Ferreira
  3. Sheldon Wilkinson
  4. Jon Jund
  5. Matt Ferreira
  6. Mitch Owsley
  7. Jared Owsley
  8. Matt Millis
  9. Brian Shettler
  10. Mickey Donovan
OPS-OBP + SLG%
  1. 1.201 ('13)
  2. 1.043 ('13)
  3. .995 ('14)
  4. .985 ('14)
  5. .952 ('14)
  6. .943 ('14)
  7. .905 ('13)
  8. .889 ('14)
  9. .817 ('13)
  10. .797 ('13)
  1. .758 ('14)
  2. .672 ('13)

Offense | Pitching | Defense

GNBC and Winnemucca Blue Sox Single Season Leaders
PITCHING
(Minimum 10 IP) Single Season Leaders
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Brian Shettler
  2. Kody Kirby
  3. John Lydon
  4. Mitch Owsley
  5. Thomas Anderson
  6. Matt Millis
  7. Jake Barned
Games Started
  1. 6 ('13)
  2. 5 ('13)
  3. 5 ('13)
  4. 4 ('14)
  5. 4 ('14)
  6. 3 ('14)
  7. 3 ('14)
  1. 26 ('14)
  1. Trey Marriott
  2. Jon Jund
  3. Brian Shettler
  4. Kyle Schultz
  5. Thomas Anderson
  6. Anthony Silva
  7. John Lydon
  8. Many tied
Appearances
  1. 8 ('13)
  2. 7 ('14)
  3. 7 ('13)
  4. 7 ('13)
  5. 6 ('14)
  6. 6 ('13)
  7. 6 ('13)
  8. 5
  1. 64 ('13)
  2. 46 ('14)
  1. Brian Shettler
  2. Mitch Owsely
W-Wins
  1. 3 ('13)
  2. 2 ('14)
  1. 13 ('14)
  2. 6 ('13)
  1. Many Tied
S-Saves
  1. 1
  1. 2 ('13)
  2. 1 ('14)
  1. Brian Shettler
  2. John Lydon
  3. Kody Kirby
  4. Matt Millis
  5. Jake Barnes
  6. Mitch Owsley
  7. Kyle Schultz
IP-Innings Pitched
  1. 32.33 ('13)
  2. 26.00 ('13)
  3. 23.00 ('13)
  4. 22.66 ('14)
  5. 18.67 ('14)
  6. 16.67 ('14)
  7. 14.67 ('13)
  1. 150.33 ('13)
  2. 121.00 ('14)
  1. Brian Shettler
  2. Many Tied
CG-Complete Game
  1. 2 ('13)
  2. 1
  1. 3 ('13)
  2. 2 ('14)
  1. Brian Shettler
  2. Many Tied
Shutouts
  1. 2 ('13)
  2. 1
  1. 2 ('14)
  2. 2 ('13)
  1. Kody Kirby
  2. Brian Shettler
  3. John Lydon
  4. Mitch Owsley
  5. Matt Millis
  6. Thomas Anderson
K-Strikeouts
  1. 23 ('13)
  2. 20 ('13)
  3. 14 ('13)
  4. 14 ('14)
  5. 11 ('14)
  6. 10 ('14)
  1. 104 ('13)
  2. 74 ('14)
Ks in a Game
BB in a Game
  1. Brian Shettler
  2. Trey Marriott
  3. Jake Barnes
  4. Matt Millis
  5. Canyon Ricketts
  6. Kody Kirby
  7. John Lydon
ERA-Earned Run Ave.
  1. 2.38 ('13)
  2. 2.80 ('13)
  3. 3.38 ('14)
  4. 3.40 ('14)
  5. 3.50 ('14)
  6. 4.57 ('13)
  7. 4.58 ('13)
  1. 4.17 ('14)
  2. 5.03 ('13)

 

  1. Canyon Ricketts
  2. Mitch Owsley
  3. Trey Marriott
  4. Jake Barnes
  5. Brian Shettler
  6. Thomas Anderson
BA-Opp. Batting Ave.
  1. .140 ('14)
  2. .215 ('14)
  3. .250 ('13)
  4. .269 ('14)
  5. .283 ('13)
  6. .288 ('14)
  1. .269 ('14)
  2. .307 ('13)
  1. Kody Kirby
  2. Mitch Owsley
  3. Thomas Anderson
  4. Trey Marriott
  5. Anthony Silva
  6. Brian Shettler
  7. Kohn Lydon
  8. Canyon Ricketts
  9. Matt Millis
  10. Jake Barnes
K/G-Strikeouts per Game
  1. 7.00 ('13)
  2. 5.88 ('14)
  3. 5.68 ('14)
  4. 4.90 ('13)
  5. 4.54 ('13)
  6. 4.33 ('13)
  7. 3.77 ('13)
  8. 3.50 ('14)
  9. 3.40 ('14)
  10. 3.00 ('14)
  1. 4.84 ('13)
  2. 4.28 ('14)
BB/G-Walks per Game
  1. 6.48 ('14)
HP in a game Game
  1. John Lydon
  2. Brian Shettler
  3. Kyle Schultz
  4. Kody Kirby
  5. Jake Barnes
  6. Jared Taylor
  7. Mitch Owsley
  8. Nate Nelson
  9. Canyon Ricketts
  10. Thomas Anderson
Runs Allowed
  1. 33 ('13)
  2. 29 ('13)
  3. 29 ('13)
  4. 26 ('13)
  5. 22 ('14)
  6. 21 ('13)
  7. 17 ('14)
  8. 16 ('13)
  9. 16 ('14)
  10. 15 ('14)
  1. 211 ('13)
  2. 150 ('14)
  1. Brian Shettler
  2. Matt Millis
  3. Matt Millis
  4. Jake Barnes
  5. Kody Kirby
  6. Kyle Schultz
  7. Jared Taylor
  8. Thomas Anderson
  9. Brian Shettler
  10. Nate Nelson
Runs Allowed in A Game
  1. 12 ('13)
  2. 10 ('14)
  3. 10 ('14)
  4. 9 ('14)
  5. 9 ('13)
  6. 9 ('13)
  7. 9 ('13)
  8. 8 ('14)
  9. 8 ('13)
  10. 8 ('13)
  1. 21 ('13)
  2. 19 ('13)
  3. 17 ('14)
  4. 17 ('13)
  5. 14 ('14)
  6. 14 ('14)
  7. 14 ('14)
  8. 14 ('13)
  9. 13 ('13)
  10. 12 ('13)
  1. Brian Shettler
  2. Kody Kirby
  3. Jared Taylor
  4. Kyle Schultz
  5. Jacob Hernandez
  6. Matt Millis
  7. Anthony Silva
  8. Many Tied
WP-Wild Pitch-Most
  1. 10 ('13)
  2. 7 ('13)
  3. 6 ('13)
  4. 5 ('13)
  5. 5 ('13)
  6. 5 ('14)
  7. 5 ('14)
  8. 4
  1. 46 ('13)
  2. 33 ('14)
WP in a Game
  1. Brian Shettler
Balks-Most
  1. 2 ('13)
  1. 6 ('13)
  2. 3 ('14)

 

Offense | Pitching | Defense

 

GNBC and Winnemucca Blue Sox Single Season Leaders
DEFENSE
(Minimum 15 Games)
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Matt Ferreira
  2. Nate Nelson
  3. Anthony Silva
  4. Lane Keema
  5. Mickey Donovan
  6. Mitch Owsley
  7. Jon Jund
F%-Fielding %
  1. .983 ('14)
  2. .981 ('13)
  3. .956 ('13)
  4. .955 ('14)
  5. .929 ('13)
  6. .914 ('14)
  7. .912 ('14)
  1. .858 ('13)
  2. .853 ('14)
  1. Matt Shanks
  2. Matt Millis
  3. Mitch Owsley
  4. Trey Marriott
  5. John Lydon
  6. Nico Espinola
  7. Tony Ferreira
  8. Mickey Donovan
  9. Jake Barnes
  10. Kyle Schultz
A-Assists
  1. 35 ('13)
  2. 33 ('14)
  3. 21 ('14)
  4. 20 ('13)
  5. 20 ('13)
  6. 17 ('13)
  7. 15 ('13)
  8. 14 ('13)
  9. 14 ('13)
  10. 14 ('13)
  1. 206 ('13)
  2. 142 ('14)
Assists in a Game
  1. Anthony Silva
  2. Mickey Donovan
  3. Matt Ferreira
  4. Kyle Schultz
  5. Nate Nelson
  6. Jacob Hernandez
  7. Matt Shanks
  8. Jacob Hernandez
  9. Sheldon Wilkinson
  10. Kyle Young
PO-Putouts
  1. 80 ('13)
  2. 65 ('13)
  3. 55 ('14)
  4. 52 ('13)
  5. 40 ('13)
  6. 39 ('13)
  7. 35 ('14)
  8. 34 ('14)
  9. 31 ('14)
  10. 30 ('14)
  1. 459 ('13)
  2. 356 ('14)
Putouts in a Game
  1. Many Tied
DP-Double Plays  
  1. 8 ('13)
  2. 4 ('14)
  1. Sheldon Wilkinson
  2. Kyle Young
  3. nate Nelson
  4. Mickey Donovan
PB-Fewest
  1. 4 ('14-10 Games)
  2. 6 ('14-18 Games)
  3. 9 ('13 18 games)
  4. 13 ('13 19 Games)
  1. 11 ('14)
  2. 22 ('13)
  1. Mickey Donovan
  2. Nate Nelson
  3. Kyle Young
  4. Sheldon Wilkinson
PB-Most
  1. 13 ('13)
  2. 9 ('13)
  3. 6 ('14-18 Games)
  4. 4 ('14-10 Games)
  1. 22 ('13)
  2. 11 ('14)
  1. Lane Keema
  2. Matt Ferreira
  3. Joe Taylor
  4. Nico Espinola
  5. Thomas Anderson
  6. Mitch Owsley
  7. Jon Jund
Errors-Fewest
  1. 1 ('14 15 games)
  2. 1 ('14 15 Games)
  3. 2 ('13 24 Games)
  4. 3 ('13 26 games)
  5. 3 ('14 20 Games)
  6. 3 ('14 20 games)
  7. 3 ('14 20 games)
  1. 86 ('14)
  2. 110 ('13)
  1. Matt Shanks
  2. Adrian Mendoza
  3. Brian Shettler
  4. Jake Barnes
  5. Jacob Hernandez
  6. John Lydon
  7. Travis Hardy
Errors -Most
  1. 13 ('14)
  2. 13 ('14)
  3. 12 ('13)
  4. 12 ('13)
  5. 11 ('13)
  6. 10 ('13)
  7. 9 ('13)
  1. 110 ('13)
  2. 86 ('14)
E in a Game
  1. Sheldon Wilkinson
  2. Mickey Donovan
  3. Nate Nelson
  4. Kyle Young
CS%
  1. 33.0% ('14)
  2. 29.7% ('13)
  3. 27.8% ('13)
  4. 12.5% ('14)
  1. 25.3% ('13)
  2. 19.4% ('14)
  1. Mickey Donovan
  2. Kyle Young
  3. Nate Nelson
  4. Kofy Kirby
  5. Sheldon Wilkinson
  6. Matt Shanks
  7. Travis Hardy
SB-Stolen Bases Allowed
  1. 26 ('13)
  2. 14 ('14)
  3. 13 ('13)
  4. 7 ('13)
  5. 6 ('14)
  6. 5 ('14)
  7. 5 ('13)
  1. 56 ('13)
  2. 29 ('14)
SB in a Game (Allowed)