2005 Team Stats for GNBC (ALL)

Wins= 20 Losses= 9

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq 3Avg. Avg2 Trend TB AB RSP H RSP Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
Alexander, Lucas 23 59 75 15 20 10 7 1 2 17 11 339 453 467 593 1 7 8 11 0 3 0 2 29.50 556 453 39 35 26 8 308 1 1 0 17.05 1.24 3 2 600 1 1
Autrey, Nick 27 51 67 20 18 7 6 0 5 13 11 353 470 500 765 5 12 17 11 0 2 1 2 10.20 333 470 20 39 16 4 250 2 0 0 20.59 1.69 7 2 778 2 1
Bristol, Zach 28 66 78 24 25 9 8 5 3 18 9 379 474 500 788 3 14 17 9 0 3 0 0 22.00 0 474 -31 52 20 8 400 2 0 0 27.63 1.71 6 0 1000 3 1
Carl, Levi 19 28 40 10 3 3 0 0 0 5 10 107 375 400 107 5 7 12 10 0 2 0 0 0.00 0 375 -43 3 10 2 200 1 1 0 2.50 0.67 3 1 750 0 0
Cooney, Wil 28 65 69 16 23 20 3 0 0 11 2 354 391 435 400 1 8 9 2 0 2 0 0 0.00 714 391 44 26 20 11 550 3 0 0 12.82 0.98 11 0 1000 2 0
Custer, Danny 21 35 39 2 5 3 2 0 0 4 4 143 231 231 200 7 4 11 4 0 0 0 0 0.00 400 231 46 7 6 2 333 0 0 0 1.98 0.40 1 0 1000 0 0
Goodale, Shane 29 102 116 37 41 23 10 6 2 31 10 402 461 530 676 1 3 4 10 0 2 1 1 51.00 500 461 -2 69 44 16 364 8 1 0 35.14 1.49 13 1 929 3 2
Jones, Bobby 19 31 37 6 9 7 2 0 0 10 5 290 389 500 355 0 4 4 5 0 0 1 0 0.00 1000 389 49 11 11 4 364 4 1 0 4.50 0.75 2 1 667 0 0
Kerr, Eric 26 76 90 21 21 9 9 1 2 23 8 276 382 494 500 5 12 17 8 0 5 1 0 38.00 364 382 15 38 39 12 308 10 0 0 15.94 0.96 3 1 750 2 1
Lindsey, Andrew 29 67 75 15 20 15 2 2 1 18 6 299 373 400 433 4 11 15 6 0 2 0 0 67.00 400 373 13 29 25 9 360 2 1 0 11.75 0.83 3 0 1000 1 0
Neu, Travis 23 32 39 6 5 4 1 0 0 4 3 156 308 359 188 4 5 9 3 0 4 0 0 0.00 0 308 0 6 7 2 286 2 0 0 2.21 0.46 0 1 0 0 0
Owsley, Gavin 20 60 72 17 24 13 6 4 1 20 10 400 500 528 683 3 4 7 10 0 2 0 0 60.00 545 500 33 41 25 11 440 2 2 0 21.92 1.58 10 2 833 1 0
Rodriguez, Rueben 17 56 62 13 24 16 4 3 1 17 6 429 484 548 661 0 8 8 6 0 0 0 0 56.00 300 484 -33 37 29 10 345 4 0 0 18.77 1.39 3 1 750 1 0
Tameron, Jojo 29 93 107 30 28 16 11 1 0 17 10 301 383 477 441 1 11 12 10 0 3 0 1 0.00 308 383 -10 41 25 6 240 10 0 0 17.60 0.86 2 0 1000 1 0
Tipton, Guy 7 12 13 2 6 4 1 0 1 8 1 500 538 538 833 1 2 3 1 0 0 0 0 12.00 429 538 -56 10 7 4 571 0 1 0 4.74 1.57 0 0 0 0 0
Zamudio, Luis 15 17 22 8 5 4 1 0 0 3 3 294 429 476 353 0 5 5 3 0 1 1 0 0.00 0 429 -18 6 6 3 500 1 0 0 3.09 0.83 0 0 0 0 0
Winheim, Logan 7 7 8 2 3 3 0 0 0 1 1 429 500 500 429 1 0 1 1 0 0 0 0 0.00 200 500 -571 3 1 1 1000 0 0 0 1.89 1.25 1 0 1000 0 0
Jackson, Nick 6 4 5 0 0 0 0 0 0 0 1 0 200 200 0 0 3 3 1 0 0 0 0 0.00 0 200 0 0 2 0 0 0 0 0 0.05 0.25 0 0 0 0 0
Dennis, Tyler 5 16 16 3 6 3 2 0 1 8 0 375 375 375 688 2 3 5 0 0 0 0 0 16.00 300 375 -125 11 7 4 571 0 0 0 4.13 1.10 0 0 0 0 0
Matheny, Jake 3 8 9 2 2 2 0 0 0 1 1 250 333 333 250 1 0 1 1 0 0 0 0 0.00 250 333 250 2 4 1 250 0 0 0 0.75 0.50 0 0 0 1 0
Opponent 29 782 935 203 234 167 48 9 10 158 102 299 404 470 422 42 102 144 102 0 36 11 3 78.20 420 404 35 330 292 87 298 61 14 1 143.44 0.86 27 12 692 7 9
Total for Team 29 885 1039 249 288 171 75 23 19 229 112 325 417 467 527 45 123 168 112 0 31 5 6 46.58 0 417 0 466 330 118 358 52 8 0 215.29 1.10 68 12 850 18 6

 

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
Alexander, Lucas 23 0 0 0 1 0 1 1.00 3 5 3 2 2 1 1 21.00 1 0 0 9 0 0 0 0 0 1 0 429 0 16 20 36 14.00 14.00 252.00 1.25 5.00 0 0 6
Autrey, Nick 27 1 1 500 9 0 0 14.00 25 34 21 14 15 3 12 10.50 1 0 0 89 0 0 1 0 3 2 0 347 14 121 176 297 7.50 7.00 148.50 1.45 2.79 0 0 46
Bristol, Zach 28 0 1 0 4 0 2 5.00 3 10 5 15 2 1 1 7.00 3 0 0 26 0 1 0 0 3 6 0 429 0 96 54 150 2.80 21.00 210.00 0.56 3.60 0 0 11
Carl, Levi 19 0 0 0 4 1 0 9.33 5 3 3 5 7 3 4 2.25 0 0 0 43 0 1 1 0 2 0 0 143 29 74 88 162 5.25 3.75 121.50 1.19 1.07 0 0 25
Custer, Danny 21 1 0 1000 2 0 0 2.67 3 0 0 1 1 0 1 0.00 1 0 1 11 0 0 0 0 0 0 0 300 0 12 25 37 2.63 2.63 97.13 2.08 1.50 0 0 6
Goodale, Shane 29 3 1 750 7 0 1 15.67 26 21 8 7 12 5 7 3.57 2 0 0 86 1 0 1 0 3 1 0 347 13 106 180 286 5.36 3.13 127.79 1.70 2.11 0 2 54
Jones, Bobby 19 2 1 667 8 0 1 24.67 29 24 12 8 10 2 8 3.41 4 0 1 121 1 2 0 0 1 2 1 266 0 142 251 393 2.84 2.27 111.53 1.77 1.50 0 0 71
Lindsey, Andrew 29 2 2 500 9 0 2 25.67 40 30 19 10 19 6 13 5.18 5 1 0 138 0 2 1 0 7 3 0 336 8 172 274 446 5.18 2.73 121.64 1.59 1.95 0 1 59
Neu, Travis 23 0 0 0 2 0 0 2.33 8 4 4 1 0 0 0 12.00 0 0 0 14 1 0 0 0 1 0 0 727 0 11 21 32 0.00 3.00 96.00 1.91 3.86 0 0 10
Owsley, Gavin 20 1 0 1000 7 1 2 13.33 14 19 12 8 16 3 13 6.30 2 0 0 65 0 0 0 0 3 3 0 259 0 106 138 244 8.40 4.20 128.10 1.30 1.65 0 0 33
Rodriguez, Rueben 17 2 2 500 7 1 1 17.67 17 6 3 6 17 6 11 1.19 3 1 0 76 0 1 0 0 2 2 0 254 0 98 154 252 6.74 2.38 99.85 1.57 1.30 0 2 44
Tameron, Jojo 29 3 0 1000 5 0 0 10.33 6 4 2 4 9 1 8 1.35 0 0 0 40 0 0 1 0 1 0 0 171 29 64 82 146 6.10 2.71 98.90 1.28 0.97 1 1 21
Tipton, Guy 7 4 0 1000 4 0 0 18.00 13 5 2 6 10 1 9 0.78 3 1 2 68 0 1 1 0 0 1 0 213 16 72 149 221 3.89 2.33 85.94 2.07 1.06 0 0 50
Zamudio, Luis 15 1 0 1000 7 0 1 22.00 31 36 12 12 15 6 9 3.82 2 0 0 120 0 3 4 0 7 2 0 316 41 150 213 363 4.77 3.82 115.50 1.42 1.95 0 0 72
Dennis, Tyler 5 0 0 0 1 0 1 4.00 5 1 1 0 8 4 4 1.75 1 0 0 18 0 0 0 0 0 0 0 278 0 16 45 61 14.00 0.00 106.75 2.81 1.25 0 0 11
Matheny, Jake 3 0 1 0 1 0 0 0.67 5 7 7 1 1 1 0 73.50 1 0 0 10 0 0 0 0 2 0 0 714 0 20 25 45 10.50 10.50 472.50 1.25 9.00 0 0 5
Opponent 29 9 20 310 29 0 6 188.00 273 236 178 107 162 47 115 6.63 29 7 0 972 6 5 14 0 28 32 4 331 17 1311 1939 3250 6.03 3.98 121.01 1.48 2.02 0 4 542
Total for Team 29 20 9 690 78 3 12 186.33 233 209 114 100 144 43 101 4.28 29 3 4 934 3 11 10 0 35 23 1 297 13 1276 1895 3171 5.41 3.76 119.13 1.49 1.79 1 6 542

 

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Alexander, Lucas 23 119 31 6 6 0 6 1 860 2 0 1
Autrey, Nick 27 137 35 5 3 2 5 1 889 0 0 0
Bristol, Zach 28 134 20 3 3 2 5 0 821 2 0 4
Carl, Levi 19 72 10 5 0 0 0 2 1000 0 0 0
Cooney, Wil 28 135 117 9 5 0 5 2 962 0 0 0
Custer, Danny 21 67 45 2 2 0 2 8 959 0 0 0
Goodale, Shane 29 190 50 53 6 5 11 5 904 0 0 0
Jones, Bobby 19 74 9 17 3 2 5 0 839 0 0 0
Kerr, Eric 26 167 151 31 1 12 13 3 933 20 11 19
Lindsey, Andrew 29 144 9 15 5 4 9 0 727 0 0 0
Neu, Travis 23 77 13 15 3 1 4 4 875 0 0 0
Owsley, Gavin 20 117 17 8 2 3 5 1 833 1 0 2
Rodriguez, Rueben 17 114 11 24 2 5 7 3 833 0 0 0
Tameron, Jojo 29 169 21 32 7 5 12 3 815 0 0 0
Tipton, Guy 7 25 1 7 0 1 1 1 889 0 0 0
Zamudio, Luis 15 46 3 8 0 0 0 1 1000 0 0 0
Winheim, Logan 7 16 1 1 1 0 1 0 667 0 0 0
Jackson, Nick 6 15 0 0 3 0 3 0 0 0 0 0
Dennis, Tyler 5 30 9 11 3 0 3 1 870 0 0 0
Matheny, Jake 3 17 6 1 0 0 0 0 1000 0 1 3
Opponent 29 200 559 226 48 34 82 7 905 28 13 66
Total for Team 29 1865 559 253 55 42 97 36 937 25 12 29