Season Records

Offense | Pitching | Defense

 

GNBC and Winnemucca Blue Sox  Single Season Leaders
OFFENSE
(Minimum 60 Plate Appearances)
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Gavin Owsley
  2. Matt Nicholson
  3. Shane Goodale
  4. Marty Shanks
  5. Lane Newman
AB-At Bats
  1. 109 ('02)
  2. 102 ('02)
  3. 102 ('05)
  4. 100 ('09)
  5. 84 ('12)
  1. 959 ('02)
  2. 929 ('99)
  3. 885 ('05)
  4. 826 ('09)
  5. 799 ('12)
  6. 764 ('11)
  1. Shane Goodale
  2. Matt Nicholson
  3. Jojo Tameron
  4. Cedric Zumwalt
  5. Jace Billingsley
  6. Marty Shanks
  7. Lane Nman
R-Runs Scored
  1. 37 ('05)
  2. 31 ('01)
  3. 30 ('05)
  4. 27 ('11)
  5. 25 ('11)
  6. 25 ('09)
  7. 22 ('12)
  1. 249 ('05)
  2. 245 ('04)
  3. 244 ('04)
  4. 208 ('09)
  5. 196 ('11)
  6. 189 ('12)
  1. Gus Duncan
  2. Matt Nicholson
  3. Many Tied
Runs in a Game
  1. 6 ('10)
  2. 5 ('01)
  3. 4
  1. 21 ('12)
  2. 21 ('10)
  3. 21 ('01)
  4. 21 ('05)
  5. 21 ('05)
  6. 19 ('10)
  7. 19 ('05)
  8. 19 ('05)
  9. 18 ('11)
  10. 18 ('10)
  1. Gavin Owsley
  2. Marty Shanks
  3. Matt Nicholson
  4. Benny Martinez
  5. Anthony Chojnacki
  6. Anders Apce
  7. Shane Goodale
  8. Cedric Zumwalt
  9. Lane Newman

H-Total Hits

  1. 41 ('02)
  2. 38 ('09)
  3. 36 ('02)
  4. 36 ('01)
  5. 32 ('10)
  6. 32 ('10)
  7. 32 ('04)
  8. 30 ('11)
  9. 29 ('12)
  1. 308 ('02)
  2. 289 ('10)
  3. 288 ('05)
  4. 266 ('04)
  5. 260 ('09)
  6. 247 ('12)
  7. 237 ('11)
  1. Nicholson, Matt
  2. Martinez, Benny
  3. Many Tied
Hits in a Game
  1. 5 ('01)
  2. 5 ('02)
  3. 4
  1. 28 ('10)
  2. 20 ('02)
  3. 19 ('10)
  4. 19 ('05)
  5. 18 ('12)
  6. 18 ('12)
  7. 18 ('05)
  8. 17 ('10)
  9. 17 ('09)
  10. 17 ('01)
  1. Martinez, Benny
  2. Jojo Tameron
  3. Marty Shanks
  4. Benny Martinez
  5. Shane Goodale
  6. Anders Pace
  7. Lane Newman
  8. Cedric Zumwalt
  9. Trevor Achenbach
2B-Doubles
  1. 12 ('01)
  2. 11 ('05)
  3. 11 ('09)
  4. 10 ('02)
  5. 10 ('05)
  6. 8 ('10)
  7. 7 ('12)
  8. 7 ('11)
  9. 7 ('11)
  1. 75 ('05)
  2. 66 ('02)
  3. 51 ('11)
  4. 50 ('01)
  5. 48 ('09)
  6. 48 ('10)
  7. 45 ('12)
  1. Many tied
2B in a Game
  1. 2
  1. 8 ('05)
  2. 5 ('05)
  3. 5 ('05)
  4. 5 ('05)
  5. 5 ('02)
  6. 4 ('10)
  1. Cedric Zumwalt
  2. Matheny, Jake
  3. Shane Goodale
  4. Jojo Tameron
  5. Cedric Zumwalt
  6. Zach Bristol
  7. Brett Pickett
3B-Triples
  1. 8 ('11)
  2. 7 ('02)
  3. 6 ('05)
  4. 6 ('04)
  5. 5 ('12)
  6. 5 ('05)
  7. 5 ('08)
  1. 26 ('04)
  2. 23 ('05)
  3. 17 ('10)
  4. 16 ('11)
  5. 15 ('02)
  6. 14 ('12)
  7. 10 ('09)

 

  1. Bryan Noble
  2. Zach Bristol
  3. Shane Goodale
3B in a Game
  1. 2 ('10)
  2. 2 ('05)
  3. 2 ('05)
  1. 3 ('05x3)
  2. 3 ('10)
  1. Robinson, Joe
  2. Nick Autrey
  3. Matt Nicholson
  4. Cedric Zumwalt
  5. Zach Bristol
  6. Jamie Walton
HR-Homeruns
  1. 5 ('02)
  2. 5 ('05)
  3. 4 ('01)
  4. 3 ('10)
  5. 3 ('05)
  6. 3 ('08)
  1. 19 ('05)
  2. 12 ('02)
  3. 10 ('01)
  1. Nick Autrey
  2. Zach Bristol
HR in a Game
  1. 2 ('05)
  2. 2 ('05)
  1. 5 ('05)
  2. 3 ('10)
  1. Jake Carl
  2. Griggs, Aaron
  3. Gavin Owsley
SB-Stolen Bases
  1. 15 ('01)
  2. 15 ('99)
  3. 14 ('04)
  1. 85 ('04)
  2. 74 ('01)
  3. 68 ('05)
  4. 38 ('10)
  5. 36 ('09)
  6. 31 ('11)
  7. 24 ('12)
  1. Matt Nicholson
  2. Lucas Alexander
  3. Many Tied
SB in a Game
  1. 3 ('04)
  2. 3 ('04)
  3. 2
  1. 10 ('05)
  2. 8 ('08)
  3. 8 ('04)
  4. 7 ('10)
  5. 6 (many)
  1. Janhunen, Billy
  2. Mitch Pollock
  3. Robert Harmon
  4. Mitch Pollock
Sac Bunts
  1. 5 ('01)
  2. 4 ('08)
  3. 3 ('01)
  4. 3 ('10)
  1. 15 ('01)
  2. 15 ('08)
  3. 13 ('10)
  4. 9 ('12)
  5. 9 ('09)
  6. 8 ('07)
  7. 8 ('03)
  8. 8 ('99)
  1. Benjamin Suyetmatsu
  2. Benny Martinez
  3. Lane Myer
  4. Tyler Dennis
  5. Dusty Kraft
  6. Anders Pace
Sac Flies
  1. 4 ('09)
  2. 3 ('02)
  3. 3 ('99)
  4. 3 ('03)
  5. 3 ('10)
  6. 3 ('10)
  1. 13 ('02)
  2. 13 ('10)
  3. 10 ('09)
  4. 9 ('12)
  5. 9 ('11)
  6. 9 ('01)
  7. 8 ('08)
  8. 7 ('04)
  1. Anders Pace
Sac Flies in a Game
  1. 2 ('10)
  1. 4 ('10)
  2. 3 ('10)
  1. Enochson, Joey
  2. Enochson, Joey
  3. Austen Plank
  4. Enochson, Joey
  5. Mitch Pollock
  6. Daniel Pollock
  7. Kevin Montgomery
  8. Mitch Pollock
BB-Bases on Balls
  1. 33 ('00)
  2. 22 ('02)
  3. 17 ('11)
  4. 17 ('01)
  5. 17 ('09)
  6. 15 ('10)
  7. 14 ('08)
  8. 13 ('11)
  1. 134 ('08)
  2. 128 ('00)
  3. 124 ('09)
  4. 119 ('10)
  5. 112 ('05)
  6. 104 ('12)
  7. 100 ('11)
  1. Owsley, Gavin
  2. Many Tied
BB in a Game
  1. 4 ('01)
  2. 3
  1. 17 ('08)
  2. 12 ('99)
  3. 11 ('10)
  4. 11 ('01)
  5. 10 ('12)
  6. 10 ('09)
  7. 10 ('08)
  8. 10 ('05)
  9. 9 ('12)
  10. 8 ('14)
  11. 8 ('12)
  12. 8 ('10)
  1. Owsley, Gavin
  2. Matheny, Jake
  3. Joey Enochson
  4. Robert Harmon
  5. Benjamin Suyematsu
  6. Bryan Noble
  7. Levi Bliss
HP-Hit by Pitch
  1. 9 ('01)
  2. 9 ('02)
  3. 9 ('04)
  4. 9 ('04)
  5. 9 ('09)
  6. 6 ('11)
  7. 5 ('12)
  1. 51 ('01)
  2. 43 ('09)
  3. 41 ('10)
  4. 37 ('04)
  5. 37 ('02)
  6. 33 ('00)
  7. 30 ('11)
  8. 29 ('12)
  1. Jojo Tameron
  2. Many Tied
HP in a Game
  1. 3 ('06)
  2. 2
  1. 8 ('04)
  2. 5 ('10)
  3. 4 ('12)
  4. 4 ('99)
  5. 4 ('08x2)
  1. Benny Martinez
  2. Matt Nicholson
  3. Shane Goodale
  4. Anders Pace
  5. Anthony Chojnacki
  6. Joe Robinson
  7. Marty Shanks
  8. Lane Newman
  9. Cedric Zumwalt
RBI-Runs Batted In
  1. 32 ('01)
  2. 32 ('01)
  3. 31 ('05)
  4. 29 ('10)
  5. 29 ('10)
  6. 28 ('02)
  7. 26 ('09)
  8. 24 ('12)
  9. 24 ('11)
  1. 229 ('05)
  2. 226 ('10)
  3. 209 ('02)
  4. 202 ('04)
  5. 178 ('09)
  6. 176 ('12)
  7. 167 ('11)
  1. Lane Newman
  2. Tyler Brumm
  3. Cedric Zumwalt
  4. Aaron Griggs
  5. Anders Pace
  6. Anthony Chojnacki
  7. Dusty Kraft
  8. Ryan Hoyos
  9. Matt Nicholson
  10. Matt Nicholson
RBI in a Game
  1. 6 ('12)
  2. 6 ('10)
  3. 6 ('10)
  4. 6 ('01)
  5. 5 ('10)
  6. 5 ('10)
  7. 5 ('10)
  8. 5 ('10)
  9. 5 ('01)
  10. 5 ('01)
  1. 20 ('12)
  2. 19 ('04)
  3. 19 ('01)
  4. 18 ('05)
  5. 17 ('10)
  6. 16 ('10)
  7. 16 ('05)
  8. 15 ('10)
  1. Louie Ortega
  2. Andy Arvans
  3. Matt Nicholson
  4. Jake Matheny
  5. Joe Robinson
  6. Travis Crnkovich
  7. Andrew Cunningham
  8. Austen Plank
K-Strikeouts
  1. 25 ('99)
  2. 21 ('99)
  3. 21 ('99)
  4. 20 ('02)
  5. 20 ('99)
  6. 20 ('00)
  7. 20 ('09)
  8. 20 ('10)
  1. 221 ('99)
  2. 188 ('08)
  3. 177 ('02)
  4. 173 ('04)
  5. 172 ('07)
  6. 172 ('00)
  7. 165 ('12)
  8. 165 ('10)
  9. 148 ('11)
  1. Many tied
Ks in a Game
  1. 3
  1. 14 ('05)
  2. 13 ('01)
  3. 13 ('01)
  4. 13 ('99)
  5. 13 ('99)
  6. 13 ('10)
  7. 12 ('10)
  8. 12 ('09)
  9. 12 ('08)
  10. 12 ('06)
  11. 12 ('99)
  1. Anders Pace
  2. Many Tied
Game Winning RBI
  1. 6 ('09)
  2. 3
  1. 18 ('05)
  2. 17 ('09)
  3. 17 ('04)
  4. 16 ('11)
  5. 15 ('10)
  6. 15 ('02)
  7. 15 ('08)
  8. 12 ('12)
  1. Shane Goodale
  2. Cedric Zumwalt
  3. Benny Martinez
  4. Benny Martinez
  5. Marty Shanks
  6. Shane Goodale
  7. Anders Pace
  8. Lane Newman
TB-Total Bases
  1. 69 ('05)
  2. 59 ('11)
  3. 54 ('02)
  4. 54 ('01)
  5. 53 ('09)
  6. 52 ('04)
  7. 46 ('10)
  8. 38 ('12)
  1. 466 ('05)
  2. 440 ('02)
  3. 392 ('10)
  4. 371 ('04)
  5. 340 ('09)
  6. 332 ('11)
  7. 329 ('12)
  1. Nick Autrey
  2. Zach Bristol
  3. Cedric Zumwalt
  4. Jake Carl
  5. Benny Martinez
  6. Tyler Brumm
  7. Cedric Zumwalt
TB in a Game
  1. 14 ('05)
  2. 10 ('05)
  3. 9 ('10)
  4. 9 ('01)
  5. 9 ('01)
  6. 8 ('10)
  7. 7 ('11)
  1. 34 ('05)
  2. 33 ('10)
  3. 30 ('05)
  4. 29 ('05)
  5. 29 ('05)
  6. 26 ('10)
  7. 23 ('12)
  8. 22 ('12)
  9. 22 ('11)
  10. 22 ('11)
  11. 22 ('11)
  1. Gavin Owsley
  2. Dusty Kraft
  3. Tyler Brumm
  4. Cedric Zumwalt
  5. Mitch Pollock
  6. Aaron Cleary
  7. Bryan Noble
Hit Streak
  1. 17 ('02)
  2. 14 ('09-'10)
  3. 9 ('12)
  4. 9 ('12)
  5. 9 ('10)
  6. 8 ('10)
  7. 7 ('10)
---
  1. Cedric Zumwalt
  2. Zach Bristol
  3. Cedric Zumwalt
  4. Jake Matheny
  5. Matt Nicholson
  6. Anders Pace
  7. Lane Newman
  8. Tyler Brumm
SLG%-Slugging %
  1. .952 ('11)
  2. .788 ('05)
  3. .745 ('10)
  4. .683 ('02)
  5. .680 ('01)
  6. .639 ('10)
  7. .633 ('11)
  8. .628 ('12)
  1. .527 ('05)
  2. .462 ('10)
  3. .459 ('02)
  4. .453 ('04)
  5. .453 ('01)
  6. .435 ('11)
  7. .412 ('12)
  8. .412 ('09)
  1. Cedric Zumwalt
  2. Gavin Owsley
  3. Anders Pace
  4. Gavin Owsley
  5. Anthony Chojnacki
  6. Trevor Achenbach
  7. Tyler Brumm
  8. Anthony Pawelek
BA-Batting Ave.
  1. .484 ('11)
  2. .470 ('01)
  3. .444 ('10)
  4. .441 ('04)
  5. .427 ('10)
  6. .434 ('12)
  7. .425 ('07)
  8. .419 ('12)
  1. .340 ('10)
  2. .333 ('01)
  3. .325 ('05)
  4. .325 ('04)
  5. .315 ('09)
  6. .310 ('11)
  7. .309 ('12)
  1. Owsley, Gavin
  2. Cedric Zumwalt
  3. Joey Enochson
  4. Aaron Griggs
  5. Tyler Brumm
  6. Anders Pace
  7. Anthony Chojnacki
  8. Jace Billingsley
OBP-On Base %
  1. .586 ('01)
  2. .571 ('11)
  3. .563 ('00)
  4. .556 ('99)
  5. .554 ('12)
  6. .522 ('10)
  7. .500 ('10)
  8. .493 ('11)
  1. .445 ('01)
  2. .439 ('10)
  3. .426 ('09)
  4. .417 ('05)
  5. .417 ('04)
  6. .408 ('11)
  7. .405 ('12)
  1. Nicholson, Matt
  2. Aaron Griggs
  3. Cedric Zumwalt
  4. Gavin Owsley
  5. Anders Pace
  6. Jace Billingsley
  7. Tyler Brumm
  8. Anthony Chojnacki
OBPe-On Base % (w/ errors)
  1. .688 ('00)
  2. .653 ('99)
  3. .597 ('11)
  4. .590 ('04)
  5. .589 ('12)
  6. .582 ('11)
  7. .567 ('10)
  8. .547 ('10)
  1. .527 ('00)
  2. .526 ('01)
  3. .488 ('10)
  4. .467 ('05)
  5. .449 ('11)
  1. Cedric Zumwalt
  2. Zach Bristol
  3. Cedric Zumwalt
  4. Tyler Brumm
  5. Anders Pace
  6. Bryan Noble
  7. Andrew Cunningham
  8. jace Billingsley
  9. Trevor Acenbach
  10. Bryan Noble
OPS-OBP + SLG%
  1. 1.523 ('11)
  2. 1.262 ('05)
  3. 1.213 ('10)
  4. 1.181 ('12)
  5. 1.161 ('10)
  6. 1.102 ('10)
  7. 1.041 ('09)
  8. 1.002 ('11)
  9. .986 ('12)
  10. .919 ('11)
  1. .901 ('10)
  2. .898 ('01)
  3. .842 ('11)
  4. .837 ('09)
  5. .817 ('12)

Offense | Pitching | Defense

GNBC and Winnemucca Blue Sox Single Season Leaders
PITCHING
(Minimum 20 IP) Single Season Leaders
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Sean Gallian
  2. Kevin Montgomery
  3. Jake Carl
  4. Jake Carl
  5. Jake Carl
  6. Benny Martinez
  7. Joe Robinson
  8. Jace Billingsley
  9. Bryan Noble
Games Started
  1. 10 ('99)
  2. 7 ('09)
  3. 7 ('01)
  4. 7 ('00)
  5. 7 ('99)
  6. 7 ('01)
  7. 7 ('04)
  8. 6 ('11)
  9. 6 ('11)
  1. 35 ('02)
  2. 30 ('10)
  3. 30 ('04)
  4. 30 ('08)
  5. 30 ('09)
  6. 29 ('05)
  7. 29 ('12)
  8. 28 ('11)
  1. Carl, Jake
  2. Jake Carl
  3. Jake Matheny
  4. Benny Martinez
  5. Aaron Nelson
  6. Jake Matheny
  7. Gavin Owsley
  8. David Lostra
Appearances
  1. 12 ('00)
  2. 12 ('01)
  3. 11 ('01)
  4. 11 ('01)
  5. 10 ('12)
  6. 10 ('02)
  7. 10 ('02)
  8. 10 ('07)
  1. 78 ('05)
  2. 68 ('08)
  3. 64 ('12)
  4. 62 ('02)
  5. 62 ('01)
  6. 57 ('10)
  7. 55 ('09)
  8. 51 ('11)
  1. Jace Billingsley
  2. Bryan Noble
  3. Carl, Jake
  4. Many Tied
W-Wins
  1. 5 ('11)
  2. 5 ('09)
  3. 5 ('01)
  4. 4
  1. 21 ('04)
  2. 20 ('05)
  3. 20 ('02)
  4. 17 ('09)
  5. 16 ('10)
  6. 15 ('11)
  7. 15 ('08)
  8. 12 ('14)
  1. Bryan Noble
  2. Gavin Owsley
  3. Guy Tipton
  4. Jared Braaten
  5. Bryan Noble
Win Streak
  1. 5 ('09)
  2. 4 ('04)
  3. 4 ('05)
  4. 3 ('06)
  5. 3 ('09)
  1. 15 ('04)
  2. 9 ('05)
  3. 5 ('09)
  1. Gavin Owsley
  2. Many Tied
S-Saves
  1. 3 ('02)
  2. 2
  1. 5 ('02)
  2. 4 ('04)
  3. 3 ('12)
  4. 3 ('05)
  5. 3 ('08)
  6. 3 ('09)
  1. Many tied
H-Holds
  1. 1
  1. 2 ('08)
  2. 1 ('12)
  3. 1 ('06)
  1. Sean Gallian
  2. Jake Carl
  3. Joe Robinson
  4. Bryan Noble
  5. Bryan Noble
  6. Aaron Nelson
  7. Tyler Brumm
  8. Jace Billingsley
IP-Innings Pitched
  1. 55.00 ('99)
  2. 40.66 ('00)
  3. 40.33 ('04)
  4. 38.67 ('09)
  5. 33 ('11)
  6. 29.33 ('12)
  7. 28.33 ('12)
  8. 28 ('11)
  1. 224.00 ('02)
  2. 191.33 ('04)
  3. 191 ('08)
  4. 187.33 ('10)
  5. 186.33 ('09)
  6. 186.33 ('05)
  7. 179.67 ('12)
  8. 170 ('11)
  1. Gallian, Sean
  2. Jared Braaten
  3. Michael Gilligan
  4. Joe Robinson
  5. Many Tied
CG-Complete Game
  1. 5 ('99)
  2. 5 ('07)
  3. 5 ('07)
  4. 4 ('04)
  5. 3
  1. 16 ('04)
  2. 11 ('11)
  3. 11 ('02)
  4. 11 ('99)
  5. 10 ('09)
  6. 8 ('10)
  7. 7 ('12)
  1. Aaron Nelson
  2. Bryan Noble
  3. Guy Tipton
  4. Many Tied
Shutouts
  1. 3 ('12)
  2. 2 ('11)
  3. 2 ('05)
  4. 1
  1. 5 ('12)
  2. 4 ('05)
  3. 3 ('11)
  1. Aaron Neslon
  2. McCade Wing
  3. Guy Tipton
  4. Aaron Griggs
No Hitter
  1. 1 ('12)
  2. 1 ('12)
  3. 1 ('05)
  4. 1 ('99)
  1. 2 ('12)
  1. Sean Gallian
  2. Bryan Noble
  3. Michael Gilligan
  4. Kevin Montgomery
  5. Ryan Douglass
  6. Joe Robinson
  7. Ryan Douglass
  8. Bryan Noble
K-Strikeouts
  1. 92 ('99)
  2. 47 ('11)
  3. 47 ('07)
  4. 44 ('09)
  5. 44 ('08)
  6. 43 ('04)
  7. 43 ('08)
  8. 27 ('12)
  1. 207 ('99)
  2. 190 ('08)
  3. 184 ('04)
  4. 177 ('08)
  5. 163 ('09)
  6. 137 ('12)
  7. 134 ('11)
  1. Sean Gallian
  2. Michael Gilligan
  3. Kevin Montgomery
  4. Bryan Noble
  5. David Lostra
  6. Zach Zeiler
  7. Bryan Noble
  8. Kevin Montgomery
  9. Dusty Kraft
  10. Bryan Noble
Ks in a Game
  1. 14 ('99)
  2. 14 ('07)
  3. 13 ('09)
  4. 12 ('12)
  5. 11 ('08)
  6. 10 ('14)
  7. 10 ('12)
  8. 9 ('09)
  9. 8 ('10)
  10. 8 ('10)
  1. 15 ('01)
  2. 14 ('14)
  3. 14 ('12)
  4. 14 ('99)
  5. 14 ('07)
  6. 13 ('09)
  7. 11 ('10)
  8. 10 ('09)
  9. 10 ('12)
  1. Jacob Moser
  2. Bryan Noble
  3. Levi Bliss
  4. Bryan Noble
  5. David Lostra
  6. Jace Billingsley
  7. Many Tied
BB in a Game
  1. 11 ('09)
  2. 7 ('12)
  3. 7 ('10)
  4. 7 ('10)
  5. 7 ('08)
  6. 7 ('09)
  7. 6
  1. 12 ('09)
  2. 12 ('08)
  3. 12 ('08)
  4. 11 ('08)
  5. 10 ('09)
  6. 10 ('08)
  7. 9 ('14)
  8. 9 ('12)
  9. 9 ('10)
  1. Bryan Noble
  2. Guy Tipton
  3. Aaron Nelson
  4. Brett Pickett
  5. Dusty Kraft
  6. Ryan Douglass
  7. Tyler Dennis
  8. Bryan Noble
  9. Shane Goodale
  10. Tyler Brumm
ERA-Earned Run Ave.
  1. 1.02 ('12)
  2. 1.69 ('04)
  3. 1.91 ('12)
  4. 2.24 ('08)
  5. 2.30 ('11)
  6. 2.41 ('08)
  7. 2.42 ('00)
  8. 2.55 ('11)
  9. 2.73 ('02)
  10. 3.21 ('12)
  1. 2.63 ('04)
  2. 3.34 ('11)
  3. 3.94 ('12)
  4. 4.16 ('02)
  5. 4.28 ('05)
  6. 4.80 ('08)
  7. 5.34 ('10)
  1. Michael Gilligan
  2. Bryan Noble
  3. Guy Tipton
  4. Bryan Noble
  5. Aaron Nelson
  6. Brett Pickett
  7. Tyler Dennis
  8. Jace Billingsley
  9. Dusty Kraft
BA-Opp. Batting Ave.
  1. .197 ('07)
  2. .200 ('11)
  3. .211 ('04)
  4. .213 ('12)
  5. .219 ('12)
  6. .224 ('08)
  7. .226 ('00)
  8. .234 ('11)
  9. .265 ('11)
  1. .247 ('11)
  2. .247 ('04)
  3. .264 ('07)
  4. .272 ('12)
  5. .274 ('08)
  6. .275 ('09)
  7. .282 ('00)
  1. Gallian, Sean
  2. Bryan Noble
  3. Ryan Douglass
  4. David Lostra
  5. Michael Gilligan
  6. Bryan Noble
  7. Will Schumacher
K/G-Strikeouts per Game
  1. 11.71 ('99)
  2. 9.97 ('11)
  3. 9.63 ('08)
  4. 9.49 ('08)
  5. 9.49 ('07)
  6. 9.15 ('12)
  7. 8.90 ('06)
  1. 8.05 ('99)
  2. 7.07 ('07)
  3. 6.96 ('08)
  4. 6.12 ('09)
  5. 6.00 ('06)
  6. 5.52 ('11)
  7. 5.34 ('12)
  1. Martinez, Benny
  2. Tyler Brumm
  3. Guy Tipton
  4. Bobby Jones
  5. Aaron Nelson
  6. Anders Pace
  7. Andrew Cunningham
  8. Dusty Kraft
BB/G-Walks per Game
  1. 1.88 ('02)
  2. 1.98 ('12)
  3. 2.30 ('05)
  4. 2.30 ('05)
  5. 2.39 ('12)
  6. 2.74 ('10)
  7. 2.80 ('09)
  8. 3.16 ('11)
  1. 2.71 ('04)
  2. 3.80 ('05)
  3. 4.28 ('11)
  4. 4.56 ('06)
  5. 4.68 ('12)
  6. 4.96 ('09)
  7. 5.16 ('10)
  1. Andrew Lindsey
  2. Lucas Alexander
  3. Tyler Brumm
  4. Brett Pickett
  5. Many Tied
HP in a game Game
  1. 7 ('06)
  2. 6 ('06)
  3. 4 ('12)
  4. 4 ('08)
  5. 3
  1. 13 ('06)
  2. 6 ('10)
  3. 5 ('08)
  4. 5 ('08)
  5. 5 ('09)
  6. 4 ('12)
  1. Sean Gallian
  2. Jake Carl
  3. Benny Martinez
  4. Jake Carl
  5. Tyler Dennis
  6. Kevin Montgomery
  7. Levi Bliss
Runs Allowed
  1. 64 ('99)
  2. 52 ('01)
  3. 48 ('01)
  4. 43 ('00)
  5. 43 ('00)
  6. 42 ('09)
  7. 34 ('12)
  1. 255 ('01)
  2. 243 ('10)
  3. 238 ('02)
  4. 209 ('05)
  5. 205 ('08)
  6. 203 ('12)
  7. 159 ('11)
  1. Benny Martinez
  2. Dusty Kraft
  3. Anthony Chojnacki
  4. Ryan Hoyos
  5. Kevin Montgomery
  6. Shawn Sandoval
  7. Levi Bliss
  8. Jace Billingsley
Runs Allowed in A Game
  1. 15 ('99)
  2. 14 ('09)
  3. 13 ('10)
  4. 10 ('10)
  5. 10 ('09)
  6. 9 ('10)
  7. 9 ('10)
  8. 9 ('09)
  1. 21 ('99)
  2. 19 ('05)
  3. 19 ('01)
  4. 18 ('10)
  5. 18 ('10)
  6. 17 ('10)
  7. 17 ('12)
  8. 17 ('01)
  9. 16 (Many)
  1. Levi Bliss
  2. Benny Martinez
  3. Jake Carl
  4. Jake Carl
  5. Jake Carl
  6. Benny Martinz
  7. Jake Matheny
  8. Brett Pickett
  9. David Lostra
  10. Jace Billingsley
WP-Wild Pitch
  1. 13 ('10)
  2. 12 ('00)
  3. 9 ('01)
  4. 9 ('00,)
  5. 9 ('99)
  6. 9 ('01)
  7. 9 ('02)
  8. 8 ('07)
  9. 8 ('08)
  10. 7 ('11)
  1. 47 ('10)
  2. 45 ('01)
  3. 39 ('07)
  4. 38 ('00)
  5. 38 ('08)
  6. 35 ('99)
  7. 32 ('12)
  8. 21 ('11)
  1. Levi Bliss
  2. David Lostra
  3. Anders Pace
  4. Ryan Hoyos
  5. Gus Ramasco
  6. Tyler Brumm
WP/Game
  1. 8 ('10)
  2. 5 ('08)
  3. 4 ('10)
  4. 4 ('10)
  5. 4 ('08)
  6. 3 ('12)
  1. 8 ('10)
  2. 5 ('08)
  3. 5 ('08)
  • Aaron Nelson
  • Tyler Brumm
  • Many Tied
Balks
  1. 6 ('12)
  2. 3 ('12)
  3. 2
  1. 17 ('12)
  2. 8 ('10)
  3. 7 ('11)
  1. Aaron Nelson
  2. Jesse Studebaker
Balks in a Game
  1. 3 ('12)
  2. 2 ('10)
  1. 3 ('12)
  2. 3 ('10)

 

Offense | Pitching | Defense

 

GNBC and Winnemucca Blue Sox Single Season Leaders
DEFENSE
(Minimum 100 Innings)
Player Statistic Indiv. (Yr.) Team (Yr.)
  1. Eric Kerr
  2. Joey Enochson
  3. Mitch Pollock
  4. Anders Pace
  5. Jacob Moser
  6. Lane Newman
  7. Wil Cooney
  8. Cedric Zumwalt
  9. Austen Plank
  10. Mitch Pollock
F%-Fielding %
  1. 1.000 ('06)
  2. .992 ('09)
  3. .992 ('09)
  4. .986 ('99)
  5. .984 ('12)
  6. .969 ('09)
  7. .966 ('07)
  8. .962 ('12)
  9. .951 ('11)
  10. .948 ('11)
  1. .957 ('06)
  2. .938 ('04)
  3. .937 ('05)
  4. .928 ('08)
  5. .928 ('09)
  6. .892 ('11)
  7. .878 ('12)
  1. Goodale, Shane
  2. Jake Carl
  3. Brett Pickett
  4. Jake Carl
  5. Marty Shanks
  6. Kevin Montgomery
  7. Trevor Achenbach
  8. Jace Billingsley
  9. Brandon Okuma
  10. Trevor Achenbach
A-Assists
  1. 68 ('04)
  2. 46 ('00)
  3. 45 ('08)
  4. 43 ('99)
  5. 39 ('09)
  6. 39 ('09)
  7. 37 ('11)
  8. 31 ('11)
  9. 28 ('12)
  10. 25 ('12)
  1. 313 ('02)
  2. 281 ('01)
  3. 266 ('04)
  4. 241 ('10)
  5. 209 ('09)
  6. 201 ('11)
  7. 183 ('12)
  1. Marty Shanks
  2. Jojo Tameron
  3. Benny Martinez
  4. Jake Carl
  5. Joe Robinson
  6. Brett Pickett
  7. Andrew Lindsey
  8. Will Schumacher
Assists in a Game
  1. 7 ('10)
  2. 7 ('04)
  3. 6 ('01)
  4. 6 ('01)
  5. 5 ('99)
  6. 5 ('08)
  7. 5 ('06)
  8. 5 ('06)
  1. 22 ('01)
  2. 18 ('01)
  3. 17 ('10)
  4. 15 ('10)
  5. 15 ('01)
  6. 14 ('12)
  7. 14 ('08)
  8. 14 ('01)
  9. 13 ('12)
  10. 10 ('12)
  1. Wil Cooney
  2. Billy Janhunen
  3. Eric Kerr
  4. Anders Pace
  5. Lane Newman
  6. Mitch Pollock
PO-Putouts
  1. 171 ('04)
  2. 161 ('01)
  3. 151 ('05)
  4. 114 ('09)
  5. 113 ('12)
  6. 104 ('09)
  1. 658 ('02)
  2. 574 ('08)
  3. 562 ('10)
  4. 561 ('05)
  5. 559 ('04)
  6. 537 ('12)
  7. 504 ('11)
  1. Eric Kerr
  2. Zephan Zeiler
  3. Nate Hofland
  4. Billy Janhunen
  5. Lane Newman
  6. Wil Cooney
  7. Anders Pace
  8. Tyler Brumm
  9. Lane Newman
Putouts in a Game
  1. 17 ('06)
  2. 16 ('14)
  3. 14 ('09)
  4. 13 ('01)
  5. 12 ('12)
  6. 12 ('06)
  7. 12 ('09)
  8. 10 ('10)
  9. 10 ('12)
  1. 33 ('01)
  2. 30 ('12)
  3. 27 ('12)
  4. 27 ('12)
  5. 27 ('06)
  6. 27 ('99)
  7. 27 ('01)
  8. 26 ('12)
  1. Owsley, Gavin
  2. Matt Nicholson
  3. Jake Matheny
  4. Marty Shanks
  5. Lane Newman
  6. Bryan Noble
IP-Innings Played
  1. 217 ('02)
  2. 215 ('02)
  3. 209 ('02)
