2011 Team Stats for GNBC Badgers (ALL)

Wins= 15 Losses= 13

Batting Report

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS G H HP Sacb Sacf OBE 3Avg. Trend CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
Achenbach, Trevor 63 2 9 11 15 7 1 0 17 1 32 365 382 508 890 267 426 13.14 0 22 23 1 1 2 3 375 -12 0 45 12 1000 0 4 5 2 857 434
Billingsley, Jace 53 11 9 25 12 6 1 0 10 6 27 358 493 509 1002 588 582 15.62 2 19 19 3 0 0 6 444 32 0 17 10 1000 2 1 8 11 830 558
Brumm, Tyler 24 1 6 2 6 1 0 0 2 0 8 292 346 333 679 222 423 2.62 4 19 7 1 0 0 2 500 115 0 9 2 0 1 3 3 1 750 342
Dawson, Christian 25 1 5 5 5 0 0 0 5 0 5 200 300 200 500 200 333 1.60 1 20 5 3 1 1 1 1000 33 0 10 2 0 2 2 3 1 800 267
Duncan, Gus 58 7 17 14 10 6 0 1 15 2 26 293 397 448 845 286 441 10.90 0 26 17 3 0 0 3 500 -10 0 21 6 1000 2 3 14 7 707 434
Gray, Jade 39 3 14 4 6 1 0 0 6 0 8 179 233 205 438 294 279 2.07 0 21 7 0 2 1 2 250 -10 0 17 5 0 1 1 13 3 641 223
Johnson, Tytin 30 2 8 5 5 3 0 0 3 0 11 267 353 367 720 125 412 3.54 1 15 8 2 0 0 2 250 7 0 8 1 0 2 3 5 2 733 358
Kraft, Dusty 39 8 10 8 9 2 1 0 12 0 16 308 426 410 836 304 447 6.92 0 18 12 0 0 0 1 0 -79 0 23 7 0 2 2 8 8 744 420
Lecumberry, Tanner 27 2 8 3 5 0 0 0 1 0 5 185 267 185 452 200 333 1.49 0 19 5 1 2 0 2 0 -42 0 10 2 0 1 0 8 2 704 240
Nelson, Aaron 33 3 10 11 6 0 0 0 3 2 6 182 289 182 471 273 342 2.18 0 25 6 1 0 0 2 0 -6 0 11 3 1000 0 1 9 3 697 274
Newman, Lane 30 2 4 6 7 3 2 0 9 0 19 400 438 633 1071 462 469 7.93 0 13 12 0 0 0 1 500 -14 0 13 6 0 1 2 2 2 867 503
Noble, Bryan 63 6 8 15 13 4 2 1 18 1 31 317 427 492 919 321 467 13.42 0 27 20 6 1 0 3 167 -10 0 28 9 1000 3 1 7 6 873 458
Okuma, Brandon 16 1 2 5 3 0 0 0 2 2 3 188 222 188 410 200 278 0.54 2 14 3 0 0 1 1 400 97 0 5 1 1000 2 0 2 1 875 231
Pace, Anders 29 6 2 14 14 2 0 0 13 4 18 552 622 621 1242 667 622 13.94 2 14 16 1 0 1 0 571 52 0 9 6 1000 0 0 2 6 931 661
Pirtle, Preston 24 0 5 4 4 1 0 0 4 0 6 208 208 250 458 417 250 1.25 0 15 5 0 0 0 1 286 -19 0 12 5 0 0 0 5 0 792 222
Plank, Austen 59 17 8 19 13 4 1 0 7 0 24 305 475 407 882 462 513 14.12 0 26 18 3 0 1 3 333 -11 0 13 6 0 0 5 3 17 864 452
Pollock, Daniel 26 4 6 3 3 1 0 0 3 1 5 154 281 192 474 231 313 2.06 1 21 4 1 0 1 1 1000 34 0 13 3 1000 0 2 4 4 769 262
Pollock, Mitch 58 13 7 11 12 3 0 0 11 3 18 259 411 310 721 286 425 8.70 4 24 15 1 0 0 1 500 34 0 14 4 1000 2 2 5 14 879 407
Zumwalt, Cedric 62 11 9 27 13 7 8 2 24 9 59 484 571 952 1523 538 597 37.88 4 23 30 3 0 1 2 571 33 1 26 14 900 0 4 5 11 855 768
Crampton, Bradley 6 0 1 4 5 0 0 0 2 0 5 833 833 833 1667 1000 833 4.17 3 4 5 0 0 0 0 1000 333 0 4 4 0 0 1 0 0 833 833
Opponents 682 106 136 159 126 34 8 2 119 34 226 249 368 331 700 275 433 95.50 28 28 170 28 13 9 53 275 4 18 262 72 654 10 34 102 106 801 336
__________________
Total for Team 764 100 148 196 166 51 16 4 167 31 332 310 408 435 842 351 449 147.95 24 28 237 30 7 9 37 0 0 1 308 108 969 21 37 111 101 806 707

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Achenbach, Trevor 22 122 19 37 9 6 15 5 789 0 0 0
Billingsley, Jace 19 116 27 31 1 3 4 3 935 0 0 0
Brumm, Tyler 19 80 57 6 4 2 6 2 913 0 0 0
Dawson, Christian 20 64 3 1 1 0 1 0 800 0 0 0
Duncan, Gus 26 136 20 2 4 0 4 0 846 3 0 4
Gray, Jade 21 83 2 8 3 4 7 0 588 0 0 0
Johnson, Tytin 15 62 21 2 4 1 5 2 821 0 0 0
Kraft, Dusty 18 94 13 12 0 0 0 2 1000 0 0 0
Lecumberry, Tanner 19 65 14 8 5 2 7 0 759 0 0 0
Nelson, Aaron 25 90 11 4 1 0 1 0 938 0 0 0
Newman, Lane 13 60 43 3 1 1 2 3 958 0 0 0
Noble, Bryan 27 143 36 24 5 1 6 1 909 0 0 0
Okuma, Brandon 14 49 5 4 3 2 5 0 643 0 0 0
Pace, Anders 14 73 39 7 1 1 2 0 958 0 0 0
Pirtle, Preston 15 60 11 7 3 1 4 1 818 0 0 0
Plank, Austen 26 129 67 11 1 3 4 0 951 11 2 17
Pollock, Daniel 21 79 14 10 4 1 5 0 828 0 0 0
Pollock, Mitch 24 131 68 24 1 4 5 2 948 6 16 14
Zumwalt, Cedric 23 132 33 0 1 1 2 1 943 0 0 0
Crampton, Bradley 4 12 1 0 0 0 0 0 1000 0 0 0
Opponents 28 178 513 213 34 23 57 16 927 16 1 31
__________________
Total for Team 28 198 504 201 52 33 85 22 892 20 18 35

TEAM: Pitching Report

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
Billingsley, Jace 6 28.00 5 1 0 0 833 6 3 0 21 21 25 25 1 2 234 3.75 1.64 6.25 130 5.25 123.25 19 1.20 0 0 15 0 0 7 224 269 493 9 6 19
Brumm, Tyler 5 13.00 1 1 0 0 500 1 0 1 5 5 6 11 0 2 244 1.08 1.23 3.23 55 2.69 93.69 19 1.76 1 2 2 3 0 0 63 111 174 0 3 3
Gray, Jade 5 18.33 0 2 0 1 0 3 1 0 22 10 5 23 0 4 303 5.35 1.80 1.91 93 3.82 121.42 21 1.29 2 1 14 0 0 3 139 179 318 0 1 4
Johnson, Tytin 4 4.00 0 1 0 0 0 1 0 0 16 7 3 13 0 1 542 17.50 5.00 5.25 34 12.25 213.50 15 0.88 2 0 10 1 0 1 65 57 122 0 0 3
Kraft, Dusty 5 24.33 3 1 0 0 750 4 2 0 17 11 22 26 0 1 265 2.30 1.52 6.33 111 3.16 113.92 18 1.43 0 1 8 0 0 2 163 233 396 0 7 15
Lecumberry, Tanner 4 7.33 1 0 1 0 1000 0 0 0 6 5 0 6 0 3 207 0.95 1.50 0.00 39 4.77 131.73 19 1.23 1 1 1 1 0 2 62 76 138 0 0 0
Nelson, Aaron 6 12.00 0 2 0 0 0 1 0 0 13 4 3 14 0 2 280 1.75 1.50 1.75 58 2.33 109.67 25 1.65 1 1 3 0 0 0 71 117 188 0 1 2
Newman, Lane 2 4.67 0 0 0 1 0 2 0 0 9 8 2 7 0 5 318 12.00 3.21 3.00 35 12.00 205.50 13 0.88 0 0 8 1 0 1 73 64 137 0 0 2
Noble, Bryan 6 33.00 4 2 0 0 667 6 3 2 25 17 47 26 1 1 200 2.55 1.30 9.97 152 3.61 118.36 27 1.39 1 3 12 0 0 2 233 325 558 8 9 38
Okuma, Brandon 3 2.33 0 0 0 0 0 0 0 0 5 5 1 2 0 0 182 6.00 3.00 3.00 17 15.00 207.00 14 1.16 0 1 2 0 0 2 32 37 69 0 0 1
Pace, Anders 3 15.67 1 2 0 0 333 3 2 0 11 9 18 11 0 5 183 1.79 1.28 8.04 78 4.02 122.87 14 1.20 1 3 4 1 0 0 125 150 275 0 6 12
Pollock, Mitch 2 7.33 0 1 0 0 0 1 0 0 9 2 2 5 0 2 161 1.91 0.95 1.91 36 1.91 111.68 24 1.54 0 1 2 0 0 1 46 71 117 0 1 1
Opponents 28 174.00 13 15 1 2 464 27 10 2 199 100 148 225 5 28 295 6.20 1.87 5.95 906 4.02 125.03 28 1.44 6 8 154 5 0 27 1275 1833 3108 7 34 114
__________________
Total for Team 51 170.00 15 13 1 2 536 28 11 3 159 104 134 169 2 28 247 3.34 1.61 5.52 838 4.28 122.91 28 1.30 9 14 81 7 0 21 1296 1689 2985 3 34 100

< Back

Created using TurboStats ProSeries