1999 Blue Sox Stats

1999 Team Stats for Winnemucca Blue Sox
Wins = 7 Losses = 22

Click below to jump to the stats you want
Offense Pitching Defense

OFFENSE

Player

AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB
RSP
H RSP Avg
RSP
OBE DP H Int RC TA SB CS SB% GW
RBI
Arvans, Andy 46 53 11 9 9 0 0 0 5 4 196 302 340 196 8 13 21 4 0 3 0 0 0.00 9 15 3 200 2 0 0 3.74 0.51 3 0 1000 0
Carl, Jake 76 88 21 28 20 8 0 0 18 9 368 455 545 474 5 8 13 9 0 3 0 0 0.00 36 33 16 485 8 4 0 17.49 1.06 7 0 1000 2
Cassinelli, Nick 49 57 4 9 8 1 0 0 3 4 184 259 315 204 1 15 16 4 0 1 3 0 0.00 10 23 5 217 3 2 0 3.04 0.43 3 0 1000 0
Castillo, Jose 57 64 7 14 12 2 0 0 11 6 246 328 438 281 9 7 16 6 0 1 0 0 0.00 16 31 7 226 7 2 0 5.29 0.51 0 0 0 0
Enochson, Eric 10 14 1 3 3 0 0 0 1 3 300 429 429 300 2 0 2 3 0 0 0 1 0.00 3 4 1 250 0 1 0 1.54 0.75 0 0 0 0
Enochson, Joey 33 48 6 5 5 0 0 0 4 6 152 404 426 152 4 9 13 6 0 8 1 0 0.00 5 22 3 136 1 1 0 3.24 0.63 0 1 0 2
Gallian, Sean 53 68 4 7 7 0 0 0 5 13 132 324 426 132 4 14 18 13 0 2 0 0 0.00 7 23 2 87 7 0 0 3.86 0.52 2 0 1000 0
Griggs, Aaron 57 72 19 25 19 3 3 0 20 14 439 556 653 596 1 1 2 14 0 1 0 0 0.00 34 24 11 458 7 1 0 24.12 1.88 15 1 938 0
Hobbs, DJ 9 10 1 1 1 0 0 0 1 1 111 200 400 111 1 3 4 1 0 0 0 0 0.00 1 2 0 0 2 1 0 0.13 0.22 0 0 0 0
Janhunen, Billy 24 30 5 4 4 0 0 0 4 5 167 333 333 167 2 12 14 5 0 1 0 0 0.00 4 11 3 273 0 0 0 1.85 0.50 0 0 0 0
Martinez, Benny 52 64 12 22 18 4 0 0 8 8 423 516 547 500 1 5 6 8 0 3 0 1 0.00 26 23 6 261 2 2 0 14.99 1.25 3 0 1000 1
Martinez, Tony 6 9 5 2 1 0 1 0 2 1 333 556 667 667 0 1 1 1 0 2 0 0 0.00 4 3 1 333 1 0 0 2.66 1.75 0 0 0 0
Myer, Lane 54 72 19 11 8 2 1 0 15 12 204 352 507 278 2 12 14 12 0 2 1 3 0.00 15 37 9 243 11 0 0 7.60 0.75 4 1 800 0
Nicholson, Matt 51 54 9 15 9 5 0 1 9 1 294 333 426 451 7 14 21 1 0 2 0 0 51.00 23 18 5 278 5 0 0 7.81 0.76 2 1 667 1
Ortega, Louie 75 79 10 21 15 3 3 0 11 3 280 308 397 400 5 20 25 3 0 0 1 0 0.00 30 33 10 303 7 0 0 8.87 0.65 4 3 571 0
Owsley, Jared 55 61 8 19 17 0 2 0 8 6 345 410 525 418 0 5 5 6 0 0 0 0 0.00 23 22 8 364 7 1 0 9.61 0.85 4 2 667 0
Robinson, Joe 44 54 7 8 8 0 0 0 3 9 182 321 340 182 8 12 20 9 0 0 1 0 0.00 8 22 4 182 1 0 0 3.42 0.47 0 0 0 1
Yowell, Casey 28 32 6 7 7 0 0 0 1 3 250 313 438 250 5 5 10 3 0 0 0 1 0.00 7 11 1 91 4 0 0 3.08 0.62 3 0 1000 0
Totals 779 929 155 210 171 28 10 1 129 108 270 376 458 335 65 156 221 108 0 29 7 6 779.00 261 357 95 266 75 15 0 114.52 0.76 50 9 847 7
Opponents 815 999 279 258 178 49 22 9 9 123 317 429 519 464 50 134 184 123 0 44 8 9 90.56 378 0 0 0 89 7 0 192.03 1.09 79 11 878 0
[G]-Games
[AB]-At bat
[UP]-Times Up
[R]-Runs
[H]-Total Hits
[1B]-Single 
[2B]-Double
[3B]-Triple  
[HR]-HomeRun
[TBB]-Total Walks
[Avg]-Average
[Obp.]-On Base Average
[Obae]-On Base Average (+E)
[Slg]-Slug %
[SOL]-Strike Out Looking
[SOS]-Strike Out Swinging
[SO]-Total Strike Outs 
[BB]-Walk
[HP]-Hit by Pitch
[Sacb]-Sac Bunt 
[Sacf]-Sac Fly
[HRfrq]-HR's per Atbat
[3Avg.]-3Game Avg
[TB]-Total Bases  
[AvgRSP]-Ave w/ runners in scor. pos.
[OBE]-On By Error
[DPH]-DP Hit Into
[RC]-Runs Created
[TA]-Total Average
[SB]-Stolen Base
[CS]-Caught Stealing
[SB%]-Stolen Base%

Click below to jump to the stats you want
Offense Pitching Defense

PITCHING
Player W L WIN% S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Games
Pick
1st
Strike
Carl, Jake 1 5 167 0 1 27.67 45 41 30 21 24 8 16 7.59 7 3 0 151 1 2 0 0 3 9 1 363 0 203 280 483 6.07 5.31 122.20 1.38 2.39 7 2 82
Cassinelli, Nick 0 3 0 0 0 8.67 19 19 12 5 6 2 4 9.69 2 0 0 56 1 1 5 0 1 1 0 396 104 66 103 169 4.85 4.04 136.50 1.56 2.77 5 0 28
Enochson, Eric 0 1 0 0 0 11.67 14 17 8 7 18 8 10 4.80 1 0 0 66 1 0 0 0 1 4 0 246 0 98 149 247 10.80 4.20 148.20 1.52 1.80 3 0 33
Enochson, Joey 0 0 0 0 0 1.67 7 7 7 3 2 1 1 29.40 0 0 0 15 0 0 0 0 0 0 0 583 0 27 35 62 8.40 12.60 260.40 1.30 6.00 1 0 10
Gallian, Sean 3 6 333 0 1 55.00 66 64 33 21 92 17 75 4.20 10 5 0 264 3 3 0 0 13 7 0 295 0 336 602 938 11.71 2.67 119.38 1.79 1.58 11 1 156
Griggs, Aaron 2 1 667 0 2 18.67 21 31 20 20 18 2 16 7.50 4 1 1 109 1 0 0 0 6 2 0 256 0 199 230 429 6.75 7.50 160.88 1.16 2.20 6 2 52
Martinez, Benny 1 1 500 0 0 27.00 41 35 22 10 21 6 15 5.70 2 2 0 142 1 0 3 0 9 3 0 336 25 151 280 431 5.44 2.59 111.74 1.85 1.89 6 0 76
Myer, Lane 0 0 0 0 0 0.00 5 8 4 4 2 2 0 4.00 0 0 0 21 0 0 0 0 1 0 0 313 0 36 36 72 2.00 4.00 72.00 1.00 0.00 1 0 8
Ortega, Louie 0 2 0 0 0 11.33 20 31 16 15 9 1 8 9.88 1 0 0 82 0 1 0 0 7 3 1 339 0 137 133 270 5.56 9.26 166.76 0.97 3.09 4 0 31
Owsley, Jared 0 2 0 0 0 11.67 19 17 8 9 9 1 8 4.80 1 0 0 64 1 1 1 0 0 4 0 358 19 96 110 206 5.40 5.40 123.60 1.15 2.40 4 1 31
Robinson, Joe 0 0 0 0 0 4.00 5 5 5 2 3 0 3 8.75 0 0 0 22 0 0 0 0 2 1 0 278 0 26 38 64 5.25 3.50 112.00 1.46 1.75 2 0 13
Yowell, Casey 0 1 0 0 0 2.67 1 4 4 5 3 1 2 10.50 1 0 0 13 0 0 0 0 1 1 0 143 0 30 21 51 7.88 13.13 133.88 0.70 2.25 1 0 6
Totals 7 24 226 0 4 180.00 263 279 169 122 207 49 158 6.57 29 11 1 1005 9 8 9 0 44 35 2 320 11 1405 2017 3422 8.05 4.74 133.08 1.44 2.14 51 6 526
Opponents 22 7 759 0 0 188.67 212 155 103 110 220 65 155 3.82 29 12 6 926 5 7 1 0 28 28 3 273 1 999 999 1998 8.16 4.08 74.13 1.00 1.71 29 3 472
[G]-Games
[W]-Won
[L]-Loss
[WIN%]-Win%  
[GP]-Games Pitched
[S]-Save
[ND]-No Decision  
[IP]-Innings Pitched  
[HITS]-Tot Hits
[RS]-Runs Allowed
[ER]-Earned Runs Allowed
[BB]-Walk
[SO]-Total Strike Outs
[SOL]-StrikeOut Looking
[SOS]-StrikeOut Swinging
[GS]-Games Started
[CG]-Complete
[Shut]-Shut Outs
[#BAT]-Batters Faced
[SACF]-Sac Fly
[SACB]-Sac Bunt
[HR]-Home Run
[IW]-Intent Walk
[HP]-Hit by Pitch
[WP]-Wild Pitch
[Bk]-Balk
[AVG]-Batting Avg
[HR%]-HR FREQ   
[B]-Ball
[St]-Strike
[TP]-Pitches
[K/G]-StrikeOuts/Game
[W/G]-Walks/Game
[P/G]-Pitches/Game 
[S/B]-Strikes/Balls
[RATIO]-Ratio

Click below to jump to the stats you want
Offense Pitching Defense

DEFENSE
Player Inn PO A EF ET Errors 2B-P F% PB CCS CSB Games
Played
Arvans, Andy 104 30 17 5 1 6 0 887 0 0 0 18
Carl, Jake 164 28 43 1 5 6 3 922 0 0 0 26
Cassinelli, Nick 129 14 17 3 1 4 1 886 0 0 0 28
Castillo, Jose 124 43 2 6 1 7 2 865 12 1 15 22
Enochson, Eric 26 6 0 0 1 1 0 857 0 0 0 5
Enochson, Joey 115 66 7 0 1 1 2 986 14 5 28 25
Gallian, Sean 156 22 13 2 4 6 0 854 0 0 0 25
Griggs, Aaron 128 14 7 1 3 4 2 840 0 0 0 20
Hobbs, DJ 21 2 0 2 0 2 0 500 0 0 0 5
Janhunen, Billy 73 69 4 1 0 1 1 986 0 0 0 16
Martinez, Benny 127 23 24 3 4 7 2 870 0 0 0 21
Martinez, Tony 14 13 0 0 0 0 0 1000 1 0 1 4
Myer, Lane 124 14 31 2 1 3 2 938 0 0 0 20
Nicholson, Matt 114 9 0 3 2 5 0 643 0 0 0 21
Ortega, Louie 152 77 6 3 9 12 0 874 15 3 13 25
Owsley, Jared 118 16 15 2 7 9 0 775 0 1 4 21
Robinson, Joe 117 56 8 5 0 5 3 928 0 0 0 0
Yowell, Casey 63 31 4 0 0 0 0 1000 5 1 6 13
Totals 1869 533 198 39 40 79 18 902 47 11 67 315
Opponents 184 0 0 68 0 68 15 0 34 9 48 29
[G]-Games
[Inn]-Innings Played
[PO]-Put Outs
[A]-Assists
[EF]-Errors Fielding
[ET]-Errors Throwing  
[Errors]-Total Errors
[2B-P]-2b Plays
[F%]-Fielding %
[PB]-Pass Balls
[CCS]-Caught Stealing by Catcher
[CSB]-Stolen Base off Catcher