Career Team Stats for GNBC Badgers (ALL)

Wins= 6 Losses= 8

Batting Report

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI 3Avg. Trend CS SOL SOS SB% OBE DP H AB RSP H RSP TBB G Cont% HS LQ
Arenas, Michal 35 31 5 11 11 0 0 0 7 4 6 0 0 355 355 429 783 4.82 429 438 11 0 0 0 355 0 0 2 4 0 0 1 16 7 4 1 806 1 404
Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Achenbach, Trevor 128 116 27 46 33 12 1 0 27 6 13 1 2 397 517 417 935 26.08 449 317 60 1 4 3 397 31 0 5 8 1000 4 2 63 20 6 2 888 2 471
Alexander, Lucas 201 166 48 48 29 13 3 3 41 26 33 6 13 289 458 400 858 33.18 440 262 76 1 2 1 289 -10 4 9 24 765 8 4 61 16 26 3 801 3 469
Anderson, Tim 35 34 5 7 5 1 1 0 7 0 4 0 4 206 294 200 494 2.52 229 200 10 0 1 1 206 0 0 0 4 1000 1 0 15 3 0 1 882 1 271
Anson, Jesse 10 7 0 1 0 1 0 0 2 1 2 1 0 143 286 300 586 0.91 300 0 2 0 1 0 143 0 0 0 2 0 0 0 1 0 1 1 714 1 295
Arvans, Andy 149 126 35 26 24 2 0 0 12 15 39 7 16 206 222 329 551 12.50 456 148 28 0 0 0 206 -49 2 15 24 889 19 2 27 4 15 3 690 3 413
Autrey, Nick 116 92 30 29 11 10 2 6 25 15 36 4 13 315 663 421 1084 29.21 465 333 61 2 3 3 315 -38 3 11 25 813 5 0 30 10 15 2 609 2 572
Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 0 0
Billingsley, Jace 151 123 44 38 25 12 1 0 22 23 20 4 13 309 423 433 856 26.78 493 426 52 1 0 3 309 38 0 4 16 1000 9 4 47 20 23 3 837 3 560
Bliss, Levi 130 110 25 31 20 5 3 3 29 13 28 5 6 282 464 380 843 19.79 426 367 51 1 1 4 282 -23 2 8 20 750 6 4 49 18 13 2 745 2 428
Braaten, Jared 80 65 13 15 12 3 0 0 6 10 21 4 4 231 277 367 644 7.88 392 261 18 1 0 0 231 -40 0 6 15 1000 2 3 23 6 10 2 677 2 377
Bristol, Zach 124 100 29 30 11 11 5 3 20 17 29 6 6 300 600 431 1031 29.20 463 417 60 1 0 3 300 -5 1 7 22 857 4 0 24 10 17 3 710 3 527
Brown, Sean 99 85 16 34 26 5 3 0 20 6 14 5 3 400 529 459 989 22.14 500 500 45 1 2 3 400 59 2 5 9 600 4 0 32 16 6 2 835 2 473
Brumm, Donovan 31 26 8 7 4 3 0 0 5 3 13 1 0 269 385 355 739 4.10 387 143 10 0 1 0 269 269 0 3 10 0 1 0 7 1 3 2 500 1 365
Brumm, Tyler 125 104 30 36 26 6 2 2 24 16 24 5 4 346 500 456 956 25.72 504 333 52 0 0 4 346 51 0 6 18 1000 6 3 42 14 16 3 769 3 511
Calvert, David 8 7 1 1 0 1 0 0 1 1 5 0 0 143 286 250 536 0.57 250 500 2 0 0 0 143 0 0 2 3 0 0 0 2 1 1 1 286 1 262
Carl, Jake 305 244 85 95 62 27 1 5 68 43 40 13 32 389 570 500 1070 81.04 576 410 139 1 3 7 410 17 3 9 31 914 23 5 78 32 43 5 836 5 783
Carl, Levi 85 64 20 9 6 2 1 0 12 16 25 3 5 141 203 333 536 6.60 393 304 13 1 1 1 141 5 1 13 12 833 5 1 23 7 16 4 609 3 320
Cassinelli, Nick 108 90 12 15 13 2 0 0 10 9 28 4 5 167 189 272 461 5.92 359 217 17 5 0 0 167 20 1 3 25 833 9 2 23 5 9 2 689 2 274
Castillo, Jose 64 57 7 14 12 2 0 0 11 6 16 1 0 246 281 328 609 5.29 438 226 16 0 0 0 246 0 0 9 7 0 7 2 31 7 6 1 719 1 312
Christensen, Matt 7 7 2 3 2 1 0 0 3 0 0 0 1 429 571 429 1000 1.29 571 667 4 0 0 0 429 429 1 0 0 500 1 0 3 2 0 3 1000 1 466
Chojnacki, Anthony 101 86 18 34 29 5 0 0 29 9 10 3 3 395 453 469 923 19.26 510 486 39 3 0 1 395 214 0 3 7 1000 4 3 37 18 9 2 884 2 494
Cleary, Aaron 43 36 19 15 8 6 1 0 8 2 5 4 1 417 639 488 1127 11.91 581 286 23 0 1 2 417 0 0 0 5 1000 4 1 14 4 2 1 861 1 549
Collette, Bo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Crampton, Bradley 6 6 4 5 5 0 0 0 2 0 1 0 0 833 833 833 1667 4.17 833 1000 5 0 0 0 833 0 0 1 0 0 0 0 4 4 0 1 833 1 833
Cooney, Wil 261 231 53 72 58 12 1 1 42 18 37 11 16 312 385 388 774 38.36 423 369 89 1 0 3 306 -30 1 8 29 941 9 5 84 31 18 5 840 4 527
Crnkovich, Travis 59 56 6 8 6 1 1 0 3 2 28 1 3 143 196 186 383 2.49 203 0 11 0 0 0 143 -11 0 10 18 1000 1 0 3 0 2 2 500 2 220
Cunningham, Andrew 83 68 20 25 16 6 2 1 21 15 20 0 6 368 559 482 1041 21.15 494 393 38 0 0 3 368 0 0 3 17 1000 1 1 28 11 15 1 706 1 568
Cunningham, Grant 14 12 3 4 3 0 0 1 3 1 4 1 0 333 583 429 1012 3.22 429 0 7 0 0 0 333 0 0 1 3 0 0 0 1 0 1 1 667 1 480
Custer, Danny 123 96 15 18 13 5 0 0 11 20 30 5 3 188 240 352 592 10.44 369 241 23 1 1 1 213 -9 1 13 17 750 2 2 29 7 20 4 688 0 325
Dawson, Christian 63 53 7 13 10 3 0 0 11 2 9 4 0 245 302 311 613 4.99 361 286 16 2 2 0 245 45 0 3 6 0 3 3 21 6 2 2 830 2 308
Dennis, Tyler 170 136 34 45 35 8 1 1 26 17 32 6 10 331 426 421 847 27.73 439 500 58 6 4 1 408 85 5 8 24 667 3 0 28 14 18 5 765 5 423
DeWald, Jay 15 11 1 3 3 0 0 0 2 4 6 0 0 273 273 467 739 1.89 467 200 3 0 0 0 273 0 0 4 2 0 0 0 5 1 4 1 455 1 402
Diaz, Levi 29 26 4 8 7 1 0 0 1 2 3 1 0 308 346 379 725 3.37 414 333 9 0 0 0 308 0 0 1 2 0 1 1 6 2 2 1 885 1 368
Doke, Dustin 78 68 10 13 10 2 1 0 12 7 18 1 3 191 250 273 523 5.56 325 296 17 1 1 0 191 2 1 3 15 750 4 0 27 8 7 2 735 2 275
Douglass, Ryan 20 17 2 4 4 0 0 0 2 2 8 0 0 235 235 316 551 1.51 421 0 4 1 0 0 235 0 0 3 5 0 2 0 6 0 2 1 529 1 289
Duncan, Gus 132 109 34 36 26 9 0 1 22 15 25 8 10 330 440 447 887 25.11 500 349 48 0 0 1 330 36 1 5 20 909 7 2 43 15 15 3 771 3 525
Eastman, David 49 39 12 9 6 1 0 2 13 7 15 1 5 231 410 354 764 7.54 375 167 16 1 1 0 231 0 0 3 12 1000 1 0 18 3 7 1 615 1 423
Enochson, Eric 14 10 1 3 3 0 0 0 1 3 2 0 0 300 300 429 729 1.54 429 250 3 0 1 0 300 0 0 2 0 0 0 1 4 1 3 1 800 1 386
Enochson, Joey 436 306 101 89 70 16 3 0 44 98 63 26 23 291 363 492 855 72.99 554 281 111 3 3 7 318 22 8 20 43 742 27 4 89 25 98 6 794 6 519
Gallian, Sean 69 54 4 7 7 0 0 0 5 13 19 2 2 130 130 319 448 3.81 420 87 7 0 0 0 130 -2 0 5 14 1000 7 0 23 2 13 2 648 0 276
Gilligan, Michael 52 45 9 11 9 2 0 0 5 5 10 1 1 244 289 333 622 4.80 353 545 13 1 0 1 244 0 1 2 8 500 1 0 11 6 5 1 778 1 309
Goodale, Shane 450 393 124 140 95 24 15 6 82 44 49 9 40 356 539 432 971 98.91 497 358 212 3 1 6 373 -11 7 14 35 851 29 7 137 49 44 6 875 6 728
Grady, Brandon 20 14 4 2 1 0 1 0 0 5 9 1 0 143 286 400 686 1.67 450 0 4 0 0 0 143 0 2 3 6 0 1 0 0 0 5 1 357 1 322
Gray, Jade 45 39 4 7 6 1 0 0 6 3 14 0 0 179 205 233 438 2.07 279 294 8 2 1 1 179 0 0 1 13 0 2 1 17 5 3 1 641 1 223
Green, John 60 45 13 8 8 0 0 0 3 12 21 3 4 178 178 383 561 5.36 400 91 8 0 0 1 178 78 0 6 15 1000 1 0 11 1 12 2 533 2 355
Greenan, Brian 106 92 11 23 22 1 0 0 12 11 28 1 3 250 261 333 594 9.25 371 429 24 1 1 1 250 75 1 13 15 750 4 1 28 12 11 2 696 2 319
Griggs, Aaron 72 57 19 25 19 3 3 0 20 14 2 1 15 439 596 556 1152 24.12 653 458 34 0 0 0 439 0 1 1 1 938 7 1 24 11 14 1 965 1 699
Grover, Derek 77 61 21 18 15 3 0 0 9 12 21 2 6 295 344 421 765 11.22 474 278 21 1 1 0 295 3 2 2 19 750 4 0 18 5 12 2 656 2 415
Hardy, Troy 23 15 4 3 1 2 0 0 6 5 5 1 1 200 333 429 762 3.18 429 200 5 2 0 0 200 0 0 3 2 1000 0 0 5 1 5 1 667 1 407
Harmon, Robert 316 282 48 84 69 10 3 2 48 17 54 13 18 298 376 365 741 41.22 423 346 106 4 0 2 316 10 5 16 38 783 18 5 107 37 17 5 809 5 449
Hatcher, Cole 4 4 0 1 1 0 0 0 0 0 2 0 0 250 250 250 500 0.25 250 0 1 0 0 0 250 0 0 1 1 0 0 0 0 0 0 1 500 1 250
Hernandez, Johnny 55 47 10 14 14 0 0 0 6 5 14 2 1 298 298 382 680 5.82 418 389 14 0 1 0 298 0 1 3 11 500 2 1 18 7 5 1 702 1 344
Hobbs, DJ 10 9 1 1 1 0 0 0 1 1 4 0 0 111 111 200 311 0.13 400 0 1 0 0 0 111 0 0 1 3 0 2 1 2 0 1 1 556 1 170
Hofland, Nate 60 54 11 13 9 4 0 0 17 5 11 1 0 241 315 317 631 5.26 383 308 17 0 0 1 241 0 0 4 7 0 4 2 26 8 5 1 796 1 316
Hoyos, Ryan 45 36 7 12 12 0 0 0 10 4 5 3 1 333 333 432 765 6.49 500 375 12 1 1 0 333 0 0 2 3 1000 3 0 16 6 4 1 861 1 409
Jackson, Nick 5 4 0 0 0 0 0 0 0 1 3 0 0 0 0 200 200 0.05 200 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 1 1 250 0 133
Janhunen, Billy 204 158 30 33 30 3 0 0 28 27 37 10 10 209 228 362 590 17.33 418 304 36 8 0 1 244 7 2 11 26 833 11 4 46 14 27 4 766 4 377
Johnson, Tytin 44 38 7 9 6 3 0 0 4 3 9 2 0 237 316 341 657 3.40 409 182 12 0 0 0 237 -30 0 3 6 0 3 3 11 2 3 2 763 2 333
Jones, Bobby 108 92 13 21 17 4 0 0 21 11 20 1 3 228 272 314 586 9.12 371 300 25 3 1 0 244 -15 1 4 16 750 6 1 30 9 11 4 783 3 310
Kerr, Eric 217 185 42 49 30 13 2 4 47 19 52 9 6 265 422 361 783 31.65 412 317 78 1 2 5 271 140 1 19 33 857 11 0 82 26 20 4 719 4 421
Kimble, David 22 19 2 4 4 0 0 0 1 3 5 0 0 211 211 318 529 1.30 318 0 4 0 0 0 211 0 0 3 2 0 0 1 4 0 3 1 737 1 282
Kraft, Dusty 272 224 48 68 56 8 4 0 56 35 42 7 2 304 375 409 784 37.88 446 358 84 3 3 3 316 68 1 16 26 667 10 5 106 38 35 4 813 4 398
Lecumberry, Tanner 78 67 12 17 15 2 0 0 5 5 16 3 1 254 284 333 617 7.13 387 286 19 3 0 0 254 69 0 2 14 1000 4 1 21 6 5 2 761 2 327
Lehman, Ryan 6 6 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 2 3 0 0 0 3 0 0 1 167 0 0
Lindsey, Andrew 248 217 43 65 47 13 4 1 50 24 38 3 6 300 410 374 784 35.10 415 301 89 2 2 4 299 -14 2 12 26 750 10 4 83 25 24 4 825 4 406
Lostra, David 44 32 3 6 6 0 0 0 3 10 15 1 0 188 188 395 583 3.62 419 231 6 1 0 0 188 121 0 2 13 0 1 0 13 3 10 2 531 2 326
Louk, Cody 40 31 4 5 5 0 0 0 4 8 17 1 1 161 161 350 511 2.36 425 0 5 0 0 0 161 0 2 5 12 333 3 0 0 0 8 1 452 1 257
Martinez, Benny 404 345 92 134 87 35 7 5 98 33 26 19 16 388 574 464 1038 96.27 519 364 198 1 5 7 389 -12 2 4 22 889 22 10 132 48 34 5 925 5 621
Martinez, Tony 29 23 9 11 9 1 1 0 4 3 3 3 2 478 609 586 1195 9.73 690 200 14 0 0 0 478 -137 0 0 3 1000 3 0 5 1 3 3 870 3 614
Matheny, Jake 281 225 57 64 37 13 10 4 55 33 66 19 19 284 484 416 900 54.08 437 316 109 2 2 3 233 -1 1 15 51 950 6 2 76 24 33 6 707 6 609
Mayo, Austin 23 19 3 1 0 1 0 0 1 3 9 1 1 53 105 217 323 0.77 217 0 2 0 0 0 53 0 0 5 4 1000 0 0 5 0 3 1 526 1 190
Messerly, Collin 34 28 1 4 4 0 0 0 7 5 14 0 1 143 143 273 416 1.68 364 200 4 1 0 0 143 0 0 5 9 1000 3 0 15 3 5 1 500 1 239
Montgomery, Kevin 141 107 29 28 23 4 1 0 14 25 21 8 13 262 318 433 750 20.51 475 273 34 0 1 2 262 1 2 10 11 867 6 1 44 12 25 2 804 2 484
Moser, Jacob 54 41 21 22 15 5 0 2 12 9 4 3 1 537 805 630 1435 22.71 685 500 33 0 1 1 537 0 0 1 3 1000 3 1 14 7 9 1 902 1 698
Myer, Lane 72 54 19 11 8 2 1 0 15 12 14 2 4 204 278 352 630 7.60 507 243 15 1 3 0 204 0 1 2 12 800 11 0 37 9 12 1 741 1 347
Nelson, Aaron 84 70 16 14 14 0 0 0 11 9 19 3 2 200 200 325 525 5.85 349 214 14 1 0 1 200 18 0 5 14 1000 2 0 28 6 9 2 729 2 304
Neu, Travis 76 63 12 10 9 1 0 0 10 6 21 4 5 159 175 270 445 4.44 324 294 11 2 1 0 159 -3 1 7 14 833 4 0 17 5 6 2 667 2 268
Newman, Lane 131 114 28 41 28 10 3 0 33 12 21 3 1 360 500 431 931 25.27 446 403 57 1 1 2 360 -40 0 8 13 1000 2 3 62 25 12 2 816 2 464
Nicholson, Matt 448 380 115 144 96 32 9 7 109 49 77 17 30 379 566 470 1036 108.85 546 381 215 1 1 6 379 10 10 23 54 750 34 4 147 56 49 6 797 6 602
Nimmick, Alex 43 37 11 12 9 1 2 0 11 4 6 2 1 324 459 419 878 7.99 488 600 17 0 0 1 324 0 0 3 3 1000 3 0 10 6 4 1 838 1 442
Noble, Bryan 264 215 55 75 53 13 8 1 56 25 30 16 5 349 498 446 944 51.84 477 384 107 4 4 2 358 -20 2 3 27 714 8 4 86 33 25 4 860 4 473
Okuma, Brandon 103 90 20 24 20 3 1 0 11 11 15 1 4 267 322 350 672 11.12 417 333 29 0 1 2 267 79 1 8 7 800 7 2 33 11 11 2 833 2 360
Orr, Josh 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1000 1000 0.52 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 667
Ortega, Louie 97 90 11 24 18 3 3 0 14 5 29 0 5 267 367 305 672 10.17 400 303 33 2 0 0 267 67 3 6 23 625 9 0 33 10 5 2 678 2 316
Ortiz, Francisco 11 8 0 1 1 0 0 0 0 3 2 0 0 125 125 364 489 0.65 455 0 1 0 0 0 125 0 0 0 2 0 1 0 0 0 3 1 750 1 284
Owsley, Gavin 405 336 100 135 96 27 10 2 75 39 43 25 44 402 560 495 1055 103.41 550 398 188 3 2 4 399 0 8 16 27 846 22 9 113 45 39 6 872 6 797
Owsley, Jared 113 99 18 40 32 3 5 0 28 8 10 5 10 404 535 469 1004 27.48 575 407 53 0 1 0 369 6 2 1 9 833 12 1 27 11 8 4 899 4 551
Pace, Anders 211 179 60 72 57 13 0 2 57 23 20 5 17 402 508 474 982 50.20 507 434 91 0 4 10 402 95 0 4 16 1000 7 3 83 36 23 3 888 3 655
Pawelek, Anthony 176 154 32 61 48 12 1 0 28 12 5 5 5 396 487 451 938 37.02 491 468 75 3 2 4 396 -29 0 3 2 1000 7 1 47 22 12 3 968 3 513
Pearson, Ben 43 39 0 1 1 0 0 0 0 3 13 0 2 26 26 95 121 0.31 143 0 1 1 0 0 26 0 0 5 8 1000 2 0 12 0 3 1 667 1 92
Pickett, Brett 150 130 28 32 19 7 6 0 29 15 33 5 11 246 392 347 739 18.58 413 318 51 0 0 4 246 60 3 11 22 786 10 4 44 14 15 2 746 2 412
Pirtle, Preston 24 24 4 5 4 1 0 0 4 0 5 0 0 208 250 208 458 1.25 250 417 6 0 0 1 208 0 0 0 5 0 1 0 12 5 0 1 792 1 222
Plank, Austen 217 174 47 48 39 8 1 0 21 33 41 7 3 276 333 409 743 28.67 460 391 58 2 1 1 276 -14 1 15 26 750 11 0 46 18 33 3 764 3 394
Pollard, Justin 41 34 8 14 9 4 0 1 8 6 6 1 0 412 618 512 1130 11.69 537 538 21 0 0 1 412 0 0 3 3 0 1 0 13 7 6 1 824 1 547
Pollock, Daniel 94 67 17 9 7 2 0 0 5 21 22 3 2 134 164 359 523 6.54 370 179 11 2 1 0 134 12 0 9 13 1000 1 2 28 5 21 3 672 3 314
Pollock, Mitch 294 223 59 57 47 8 2 0 37 48 48 12 8 256 309 413 722 35.60 444 271 69 8 2 1 295 225 3 17 31 727 9 3 70 19 49 4 785 4 398
Pruitt, Blake 37 34 5 6 6 0 0 0 6 1 6 1 1 176 176 216 393 1.23 270 273 6 0 1 0 176 0 0 4 2 1000 2 2 11 3 1 1 824 1 213
Ramasco, Gus 40 33 3 5 5 0 0 0 3 6 8 0 1 152 152 275 427 2.09 300 67 5 0 1 0 152 0 0 5 3 1000 1 0 15 1 6 1 758 1 244
Robinson, Joe 389 334 75 103 78 18 1 6 91 34 74 13 11 308 422 387 809 59.96 451 361 141 1 7 11 341 36 1 19 55 917 25 6 133 48 34 6 778 6 488
Rodriguez, Rueben 114 96 27 39 22 11 4 2 32 16 16 0 4 406 667 487 1153 32.51 549 419 64 1 1 3 406 -22 2 4 12 667 7 1 43 18 16 2 833 2 547
Rowe, Micheal 46 42 6 9 7 2 0 0 4 1 10 2 0 214 262 267 529 2.94 333 286 11 1 0 0 214 0 0 3 7 0 3 1 14 4 1 1 762 1 265
Sample, Cory 12 10 3 3 3 0 0 0 2 1 5 1 2 300 300 417 717 1.90 417 1000 3 0 0 0 300 0 0 2 3 1000 0 0 3 3 1 1 500 1 398
Sampson, Martin 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 500 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0 1 500 0 0
Sandoval, Shawn 32 27 3 7 6 0 1 0 5 5 15 0 1 259 333 375 708 4.06 375 400 9 0 0 0 259 0 0 3 12 1000 0 0 10 4 5 1 444 1 371
Schumacher, Will 88 82 15 27 17 8 2 0 16 5 19 0 0 329 476 368 843 13.92 391 367 39 1 0 1 329 0 1 4 15 0 2 1 30 11 5 1 768 1 384
Shanks, Marty 178 153 35 52 35 14 3 0 31 17 27 2 6 340 471 406 876 31.31 429 364 72 3 3 3 340 140 2 7 20 750 4 2 55 20 17 3 824 3 447
Shanks, Mitch 57 50 9 14 13 1 0 0 11 3 6 2 0 280 300 339 639 5.17 429 273 15 1 1 1 280 0 0 3 3 0 5 2 22 6 3 1 880 1 326
Smith, Zach 128 102 26 30 22 5 3 0 15 19 21 5 15 294 402 429 831 21.91 516 265 41 2 0 1 294 0 0 2 19 1000 11 4 34 9 19 2 794 2 570
Snyder, Bryan 91 67 13 14 12 2 0 0 7 17 15 6 2 209 239 407 645 8.80 440 333 16 0 1 0 203 98 2 3 12 500 3 1 18 6 17 4 776 4 331
Studebaker, Jesse 46 36 9 11 7 3 1 0 14 7 12 2 0 306 444 444 889 8.20 467 375 16 1 0 0 306 0 0 1 11 0 1 0 16 6 7 1 667 1 444
Suyematsu, Ben 184 138 32 33 29 2 2 0 17 24 39 16 10 239 283 401 684 20.70 418 195 39 2 4 2 239 -11 4 8 31 714 3 3 41 8 24 3 717 3 382
Tameron, Jojo 272 238 75 75 51 17 7 0 43 22 36 10 13 315 445 393 839 46.69 452 345 106 0 2 4 341 12 2 5 31 867 16 1 55 19 22 4 849 3 501
Tehardy, JD 6 6 3 3 3 0 0 0 2 0 1 0 1 500 500 500 1000 1.76 500 1000 3 0 0 0 500 0 0 0 1 1000 0 0 2 2 0 1 833 1 510
Tipton, Guy 42 39 5 13 11 1 0 1 17 3 15 0 1 333 436 381 817 6.10 405 467 17 0 0 1 333 83 1 3 12 500 1 1 15 7 3 3 615 3 389
Walton, Davey 18 12 7 4 4 0 0 0 1 4 6 2 1 333 333 556 889 3.38 556 0 4 0 0 0 333 0 0 2 4 1000 0 0 5 0 4 1 500 1 491
Walton, Jamie 117 97 20 25 17 5 0 3 24 13 31 5 7 258 402 368 770 16.95 410 214 39 0 2 2 258 42 0 7 24 1000 5 2 42 9 13 2 680 2 449
Wing, McCade 30 27 2 9 7 2 0 0 8 2 7 0 0 333 407 367 774 4.01 400 417 11 0 1 0 333 0 0 4 3 0 1 1 12 5 2 1 741 1 380
Winheim, Logan 8 7 2 3 3 0 0 0 1 1 1 0 1 429 429 500 929 1.89 500 1000 3 0 0 0 429 0 0 1 0 1000 0 0 1 1 1 1 857 1 486
Young, Jorda 2 2 1 1 0 0 1 0 3 0 0 0 0 500 1500 500 2000 0.00 500 1000 3 0 0 0 500 0 0 0 0 0 0 1 1 1 0 1 1000 1 833
Yowell, Casey 32 28 6 7 7 0 0 0 1 3 10 0 3 250 250 313 563 3.08 438 91 7 0 1 0 250 0 0 5 5 1000 4 0 11 1 3 1 643 1 322
Zamudio, Luis 22 17 8 5 4 1 0 0 3 3 5 1 0 294 353 429 782 3.09 476 500 6 1 0 0 294 0 0 0 5 0 1 0 6 3 3 1 706 1 403
Zeiler, Zack 31 23 8 5 3 1 1 0 5 7 6 1 0 217 348 419 767 3.90 419 273 8 0 0 0 217 0 0 1 5 0 0 1 11 3 7 1 739 1 396
Zeiler, Zephan 54 42 9 9 8 1 0 0 7 10 11 0 0 214 238 365 603 4.80 442 222 10 2 0 1 214 0 0 8 3 0 4 0 18 4 10 1 738 1 323
Zumwalt, Cedric 219 179 71 80 44 14 17 5 74 28 27 9 18 447 799 539 1338 84.50 584 518 143 0 2 5 446 44 4 7 20 818 10 0 83 43 29 4 849 4 726
Opponents 2190 1781 438 458 341 90 16 11 324 278 238 74 91 257 344 376 720 266.20 438 822 613 37 20 27 257 11 30 95 143 752 134 34 477 392 278 3 866 3 676
__________________
Total for Team 12803 10633 2633 3232 2363 607 179 83 2251 1465 2293 466 641 304 418 408 826 2053.30 459 340 4446 122 107 166 0 0 125 665 1628 837 644 174 3836 1305 1470 14 784 253 4321

TEAM: Fielding Report

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
Arenas, Michal 20 78 884 33 5 3 2 5 0 6 3 1 1
Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 0 0 1
Achenbach, Trevor 38 218 798 37 62 18 7 25 14 0 0 0 2
Alexander, Lucas 64 355 881 75 21 9 4 13 3 6 2 14 3
Anderson, Tim 12 69 933 11 3 1 0 1 0 0 0 0 1
Anson, Jesse 4 23 1000 5 7 0 0 0 1 0 0 0 1
Arvans, Andy 49 192 857 70 68 17 6 23 5 0 0 0 3
Autrey, Nick 46 241 899 62 9 5 3 8 1 0 0 0 2
Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0 1
Billingsley, Jace 48 283 909 60 70 8 5 13 6 0 0 0 3
Bliss, Levi 58 281 720 41 36 17 13 30 2 0 0 0 2
Braaten, Jared 38 215 955 88 17 0 5 5 2 4 3 20 2
Bristol, Zach 46 217 759 34 7 10 3 13 1 2 0 4 3
Brown, Sean 31 193 839 25 27 5 5 10 5 0 0 0 2
Brumm, Donovan 23 68 839 25 1 4 1 5 0 7 1 8 2
Brumm, Tyler 59 276 908 139 28 12 5 17 14 0 0 0 3
Calvert, David 3 17 667 0 2 1 0 1 0 0 0 0 1
Carl, Jake 86 388 873 86 140 18 15 33 10 0 0 0 5
Carl, Levi 40 161 857 19 17 4 2 6 3 0 0 0 4
Cassinelli, Nick 43 129 900 31 23 5 1 6 1 0 0 0 2
Castillo, Jose 22 124 865 43 2 6 1 7 2 12 1 15 1
Christensen, Matt 6 30 900 3 6 0 1 1 0 0 0 0 3
Chojnacki, Anthony 34 178 867 29 36 7 3 10 11 0 0 0 2
Cleary, Aaron 13 79 881 16 21 4 1 5 3 0 0 0 1
Collette, Bo 4 0 0 0 0 0 0 0 0 0 0 0 1
Crampton, Bradley 4 12 1000 1 0 0 0 0 0 0 0 0 1
Cooney, Wil 95 526 964 496 33 16 4 20 33 0 0 0 5
Crnkovich, Travis 28 37 526 5 5 6 3 9 0 0 0 0 2
Cunningham, Andrew 29 173 846 28 16 6 2 8 0 4 0 3 1
Cunningham, Grant 6 30 778 1 6 2 0 2 0 0 0 0 1
Custer, Danny 59 276 868 94 37 15 5 20 12 0 0 0 4
Dawson, Christian 38 130 769 9 1 3 0 3 0 0 0 0 2
Dennis, Tyler 50 192 836 87 71 24 7 31 4 6 2 2 5
DeWald, Jay 16 60 1000 7 1 0 0 0 0 0 0 0 1
Diaz, Levi 13 63 915 40 3 4 0 4 2 2 0 4 1
Doke, Dustin 35 166 940 39 8 2 1 3 2 0 0 0 2
Douglass, Ryan 20 80 824 9 5 1 2 3 0 0 0 0 1
Duncan, Gus 52 269 815 38 6 9 1 10 0 3 0 4 3
Eastman, David 23 101 923 5 7 1 0 1 1 0 0 0 1
Enochson, Eric 5 26 857 6 0 0 1 1 0 0 0 0 1
Enochson, Joey 136 641 966 476 114 10 11 21 7 29 27 83 6
Gallian, Sean 28 164 860 22 15 2 4 6 0 0 0 0 2
Gilligan, Michael 22 123 956 32 11 1 1 2 1 0 0 0 1
Goodale, Shane 132 784 878 151 209 33 17 50 24 4 1 1 6
Grady, Brandon 17 0 733 10 1 3 1 4 0 0 0 0 1
Gray, Jade 21 83 588 2 8 3 4 7 0 0 0 0 1
Green, John 32 145 905 17 2 1 1 2 0 0 0 0 2
Greenan, Brian 44 222 839 43 30 11 3 14 1 11 1 8 2
Griggs, Aaron 20 128 840 14 7 1 3 4 2 0 0 0 1
Grover, Derek 41 160 690 15 14 7 6 13 2 0 0 0 2
Hardy, Troy 15 54 700 5 9 4 2 6 0 0 0 0 1
Harmon, Robert 115 576 879 110 14 13 4 17 3 0 0 0 5
Hatcher, Cole 2 9 0 0 0 0 0 0 0 0 0 0 1
Hernandez, Johnny 21 124 833 14 1 2 1 3 0 0 0 0 1
Hobbs, DJ 5 21 500 2 0 2 0 2 0 0 0 0 1
Hofland, Nate 20 118 920 41 5 0 4 4 1 6 3 15 1
Hoyos, Ryan 19 82 813 10 3 2 1 3 0 0 0 0 1
Jackson, Nick 6 15 0 0 0 3 0 3 0 0 0 0 1
Janhunen, Billy 81 324 962 410 23 14 3 17 18 0 0 0 4
Johnson, Tytin 21 78 806 22 3 5 1 6 2 0 0 0 2
