< Back

Career GNBC Badgers Stats for Matheny, Jake (ALL)

Batting Report

GAME UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI 3Avg. Trend CS SOL SOS SB% OBE DP H AB RSP H RSP TBB G Cont% HS LQ
1 2000 24 20 2 5 3 2 0 0 5 3 13 1 0 250 350 375 725 3.02 375 0 7 0 0 0 250 0 0 3 10 0 0 0 0 0 3 1 350 1 367
2 2001 76 63 20 15 11 3 1 0 13 6 16 5 5 238 317 347 664 8.72 387 259 20 1 1 0 241 -9 0 3 13 1000 3 1 27 7 6 1 746 2 387
4 2002 103 82 23 30 15 6 7 2 26 11 20 9 9 366 683 485 1168 30.94 495 520 56 0 1 2 303 62 1 5 15 900 1 1 25 13 11 1 756 3 621
6 2003 56 42 9 9 5 0 2 2 8 9 13 4 4 214 452 400 852 9.81 436 133 19 1 0 0 289 -18 0 3 10 1000 2 0 15 2 9 1 690 4 457
7 2004 13 10 1 3 1 2 0 0 2 3 3 0 1 300 500 462 962 2.91 462 200 5 0 0 0 313 1 0 0 3 1000 0 0 5 1 3 1 700 5 484
8 2005 9 8 2 2 2 0 0 0 1 1 1 0 0 250 250 333 583 0.75 333 250 2 0 0 1 233 -1 0 1 0 0 0 0 4 1 1 1 875 6 306
Total for Player 281 225 57 64 37 13 10 4 55 33 66 19 19 284 484 416 900 54.08 437 316 109 2 2 3 233 -1 1 15 51 950 6 2 76 24 33 6 707 6 609
________________
Total for Team 12803 10633 2633 3232 2363 607 179 83 2251 1465 2293 466 641 304 418 408 826 2053.30 459 340 4446 122 107 166 0 0 125 665 1628 837 644 174 3836 1305 1470 14 784 253 4321

Matheny, Jake: Fielding Report

GAME Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 2000 18 0 636 6 1 3 1 4 0 0 0 0 1
2 2001 27 132 733 7 15 4 4 8 0 0 0 0 1
4 2002 35 209 869 39 34 8 3 11 5 0 0 0 1
6 2003 19 101 855 44 9 5 4 9 0 12 1 12 1
7 2004 5 29 818 5 4 1 1 2 2 0 0 0 1
8 2005 3 17 1000 6 1 0 0 0 0 0 1 3 1
Total for Player 107 488 834 107 64 21 13 34 7 12 2 15 6
________________
Total for Team 4790 2594 898 7252 3020 750 419 1169 444 303 147 544 14

Matheny, Jake: Pitching Report

GAME Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW G
1 2000 1 0 0 0 1.00 0 0 0 0 0 1 0 3 0 7.00 4.00 333 0.00 21.00 0.00 0.00 1 1 1 0 0 0 0 6 1 0 0 0 0 0 0 0 0 0 1
2 2001 11 1 1 1 22.00 1000 0 1 0 0 37 15 23 4 5.09 2.73 349 4.77 7.32 140.00 1.19 37 16 8 1 1 1 9 135 1 5 10 1 1 201 239 440 0 0 1
4 2002 10 3 1 0 25.33 1000 1 4 0 1 36 24 21 3 4.14 2.25 327 6.63 5.80 124.07 1.38 29 15 9 1 0 0 9 138 1 9 15 2 2 189 260 449 0 0 1
6 2003 6 1 0 0 7.00 0 0 0 1 0 16 6 5 2 16.00 3.00 444 6.00 5.00 169.00 1.22 21 16 2 2 0 0 56 46 1 2 4 3 0 76 93 169 0 0 1
7 2004 2 0 0 0 6.00 1000 0 1 0 0 2 5 3 1 1.17 0.83 105 5.83 3.50 108.50 1.51 1 1 1 0 0 0 0 23 1 3 2 0 0 37 56 93 0 0 1
8 2005 1 1 0 0 0.67 0 0 0 1 0 5 1 1 2 73.50 9.00 714 10.50 10.50 472.50 1.25 7 7 0 1 0 0 143 10 1 1 0 0 0 20 25 45 0 0 1
Total for Player 31 6 2 1 62.00 750 1 6 2 1 97 51 56 12 6.32 2.47 345 5.76 6.32 135.03 1.29 96 56 21 5 1 1 18 358 6 20 31 6 3 523 673 1196 0 0 6
________________
Total for Team 778 385 113 23 2433.00 469 74 182 206 30 3055 2064 1543 440 4.83 1.89 291 5.94 4.44 118.21 1.42 2854 1680 420 96 64 72 9 12733 181 577 1487 98 144 16999 24089 41088 26 3 14

< Back

Created using TurboStats ProSeries