GNBC Badgers vs 2002 played on 06/16/02 Score: 244 - 238

(Home) Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Anson, Jesse 10 7 0 1 0 1 0 0 2 1 2 1 0 143 286 300 586 0.91 300 0 2 0 1 0 0 0 2 0 0 0 1 0 1 714 1 295
2 Doke, Dustin 62 53 10 10 7 2 1 0 10 7 14 1 3 189 264 290 554 4.98 355 300 14 0 1 0 1 1 13 750 4 0 20 6 7 736 2 292
3 Nicholson, Matt 115 102 22 36 25 9 0 2 27 12 17 0 2 353 500 421 921 22.27 447 326 51 1 0 3 1 8 9 667 3 1 43 14 12 833 3 447
4 Matheny, Jake 103 82 23 30 15 6 7 2 26 11 20 9 9 366 683 485 1168 30.94 495 520 56 0 1 2 1 5 15 900 1 1 25 13 11 756 4 621
5 Martinez, Benny 97 83 24 34 20 10 2 2 23 9 7 1 2 410 651 464 1115 25.90 479 412 54 0 3 2 0 2 5 1000 2 2 34 14 10 916 5 546
6 Owsley, Gavin 122 109 33 41 31 8 2 0 22 5 8 6 11 376 486 430 916 22.58 504 364 53 1 1 1 2 4 4 846 9 6 33 12 5 927 6 519
7 Janhunen, Billy 50 44 6 10 9 1 0 0 7 4 7 0 4 227 250 292 542 3.34 292 273 11 2 0 0 1 2 5 800 0 2 11 3 4 841 7 298
8 Robinson, Joe 88 74 24 24 14 5 0 5 28 6 14 6 3 324 595 409 1004 19.21 409 433 44 0 2 3 1 1 13 750 0 1 30 13 6 811 8 481
9 Rowe, Micheal 46 42 6 9 7 2 0 0 4 1 10 2 0 214 262 267 529 2.94 333 286 11 1 0 0 0 3 7 0 3 1 14 4 1 762 9 265
10 Goodale, Shane 87 79 31 31 24 5 2 0 18 6 14 2 7 392 506 448 955 17.87 540 360 40 0 0 2 4 3 11 636 8 1 25 9 6 823 10 458
11 Enochson, Joey 101 76 18 22 14 8 0 0 9 22 18 1 2 289 395 450 845 16.58 530 286 30 1 1 2 1 5 13 667 8 0 14 4 22 763 11 432
12 Harmon, Robert 84 76 13 26 23 3 0 0 9 5 12 3 3 342 382 405 786 11.66 429 296 29 0 0 0 3 4 8 500 2 1 27 8 5 842 12 367
13 Crnkovich, Travis 18 17 1 2 2 0 0 0 0 1 8 0 2 118 118 167 284 0.55 167 0 2 0 0 0 0 3 5 1000 0 0 3 0 1 529 13 170
14 Owsley, Jared 2 1 1 1 1 0 0 0 1 1 0 0 0 1000 1000 1000 2000 1.26 1000 1000 1 0 0 0 0 0 0 0 0 0 1 1 1 1000 14 1000
15 Christensen, Matt 7 7 2 3 2 1 0 0 3 0 0 0 1 429 571 429 1000 1.29 571 667 4 0 0 0 1 0 0 500 1 0 3 2 0 1000 15 466
16 Carl, Jake 15 12 5 5 2 2 0 1 6 1 3 1 0 417 833 467 1300 5.15 467 400 10 0 1 0 0 1 2 0 0 0 5 2 1 750 16 589
17 Calvert, David 8 7 1 1 0 1 0 0 1 1 5 0 0 143 286 250 536 0.57 250 500 2 0 0 0 0 2 3 0 0 0 2 1 1 286 17 262
18 Grover, Derek 45 37 14 11 10 1 0 0 6 5 12 1 0 297 324 386 711 5.19 432 364 12 1 1 0 1 2 10 0 2 0 11 4 5 676 18 346
19 Snyder, Bryan 33 24 2 2 2 0 0 0 1 7 3 2 0 83 83 333 417 1.18 333 286 2 0 0 0 2 1 2 0 0 0 7 2 7 875 19 210
20 Dennis, Tyler 25 23 5 8 7 1 0 0 2 0 2 1 2 348 391 360 751 3.90 360 400 9 0 1 0 0 0 2 1000 0 0 5 2 0 913 20 390
21 Young, Jorda 2 2 1 1 0 0 1 0 3 0 0 0 0 500 1500 500 2000 0.00 500 1000 3 0 0 0 0 0 0 0 0 1 1 1 0 1000 21 833
22 Sampson, Martin 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 500 0 0 0 0 0 0 0 1 0 1 0 2 0 0 500 0 0
____________________
Total for Game 1122 959 244 308 215 66 15 12 208 105 177 37 51 321 459 404 863 189.77 444 363 440 7 13 15 19 47 130 729 44 17 317 115 106 815 0 553

2002: (Home) Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Anson, Jesse 4 23 1000 5 7 0 0 0 1 0 0 0
2 Doke, Dustin 25 123 976 34 6 1 0 1 1 0 0 0
3 Nicholson, Matt 35 215 884 35 3 5 0 5 0 0 0 0
4 Matheny, Jake 35 209 869 39 34 8 3 11 5 0 0 0
5 Martinez, Benny 26 172 897 25 53 4 5 9 6 0 0 0
6 Owsley, Gavin 34 217 913 79 37 5 6 11 7 7 0 1
7 Janhunen, Billy 16 100 947 103 4 5 1 6 7 0 0 0
8 Robinson, Joe 24 157 972 68 35 2 1 3 5 0 0 0
9 Rowe, Micheal 23 116 940 41 6 2 1 3 1 7 1 6
10 Goodale, Shane 32 178 892 37 54 9 2 11 7 0 0 0
11 Enochson, Joey 30 183 970 123 36 5 0 5 4 6 12 23
12 Harmon, Robert 33 186 907 36 3 2 2 4 0 0 0 0
13 Crnkovich, Travis 11 37 500 1 3 3 1 4 0 0 0 0
14 Owsley, Jared 1 3 0 0 0 0 0 0 0 0 0 0
15 Christensen, Matt 4 21 857 2 4 0 1 1 0 0 0 0
16 Carl, Jake 6 25 333 1 0 1 1 2 0 0 0 0
17 Calvert, David 3 17 667 0 2 1 0 1 0 0 0 0
18 Grover, Derek 22 96 704 9 10 4 4 8 0 0 0 0
19 Snyder, Bryan 21 76 542 8 5 8 3 11 0 0 0 0
20 Dennis, Tyler 9 44 880 12 10 2 1 3 2 4 0 2
21 Young, Jorda 1 3 0 0 0 0 0 0 0 0 0 0
22 Sampson, Martin 2 5 1000 0 1 0 0 0 0 0 0 0
____________________
Total for Game 397 2206 907 658 313 67 32 99 46 24 13 32

2002: (Home) Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Anson, Jesse 1 1 0 0 4.33 0 0 0 1 0 8 4 0 0 4.85 1.85 364 6.46 0.00 113.08 1.92 7 3 0 0 0 0 0 22 1 3 1 0 0 24 46 70 0 0
2 Doke, Dustin 5 4 1 0 17.00 0 1 0 4 0 25 11 22 4 9.47 2.76 342 4.53 9.06 155.65 1.08 28 23 6 2 0 1 27 105 1 3 8 2 2 182 196 378 0 2
4 Matheny, Jake 10 3 1 0 25.33 1000 1 4 0 1 36 24 21 3 4.14 2.25 327 6.63 5.80 124.07 1.38 29 15 9 1 0 0 9 138 1 9 15 2 2 189 260 449 0 0
5 Martinez, Benny 7 6 2 0 37.33 500 1 3 3 0 43 38 10 4 2.81 1.42 267 7.13 1.88 110.81 1.65 39 15 3 4 2 0 25 177 1 12 26 2 0 223 368 591 0 0
6 Owsley, Gavin 10 2 1 0 23.00 333 0 1 2 3 44 14 7 2 7.30 2.22 393 4.26 2.13 124.48 1.52 35 24 1 1 3 1 9 123 1 3 11 0 2 162 247 409 0 0
8 Robinson, Joe 6 6 0 0 32.33 1000 2 3 0 0 37 18 20 2 4.76 1.76 282 3.90 4.33 111.71 1.45 31 22 1 2 2 1 15 157 1 6 12 1 3 211 305 516 0 0
10 Goodale, Shane 7 4 2 0 25.67 750 0 3 1 1 26 17 7 6 2.73 1.29 245 4.64 1.91 94.91 1.78 13 10 0 0 0 3 0 120 1 4 13 1 0 125 223 348 0 0
11 Enochson, Joey 4 1 1 0 12.00 1000 0 2 0 0 13 4 4 2 1.75 1.42 265 2.33 2.33 100.33 1.69 7 3 0 0 1 0 0 55 1 0 4 0 0 64 108 172 0 0
12 Harmon, Robert 2 2 0 0 3.00 0 1 0 1 0 5 3 4 2 7.00 3.00 313 7.00 9.33 198.33 0.85 11 3 3 0 0 0 0 23 1 1 2 1 0 46 39 85 0 0
13 Crnkovich, Travis 5 1 1 0 10.67 667 0 2 1 0 21 10 15 0 3.28 3.38 296 6.56 9.84 202.78 1.10 14 5 1 0 0 1 0 88 1 1 9 1 1 147 162 309 0 0
15 Christensen, Matt 1 1 1 0 6.00 0 0 0 1 0 6 6 0 0 0.00 1.00 250 7.00 0.00 95.67 2.73 3 0 0 0 0 0 0 25 1 4 2 1 0 22 60 82 0 0
16 Carl, Jake 1 1 1 0 7.00 1000 0 1 0 0 9 3 3 0 1.00 1.71 310 3.00 3.00 89.00 1.87 1 1 1 0 0 1 0 32 1 0 3 0 0 31 58 89 0 0
20 Dennis, Tyler 2 2 0 0 10.00 1000 0 1 0 0 12 6 3 4 2.10 1.50 286 4.20 2.10 116.20 1.37 8 3 0 0 0 0 0 50 1 3 3 1 0 70 96 166 0 0
21 Young, Jorda 1 1 0 0 3.33 0 0 0 1 0 5 3 4 3 12.60 2.70 333 6.30 8.40 180.60 0.91 12 6 1 0 0 0 0 22 1 2 1 0 0 45 41 86 0 0
____________________
Total for Game 62 35 11 0 217.00 571 6 20 15 5 290 161 120 32 4.29 1.89 302 5.19 3.87 120.97 1.43 238 133 26 10 8 8 10 1137 14 51 110 12 10 1541 2209 3750 0 2