< Back

Career GNBC Badgers Stats for Owsley, Gavin (ALL)

Batting Report

GAME UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI 3Avg. Trend CS SOL SOS SB% OBE DP H AB RSP H RSP TBB G Cont% HS LQ
1 2000 19 18 0 6 6 0 0 0 1 1 6 0 0 333 333 368 702 2.31 368 0 6 0 0 0 333 0 0 2 4 0 0 0 0 0 1 1 667 1 357
2 2001 88 66 20 31 21 9 0 1 15 11 11 9 7 470 652 586 1238 28.84 655 458 43 1 1 0 440 107 3 3 8 700 6 0 24 11 11 1 833 2 618
4 2002 122 109 33 41 31 8 2 0 22 5 8 6 11 376 486 430 916 22.58 504 364 53 1 1 1 404 -36 2 4 4 846 9 6 33 12 5 1 927 3 519
6 2003 20 15 3 3 3 0 0 0 2 4 4 1 2 200 200 400 600 2.14 450 200 3 0 0 0 395 -51 0 3 1 1000 1 0 5 1 4 1 733 4 353
7 2004 84 68 27 30 22 4 4 0 15 8 7 7 14 441 618 542 1160 27.49 590 385 42 1 0 2 385 13 1 1 6 933 4 1 26 10 8 1 897 5 687
8 2005 72 60 17 24 13 6 4 1 20 10 7 2 10 400 683 500 1183 21.92 528 440 41 0 0 1 399 0 2 3 4 833 2 2 25 11 10 1 883 6 621
Total for Player 405 336 100 135 96 27 10 2 75 39 43 25 44 402 560 495 1055 103.41 550 398 188 3 2 4 399 0 8 16 27 846 22 9 113 45 39 6 872 6 797
________________
Total for Team 12803 10633 2633 3232 2363 607 179 83 2251 1465 2293 466 641 304 418 408 826 2053.30 459 340 4446 122 107 166 0 0 125 665 1628 837 644 174 3836 1305 1470 14 784 253 4321

Owsley, Gavin: Fielding Report

GAME Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 2000 15 0 974 28 9 0 1 1 0 0 0 0 1
2 2001 24 154 933 42 28 0 5 5 5 13 4 16 1
4 2002 34 217 913 79 37 5 6 11 7 7 0 1 1
6 2003 12 62 980 46 3 1 0 1 3 0 0 0 1
7 2004 23 151 926 39 11 2 2 4 1 0 0 0 1
8 2005 20 117 833 17 8 2 3 5 1 1 0 2 1
Total for Player 128 701 928 251 96 10 17 27 17 21 4 19 6
________________
Total for Team 4790 2594 898 7252 3020 750 419 1169 444 303 147 544 14

Owsley, Gavin: Pitching Report

GAME Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW G
1 2000 1 0 0 0 0.33 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0.00 0.00 0.00 0.00 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
2 2001 4 1 0 0 10.00 0 1 0 1 0 18 5 7 1 9.80 2.50 367 3.50 4.90 123.90 1.24 22 14 2 2 0 0 41 58 1 2 3 1 0 79 98 177 0 0 1
4 2002 10 2 1 0 23.00 333 0 1 2 3 44 14 7 2 7.30 2.22 393 4.26 2.13 124.48 1.52 35 24 1 1 3 1 9 123 1 3 11 0 2 162 247 409 0 0 1
6 2003 1 0 0 0 1.00 0 0 0 0 0 0 0 1 0 0.00 1.00 0 0.00 7.00 70.00 1.00 0 0 0 0 1 0 0 4 1 0 0 0 0 5 5 10 0 0 1
7 2004 7 4 3 0 26.33 667 0 4 2 0 36 26 11 2 3.46 1.78 209 6.91 2.92 116.96 1.78 25 13 2 1 0 0 6 189 1 4 22 1 2 158 282 440 0 1 1
8 2005 7 2 0 0 13.33 1000 2 1 0 1 14 16 8 3 6.30 1.65 259 8.40 4.20 128.10 1.30 19 12 3 0 0 0 0 65 1 3 13 0 0 106 138 244 0 0 1
Total for Player 30 9 4 0 74.00 545 3 6 5 4 112 61 34 8 5.96 1.97 286 5.77 3.22 121.08 1.51 101 63 9 4 4 1 10 440 6 12 49 2 4 510 770 1280 0 1 6
________________
Total for Team 778 385 113 23 2433.00 469 74 182 206 30 3055 2064 1543 440 4.83 1.89 291 5.94 4.44 118.21 1.42 2854 1680 420 96 64 72 9 12733 181 577 1487 98 144 16999 24089 41088 26 3 14

< Back

Created using TurboStats ProSeries