GNBC Badgers vs 2005 played on 8/1/05 Score: 249 - 209

(Home) Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Alexander, Lucas 75 59 15 20 10 7 1 2 17 11 8 3 3 339 593 453 1047 17.05 467 308 35 0 2 1 2 1 7 600 1 1 26 8 11 864 1 490
2 Autrey, Nick 67 51 20 18 7 6 0 5 13 11 17 2 7 353 765 470 1234 20.59 500 250 39 1 2 2 2 5 12 778 2 0 16 4 11 667 2 598
3 Bristol, Zach 78 66 24 25 9 8 5 3 18 9 17 3 6 379 788 474 1262 27.63 500 400 52 0 0 3 0 3 14 1000 2 0 20 8 9 742 3 639
4 Carl, Levi 40 28 10 3 3 0 0 0 5 10 12 2 3 107 107 375 482 2.50 400 200 3 0 0 0 1 5 7 750 1 1 10 2 10 571 4 296
5 Cooney, Wil 69 65 16 23 20 3 0 0 11 2 9 2 11 354 400 391 791 12.82 435 550 26 0 0 2 0 1 8 1000 3 0 20 11 2 862 5 504
6 Custer, Danny 39 35 2 5 3 2 0 0 4 4 11 0 1 143 200 231 431 1.98 231 333 7 0 0 0 0 7 4 1000 0 0 6 2 4 686 6 231
7 Goodale, Shane 116 102 37 41 23 10 6 2 31 10 4 2 13 402 676 461 1137 35.14 530 364 69 1 1 3 1 1 3 929 8 1 44 16 10 961 7 643
8 Jones, Bobby 37 31 6 9 7 2 0 0 10 5 4 0 2 290 355 389 744 4.50 500 364 11 1 0 0 1 0 4 667 4 1 11 4 5 871 8 378
9 Kerr, Eric 90 76 21 21 9 9 1 2 23 8 17 5 3 276 500 382 882 15.94 494 308 38 1 0 2 1 5 12 750 10 0 39 12 8 776 9 431
10 Lindsey, Andrew 75 67 15 20 15 2 2 1 18 6 15 2 3 299 433 373 806 11.75 400 360 29 0 0 1 0 4 11 1000 2 1 25 9 6 776 10 423
11 Neu, Travis 39 32 6 5 4 1 0 0 4 3 9 4 0 156 188 308 495 2.21 359 286 6 0 0 0 1 4 5 0 2 0 7 2 3 719 11 248
12 Owsley, Gavin 72 60 17 24 13 6 4 1 20 10 7 2 10 400 683 500 1183 21.92 528 440 41 0 0 1 2 3 4 833 2 2 25 11 10 883 12 621
13 Rodriguez, Rueben 62 56 13 24 16 4 3 1 17 6 8 0 3 429 661 484 1145 18.77 548 345 37 0 0 1 1 0 8 750 4 0 29 10 6 857 13 553
14 Tameron, Jojo 107 93 30 28 16 11 1 0 17 10 12 3 2 301 441 383 824 17.60 477 240 41 0 1 1 0 1 11 1000 10 0 25 6 10 871 14 422
15 Tipton, Guy 13 12 2 6 4 1 0 1 8 1 3 0 0 500 833 538 1372 4.74 538 571 10 0 0 0 0 1 2 0 0 1 7 4 1 750 15 637
16 Zamudio, Luis 22 17 8 5 4 1 0 0 3 3 5 1 0 294 353 429 782 3.09 476 500 6 1 0 0 0 0 5 0 1 0 6 3 3 706 16 403
17 Winheim, Logan 8 7 2 3 3 0 0 0 1 1 1 0 1 429 429 500 929 1.89 500 1000 3 0 0 0 0 1 0 1000 0 0 1 1 1 857 17 486
18 Jackson, Nick 5 4 0 0 0 0 0 0 0 1 3 0 0 0 0 200 200 0.05 200 0 0 0 0 0 0 0 3 0 0 0 2 0 1 250 0 133
19 Dennis, Tyler 16 16 3 6 3 2 0 1 8 0 5 0 0 375 688 375 1063 4.13 375 571 11 0 0 0 0 2 3 0 0 0 7 4 0 688 1 479
20 Matheny, Jake 9 8 2 2 2 0 0 0 1 1 1 0 0 250 250 333 583 0.75 333 250 2 0 0 1 0 1 0 0 0 0 4 1 1 875 2 306
____________________
Total for Game 1039 885 249 288 171 75 23 19 229 112 168 31 68 325 527 417 943 215.29 467 358 466 5 6 18 12 45 123 850 52 8 330 118 112 810 2 893

2005: (Home) Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Alexander, Lucas 23 119 860 31 6 6 0 6 1 2 0 1
2 Autrey, Nick 27 137 894 37 5 3 2 5 1 0 0 0
3 Bristol, Zach 28 134 821 20 3 3 2 5 0 2 0 4
4 Carl, Levi 19 72 1000 10 5 0 0 0 2 0 0 0
5 Cooney, Wil 28 135 962 117 9 5 0 5 2 0 0 0
6 Custer, Danny 21 67 959 45 2 2 0 2 8 0 0 0
7 Goodale, Shane 29 190 904 50 53 6 5 11 5 0 0 0
8 Jones, Bobby 19 74 839 9 17 3 2 5 0 0 0 0
9 Kerr, Eric 26 167 933 151 31 1 12 13 3 20 11 19
10 Lindsey, Andrew 29 144 727 9 15 5 4 9 0 0 0 0
11 Neu, Travis 23 77 875 13 15 3 1 4 4 0 0 0
12 Owsley, Gavin 20 117 833 17 8 2 3 5 1 1 0 2
13 Rodriguez, Rueben 17 114 833 11 24 2 5 7 3 0 0 0
14 Tameron, Jojo 29 169 815 21 32 7 5 12 3 0 0 0
15 Tipton, Guy 7 25 889 1 7 0 1 1 1 0 0 0
16 Zamudio, Luis 15 46 1000 3 8 0 0 0 1 0 0 0
17 Winheim, Logan 7 16 667 1 1 1 0 1 0 0 0 0
18 Jackson, Nick 6 15 0 0 0 3 0 3 0 0 0 0
19 Dennis, Tyler 5 30 870 9 11 3 0 3 1 0 0 0
20 Matheny, Jake 3 17 1000 6 1 0 0 0 0 0 1 3
____________________
Total for Game 381 1865 894 561 253 55 42 97 36 25 12 29

2005: (Home) Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
1 Alexander, Lucas 1 1 0 0 1.00 0 1 0 0 0 3 2 2 0 21.00 5.00 429 14.00 14.00 252.00 1.25 5 3 1 0 0 0 0 9 1 1 1 0 0 16 20 36 0 0
2 Autrey, Nick 9 1 0 0 14.00 500 0 1 1 0 25 15 14 3 10.50 2.79 347 7.50 7.00 148.50 1.45 34 21 2 1 0 0 14 89 1 3 12 0 0 121 176 297 0 0
3 Bristol, Zach 4 3 0 0 5.00 0 2 0 1 0 3 2 15 3 7.00 3.60 429 2.80 21.00 210.00 0.56 10 5 6 0 0 0 0 26 1 1 1 0 1 96 54 150 0 0
4 Carl, Levi 4 0 0 0 9.33 0 0 0 0 1 5 7 5 2 2.25 1.07 143 5.25 3.75 121.50 1.19 3 3 0 1 0 0 29 43 1 3 4 0 1 74 88 162 25 0
6 Custer, Danny 2 1 0 1 2.67 1000 0 1 0 0 3 1 1 0 0.00 1.50 300 2.63 2.63 97.13 2.08 0 0 0 0 0 0 0 11 1 0 1 0 0 12 25 37 0 0
7 Goodale, Shane 7 2 0 0 15.67 750 1 3 1 0 26 12 7 3 3.57 2.11 347 5.36 3.13 127.79 1.70 21 8 1 1 0 0 13 86 1 5 7 1 0 106 180 286 0 0
8 Jones, Bobby 8 4 0 1 24.67 667 1 2 1 0 29 10 8 1 3.41 1.50 266 2.84 2.27 111.53 1.77 24 12 2 0 0 1 0 121 1 2 8 1 2 142 251 393 0 0
10 Lindsey, Andrew 9 5 1 0 25.67 500 2 2 2 0 40 19 10 7 5.18 1.95 336 5.18 2.73 121.64 1.59 30 19 3 1 1 0 8 138 1 6 13 0 2 172 274 446 0 0
11 Neu, Travis 2 0 0 0 2.33 0 0 0 0 0 8 0 1 1 12.00 3.86 727 0.00 3.00 96.00 1.91 4 4 0 0 0 0 0 14 1 0 0 1 0 11 21 32 0 0
12 Owsley, Gavin 7 2 0 0 13.33 1000 2 1 0 1 14 16 8 3 6.30 1.65 259 8.40 4.20 128.10 1.30 19 12 3 0 0 0 0 65 1 3 13 0 0 106 138 244 0 0
13 Rodriguez, Rueben 7 3 1 0 17.67 500 1 2 2 1 17 17 6 2 1.19 1.30 254 6.74 2.38 99.85 1.57 6 3 2 0 2 0 0 76 1 6 11 0 1 98 154 252 0 0
14 Tameron, Jojo 5 0 0 0 10.33 1000 0 3 0 0 6 9 4 1 1.35 0.97 171 6.10 2.71 98.90 1.28 4 2 0 1 1 0 29 40 1 1 8 0 0 64 82 146 0 0
15 Tipton, Guy 4 3 1 2 18.00 1000 0 4 0 0 13 10 6 0 0.78 1.06 213 3.89 2.33 85.94 2.07 5 2 1 1 0 0 16 68 1 1 9 0 1 72 149 221 0 0
16 Zamudio, Luis 7 2 0 0 22.00 1000 1 1 0 0 31 15 12 7 3.82 1.95 316 4.77 3.82 115.50 1.42 36 12 2 4 0 0 41 120 1 6 9 0 3 150 213 363 0 0
19 Dennis, Tyler 1 1 0 0 4.00 0 1 0 0 0 5 8 0 0 1.75 1.25 278 14.00 0.00 106.75 2.81 1 1 0 0 0 0 0 18 1 4 4 0 0 16 45 61 0 0
20 Matheny, Jake 1 1 0 0 0.67 0 0 0 1 0 5 1 1 2 73.50 9.00 714 10.50 10.50 472.50 1.25 7 7 0 1 0 0 143 10 1 1 0 0 0 20 25 45 0 0
____________________
Total for Game 78 29 3 4 186.33 690 12 20 9 3 233 144 100 35 4.28 1.79 297 5.41 3.76 119.13 1.49 209 114 23 11 4 1 14 934 16 43 101 3 11 1276 1895 3171 25 0