GNBC Badgers vs 2001 played on 08/01/01 Score: 223 - 255

Type: Season

Batting

Player UP AB R H 1B 2B 3B HR RBI BB SO HP SB Avg Slg Obp. OBS RC Obae Avg RSP TB Sacb Sacf GW RBI CS SOL SOS SB% OBE DP H AB RSP H RSP TBB Cont% HS LQ
1 Arvans, Andy 42 33 10 5 4 1 0 0 2 5 11 3 2 152 182 333 515 2.00 535 83 6 0 0 0 2 5 6 500 8 2 12 1 5 667 1 263
2 Carl, Jake 97 76 28 29 19 7 0 3 20 15 8 2 15 382 592 490 1082 25.72 577 324 45 1 2 3 3 0 8 833 8 1 34 11 15 895 2 614
3 Christensen, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
4 Dennis, Tyler 25 19 3 4 3 1 0 0 0 2 9 2 1 211 263 348 611 2.13 391 0 5 2 0 0 1 0 9 500 1 0 4 0 2 526 3 310
5 Enochson, Joey 96 73 24 24 20 3 1 0 10 17 7 4 5 329 397 474 871 16.27 526 273 29 1 1 1 3 2 5 625 5 1 22 6 17 904 4 438
6 Goodale, Shane 38 33 8 10 8 2 0 0 4 2 5 3 3 303 364 395 758 5.87 579 385 12 0 0 0 0 0 5 1000 7 0 13 5 2 848 5 414
7 Grover, Derek 32 24 7 7 5 2 0 0 3 7 9 1 6 292 375 469 844 6.21 531 143 9 0 0 0 1 0 9 857 2 0 7 1 7 625 6 478
8 Harmon, Robert 75 70 12 20 19 1 0 0 9 2 13 0 2 286 300 306 606 5.79 403 357 21 3 0 0 1 3 10 667 7 3 28 10 2 814 7 304
9 Janhunen, Billy 82 59 14 17 15 2 0 0 15 11 8 6 4 288 322 455 777 11.10 551 333 19 5 0 1 0 4 4 1000 7 2 24 8 11 864 8 450
10 Martinez, Benny 105 92 24 36 22 12 0 2 32 8 6 3 6 391 587 452 1039 24.41 510 400 54 1 1 2 0 0 6 1000 6 5 55 22 8 935 9 557
11 Martinez, Tony 5 4 1 1 1 0 0 0 0 1 0 0 0 250 250 400 650 0.50 400 0 1 0 0 0 0 0 0 0 0 0 2 0 1 1000 10 350
12 Matheny, Jake 76 63 20 15 11 3 1 0 13 6 16 5 5 238 317 347 664 8.72 387 259 20 1 1 0 0 3 13 1000 3 1 27 7 6 746 11 387
13 Nicholson, Matt 95 75 31 31 20 6 1 4 32 13 20 6 7 413 680 526 1206 28.47 568 477 51 0 1 1 4 3 17 636 4 1 44 21 13 733 12 568
14 Orr, Josh 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1000 1000 2.52 1000 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 12 667
15 Owsley, Gavin 88 66 20 31 21 9 0 1 15 11 11 9 7 470 652 586 1238 28.84 655 458 43 1 1 0 3 3 8 700 6 0 24 11 11 833 13 618
16 Owsley, Jared 12 9 2 4 3 0 1 0 3 0 2 3 5 444 667 583 1250 5.47 667 500 6 0 0 0 0 1 1 1000 1 0 4 2 0 778 14 661
17 Robinson, Joe 86 76 16 23 18 4 1 0 16 5 13 3 5 303 382 360 742 12.11 488 333 29 0 2 2 0 3 10 1000 11 1 33 11 5 829 15 418
18 Snyder, Bryan 6 3 2 1 1 0 0 0 0 2 0 1 1 333 333 667 1000 1.53 833 0 1 0 0 0 0 0 0 1000 1 0 1 0 2 1000 16 566
___________________
Total for Game 962 775 223 258 190 53 5 10 174 109 138 51 74 333 453 445 897 177.15 526 347 351 15 9 10 18 27 111 804 77 17 334 116 109 822 16 827

2001: Type: Season

Fielding

Player Games Played Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Arvans, Andy 16 88 836 24 32 8 3 11 5 0 0 0
2 Carl, Jake 25 162 885 26 51 8 2 10 7 0 0 0
3 Christensen, Matt 1 9 1000 1 2 0 0 0 0 0 0 0
4 Dennis, Tyler 8 48 842 10 6 2 1 3 1 2 2 0
5 Enochson, Joey 23 153 924 90 32 2 8 10 1 6 6 19
6 Goodale, Shane 12 64 688 10 1 4 1 5 0 0 0 0
7 Grover, Derek 19 64 667 6 4 3 2 5 2 0 0 0
8 Harmon, Robert 26 148 795 24 7 7 1 8 2 0 0 0
9 Janhunen, Billy 27 151 977 161 10 3 1 4 10 0 0 0
10 Martinez, Benny 27 183 833 28 52 10 6 16 4 0 0 0
11 Martinez, Tony 1 9 1000 7 0 0 0 0 0 0 0 4
12 Matheny, Jake 27 132 733 7 15 4 4 8 0 0 0 0
13 Nicholson, Matt 27 166 778 21 0 5 1 6 0 0 0 0
14 Orr, Josh 1 2 0 0 0 0 0 0 0 0 0 0
15 Owsley, Gavin 24 154 933 42 28 0 5 5 5 13 4 16
16 Owsley, Jared 4 26 786 6 5 2 1 3 1 0 0 0
17 Robinson, Joe 27 158 802 46 35 13 7 20 9 0 0 0
18 Snyder, Bryan 3 7 800 3 1 1 0 1 0 0 0 0
___________________
Total for Game 298 1724 873 512 281 72 43 115 47 21 12 39

2001: Type: Season

Pitching

Player Games Pitched GS CG Shut IP WIN% ND W L S HITS SO BB HP ERA WHIP AVG K/G W/G P/G S/B RS ER WP HR Pick Offs Bk HR% #BAT GP SOL SOS SACF SACB B St TP Holds IW
2 Carl, Jake 12 6 3 1 42.00 455 0 5 6 1 60 41 18 7 3.83 1.86 319 6.83 3.00 121.67 1.51 52 23 9 5 3 0 27 217 1 11 30 1 3 291 439 730 0 0
3 Christensen, Matt 1 1 1 0 8.00 0 0 0 1 0 14 5 0 4 5.25 1.75 378 4.38 0.00 107.63 2.00 7 6 2 0 0 0 0 43 1 1 4 1 1 41 82 123 0 0
4 Dennis, Tyler 4 2 2 0 18.33 500 0 1 1 0 27 18 9 0 2.29 1.96 360 6.87 3.44 102.33 1.85 15 6 5 1 0 0 13 85 1 5 13 1 0 94 174 268 0 0
5 Enochson, Joey 4 2 0 0 9.00 0 2 0 0 0 17 4 5 4 8.56 2.44 405 3.11 3.89 130.67 1.51 20 11 0 1 0 1 24 53 1 2 2 0 2 67 101 168 0 0
7 Grover, Derek 1 0 0 0 1.00 0 0 0 0 0 2 0 0 0 7.00 2.00 400 0.00 0.00 56.00 7.00 1 1 0 0 0 0 0 5 1 0 0 0 0 1 7 8 0 0
8 Harmon, Robert 5 2 0 0 10.33 1000 1 1 0 0 11 3 13 3 4.06 2.32 306 2.03 8.81 119.23 0.80 11 6 5 1 0 1 28 54 1 2 1 0 2 98 78 176 0 0
10 Martinez, Benny 11 7 1 0 31.67 250 3 1 3 0 57 21 16 5 7.52 2.31 385 4.64 3.54 123.79 1.57 48 34 9 2 0 0 14 171 1 6 15 1 1 218 342 560 0 0
12 Matheny, Jake 11 1 1 1 22.00 1000 0 1 0 0 37 15 23 4 5.09 2.73 349 4.77 7.32 140.00 1.19 37 16 8 1 1 1 9 135 1 5 10 1 1 201 239 440 0 0
15 Owsley, Gavin 4 1 0 0 10.00 0 1 0 1 0 18 5 7 1 9.80 2.50 367 3.50 4.90 123.90 1.24 22 14 2 2 0 0 41 58 1 2 3 1 0 79 98 177 0 0
16 Owsley, Jared 1 1 0 0 3.00 0 0 0 1 0 5 3 3 1 9.33 2.67 385 7.00 7.00 135.33 1.15 6 4 0 1 0 0 77 18 1 2 1 0 1 27 31 58 0 0
17 Robinson, Joe 8 3 0 0 20.67 400 0 2 3 0 36 12 14 0 4.40 2.42 360 4.06 4.74 147.34 1.38 36 13 5 0 3 0 0 117 1 5 7 2 1 183 252 435 0 0
___________________
Total for Game 63 26 8 2 176.00 407 7 11 16 1 284 127 108 29 5.33 2.23 355 5.05 4.30 125.01 1.42 255 134 45 14 7 3 18 956 11 41 86 8 12 1300 1843 3143 0 0