2006 Team Stats for GNBC (ALL)

Wins= 9 Losses= 13

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq 3Avg. Avg2 Trend TB AB RSP H RSP Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
Alexander, Lucas 20 59 70 19 16 12 3 0 1 11 9 271 386 429 373 3 8 11 9 0 2 0 0 59.00 182 386 -23 22 17 3 176 3 1 0 9.41 0.83 5 2 714 0 0
Autrey, Nick 19 41 49 10 11 4 4 2 1 12 4 268 354 417 537 6 13 19 4 0 2 1 1 41.00 400 354 50 22 14 6 429 3 0 0 9.05 1.10 6 1 857 1 0
Braaten, Jared 21 48 61 10 13 10 3 0 0 6 10 271 417 450 333 2 12 14 10 0 2 1 0 0.00 143 417 -12 16 19 5 263 2 2 0 8.19 0.86 4 0 1000 0 0
Carl, Levi 1 5 5 0 1 1 0 0 0 1 0 200 200 400 200 1 1 2 0 0 0 0 0 0.00 200 200 0 1 4 1 250 1 0 0 0.20 0.25 0 0 0 0 0
Cooney, Wil 21 61 72 15 19 14 4 0 1 16 7 311 408 437 426 2 5 7 7 0 3 1 0 61.00 0 408 -114 26 25 10 400 2 4 0 9.88 0.79 1 1 500 0 0
Custer, Danny 17 21 32 7 6 6 0 0 0 5 8 286 516 548 286 3 4 7 8 0 2 1 0 0.00 429 516 109 6 9 3 333 1 0 0 5.08 1.20 2 0 1000 1 0
Goodale, Shane 16 42 50 5 11 10 1 0 0 3 8 262 380 420 286 3 7 10 8 0 0 0 0 0.00 375 380 27 12 17 3 176 2 1 0 5.26 0.66 1 0 1000 0 0
Jones, Bobby 11 22 26 2 5 4 1 0 0 5 2 227 308 385 273 1 3 4 2 0 1 0 1 0.00 0 308 0 6 7 2 286 2 0 0 2.25 0.53 0 0 0 0 0
Kerr, Eric 18 57 65 12 18 11 4 1 2 12 4 316 385 400 526 6 8 14 4 0 3 0 1 28.50 375 385 -11 30 21 7 333 1 0 0 12.64 0.97 1 0 1000 0 0
Lindsey, Andrew 21 69 76 14 23 18 5 0 0 15 6 333 395 461 406 5 5 10 6 0 1 0 0 0.00 333 395 10 28 26 6 231 5 2 0 10.56 0.74 2 2 500 1 0
Rodriguez, Rueben 14 40 52 14 15 6 7 1 1 15 10 375 490 549 675 4 4 8 10 0 0 1 1 40.00 300 490 14 27 14 8 571 3 1 0 13.78 1.41 1 1 500 2 0
Schumacher, Will 22 82 88 15 27 17 8 2 0 16 5 329 368 391 476 4 15 19 5 0 0 1 0 0.00 583 368 46 39 30 11 367 2 1 0 13.92 0.77 0 1 0 1 0
Tameron, Jojo 21 63 77 20 22 20 2 0 0 15 6 349 455 506 381 2 7 9 6 0 7 0 1 0.00 545 455 -7 24 14 6 429 4 0 0 13.39 0.98 3 0 1000 3 0
Walton, Davey 14 12 18 7 4 4 0 0 0 1 4 333 556 611 333 2 4 6 4 0 2 0 0 0.00 333 556 48 4 5 0 0 1 0 0 3.38 1.38 1 0 1000 0 0
Tipton, Guy 4 3 3 0 1 1 0 0 0 0 0 333 333 333 333 0 0 0 0 0 0 0 0 0.00 333 333 333 1 0 0 0 0 0 0 0.33 0.50 0 0 0 0 0
Bristol, Zach 1 5 5 0 1 0 1 0 0 0 0 200 200 200 400 0 2 2 0 0 0 0 0 0.00 200 200 0 2 1 0 0 0 0 0 0.00 0.40 0 1 0 0 0
Opponent 22 574 712 151 180 141 28 8 3 109 88 314 434 475 406 35 83 118 88 0 37 9 4 191.33 292 434 -5 233 239 74 310 29 17 0 112.39 0.92 30 10 750 12 3
Total for Team 22 630 749 150 193 138 43 6 6 133 83 306 405 448 422 44 98 142 83 0 25 6 5 105.00 0 405 0 266 223 71 318 32 12 0 117.32 .88 27 9 750 9 0

 

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds Pick Offs 1st Strike
Alexander, Lucas 20 0 1 0 5 0 0 12.33 19 28 18 19 12 3 9 10.22 1 0 0 86 0 0 0 0 9 4 0 328 0 168 173 341 6.81 10.78 193.54 1.03 3.08 0 0 44
Autrey, Nick 19 0 2 0 3 0 1 5.67 12 16 9 10 5 2 3 11.12 3 0 0 39 0 1 0 0 0 2 0 429 0 79 81 160 6.18 12.35 197.65 1.03 3.88 0 1 16
Braaten, Jared 21 3 2 600 6 0 0 29.00 39 32 23 14 24 7 17 5.55 5 2 1 148 1 1 0 0 3 4 0 302 0 192 311 503 5.79 3.38 121.41 1.62 1.83 0 0 94
Cooney, Wil 21 0 0 0 1 0 0 2.00 3 0 0 2 1 0 1 0.00 0 0 0 10 0 0 0 0 0 0 0 375 0 21 25 46 3.50 7.00 161.00 1.19 2.50 0 0 8
Custer, Danny 17 0 0 0 3 1 0 4.00 4 1 0 2 2 1 1 0.00 0 0 0 17 0 0 0 0 1 0 0 286 0 24 30 54 3.50 3.50 94.50 1.25 1.50 0 0 9
Goodale, Shane 16 1 1 500 5 0 0 11.33 17 16 16 4 6 3 3 9.88 0 0 0 56 1 1 1 0 7 2 0 395 23 71 105 176 3.71 2.47 108.71 1.48 1.85 0 1 34
Jones, Bobby 11 0 0 0 1 0 1 4.00 8 6 5 0 3 1 2 8.75 1 0 0 22 0 0 0 0 0 0 0 364 0 27 56 83 5.25 0.00 145.25 2.07 2.00 0 0 20
Lindsey, Andrew 21 2 2 500 4 0 0 19.67 27 23 18 19 14 5 9 6.41 3 1 0 111 0 1 1 0 9 6 1 329 12 166 223 389 4.98 6.76 138.46 1.34 2.34 0 0 68
Rodriguez, Rueben 14 2 1 667 5 0 0 15.00 16 8 8 7 13 2 11 3.73 2 1 1 71 2 1 0 0 0 3 0 262 0 87 155 242 6.07 3.27 112.93 1.78 1.53 0 0 47
Schumacher, Will 22 1 2 333 6 0 1 28.33 32 20 18 12 36 11 25 4.45 4 1 0 135 0 2 0 0 7 1 0 281 0 187 304 491 8.89 2.96 121.31 1.63 1.55 1 0 85
Tameron, Jojo 21 0 1 0 2 1 0 6.33 2 1 0 3 4 0 4 0.00 1 1 0 24 0 2 0 0 0 1 0 105 0 39 50 89 4.42 3.32 98.37 1.28 0.79 0 0 15
Tipton, Guy 4 0 1 0 2 0 1 5.00 13 8 6 1 3 1 2 8.40 2 0 0 31 0 0 1 0 2 0 0 464 36 32 57 89 4.20 1.40 124.60 1.78 2.80 0 0 22
Opponent 22 13 9 591 21 1 7 139.67 192 149 120 84 142 44 98 6.01 22 5 4 753 5 6 6 0 23 18 0 302 9 1075 1610 2685 7.12 4.21 134.57 1.50 1.98 0 0 430
Total for Team 22 9 13 409 43 2 4 142.67 192 159 121 93 123 36 87 5.94 22 6 2 750 4 9 3 0 38 23 1 317 5 1093 1570 2663 6.04 4.56 130.66 1.44 2.00 1 2 462

 

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Alexander, Lucas 20 128 27 6 0 3 3 1 917 2 2 11
Autrey, Nick 19 104 25 4 2 1 3 0 906 0 0 0
Braaten, Jared 21 125 32 6 0 4 4 2 905 1 2 5
Carl, Levi 1 9 0 0 0 0 0 0 0 0 0 0
Cooney, Wil 21 133 130 4 1 1 2 11 985 0 0 0
Custer, Danny 17 85 27 9 3 2 5 3 878 0 0 0
Goodale, Shane 16 89 17 14 2 0 2 2 939 1 0 1
Jones, Bobby 11 49 4 3 1 1 2 0 778 0 0 0
Kerr, Eric 18 117 83 12 0 0 0 0 1000 5 5 13
Lindsey, Andrew 21 134 19 11 1 1 2 3 938 0 0 0
Rodriguez, Rueben 14 89 11 25 6 1 7 4 837 0 0 0
Schumacher, Will 22 148 22 41 3 5 8 7 887 0 0 0
Tameron, Jojo 21 125 15 23 4 4 8 3 826 0 0 0
Walton, Davey 14 79 7 12 1 1 2 2 905 0 0 0
Tipton, Guy 4 12 8 1 1 0 1 0 900 0 0 0
Bristol, Zach 1 9 0 0 1 0 1 0 0 0 0 0
Opponent 22 148 440 154 24 20 44 14 931 13 9 27
Total for Team 22 1435 427 171 26 24 50 38 957 9 9 30