2013 Team Stats for GNBC Badgers B (ALL)

Wins= 6 Losses= 20

Batting Report

Player AB UP BB SO R 1B 2B 3B HR RBI HP Avg Obp. Slg OBS Obae H TB Sacf Sacb Avg RSP SB SOL SOS 3Avg. Trend CS Picked Off GW RBI SB% OBE DP H RC AB RSP H RSP G TBB Cont% HS LQ
Barnes, Jake 36 45 3 14 5 6 0 0 0 2 4 167 302 167 469 349 6 6 0 2 143 0 4 10 167 20 1 0 0 0 2 1 2.17 14 2 24 3 611 1 237
Donovan, Mickey 52 63 9 2 13 11 3 1 0 15 2 288 413 385 797 444 15 20 0 0 435 4 0 2 111 -38 1 0 0 800 2 0 9.90 23 10 19 9 962 0 423
Espinola, Nico 28 40 6 17 4 2 0 0 0 1 4 71 316 71 387 316 2 2 0 2 111 0 8 9 0 -5 0 1 0 0 0 0 1.69 9 1 26 6 393 0 234
Ferreira, Tony 33 51 13 10 15 10 1 1 0 5 5 364 588 455 1043 608 12 15 0 0 300 2 2 8 400 -11 1 0 0 667 1 0 11.78 10 3 17 13 697 0 544
Hardy, Travis 29 36 4 7 7 4 0 0 0 2 3 138 306 138 443 333 4 4 0 0 333 1 0 7 0 -73 1 0 0 500 1 2 1.41 6 2 18 4 759 0 240
Hernandez, Jacob 36 41 2 11 2 4 0 0 0 5 3 111 220 111 331 317 4 4 0 0 188 0 1 10 0 -22 0 0 0 0 4 0 1.16 16 3 26 2 694 0 183
Kirby, Kody 21 37 12 11 6 1 4 1 0 4 3 286 595 571 1166 595 6 12 0 0 250 4 7 4 200 8 4 0 0 500 0 0 8.49 8 2 20 12 476 1 547
Lydon, John 32 38 4 4 7 7 6 1 0 7 1 438 514 688 1201 568 14 22 0 1 471 2 0 4 429 -29 0 0 0 1000 2 0 12.43 17 8 16 4 875 0 592
Marriott, Trey 55 68 10 13 12 15 0 0 0 11 0 273 385 273 657 415 15 15 0 3 350 0 3 10 167 -21 0 0 0 0 2 1 6.76 20 7 26 10 764 0 347
Nelson, Darrin 30 30 0 11 2 2 0 0 0 4 0 67 67 67 133 167 2 2 0 0 200 0 2 9 0 0 0 0 0 0 3 0 0.13 10 2 22 0 633 0 67
Nelson, Nate 40 45 3 4 5 8 2 0 0 4 1 250 318 300 618 364 10 12 0 1 375 4 1 3 571 78 1 0 0 800 2 0 4.52 16 6 18 3 900 3 332
Ricketts, Canyon 35 38 2 15 5 5 2 0 0 3 0 200 243 257 500 270 7 9 0 1 235 1 1 14 333 46 1 0 0 500 1 0 2.22 17 4 22 2 571 3 238
Schultz, Kyle 43 60 11 13 5 8 1 0 0 7 3 209 404 233 636 456 9 10 0 3 176 3 2 11 0 -28 0 0 0 1000 3 0 6.42 17 3 26 11 698 0 377
Shettler, Brian 57 66 7 11 13 18 2 0 0 14 0 351 431 386 817 446 20 22 0 1 500 1 1 10 222 5 0 1 1 1000 1 0 10.33 28 14 25 7 807 2 426
Silva, Anthony 36 53 13 13 5 3 1 0 0 8 0 111 340 139 479 380 4 5 1 3 133 1 4 9 0 -32 1 0 1 500 2 0 3.31 15 2 24 13 639 0 263
Taylor, Jared 56 73 11 9 21 13 1 2 1 13 5 304 458 446 905 542 17 25 0 1 290 3 1 8 143 -17 2 0 2 600 6 1 12.84 31 9 25 11 839 0 444
Taylor, Joe 29 33 3 14 5 6 0 0 0 2 1 207 303 207 510 333 6 6 0 0 200 1 2 12 0 0 0 0 0 1000 1 0 2.29 10 2 24 3 517 0 281
Zumwalt, Trevor 10 13 1 2 0 2 0 0 0 1 1 200 333 200 533 333 2 2 0 1 250 0 0 2 0 -300 0 0 0 0 0 0 0.94 4 1 7 1 800 0 289
Opponents 686 867 118 114 201 170 28 6 0 135 36 297 424 356 779 497 204 244 5 22 297 44 17 97 234 -4 18 1 13 710 62 11 121.79 350 104 26 118 834 2 481
________________
Total for Team 658 830 114 181 132 125 23 6 1 108 36 236 379 293 672 419 155 193 1 19 299 27 39 142 0 0 13 2 4 675 33 5 88.89 271 81 26 114 725 10 360

[AB]-At bat [UP]-Times Up [BB]-Walk [SO]-Total Strike Outs [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [H]-Total Hits [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [AvgRSP]-Average with runners in scoring position [SB]-Stolen Base [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [3Avg.]-3Game Average [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [G]-Games [TBB]-Total Walks [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient

TEAM: Fielding Report

Player Inn PO A EF ET Errors 2B-P F% CCS CSB PB G
Barnes, Jake 98 17 14 11 1 12 1 721 0 3 0 24
Donovan, Mickey 116 65 14 3 3 6 0 929 11 26 13 19
Espinola, Nico 98 6 17 3 0 3 1 885 0 0 0 26
Ferreira, Tony 89 21 15 6 0 6 1 857 0 0 0 17
Hardy, Travis 70 10 11 7 2 9 2 700 0 5 0 18
Hernandez, Jacob 94 39 8 10 1 11 4 810 0 0 0 26
Kirby, Kody 96 14 11 6 0 6 3 806 0 7 0 20
Lydon, John 85 5 20 6 4 10 2 714 0 0 0 16
Marriott, Trey 124 23 20 4 3 7 1 860 0 0 0 26
Nelson, Darrin 79 10 0 4 0 4 0 714 3 2 0 22
Nelson, Nate 85 40 12 1 0 1 1 981 5 13 9 18
Ricketts, Canyon 88 16 0 4 0 4 0 800 0 0 0 22
Schultz, Kyle 127 52 14 5 3 8 4 892 0 0 0 26
Shettler, Brian 143 26 35 10 2 12 3 836 0 0 0 25
Silva, Anthony 105 80 7 4 0 4 1 956 0 0 0 24
Taylor, Jared 142 24 6 2 3 5 1 857 0 0 0 25
Taylor, Joe 80 10 0 2 0 2 0 833 0 0 0 24
Zumwalt, Trevor 27 1 2 0 0 0 0 1000 0 0 0 7
Opponents 169 470 161 28 23 51 4 925 11 16 16 26
________________
Total for Team 194 459 206 88 22 110 25 858 19 56 22 26

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [PB]-Pass Balls [G]-Games

TEAM: Pitching Report

Player GP IP GS CG Shut W L S ND WIN% #BAT SO BB HP RS ER AVG WHIP HITS ERA SOS SOL Pick Offs Holds HR SACF SACB WP Bk K/G W/G P/G S/B B St TP HR% IW 1st Strike G
Barnes, Jake 4 5.00 0 0 0 0 1 0 0 0 29 2 3 3 10 1 217 1.60 5 1.40 2 0 0 0 0 0 0 2 0 2.80 4.20 103.60 1.06 36 38 74 0 0 15 24
Hardy, Travis 1 1.00 0 0 0 0 0 0 0 0 7 1 1 1 1 0 400 3.00 2 0.00 1 0 0 1 0 0 0 2 0 7.00 7.00 210.00 0.88 16 14 30 0 0 2 18
Hernandez, Jacob 5 4.00 1 0 0 0 1 0 0 0 44 3 14 3 9 8 148 4.50 4 14.00 3 0 0 0 0 0 0 5 0 5.25 24.50 285.25 0.66 98 65 163 0 0 11 26
Kirby, Kody 5 23.00 5 0 0 0 3 0 2 0 127 23 23 5 26 15 271 2.13 26 4.57 20 3 1 0 0 1 2 7 0 7.00 7.00 140.30 1.33 198 263 461 0 0 74 20
Lydon, John 6 26.00 5 1 0 0 5 0 0 0 143 14 13 7 33 17 317 1.96 38 4.58 11 3 0 0 0 0 3 4 1 3.77 3.50 113.08 1.76 152 268 420 0 0 72 16
Marriott, Trey 8 10.00 0 0 0 0 0 1 0 0 55 7 8 2 10 4 250 1.90 11 2.80 6 1 0 1 0 0 1 1 1 4.90 5.60 107.80 1.23 69 85 154 0 0 25 26
Nelson, Nate 3 7.67 2 0 0 0 2 0 0 0 51 8 3 2 16 9 386 2.61 17 8.22 6 2 0 0 0 0 2 1 0 7.30 2.74 157.04 1.73 63 109 172 0 0 26 18
Ricketts, Canyon 4 3.67 0 0 0 0 0 0 0 0 25 2 1 0 9 3 435 3.00 10 5.73 1 1 0 0 0 1 0 1 1 3.82 1.91 147.00 1.96 26 51 77 0 0 16 22
Schultz, Kyle 7 14.67 2 0 0 1 1 0 0 500 93 6 20 4 29 19 324 2.86 22 9.07 3 3 0 0 0 1 0 5 0 2.86 9.55 145.09 1.04 149 155 304 0 0 47 26
Shettler, Brian 7 32.33 6 2 2 3 2 1 1 600 173 20 22 3 29 11 283 1.95 41 2.38 19 1 0 0 8 0 3 10 2 4.33 4.76 125.13 1.37 244 334 578 55 0 86 25
Silva, Anthony 6 12.33 2 0 0 1 1 0 0 500 63 8 11 1 13 10 320 2.19 16 5.68 8 0 0 0 0 0 1 2 0 4.54 6.24 124.86 1.32 95 125 220 0 0 32 24
Taylor, Jared 6 8.67 2 0 0 0 4 0 0 0 61 8 12 2 21 10 435 3.69 20 8.08 8 0 0 0 0 1 0 6 1 6.46 9.69 192.23 1.11 113 125 238 0 0 36 25
Taylor, Joe 2 2.00 1 0 0 1 0 0 0 1000 16 2 1 3 5 1 333 2.50 4 3.50 2 0 0 0 0 0 0 0 0 7.00 3.50 122.50 1.92 12 23 35 0 0 3 24
Opponents 24 149.67 23 2 1 16 6 1 5 727 744 170 92 32 118 75 241 1.59 146 3.51 131 39 2 0 0 1 14 30 5 7.95 4.30 127.96 1.46 1113 1623 2736 0 0 406 26
________________
Total for Team 64 150.33 26 3 2 6 20 2 3 231 887 104 132 36 211 108 307 2.31 216 5.03 90 14 1 2 8 4 12 46 6 4.84 6.15 136.24 1.30 1271 1655 2926 11 0 445 26

[GP]-Games Pitched [IP]-Innings Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [#BAT]-Batters Faced [SO]-Total Strike Outs [BB]-Walk [HP]-Hit by Pitch [RS]-Runs Allowed [ER]-Earned Runs Allowed [AVG]-Batting Avg [WHIP]-(Walks + Hits)/IP [HITS]-Tot Hits [ERA]-Earned Run Average [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [HR]-Home Run [SACF]-Sac Fly [SACB]-Sac Bunt [WP]-Wild Pitch [Bk]-Balk [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [B]-Ball [St]-Strike [TP]-Pitches [HR%]-HR/Batters Faced [IW]-Intent Walk [1stStrike]-First Pitch Strikes Thrown [G]-Games