2012 Team Stats for GNBC Badgers (ALL)

Wins= 12 Losses= 17

Batting Report

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
Arenas, Michal 35 31 11 5 11 0 0 0 7 4 0 6 0 355 355 429 783 429 438 4.82 20 0 0 0 0 2 4 -12 0 0 1 0 0 1 11 16 7 4 806 404
Achenbach, Trevor 59 53 23 16 18 5 0 0 10 4 0 4 1 434 528 458 986 475 444 12.97 16 1 0 2 222 1 3 3 0 1000 0 1 1 2 28 18 8 4 925 491
Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
Bliss, Levi 75 64 17 15 10 3 2 2 15 4 5 17 4 266 469 351 820 432 345 10.87 29 1 1 1 182 5 12 3 0 1000 0 6 2 3 30 29 10 4 734 430
Brumm, Donovan 29 25 7 7 4 3 0 0 5 2 1 12 0 280 400 345 745 379 167 3.90 20 0 0 1 250 3 9 -12 0 0 0 1 0 0 10 6 1 2 520 363
Brumm, Tyler 56 43 18 16 12 4 1 1 14 10 3 9 3 419 628 554 1181 589 474 17.11 20 9 0 0 714 2 7 96 0 1000 0 2 3 1 27 19 9 10 791 608
Dawson, Christian 32 28 8 2 5 3 0 0 6 1 1 4 0 286 393 323 715 387 364 3.53 18 1 1 1 250 1 3 16 0 0 1 2 0 1 11 11 4 1 857 346
Duncan, Gus 29 24 11 8 8 3 0 0 5 3 2 4 5 458 583 552 1135 621 417 9.88 10 5 0 0 571 1 3 58 0 1000 0 2 0 0 14 12 5 3 833 612
Hardy, Troy 23 15 3 4 1 2 0 0 6 5 1 5 1 200 333 429 762 429 200 3.18 15 0 2 0 200 3 2 -14 0 1000 0 0 0 0 5 5 1 5 667 407
Johnson, Tytin 10 8 1 2 1 0 0 0 1 1 0 1 0 125 125 300 425 400 333 0.14 6 1 0 0 200 0 1 125 0 0 0 1 0 1 1 3 1 1 875 242
Lecumberry, Tanner 46 40 12 9 10 2 0 0 4 3 2 8 1 300 350 378 728 422 364 6.04 25 0 1 0 250 2 6 -8 0 1000 0 2 0 0 14 11 4 3 800 379
Nelson, Aaron 46 37 8 5 8 0 0 0 8 6 2 9 0 216 216 356 572 356 176 3.69 27 1 1 0 333 4 5 16 0 0 0 0 0 0 8 17 3 6 757 309
Newman, Lane 99 84 29 22 21 7 1 0 24 10 3 17 1 345 452 429 881 439 388 17.35 29 2 1 1 222 6 11 -15 0 1000 1 1 1 2 38 49 19 10 798 447
Nimmick, Alex 43 37 12 11 9 1 2 0 11 4 2 6 1 324 459 419 878 488 600 7.99 19 1 0 0 429 3 3 43 0 1000 1 3 1 0 17 10 6 4 838 442
Noble, Bryan 39 30 10 11 7 2 1 0 9 6 2 3 2 333 467 462 928 487 438 7.69 14 2 0 1 300 1 2 26 0 1000 0 1 0 1 14 16 7 6 900 483
Okuma, Brandon 85 74 21 15 17 3 1 0 9 10 1 13 2 284 351 376 728 447 357 10.90 28 1 0 0 375 8 5 23 1 667 0 6 1 0 26 28 10 10 824 368
Plank, Austen 49 43 10 3 10 0 0 0 2 5 1 13 0 233 233 327 559 327 267 3.77 20 1 0 0 200 5 8 18 0 0 0 0 0 0 10 15 4 5 698 295
Pruitt, Blake 37 34 6 5 6 0 0 0 6 1 1 6 1 176 176 216 393 270 273 1.23 21 1 0 1 333 4 2 20 0 1000 1 2 0 2 6 11 3 1 824 213
Wing, McCade 30 27 9 2 7 2 0 0 8 2 0 7 0 333 407 367 774 400 417 4.01 13 1 0 1 250 4 3 0 0 0 0 1 0 1 11 12 5 2 741 380
Zeiler, Zack 31 23 5 8 3 1 1 0 5 7 1 6 0 217 348 419 767 419 273 3.90 23 0 0 0 0 1 5 -33 0 0 0 0 0 1 8 11 3 7 739 396
Zeiler, Zephan 54 42 9 9 8 1 0 0 7 10 0 11 0 214 238 365 603 442 222 4.80 25 0 2 0 333 8 3 -11 0 0 0 4 1 0 10 18 4 10 738 323
Zumwalt, Cedric 43 35 17 14 9 3 5 0 14 6 1 3 2 486 857 581 1439 651 667 17.99 11 1 0 0 429 1 2 1 1 667 0 3 2 0 30 15 10 7 914 673
Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 928 753 203 203 152 39 4 8 142 120 31 137 38 270 364 388 752 457 283 122.49 29 19 16 8 209 35 102 -15 9 809 5 63 11 16 274 332 94 120 818 580
__________________
Total for Team 952 799 247 189 185 45 14 3 176 104 29 165 24 309 412 405 817 445 373 146.87 29 29 9 9 0 66 99 0 2 923 5 38 12 16 329 332 124 105 793 607

TEAM: Fielding Report

Player G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
Arenas, Michal 20 78 884 33 5 3 2 5 0 6 3 1
Achenbach, Trevor 16 96 811 18 25 9 1 10 9 0 0 0
Bachik, Austin 1 1 0 0 0 0 0 0 0 0 0 0
Bliss, Levi 29 150 684 24 15 7 11 18 0 0 0 0
Brumm, Donovan 20 65 839 25 1 4 1 5 0 7 1 8
Brumm, Tyler 20 115 940 49 14 3 1 4 8 0 0 0
Dawson, Christian 18 66 750 6 0 2 0 2 0 0 0 0
Duncan, Gus 10 55 722 9 4 4 1 5 0 0 0 0
Hardy, Troy 15 54 700 5 9 4 2 6 0 0 0 0
Johnson, Tytin 6 16 667 1 1 1 0 1 0 0 0 0
Lecumberry, Tanner 25 99 897 23 3 2 1 3 1 0 0 1
Nelson, Aaron 27 121 882 24 6 4 0 4 1 0 0 0
Newman, Lane 29 166 984 113 10 2 0 2 5 0 0 0
Nimmick, Alex 19 94 868 24 22 3 4 7 8 0 0 0
Noble, Bryan 14 84 765 5 8 3 1 4 0 0 0 0
Okuma, Brandon 28 140 855 25 28 5 4 9 7 0 0 0
Plank, Austen 20 105 935 53 5 1 3 4 3 11 3 21
Pruitt, Blake 21 92 938 12 3 1 0 1 0 0 0 0
Wing, McCade 13 67 857 11 13 3 1 4 1 0 0 0
Zeiler, Zack 23 79 905 14 5 1 1 2 0 0 0 0
Zeiler, Zephan 25 96 936 40 4 2 1 3 0 9 2 10
Zumwalt, Cedric 11 75 962 23 2 1 0 1 1 0 0 0
Achenbach, LJ 1 1 0 0 0 0 0 0 0 0 0 0
Opponents 29 188 929 555 215 42 17 59 16 24 2 20
__________________
Total for Team 29 213 878 537 183 65 35 100 44 33 9 41

TEAM: Pitching Report

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
Bliss, Levi 7 5 1 1 0 1 4 0 200 0 18.33 6.49 1.85 11 19 288 7.25 4.20 137.45 1.57 2 34 17 29 0 23 2 8 11 1 0 1 1 4 13 140 220 360 49 95
Brumm, Donovan 1 0 0 0 0 0 0 0 0 0 1.00 0.00 1.00 0 0 250 0.00 0.00 84.00 1.40 0 0 0 20 0 1 0 0 0 0 0 0 0 0 0 5 7 12 2 4
Brumm, Tyler 6 4 3 0 0 2 2 0 500 0 28.33 3.21 1.45 8 17 280 4.20 1.98 109.69 1.55 8 29 13 20 1 33 3 5 12 0 0 1 4 6 0 174 270 444 79 139
Dawson, Christian 2 0 0 0 0 0 0 0 0 0 1.33 15.75 8.25 2 0 563 0.00 10.50 267.75 0.96 1 13 3 18 0 9 0 0 0 3 0 0 0 2 188 26 25 51 11 19
Duncan, Gus 2 0 0 0 0 0 0 0 0 0 0.67 0.00 1.50 1 0 0 0.00 10.50 178.50 0.55 2 3 0 10 0 0 0 0 0 0 0 0 0 0 0 11 6 17 2 5
Johnson, Tytin 1 0 0 0 0 0 0 0 0 0 1.67 0.00 2.40 3 1 200 4.20 12.60 134.40 0.68 0 0 0 6 0 1 0 0 1 0 0 0 0 1 0 19 13 32 2 8
Lecumberry, Tanner 7 0 0 0 0 0 1 1 0 0 9.33 8.25 2.89 13 7 311 5.25 9.75 154.50 1.04 2 19 11 25 0 14 1 2 5 1 0 0 3 1 22 101 105 206 35 63
Nelson, Aaron 10 4 2 3 1 2 4 0 333 0 29.33 1.91 1.19 10 19 219 4.53 2.39 105.95 1.72 6 13 8 27 4 25 6 5 14 1 0 1 2 2 9 163 281 444 79 133
Newman, Lane 4 0 0 0 0 1 0 1 1000 1 4.67 9.00 2.57 8 3 200 4.50 12.00 177.00 0.93 1 9 6 29 0 4 0 1 2 0 0 0 0 1 0 61 57 118 18 29
Nimmick, Alex 2 0 0 0 0 0 0 1 0 0 4.00 3.50 2.25 4 2 278 3.50 7.00 171.50 1.88 1 5 2 19 0 5 0 0 2 0 0 0 0 1 0 34 64 98 11 23
Noble, Bryan 3 3 0 0 2 1 0 0 1000 0 20.67 1.02 1.31 10 27 213 9.15 3.39 118.21 1.62 1 11 3 14 0 17 0 6 21 0 0 2 1 5 0 133 216 349 52 94
Okuma, Brandon 6 1 0 0 0 1 1 0 500 0 10.00 6.30 2.40 6 6 391 4.20 4.20 122.50 1.19 3 18 9 28 0 18 0 2 4 2 0 0 2 2 43 80 95 175 18 57
Pruitt, Blake 6 5 0 0 1 2 2 0 500 0 20.67 4.06 2.18 19 15 289 5.08 6.44 132.77 1.19 3 24 12 21 0 26 2 4 11 0 0 0 0 5 0 179 213 392 67 112
Wing, McCade 3 3 1 1 0 1 2 0 333 0 11.00 7.00 2.36 12 11 304 7.00 7.64 155.27 1.18 0 16 11 13 0 14 1 2 9 0 0 2 0 2 0 112 132 244 34 60
Zeiler, Zack 4 4 0 0 2 1 1 0 500 0 18.67 2.25 1.50 13 10 217 3.75 4.88 123.00 1.48 1 9 6 23 0 15 2 0 10 0 0 1 3 0 0 132 196 328 50 87
Opponents 28 28 3 0 5 16 12 1 571 0 179.00 5.75 1.91 101 159 306 6.22 3.95 124.44 1.42 29 188 147 29 3 240 5 66 93 3 1 9 7 27 4 1316 1866 3182 554 931
__________________
Total for Team 64 29 7 5 6 12 17 3 414 1 179.67 3.94 1.81 120 137 272 5.34 4.68 127.40 1.39 31 203 101 29 5 205 17 35 102 8 0 8 16 32 11 1370 1900 3270 509 928

< Back

Created using TurboStats ProSeries