< Back

2012 GNBC Badgers Stats for Newman, Lane (ALL)

Batting Report

GAME UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 IBAC (CA) 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 333 333 333 0 0.09 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1000 222
2 Reno Knights 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 1000 1000 0 0.26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 667
3 Douglas Tigers 5 5 2 1 2 0 0 0 0 0 0 1 0 400 400 400 800 400 500 0.80 1 1 0 0 286 1 0 286 0 0 0 0 0 0 2 2 1 0 800 400
4 Reed Bombers 4 4 1 1 0 1 0 0 0 0 0 0 0 250 500 250 750 250 0 0.50 1 2 0 0 333 0 0 -13 0 0 0 0 0 0 2 3 0 0 1000 333
5 Reno A's-Manogue 5 5 1 1 0 1 0 0 1 0 0 1 0 200 400 200 600 200 500 0.40 1 3 0 0 286 0 1 -36 0 0 0 0 0 0 2 2 1 0 800 267
6 Blackfoot ID 4 4 3 0 3 0 0 0 2 0 0 1 0 750 750 750 1500 750 667 2.25 1 4 0 0 385 0 1 100 0 0 0 0 0 0 3 3 2 0 750 750
7 Canyon Ridge River Hawks 3 2 0 1 0 0 0 0 0 1 0 1 0 0 0 333 333 333 0 0.09 1 0 0 0 364 1 0 -32 0 0 0 0 0 0 0 0 0 1 500 222
8 Kimberly Astros 3 3 1 1 0 1 0 0 0 0 0 1 0 333 667 333 1000 333 0 0.67 1 1 0 0 444 0 1 2 0 0 0 0 0 0 2 1 0 0 667 444
9 Pocatello Rebels (ID) 4 4 4 3 2 2 0 0 6 0 0 0 0 1000 1500 1000 2500 1000 1000 6.00 1 2 0 0 556 0 0 96 0 0 0 0 0 0 6 4 4 0 1000 1167
10 Meridian Rangers (ID) 3 2 2 2 2 0 0 0 2 1 0 0 0 1000 1000 1000 2000 1000 667 2.26 1 3 0 0 778 0 0 133 0 0 0 0 1 0 2 3 2 1 1000 1000
11 Bishop Kelly Bombers (Boise) 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 1 0 0 0 600 1 1 -52 0 0 0 0 0 0 0 4 0 0 500 0
12 Vallivue Titans (Caldwell ID) 3 2 0 0 0 0 0 0 0 1 0 2 0 0 0 333 333 333 0 0.09 1 0 0 0 250 1 1 -73 0 0 0 0 0 0 0 1 0 1 0 222
13 Boise Senators (ID) 3 3 1 0 1 0 0 0 1 0 0 0 0 333 333 333 667 333 500 0.33 1 1 0 0 111 0 0 -77 0 0 0 0 0 0 1 2 1 0 1000 333
14 North Valley Naturals 4 2 1 1 0 1 0 0 0 2 0 0 1 500 1000 750 1750 750 0 2.28 1 2 0 0 286 0 0 6 0 1000 0 0 0 0 2 1 0 2 1000 843
15 Galena Black Sox 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 222 0 1 -33 0 0 0 0 0 1 0 2 0 0 750 0
16 Carson Blue Jays 3 3 1 1 0 1 0 0 1 0 0 0 0 333 667 333 1000 333 1000 0.67 1 1 0 0 222 0 0 -34 0 0 0 0 0 0 2 1 1 0 1000 444
17 Spanish Springs Cougars 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 111 0 1 -48 0 0 0 0 0 0 0 1 0 0 500 0
18 Elko Silver State Sluggers 4 3 2 2 2 0 0 0 0 1 0 1 0 667 667 750 1417 750 0 1.70 1 1 0 0 375 0 1 19 0 0 0 0 0 0 2 1 0 1 667 722
19 Meridian Rangers (ID) 4 4 2 0 2 0 0 0 1 0 0 0 0 500 500 500 1000 500 333 0.50 1 2 0 0 444 0 0 29 0 0 1 0 0 1 2 3 1 0 1000 500
20 Boise Senators (ID) 2 1 1 2 1 0 0 0 1 0 1 0 0 1000 1000 1000 2000 1000 1000 1.26 1 3 0 0 625 0 0 40 0 0 0 0 0 0 1 1 1 0 1000 1000
21 Centennial Cannons (Boise) 4 2 0 1 0 0 0 0 0 0 2 0 0 0 0 500 500 500 0 0.26 1 0 0 0 429 0 0 -12 0 0 0 0 0 0 0 1 0 0 1000 333
22 Columbia Mudcats (Nampa ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Boise Capitals (ID) 4 3 1 1 1 0 0 0 2 1 0 0 0 333 333 500 833 500 500 0.63 1 1 0 0 200 0 0 -1 0 0 0 0 0 0 1 2 1 1 1000 444
24 Boise Gems (ID) 4 4 2 0 1 0 1 0 1 0 0 0 0 500 1000 500 1500 500 500 2.00 1 2 0 0 429 0 0 8 0 0 0 0 0 0 4 2 1 0 1000 667
25 Milton Freewater Blazers (OR) 5 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 1 273 0 0 -20 0 0 0 0 0 0 0 2 0 0 1000 0
26 De Sales (WA) Merchants 4 3 2 2 2 0 0 0 3 1 0 0 0 667 667 750 1417 1000 667 1.70 1 1 0 0 364 0 0 13 0 0 0 1 0 0 2 3 2 1 1000 722
27 Bishop Kelly Bombers (Boise) 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 1 0 250 1 0 -5 0 0 0 0 0 0 0 1 0 0 0 0
28 Bishop Kelly Bombers (Boise) 5 5 1 0 1 0 0 0 2 0 0 2 0 200 200 200 400 200 1000 0.20 1 1 0 0 333 0 2 -14 0 0 0 0 0 0 1 1 1 0 600 200
29 Iron Triangle Pirates 3 3 1 1 1 0 0 0 0 0 0 2 0 333 333 333 667 333 0 0.33 1 2 0 0 222 1 1 -15 0 0 0 0 0 0 1 1 0 0 333 333
Total for Player 99 84 29 22 21 7 1 0 24 10 3 17 1 345 452 429 881 439 388 17.35 29 2 1 1 222 6 11 -15 0 1000 1 1 1 2 38 49 19 10 798 447

Newman, Lane: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 IBAC (CA) 1 6 1000 7 1 0 0 0 1 0 0 0
2 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 0
3 Douglas Tigers 1 7 1000 4 1 0 0 0 0 0 0 0
4 Reed Bombers 1 7 0 0 0 0 0 0 0 0 0 0
5 Reno A's-Manogue 1 7 0 0 0 0 0 0 0 0 0 0
6 Blackfoot ID 1 7 1000 5 0 0 0 0 0 0 0 0
7 Canyon Ridge River Hawks 1 5 0 0 0 0 0 0 0 0 0 0
8 Kimberly Astros 1 6 1000 6 1 0 0 0 1 0 0 0
9 Pocatello Rebels (ID) 1 2 0 0 0 0 0 0 0 0 0 0
10 Meridian Rangers (ID) 1 5 1000 7 0 0 0 0 1 0 0 0
11 Bishop Kelly Bombers (Boise) 1 8 1000 4 1 0 0 0 0 0 0 0
12 Vallivue Titans (Caldwell ID) 1 7 1000 8 0 0 0 0 0 0 0 0
13 Boise Senators (ID) 1 7 917 10 1 1 0 1 0 0 0 0
14 North Valley Naturals 1 6 0 0 0 0 0 0 0 0 0 0
15 Galena Black Sox 1 7 1000 6 2 0 0 0 0 0 0 0
16 Carson Blue Jays 1 5 1000 4 0 0 0 0 0 0 0 0
17 Spanish Springs Cougars 1 5 0 0 0 0 0 0 0 0 0 0
18 Elko Silver State Sluggers 1 7 1000 12 0 0 0 0 0 0 0 0
19 Meridian Rangers (ID) 1 9 1000 5 0 0 0 0 0 0 0 0
20 Boise Senators (ID) 1 2 0 0 0 0 0 0 0 0 0 0
21 Centennial Cannons (Boise) 1 7 1000 8 0 0 0 0 0 0 0 0
22 Columbia Mudcats (Nampa ID) 1 0 0 0 0 0 0 0 0 0 0 0
23 Boise Capitals (ID) 1 5 1000 6 1 0 0 0 0 0 0 0
24 Boise Gems (ID) 1 7 1000 5 1 0 0 0 1 0 0 0
25 Milton Freewater Blazers (OR) 1 7 667 2 0 1 0 1 1 0 0 0
26 De Sales (WA) Merchants 1 5 1000 5 0 0 0 0 0 0 0 0
27 Bishop Kelly Bombers (Boise) 1 5 0 0 0 0 0 0 0 0 0 0
28 Bishop Kelly Bombers (Boise) 1 10 1000 6 1 0 0 0 0 0 0 0
29 Iron Triangle Pirates 1 4 1000 3 0 0 0 0 0 0 0 0
Total for Player 29 166 984 113 10 2 0 2 5 0 0 0

Newman, Lane: Pitching Report

GAME GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
4 Reed Bombers 1 0 0 0 0 0 0 1 0 0 0.33 0.00 3.00 1 0 0 0.00 21.00 252.00 0.71 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7 5 12 0 2
5 Reno A's-Manogue 1 0 0 0 0 0 0 0 0 0 0.00 4.00 0.00 2 0 1000 0.00 2.00 22.00 0.83 1 4 4 1 0 1 0 0 0 0 0 0 0 0 0 12 10 22 3 4
22 Columbia Mudcats (Nampa ID) 1 0 0 0 0 0 0 0 0 1 2.33 6.00 2.57 3 2 250 6.00 9.00 162.00 0.93 0 5 2 1 0 3 0 0 2 0 0 0 0 0 0 28 26 54 11 15
27 Bishop Kelly Bombers (Boise) 1 0 0 0 0 1 0 0 1000 0 2.00 0.00 1.00 2 1 0 3.50 7.00 105.00 1.14 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 14 16 30 4 8
Total for Player 4 0 0 0 0 1 0 1 1000 1 4.67 9.00 2.57 8 3 200 4.50 12.00 177.00 0.93 1 9 6 29 0 4 0 1 2 0 0 0 0 1 0 61 57 118 18 29

< Back

Created using TurboStats ProSeries