GNBC Badgers vs North Valley Naturals played on 06/21/12 Score: 7 - 12

(Away) Type: Season Field: Manogue HS

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 4 3 1 0 1 0 0 0 3 1 0 1 1 333 333 500 833 500 500 0.89 1 0 0 1 0 0 1000 0 0 0 0 1 2 1 1 667 454
2 Plank, Austen 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 333 0
3 Brumm, Donovan 1 1 1 0 0 1 0 0 2 0 0 0 0 1000 2000 1000 3000 1000 1000 2.00 1 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1000 1333
4 Newman, Lane 4 2 1 1 0 1 0 0 0 2 0 0 1 500 1000 750 1750 750 0 2.28 2 0 0 0 0 0 1000 0 0 0 0 2 1 0 2 1000 843
5 Brumm, Tyler 4 3 1 1 1 0 0 0 0 1 0 0 0 333 333 500 833 500 0 0.63 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1000 444
6 Wing, McCade 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 500 0
7 Bliss, Levi 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.00 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 500 0
8 Lecumberry, Tanner 3 3 3 2 2 1 0 0 0 0 0 0 0 1000 1333 1000 2333 1000 1000 4.00 1 0 0 0 0 0 0 0 0 0 0 4 1 1 0 1000 1111
9 Nelson, Aaron 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Zeiler, Zack 2 1 0 2 0 0 0 0 0 1 0 1 0 0 0 500 500 500 0 0.13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 333
11 Hardy, Troy 1 0 0 1 0 0 0 0 1 1 0 0 1 0 0 1000 1000 1000 0 2.78 0 0 0 0 0 0 1000 0 0 0 0 2 0 0 1 0 677
12 Pruitt, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Dawson, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 36 28 10 12 7 1 0 2 9 7 0 1 1 357 607 472 1079 528 375 9.38 0 0 1 0 1 0 1000 0 2 1 0 17 16 6 7 964 527
____________________
Total for Game 30 23 7 7 4 3 0 0 7 6 0 8 3 304 435 433 868 433 300 5.91 0 0 1 3 5 0 1000 0 0 0 0 10 10 3 6 652 464

North Valley Naturals: (Away) Type: Season Field: Manogue HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 6 750 1 2 1 0 1 1 0 0 0
2 Plank, Austen 5 333 1 0 0 2 2 0 1 0 1
3 Brumm, Donovan 2 0 0 0 0 0 0 0 0 0 0
4 Newman, Lane 6 0 0 0 0 0 0 0 0 0 0
5 Brumm, Tyler 6 1000 10 0 0 0 0 1 0 0 0
6 Wing, McCade 6 1000 2 4 0 0 0 1 0 0 0
7 Bliss, Levi 6 750 1 2 0 1 1 0 0 0 0
8 Lecumberry, Tanner 6 1000 2 0 0 0 0 0 0 0 0
9 Nelson, Aaron 5 1000 1 0 0 0 0 0 0 0 0
10 Zeiler, Zack 4 0 0 0 0 0 0 0 0 0 0
11 Hardy, Troy 3 0 0 0 0 1 1 0 0 0 0
12 Pruitt, Blake 4 1000 0 2 0 0 0 0 0 0 0
13 Dawson, Christian 2 0 0 0 1 0 1 0 0 0 0
____________________
Opponents 6 952 18 2 1 0 1 0 0 0 0
____________________
Total for Game 61 824 18 10 2 4 6 3 1 0 1

North Valley Naturals: (Away) Type: Season Field: Manogue HS

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
9 Nelson, Aaron 1 0 0 0 0 0 0 0 0 0 1.00 0.00 0.00 0 0 0 0.00 0.00 63.00 2.00 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 6 9 3 3
12 Pruitt, Blake 1 1 0 0 0 0 1 0 0 0 4.00 5.25 2.75 6 1 294 1.75 10.50 162.75 1.16 0 5 3 0 5 0 0 1 0 0 0 0 1 0 43 50 93 12 23
13 Dawson, Christian 1 0 0 0 0 0 0 0 0 0 1.00 21.00 6.00 1 0 556 0.00 7.00 175.00 1.08 0 7 3 0 5 0 0 0 2 0 0 0 2 222 12 13 25 6 10
____________________
Opponents 1 1 0 0 0 1 0 0 1000 0 6.00 8.17 2.50 8 8 304 9.33 9.33 137.67 0.97 0 7 7 0 7 0 3 5 0 0 1 0 0 0 60 58 118 18 32
____________________
Total for Game 3 1 0 0 0 0 1 0 0 0 6.00 7.00 2.83 7 1 357 1.17 8.17 148.17 1.19 0 12 6 0 10 0 0 1 2 0 1 0 3 71 58 69 127 21 36