< Back

2012 GNBC Badgers Stats for Brumm, Tyler (ALL)

Batting Report

GAME UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 IBAC (CA) 2 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 500 0 0.00 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 500 0
2 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Douglas Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Reed Bombers 4 4 2 1 1 1 0 0 1 0 0 0 0 500 750 500 1250 500 500 1.50 1 1 0 0 400 0 0 286 0 0 0 0 0 0 3 2 1 0 1000 583
5 Reno A's-Manogue 4 4 1 1 0 1 0 0 0 0 0 2 0 250 500 250 750 250 0 0.50 1 2 0 0 375 0 2 -13 0 0 0 0 0 0 2 1 0 0 500 333
6 Blackfoot ID 4 2 1 0 1 0 0 0 1 0 2 0 0 500 500 750 1250 750 500 1.14 1 3 0 0 400 0 0 35 0 0 0 0 0 0 1 2 1 0 1000 667
7 Canyon Ridge River Hawks 3 1 0 3 0 0 0 0 1 1 1 0 0 0 0 667 667 1000 0 0.35 1 0 0 0 286 0 0 -22 0 0 0 1 0 0 0 0 0 1 1000 444
8 Kimberly Astros 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Pocatello Rebels (ID) 4 2 1 0 1 0 0 0 1 2 0 1 1 500 500 750 1250 750 500 1.53 1 1 0 0 333 1 0 27 0 1000 0 0 0 0 1 2 1 2 500 677
14 North Valley Naturals 4 3 1 1 1 0 0 0 0 1 0 0 0 333 333 500 833 500 0 0.63 1 2 0 0 400 0 0 30 0 0 0 0 0 0 1 0 0 1 1000 444
15 Galena Black Sox 3 2 0 0 0 0 0 0 0 1 0 2 1 0 0 333 333 333 0 0.26 1 0 0 0 286 0 2 -30 0 1000 0 0 0 0 0 1 0 1 0 232
16 Carson Blue Jays 2 2 1 1 1 0 0 0 1 0 0 0 0 500 500 500 1000 500 1000 0.50 1 1 0 0 286 0 0 19 0 0 0 0 0 0 1 1 1 0 1000 500
17 Spanish Springs Cougars 2 1 1 1 0 0 0 1 2 1 0 0 0 1000 4000 1000 5000 1000 1000 4.26 1 2 0 0 400 0 0 48 0 0 0 0 0 0 4 1 1 1 1000 2000
18 Elko Silver State Sluggers 4 3 1 0 0 1 0 0 2 1 0 0 0 333 667 500 1167 500 500 0.57 1 3 0 0 500 0 0 48 0 0 0 0 1 1 2 2 1 1 1000 556
19 Meridian Rangers (ID) 4 4 1 0 1 0 0 0 0 0 0 1 0 250 250 250 500 250 0 0.25 1 4 0 0 375 0 1 -11 0 0 0 0 0 0 1 0 0 0 750 250
20 Boise Senators (ID) 3 3 2 2 1 1 0 0 1 0 0 0 0 667 1000 667 1667 667 667 2.00 1 5 0 0 400 0 0 30 0 0 0 0 0 0 3 3 2 0 1000 778
21 Centennial Cannons (Boise) 2 2 1 1 1 0 0 0 1 0 0 0 0 500 500 500 1000 500 0 0.50 1 6 0 0 444 0 0 39 0 0 0 0 0 0 1 1 0 0 1000 500
22 Columbia Mudcats (Nampa ID) 4 3 2 0 1 0 1 0 2 1 0 1 0 667 1333 750 2083 750 500 3.20 1 7 0 0 625 1 0 62 0 0 0 0 1 0 4 2 1 1 667 944
23 Boise Capitals (ID) 3 2 2 2 2 0 0 0 1 1 0 0 0 1000 1000 1000 2000 1000 0 2.26 1 8 0 0 714 0 0 92 0 0 0 0 1 0 2 0 0 1 1000 1000
24 Boise Gems (ID) 3 2 1 2 1 0 0 0 0 1 0 0 1 500 500 667 1167 667 0 1.19 1 9 0 0 714 0 0 96 0 1000 0 0 0 0 1 1 0 1 1000 621
Total for Player 56 43 18 16 12 4 1 1 14 10 3 9 3 419 628 554 1181 589 474 17.11 20 9 0 0 714 2 7 96 0 1000 0 2 3 1 27 19 9 10 791 608

Brumm, Tyler: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 IBAC (CA) 1 5 0 0 0 0 0 0 0 0 0 0
2 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 0
3 Douglas Tigers 1 7 1000 1 1 0 0 0 0 0 0 0
4 Reed Bombers 1 7 1000 7 0 0 0 0 1 0 0 0
5 Reno A's-Manogue 1 7 1000 5 1 0 0 0 2 0 0 0
6 Blackfoot ID 1 7 0 0 0 0 0 0 0 0 0 0
7 Canyon Ridge River Hawks 1 5 1000 7 0 0 0 0 1 0 0 0
8 Kimberly Astros 1 6 1000 1 2 0 0 0 1 0 0 0
9 Pocatello Rebels (ID) 1 5 500 1 0 1 0 1 0 0 0 0
14 North Valley Naturals 1 6 1000 10 0 0 0 0 1 0 0 0
15 Galena Black Sox 1 7 0 0 0 0 0 0 0 0 0 0
16 Carson Blue Jays 1 5 667 1 1 1 0 1 0 0 0 0
17 Spanish Springs Cougars 1 5 1000 3 0 0 0 0 0 0 0 0
18 Elko Silver State Sluggers 1 7 1000 0 4 0 0 0 0 0 0 0
19 Meridian Rangers (ID) 1 9 667 2 0 1 0 1 0 0 0 0
20 Boise Senators (ID) 1 3 1000 4 0 0 0 0 0 0 0 0
21 Centennial Cannons (Boise) 1 7 857 1 5 0 1 1 0 0 0 0
22 Columbia Mudcats (Nampa ID) 1 7 1000 6 0 0 0 0 2 0 0 0
23 Boise Capitals (ID) 1 4 0 0 0 0 0 0 0 0 0 0
24 Boise Gems (ID) 1 5 0 0 0 0 0 0 0 0 0 0
Total for Player 20 115 940 49 14 3 1 4 8 0 0 0

Brumm, Tyler: Pitching Report

GAME GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
1 IBAC (CA) 1 0 0 0 0 0 0 0 0 0 0.33 63.00 12.00 2 0 667 0.00 42.00 357.00 0.55 0 4 3 1 0 2 0 0 0 0 0 0 0 0 0 11 6 17 1 5
3 Douglas Tigers 1 1 1 0 0 1 0 0 1000 0 7.00 5.00 1.29 1 5 258 5.00 1.00 99.00 1.68 2 6 5 1 0 8 0 0 5 0 0 1 0 3 0 37 62 99 22 35
8 Kimberly Astros 1 1 0 0 0 0 1 0 0 0 5.00 2.80 1.60 2 4 261 5.60 2.80 141.40 1.66 0 7 2 1 0 6 0 3 1 0 0 0 2 0 0 38 63 101 14 27
18 Elko Silver State Sluggers 1 1 1 0 0 1 0 0 1000 0 7.00 0.00 1.00 2 1 185 1.00 2.00 112.00 1.67 4 5 0 1 0 5 1 0 1 0 0 0 0 1 0 42 70 112 19 33
21 Centennial Cannons (Boise) 1 1 1 0 0 0 1 0 0 0 6.00 2.33 1.33 1 5 333 5.83 1.17 81.67 1.26 2 6 2 1 1 7 2 1 4 0 0 0 2 2 0 31 39 70 15 26
24 Boise Gems (ID) 1 0 0 0 0 0 0 0 0 0 3.00 2.33 1.67 0 2 385 4.67 0.00 105.00 2.00 0 1 1 1 0 5 0 1 1 0 0 0 0 0 0 15 30 45 8 13
Total for Player 6 4 3 0 0 2 2 0 500 0 28.33 3.21 1.45 8 17 280 4.20 1.98 109.69 1.55 8 29 13 20 1 33 3 5 12 0 0 1 4 6 0 174 270 444 79 139

< Back

Created using TurboStats ProSeries