GNBC Badgers vs Reno A's-Manogue played on 05/28/12 Score: 10 - 12

(Home) Type: Season Field: Reno HS

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 5 4 1 1 1 0 0 0 1 1 0 2 0 250 250 400 650 600 1000 0.50 1 0 0 0 2 0 0 0 1 0 0 1 1 1 1 500 350
2 Achenbach, Trevor 5 4 2 1 2 0 0 0 0 1 0 0 0 500 500 600 1100 600 0 1.36 2 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1000 567
3 Zumwalt, Cedric 5 5 2 1 0 0 2 0 4 0 0 0 0 400 1200 400 1600 600 1000 2.40 3 0 0 0 0 0 0 0 1 0 0 6 2 2 0 1000 667
4 Newman, Lane 5 5 1 1 0 1 0 0 1 0 0 1 0 200 400 200 600 200 500 0.40 4 0 0 0 1 0 0 0 0 0 0 2 2 1 0 800 267
5 Brumm, Tyler 4 4 1 1 0 1 0 0 0 0 0 2 0 250 500 250 750 250 0 0.50 5 0 0 0 2 0 0 0 0 0 0 2 1 0 0 500 333
6 Duncan, Gus 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
7 Noble, Bryan 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
8 Dawson, Christian 3 3 2 1 1 1 0 0 1 0 0 0 0 667 1000 667 1667 667 1000 2.00 1 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1000 778
9 Bliss, Levi 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
10 Nelson, Aaron 4 1 0 1 0 0 0 0 1 3 0 0 0 0 0 750 750 750 0 0.59 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1000 500
11 Zeiler, Zephan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brumm, Donovan 2 1 0 0 0 0 0 0 1 1 0 1 0 0 0 500 500 500 0 0.13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 333
13 Lecumberry, Tanner 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
14 Arenas, Michal 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 500 500 500 0 0.13 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1000 333
15 Pruitt, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 36 27 13 12 9 3 0 1 12 6 3 4 0 481 704 611 1315 639 500 11.86 0 0 0 1 3 0 0 1 1 1 2 19 10 5 6 852 642
_____________________
Total for Game 41 32 9 10 4 3 2 0 9 9 0 6 0 281 500 439 939 488 556 8.05 0 0 0 0 6 0 0 1 2 0 0 16 9 5 9 813 459

Reno A's-Manogue: (Home) Type: Season Field: Reno HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 7 1000 2 1 0 0 0 1 0 0 0
2 Achenbach, Trevor 7 1000 2 4 0 0 0 2 0 0 0
3 Zumwalt, Cedric 7 1000 6 1 0 0 0 0 0 0 0
4 Newman, Lane 7 0 0 0 0 0 0 0 0 0 0
5 Brumm, Tyler 7 1000 5 1 0 0 0 2 0 0 0
6 Duncan, Gus 5 500 1 0 0 1 1 0 0 0 0
7 Noble, Bryan 3 667 1 1 1 0 1 0 0 0 0
8 Dawson, Christian 5 0 0 0 0 0 0 0 0 0 0
9 Bliss, Levi 3 0 0 0 0 0 0 0 0 0 0
10 Nelson, Aaron 7 1000 0 1 0 0 0 0 0 0 0
11 Zeiler, Zephan 2 1000 1 0 0 0 0 0 0 0 0
12 Brumm, Donovan 4 1000 1 0 0 0 0 0 1 0 0
13 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0
14 Arenas, Michal 3 1000 2 0 0 0 0 0 0 0 0
15 Pruitt, Blake 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 7 929 21 5 2 0 2 0 2 0 0
_____________________
Total for Game 68 938 21 9 1 1 2 5 1 0 0

Reno A's-Manogue: (Home) Type: Season Field: Reno HS

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
4 Newman, Lane 1 0 0 0 0 0 0 0 0 0 0.00 4.00 0.00 2 0 1000 0.00 2.00 22.00 0.83 1 4 4 0 1 0 0 0 0 0 0 0 0 0 12 10 22 3 4
10 Nelson, Aaron 1 0 0 0 0 0 1 0 0 0 2.00 7.00 2.00 1 0 429 0.00 3.50 87.50 5.25 0 2 2 1 3 0 0 0 1 0 0 0 0 143 4 21 25 7 8
15 Pruitt, Blake 1 1 0 0 1 0 0 0 0 0 5.00 5.60 2.40 3 4 474 5.60 4.20 128.80 1.19 2 6 4 0 9 2 1 3 0 0 0 0 2 0 42 50 92 16 24
________________
Opponents 1 1 0 0 1 1 0 0 1000 0 7.00 9.00 2.57 9 6 290 6.00 9.00 158.00 1.16 0 10 9 0 9 0 0 6 0 0 0 0 2 0 73 85 158 21 40
________________
Total for Game 3 1 0 0 1 0 1 0 0 0 7.00 10.00 2.71 6 4 481 4.00 6.00 139.00 1.40 3 12 10 1 13 2 1 3 1 0 0 0 2 37 58 81 139 26 36