< Back

2012 GNBC Badgers Stats for Okuma, Brandon (ALL)

Batting Report

GAME UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC G HS Sacb Sacf 3Avg. SOL SOS Trend CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 IBAC (CA) 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 500 500 500 0 0.13 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 333
2 Reno Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Douglas Tigers 5 5 1 0 1 0 0 0 0 0 0 0 0 200 200 200 400 200 333 0.20 1 1 0 0 167 0 0 167 0 0 0 0 0 0 1 3 1 0 1000 200
4 Reed Bombers 4 4 1 0 1 0 0 0 0 0 0 1 0 250 250 250 500 250 0 0.25 1 2 0 0 222 1 0 200 0 0 0 0 0 0 1 1 0 0 750 250
5 Reno A's-Manogue 5 4 1 1 1 0 0 0 1 1 0 2 0 250 250 400 650 600 1000 0.50 1 3 0 0 231 0 2 214 0 0 0 1 0 0 1 1 1 1 500 350
6 Blackfoot ID 5 3 1 2 1 0 0 0 0 2 0 0 0 333 333 600 933 600 500 0.91 1 4 0 0 273 0 0 235 0 0 0 0 0 0 1 2 1 2 1000 511
7 Canyon Ridge River Hawks 3 3 1 0 1 0 0 0 0 0 0 0 0 333 333 333 667 333 500 0.33 1 5 0 0 300 0 0 250 0 0 0 0 0 0 1 2 1 0 1000 333
8 Kimberly Astros 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 286 1 0 -12 0 0 0 0 0 0 0 1 0 0 0 0
9 Pocatello Rebels (ID) 4 4 1 2 1 0 0 0 1 0 0 0 1 250 250 250 500 500 500 0.38 1 1 0 0 250 0 0 2 0 1000 0 1 1 0 1 2 1 0 1000 260
10 Meridian Rangers (ID) 4 3 0 0 0 0 0 0 0 1 0 1 0 0 0 250 250 250 0 0.07 1 0 0 0 125 1 0 -26 0 0 0 0 0 0 0 0 0 1 667 167
11 Bishop Kelly Bombers (Boise) 5 5 1 0 1 0 0 0 0 0 0 1 0 200 200 200 400 200 0 0.20 1 1 0 0 167 0 1 -28 0 0 0 0 0 0 1 0 0 0 800 200
13 Boise Senators (ID) 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 1 0 0 0 111 1 0 -34 0 0 0 0 0 0 0 0 0 0 0 0
14 North Valley Naturals 4 3 1 0 1 0 0 0 3 1 0 1 1 333 333 500 833 500 500 0.89 1 1 0 0 222 1 0 10 0 1000 0 0 0 0 1 2 1 1 667 454
15 Galena Black Sox 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 1 0 0 250 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
16 Carson Blue Jays 2 2 1 1 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 1 2 0 0 400 0 0 25 0 0 0 0 0 0 1 0 0 0 1000 500
17 Spanish Springs Cougars 3 3 2 1 1 0 1 0 0 0 0 1 0 667 1333 667 2000 667 0 2.67 1 3 0 0 600 1 0 56 0 0 0 0 0 0 4 0 0 0 667 889
18 Elko Silver State Sluggers 4 3 2 0 1 1 0 0 1 1 0 0 0 667 1000 750 1750 750 1000 1.63 1 4 0 0 625 0 0 83 1 0 0 0 0 0 3 1 1 1 1000 813
19 Meridian Rangers (ID) 4 4 1 0 0 1 0 0 0 0 0 1 0 250 500 250 750 500 0 0.50 1 5 0 0 500 1 0 -3 0 0 0 1 0 0 2 0 0 0 750 333
20 Boise Senators (ID) 6 5 1 2 1 0 0 0 0 0 1 0 0 200 200 333 533 333 0 0.42 1 6 0 0 333 0 0 -11 0 0 0 0 0 0 1 2 0 0 1000 289
21 Centennial Cannons (Boise) 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 500 500 500 0 0.13 1 0 0 0 200 0 0 -16 0 0 0 0 0 0 0 0 0 1 1000 333
22 Columbia Mudcats (Nampa ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Boise Capitals (ID) 1 1 1 0 0 1 0 0 1 0 0 0 0 1000 2000 1000 3000 1000 1000 2.00 1 1 0 0 500 0 0 13 0 0 0 0 0 0 2 1 1 0 1000 1333
24 Boise Gems (ID) 4 4 1 1 1 0 0 0 0 0 0 0 0 250 250 250 500 750 0 0.25 1 2 0 0 400 0 0 -2 0 0 0 2 0 0 1 1 0 0 1000 250
25 Milton Freewater Blazers (OR) 5 4 0 1 0 0 0 0 0 1 0 1 0 0 0 200 200 200 0 0.05 1 0 0 0 222 1 0 -20 0 0 0 0 0 0 0 4 0 1 750 133
26 De Sales (WA) Merchants 2 2 1 1 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 500 0.50 1 1 0 0 200 0 0 7 0 0 0 0 0 0 1 2 1 0 1000 500
27 Bishop Kelly Bombers (Boise) 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 250 250 250 0 0.07 1 0 0 0 111 0 0 -12 0 0 0 0 0 0 0 0 0 1 1000 167
28 Bishop Kelly Bombers (Boise) 5 5 3 1 3 0 0 0 1 0 0 1 0 600 600 600 1200 800 333 1.80 1 1 0 0 400 0 1 23 0 0 0 1 0 0 3 3 1 0 800 600
29 Iron Triangle Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 1 0 0 375 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 85 74 21 15 17 3 1 0 9 10 1 13 2 284 351 376 728 447 357 10.90 28 1 0 0 375 8 5 23 1 667 0 6 1 0 26 28 10 10 824 368

Okuma, Brandon: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 IBAC (CA) 1 4 667 1 1 1 0 1 1 0 0 0
2 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 0
3 Douglas Tigers 1 7 1000 2 1 0 0 0 0 0 0 0
4 Reed Bombers 1 7 1000 1 0 0 0 0 0 0 0 0
5 Reno A's-Manogue 1 7 1000 2 1 0 0 0 1 0 0 0
6 Blackfoot ID 1 7 1000 1 1 0 0 0 0 0 0 0
7 Canyon Ridge River Hawks 1 5 600 0 3 0 2 2 1 0 0 0
8 Kimberly Astros 1 1 0 0 0 1 0 1 0 0 0 0
9 Pocatello Rebels (ID) 1 5 1000 2 0 0 0 0 0 0 0 0
10 Meridian Rangers (ID) 1 5 1000 0 2 0 0 0 1 0 0 0
11 Bishop Kelly Bombers (Boise) 1 8 600 0 3 2 0 2 0 0 0 0
13 Boise Senators (ID) 1 1 0 0 0 0 0 0 0 0 0 0
14 North Valley Naturals 1 6 750 1 2 1 0 1 1 0 0 0
15 Galena Black Sox 1 0 0 0 0 0 0 0 0 0 0 0
16 Carson Blue Jays 1 4 1000 0 2 0 0 0 0 0 0 0
17 Spanish Springs Cougars 1 5 1000 1 1 0 0 0 0 0 0 0
18 Elko Silver State Sluggers 1 7 667 0 4 0 2 2 0 0 0 0
19 Meridian Rangers (ID) 1 9 1000 1 1 0 0 0 0 0 0 0
20 Boise Senators (ID) 1 5 1000 2 0 0 0 0 0 0 0 0
21 Centennial Cannons (Boise) 1 3 1000 1 1 0 0 0 0 0 0 0
22 Columbia Mudcats (Nampa ID) 1 4 0 0 0 0 0 0 0 0 0 0
23 Boise Capitals (ID) 1 2 0 0 0 0 0 0 0 0 0 0
24 Boise Gems (ID) 1 7 1000 2 0 0 0 0 0 0 0 0
25 Milton Freewater Blazers (OR) 1 7 1000 2 1 0 0 0 0 0 0 0
26 De Sales (WA) Merchants 1 2 1000 2 1 0 0 0 1 0 0 0
27 Bishop Kelly Bombers (Boise) 1 9 1000 3 2 0 0 0 1 0 0 0
28 Bishop Kelly Bombers (Boise) 1 10 1000 1 0 0 0 0 0 0 0 0
29 Iron Triangle Pirates 1 2 1000 0 1 0 0 0 0 0 0 0
Total for Player 28 140 855 25 28 5 4 9 7 0 0 0

Okuma, Brandon: Pitching Report

GAME GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER G Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
2 Reno Knights 1 0 0 0 0 0 0 0 0 0 0.33 0.00 21.00 2 1 714 21.00 42.00 630.00 1.00 0 7 0 1 0 5 0 0 1 1 0 0 0 1 143 15 15 30 4 9
8 Kimberly Astros 1 0 0 0 0 0 0 0 0 0 0.33 84.00 9.00 1 0 667 0.00 21.00 504.00 0.71 2 5 4 1 0 2 0 0 0 0 0 0 0 0 0 14 10 24 2 6
15 Galena Black Sox 1 0 0 0 0 0 0 0 0 0 1.67 4.20 1.80 0 1 375 4.20 0.00 130.20 1.21 1 2 1 1 0 3 0 1 0 0 0 0 0 0 0 14 17 31 2 9
22 Columbia Mudcats (Nampa ID) 1 1 0 0 0 1 0 0 1000 0 4.00 1.75 1.75 3 2 308 3.50 5.25 85.75 0.81 0 1 1 1 0 4 0 1 1 0 0 0 2 1 0 27 22 49 9 18
26 De Sales (WA) Merchants 1 0 0 0 0 0 0 0 0 0 0.67 0.00 0.00 0 0 0 0.00 0.00 21.00 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1
28 Bishop Kelly Bombers (Boise) 1 0 0 0 0 0 1 0 0 0 3.00 7.00 1.33 0 2 286 4.67 0.00 91.00 2.90 0 3 3 1 0 4 0 0 2 1 0 0 0 0 71 10 29 39 0 14
Total for Player 6 1 0 0 0 1 1 0 500 0 10.00 6.30 2.40 6 6 391 4.20 4.20 122.50 1.19 3 18 9 28 0 18 0 2 4 2 0 0 2 2 43 80 95 175 18 57

< Back

Created using TurboStats ProSeries