GNBC Badgers vs Blackfoot ID played on 06/07/12 Score: 5 - 10

(Home) Type: Season Field: Twin Falls HS (ID)

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 5 3 1 2 1 0 0 0 0 2 0 0 0 333 333 600 933 600 500 0.91 1 0 0 0 0 0 0 0 0 0 0 1 2 1 2 1000 511
2 Zeiler, Zephan 4 3 1 1 1 0 0 0 1 0 0 0 0 333 333 333 667 667 500 0.38 2 1 0 0 0 0 0 0 1 0 0 1 2 1 0 1000 333
3 Plank, Austen 4 4 2 0 2 0 0 0 1 0 0 1 0 500 500 500 1000 500 1000 1.00 3 0 0 1 0 0 0 0 0 0 0 2 2 2 0 750 500
4 Newman, Lane 4 4 3 0 3 0 0 0 2 0 0 1 0 750 750 750 1500 750 667 2.25 4 0 0 0 1 0 0 0 0 0 0 3 3 2 0 750 750
5 Brumm, Tyler 4 2 1 0 1 0 0 0 1 0 2 0 0 500 500 750 1250 750 500 1.14 5 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1000 667
6 Arenas, Michal 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 750 0
7 Pruitt, Blake 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 667 0
8 Zeiler, Zack 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1000 1000 1000 0 0.26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 667
9 Nelson, Aaron 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
10 Nimmick, Alex 4 3 1 1 1 0 0 0 0 0 1 0 0 333 333 500 833 500 0 0.63 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 444
11 Wing, McCade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bliss, Levi 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
13 Brumm, Donovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Opponents 36 31 11 10 10 1 0 0 7 3 0 8 8 355 387 400 787 457 385 6.49 0 1 1 1 7 1 889 0 2 0 0 12 13 5 3 742 456
_________________
Total for Game 37 30 9 5 9 0 0 0 5 3 3 4 0 300 300 417 717 444 500 4.19 1 1 0 3 1 0 0 0 1 0 1 9 14 7 3 867 378

Blackfoot ID: (Home) Type: Season Field: Twin Falls HS (ID)

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 7 1000 1 1 0 0 0 0 0 0 0
2 Zeiler, Zephan 7 667 2 0 1 0 1 0 0 0 0
3 Plank, Austen 7 1000 5 2 0 0 0 0 1 1 8
4 Newman, Lane 7 1000 5 0 0 0 0 0 0 0 0
5 Brumm, Tyler 7 0 0 0 0 0 0 0 0 0 0
6 Arenas, Michal 7 667 1 1 0 1 1 0 0 0 0
7 Pruitt, Blake 6 0 0 0 0 0 0 0 0 0 0
8 Zeiler, Zack 2 0 0 0 0 0 0 0 0 0 0
9 Nelson, Aaron 7 800 4 0 1 0 1 0 0 0 0
10 Nimmick, Alex 7 750 2 1 1 0 1 0 0 0 0
11 Wing, McCade 5 0 0 0 0 1 1 0 0 0 0
12 Bliss, Levi 5 500 1 0 0 1 1 0 0 0 0
13 Brumm, Donovan 1 0 0 0 0 0 0 0 0 0 0
_________________
Opponents 7 939 21 10 2 0 2 1 2 0 0
_________________
Total for Game 75 813 21 5 3 3 6 0 1 1 8

Blackfoot ID: (Home) Type: Season Field: Twin Falls HS (ID)

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
11 Wing, McCade 1 1 0 0 0 0 1 0 0 0 4.67 7.50 2.14 3 6 333 9.00 4.50 165.00 1.34 0 6 5 0 7 0 0 6 0 0 1 0 1 0 47 63 110 14 25
12 Bliss, Levi 1 0 0 0 0 0 0 0 0 0 1.33 5.25 2.25 0 2 500 10.50 0.00 157.50 2.75 0 4 1 0 3 1 1 1 0 0 0 1 0 0 8 22 30 3 7
13 Brumm, Donovan 1 0 0 0 0 0 0 0 0 0 1.00 0.00 1.00 0 0 250 0.00 0.00 84.00 1.40 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5 7 12 2 4
_________________
Opponents 1 1 0 0 0 1 0 0 1000 0 7.00 5.00 0.86 3 4 100 4.00 3.00 112.00 1.43 3 5 5 0 3 0 3 1 0 0 0 1 0 0 46 66 112 21 37
_________________
Total for Game 3 1 0 0 0 0 1 0 0 0 7.00 6.00 2.00 3 8 355 8.00 3.00 152.00 1.53 0 10 6 0 11 1 1 7 0 0 1 1 1 0 60 92 152 19 36