GNBC Badgers vs Douglas Tigers played on 05/26/12 Score: 7 - 6

(Away) Type: Season Field: Reno HS

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Okuma, Brandon 5 5 1 0 1 0 0 0 0 0 0 0 0 200 200 200 400 200 333 0.20 1 0 0 0 0 0 0 0 0 0 0 1 3 1 0 1000 200
2 Achenbach, Trevor 5 5 4 1 4 0 0 0 2 0 0 1 0 800 800 800 1600 800 500 3.20 2 0 0 0 1 0 0 0 0 1 0 4 2 1 0 800 800
3 Newman, Lane 5 5 2 1 2 0 0 0 0 0 0 1 0 400 400 400 800 400 500 0.80 3 0 0 1 0 0 0 0 0 0 0 2 2 1 0 800 400
4 Duncan, Gus 4 3 2 1 2 0 0 0 1 1 0 0 0 667 667 750 1417 750 500 1.70 4 0 0 0 0 0 0 0 0 0 0 2 4 2 1 1000 722
5 Noble, Bryan 4 4 1 0 0 1 0 0 2 0 0 0 0 250 500 250 750 250 333 0.50 5 0 0 0 0 0 0 0 0 0 0 2 3 1 0 1000 333
6 Bliss, Levi 4 3 0 1 0 0 0 0 0 0 1 1 0 0 0 250 250 500 0 0.07 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 667 167
7 Arenas, Michal 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 500 0
8 Zeiler, Zephan 2 2 1 0 1 0 0 0 0 0 0 1 0 500 500 500 1000 500 0 0.50 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 500 500
9 Brumm, Donovan 4 4 3 2 2 1 0 0 1 0 0 0 0 750 1000 750 1750 750 0 3.00 2 0 0 0 0 0 0 0 0 0 0 4 1 0 0 1000 833
10 Dawson, Christian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
11 Hardy, Troy 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
12 Lecumberry, Tanner 1 1 1 1 1 0 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 0 1.00 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000
13 Nelson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 35 31 8 6 7 1 0 0 4 1 2 5 0 258 290 314 605 400 444 3.24 0 0 1 0 5 0 0 0 3 0 0 9 9 4 1 839 306
_____________________
Total for Game 39 37 15 7 13 2 0 0 6 1 1 7 0 405 459 436 895 462 316 7.64 1 0 0 3 4 0 0 0 1 1 0 17 19 6 1 811 444

Douglas Tigers: (Away) Type: Season Field: Reno HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Okuma, Brandon 7 1000 2 1 0 0 0 0 0 0 0
2 Achenbach, Trevor 7 1000 1 1 0 0 0 0 0 0 0
3 Newman, Lane 7 1000 4 1 0 0 0 0 0 0 0
4 Duncan, Gus 7 1000 5 0 0 0 0 0 0 0 0
5 Noble, Bryan 7 0 0 0 1 0 1 0 0 0 0
6 Bliss, Levi 7 0 0 0 0 0 0 0 0 0 0
7 Arenas, Michal 3 0 0 0 0 0 0 0 0 0 0
8 Zeiler, Zephan 5 1000 2 0 0 0 0 0 0 0 0
9 Brumm, Donovan 7 1000 5 0 0 0 0 0 1 0 0
10 Dawson, Christian 3 1000 2 0 0 0 0 0 0 0 0
11 Hardy, Troy 3 0 0 0 0 0 0 0 0 0 0
12 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0
13 Nelson, Aaron 1 0 0 0 0 0 0 0 0 0 0
14 Brumm, Tyler 7 1000 1 1 0 0 0 0 0 0 0
_____________________
Opponents 7 968 21 9 1 0 1 0 0 0 0
_____________________
Total for Game 72 963 22 4 1 0 1 0 1 0 0

Douglas Tigers: (Away) Type: Season Field: Reno HS

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
14 Brumm, Tyler 1 1 1 0 0 1 0 0 1000 0 7.00 5.00 1.29 1 5 258 5.00 1.00 99.00 1.68 2 6 5 0 8 0 0 5 0 0 1 0 3 0 37 62 99 22 35
_______________
Opponents 1 1 0 0 0 0 1 0 0 0 7.00 7.00 2.29 1 7 405 7.00 1.00 119.00 2.05 1 7 7 0 15 0 3 4 0 0 0 0 1 0 39 80 119 26 39
_______________
Total for Game 1 1 1 0 0 1 0 0 1000 0 7.00 5.00 1.29 1 5 258 5.00 1.00 99.00 1.68 2 6 5 0 8 0 0 5 0 0 1 0 3 0 37 62 99 22 35