GNBC Badgers vs Galena Black Sox played on 06/21/12 Score: 1 - 4

(Away) Type: Season Field: Manogue HS

Batting

Player UP AB H R 1B 2B 3B HR RBI BB HP SO SB Avg Slg Obp. OBS Obae Avg RSP RC HS Sacb Sacf SOL SOS CS SB% Picked Off OBE GW RBI DP H TB AB RSP H RSP TBB Cont% LQ
1 Nelson, Aaron 4 3 1 0 1 0 0 0 0 0 0 1 0 333 333 333 667 333 0 0.38 1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 667 333
2 Wing, McCade 4 4 2 0 2 0 0 0 1 0 0 1 0 500 500 500 1000 500 1000 1.00 2 0 0 0 1 0 0 0 0 0 0 2 1 1 0 750 500
3 Newman, Lane 4 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 0 0 0 0 1 0 2 0 0 750 0
4 Brumm, Tyler 3 2 0 0 0 0 0 0 0 1 0 2 1 0 0 333 333 333 0 0.26 0 0 0 0 2 0 1000 0 0 0 0 0 1 0 1 0 232
5 Lecumberry, Tanner 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 333 333 333 0 0.09 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 222
6 Bliss, Levi 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 333 0
7 Pruitt, Blake 3 3 1 0 1 0 0 0 0 0 0 0 0 333 333 333 667 667 0 0.33 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1000 333
8 Hardy, Troy 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 500 500 500 0 0.26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 333
9 Brumm, Donovan 2 2 1 0 1 0 0 0 0 0 0 0 0 500 500 500 1000 500 0 0.50 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1000 500
10 Zeiler, Zephan 1 1 1 0 1 0 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 0 1.00 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000
11 Zeiler, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Okuma, Brandon 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
____________________
Opponents 30 22 4 4 3 1 0 0 3 6 1 3 2 182 227 379 607 448 200 3.07 0 1 0 1 2 0 1000 0 2 0 0 5 10 2 6 864 349
____________________
Total for Game 30 25 6 1 6 0 0 0 1 1 2 8 1 240 240 321 561 357 111 2.22 2 2 0 1 7 0 1000 0 1 0 1 6 9 1 1 680 304

Galena Black Sox: (Away) Type: Season Field: Manogue HS

Fielding

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Nelson, Aaron 7 1000 2 0 0 0 0 0 0 0 0
2 Wing, McCade 7 1000 2 3 0 0 0 0 0 0 0
3 Newman, Lane 7 1000 6 2 0 0 0 0 0 0 0
4 Brumm, Tyler 7 0 0 0 0 0 0 0 0 0 0
5 Lecumberry, Tanner 7 0 0 0 1 0 1 0 0 0 0
6 Bliss, Levi 7 750 3 0 1 0 1 0 0 0 0
7 Pruitt, Blake 7 1000 1 0 0 0 0 0 0 0 0
8 Hardy, Troy 7 1000 0 2 0 0 0 0 0 0 0
9 Brumm, Donovan 6 1000 3 0 0 0 0 0 1 0 2
10 Zeiler, Zephan 2 0 0 0 0 1 1 0 0 0 0
11 Zeiler, Zack 5 1000 0 2 0 0 0 0 0 0 0
12 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 7 964 21 6 1 0 1 1 0 0 1
____________________
Total for Game 69 897 17 9 2 1 3 0 1 0 2

Galena Black Sox: (Away) Type: Season Field: Manogue HS

Pitching

Player GP GS CG Shut ND W L S WIN% Holds IP ERA WHIP BB SO AVG K/G W/G P/G S/B HP RS ER Pick Offs HITS Bk SOL SOS HR IW SACF SACB WP HR% B St TP 1st Strike #BAT
11 Zeiler, Zack 1 1 0 0 0 0 1 0 0 0 4.33 3.23 1.62 6 2 71 3.23 9.69 147.00 1.12 0 2 2 0 1 0 0 2 0 0 0 1 0 0 43 48 91 8 21
12 Okuma, Brandon 1 0 0 0 0 0 0 0 0 0 1.67 4.20 1.80 0 1 375 4.20 0.00 130.20 1.21 1 2 1 0 3 0 1 0 0 0 0 0 0 0 14 17 31 2 9
_________________
Opponents 1 1 0 0 0 1 0 1 1000 0 7.00 1.00 1.00 1 8 240 8.00 1.00 102.00 1.83 2 1 1 0 6 0 1 7 0 0 0 2 0 0 36 66 102 21 30
_________________
Total for Game 2 1 0 0 0 0 1 0 0 0 6.00 3.50 1.67 6 3 182 3.50 7.00 142.33 1.14 1 4 3 0 4 0 1 2 0 0 0 1 0 0 57 65 122 10 30