2009 Team Stats for GNBC Badgers (ALL)

Wins= 17 Losses= 13

Batting Report

Player G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
Billinglsey, Jace 21 65 54 13 16 11 5 0 0 10 10 0 10 6 5 1 3 0 1000 296 406 389 795 422 21 0 1 0 364 1 0.00 222 406 11 0 1 2 2 9.48 0.85 0 889 430
Chojnacki, Anthony 6 14 11 2 2 2 0 0 0 0 0 0 0 3 2 1 1 0 1000 182 250 182 432 250 2 1 2 0 0 0 0.00 0 250 -104 0 0 0 0 0.82 0.44 0 727 237
Cunningham, Andrew 29 83 68 20 25 16 6 2 1 21 15 0 15 20 17 3 6 0 1000 368 482 559 1041 494 38 0 0 0 393 0 68.00 167 482 0 1 1 3 1 21.15 1.34 0 706 568
Kraft, Dusty 29 89 75 16 24 20 4 0 0 17 8 0 8 9 4 5 1 0 1000 320 414 373 787 460 28 4 2 0 294 4 0.00 333 414 -4 0 4 0 0 13.22 0.80 0 880 410
Hernandez, Johnny 21 55 47 10 14 14 0 0 0 6 5 0 5 14 11 3 1 1 500 298 382 298 680 418 14 2 0 1 389 0 0.00 333 382 -6 0 2 0 1 5.82 0.63 0 702 344
Hofland, Nate 20 60 54 11 13 9 4 0 0 17 5 0 5 11 7 4 0 0 0 241 317 315 631 383 17 1 0 0 308 2 0.00 500 317 41 0 4 1 2 5.26 0.53 0 796 316
Montgomery, Kevin 29 79 61 14 16 12 3 1 0 6 11 0 11 14 9 5 6 0 1000 262 430 344 775 468 21 7 0 0 304 0 0.00 286 430 -14 0 3 1 0 12.39 1.00 0 770 462
Moser, Jacob 18 54 41 21 22 15 5 0 2 12 9 0 9 4 3 1 1 0 1000 537 630 805 1435 685 33 3 0 1 500 0 20.50 250 630 -75 1 3 1 1 22.71 2.30 0 902 698
Noble, Bryan 28 70 56 11 18 16 1 1 0 10 8 0 8 8 8 0 2 1 667 321 420 375 795 449 21 3 1 2 333 0 0.00 0 420 -39 0 2 0 0 10.58 0.87 0 857 405
Pace, Anders 25 84 78 17 24 21 3 0 0 15 5 0 5 12 10 2 4 0 1000 308 357 346 703 393 27 1 0 0 265 2 0.00 500 357 20 0 3 6 3 9.85 0.65 0 846 393
Pollock, Mitch 22 77 53 18 11 9 1 1 0 8 17 0 17 14 5 9 1 0 1000 208 447 264 712 487 14 6 1 0 304 0 0.00 286 447 -17 0 3 0 0 9.28 0.90 0 736 396
Shanks, Marty 30 113 100 25 38 25 11 2 0 26 9 0 9 15 10 5 4 1 800 380 429 530 959 446 53 1 1 2 452 1 0.00 455 429 12 1 2 2 1 24.12 1.05 0 850 482
Suyematsu, Ben 22 83 58 16 13 9 2 2 0 11 12 0 12 16 12 4 3 2 600 224 410 328 737 422 19 9 0 4 158 0 0.00 143 410 -21 2 1 1 0 10.83 0.91 0 724 372
Zumwalt, Cedric 15 37 31 9 14 12 2 0 0 13 5 0 5 5 3 2 2 0 1000 452 541 516 1057 568 16 1 0 0 529 0 0.00 429 541 -15 0 1 0 0 10.05 1.41 0 839 552
Cunningham, Grant 6 14 12 3 4 3 0 0 1 3 1 0 1 4 3 1 0 0 0 333 429 583 1012 429 7 1 0 0 0 1 12.00 200 429 33 0 0 0 0 3.22 1.13 0 667 480
Pollock, Daniel 8 17 13 0 2 1 1 0 0 1 2 0 2 4 2 2 0 0 0 154 313 231 543 313 3 1 1 0 167 1 0.00 200 313 71 0 0 0 0 1.26 0.55 0 692 285
Hatcher, Cole 2 4 4 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0 250 250 250 500 250 1 0 0 0 0 0 0.00 250 250 -250 0 0 0 0 0.25 0.33 0 500 250
Pawelek, Anthony 4 14 10 2 3 2 0 1 0 2 2 0 2 1 0 1 1 0 1000 300 500 500 1000 500 5 2 0 0 333 0 0.00 200 500 -129 0 0 0 0 3.28 1.43 0 900 510
Opponents 30 942 761 189 209 153 40 10 6 163 132 0 132 164 106 58 41 12 774 275 396 377 773 435 287 25 15 8 316 30 126.83 341 396 11 4 36 10 15 130.09 0.84 1 784 560
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

TEAM: Fielding Report

Player G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
Billinglsey, Jace 21 126 873 16 32 6 1 7 3 0 0 0
Chojnacki, Anthony 6 25 1000 2 3 0 0 0 1 0 0 0
Cunningham, Andrew 29 173 846 28 16 6 2 8 0 4 0 3
Kraft, Dusty 29 164 933 28 0 1 1 2 0 0 0 0
Hernandez, Johnny 21 124 833 14 1 2 1 3 0 0 0 0
Hofland, Nate 20 118 920 41 5 0 4 4 1 6 3 15
Montgomery, Kevin 29 167 886 23 39 6 2 8 8 0 0 1
Moser, Jacob 18 106 969 23 8 1 0 1 1 0 0 0
Noble, Bryan 28 161 892 27 6 2 2 4 1 0 0 0
Pace, Anders 25 152 992 114 7 0 1 1 8 0 0 0
Pollock, Mitch 22 139 992 104 19 0 1 1 1 3 9 11
Shanks, Marty 30 184 888 32 39 6 3 9 6 0 0 0
Suyematsu, Ben 22 140 937 37 22 4 0 4 5 0 0 0
Zumwalt, Cedric 15 69 919 32 2 2 1 3 2 2 0 0
Cunningham, Grant 6 30 778 1 6 2 0 2 0 0 0 0
Pollock, Daniel 8 26 947 17 1 1 0 1 1 1 0 5
Hatcher, Cole 2 9 0 0 0 0 0 0 0 0 0 0
Pawelek, Anthony 4 25 923 9 3 1 0 1 1 0 0 0
Opponents 30 196 938 578 211 28 24 52 29 18 3 33
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
Billinglsey, Jace 21 4 1 3 250 0 0 0 4 1 1 13.67 16 26 15 18 10 9 1 7.68 2.49 271 80 1 2 1 4 0 0 134 165 299 5.12 9.22 153.15 1.23 45
Chojnacki, Anthony 6 2 0 1 0 0 0 0 0 0 0 2.67 3 3 3 2 1 1 0 7.88 1.88 333 14 0 0 2 0 0 0 14 24 38 2.63 5.25 99.75 1.71 10
Cunningham, Andrew 29 6 3 1 750 2 0 0 6 3 0 35.00 38 22 18 14 33 28 5 3.60 1.49 279 155 1 1 3 4 0 1 226 350 576 6.60 2.80 115.20 1.55 82
Kraft, Dusty 29 5 0 1 0 1 0 0 2 0 0 7.00 21 26 26 9 2 2 0 26.00 4.29 568 53 0 0 3 3 0 0 75 72 147 2.00 9.00 147.00 0.96 26
Hernandez, Johnny 21 2 0 0 0 0 0 0 0 0 0 4.00 5 5 5 5 2 2 0 8.75 2.50 313 22 0 1 1 0 0 0 37 45 82 3.50 8.75 143.50 1.22 14
Montgomery, Kevin 29 7 4 2 667 1 0 0 7 3 0 38.00 46 42 35 22 44 32 12 6.45 1.79 275 197 1 0 6 5 0 0 282 421 703 8.11 4.05 129.50 1.49 111
Moser, Jacob 18 4 2 1 667 1 0 0 3 1 0 19.67 11 13 6 24 28 15 13 2.14 1.78 153 102 1 0 5 5 0 2 194 204 398 9.97 8.54 141.66 1.05 59
Noble, Bryan 28 7 5 0 1000 1 0 0 6 2 0 38.67 47 27 24 22 29 18 11 4.34 1.78 303 186 0 1 1 4 0 2 268 375 643 5.25 3.98 116.41 1.40 95
Pace, Anders 25 6 2 0 1000 1 1 0 1 0 0 8.67 8 7 3 4 7 2 5 2.42 1.38 222 42 0 0 1 3 0 0 64 95 159 5.65 3.23 128.42 1.48 21
Pollock, Mitch 22 1 0 0 0 0 0 0 0 0 0 1.00 2 2 2 1 0 0 0 14.00 3.00 500 5 0 0 0 0 0 0 14 11 25 0.00 7.00 175.00 0.79 2
Shanks, Marty 30 9 0 4 0 0 1 0 1 0 0 13.00 11 15 5 10 3 2 1 2.69 1.62 204 69 0 1 4 1 0 0 93 116 209 1.62 5.38 112.54 1.25 40
Suyematsu, Ben 22 1 0 0 0 0 1 0 0 0 0 2.00 1 1 1 1 2 0 2 3.50 1.00 167 8 0 0 0 1 0 0 12 17 29 7.00 3.50 101.50 1.42 5
Pawelek, Anthony 4 1 0 0 0 0 0 0 0 0 0 3.00 1 0 0 0 2 0 2 0.00 0.33 111 9 0 0 0 0 0 0 11 22 33 4.67 0.00 77.00 2.00 7
Opponents 30 30 13 17 433 8 0 0 30 11 1 189.00 250 208 166 124 157 109 48 6.15 1.98 310 987 5 3 40 35 0 6 1415 1903 3318 5.81 4.59 122.89 1.34 570
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike