< Back

2009 GNBC Badgers Stats for Noble, Bryan (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 500 500 500 1000 500 2 0 0 0 0 1 0.00 500 500 0 0 0 0 0 1.00 1.00 0 1000 500
2 Cougar County Cobras 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0.00 286 0 -214 0 0 0 0 0.00 0.00 0 1000 0
3 Boise Gems 1 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 750 333 500 1250 750 1 2 0 0 500 1 0.00 333 750 48 0 0 0 0 1.14 3.00 0 1000 667
4 Vallivue Titans 1 4 4 3 4 4 0 0 0 1 0 0 0 0 0 0 1 0 1000 1000 1000 538 1000 2000 1000 4 0 0 0 1000 2 0.00 556 1000 253 0 0 0 0 4.52 0.00 0 1000 1010
5 Pocatello Rebels 1 3 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 333 467 0 333 333 0 0 0 0 0 0 0.00 625 333 -72 0 0 0 0 0.09 0.50 0 1000 222
7 Galena Black Sox 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 412 0 0 0 0 0 0 0 0 0 0.00 500 0 -127 0 0 0 0 0.00 0.00 0 500 0
9 Tahoe Tsunami 1 4 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 250 250 381 500 750 250 2 0 0 0 0 1 0.00 125 250 -158 0 0 0 0 0.50 0.67 0 1000 333
10 Carson Royals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 0 0 0 0 0 0 0 0 1 0.00 167 0 0 0 0 0 0 0.00 0.00 0 0 0
11 Pocatello Razorbacks 1 3 3 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 333 333 375 333 667 333 1 0 0 0 0 2 0.00 286 333 -6 0 0 0 0 0.33 0.50 0 667 333
12 Eagle Vipers 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 346 0 0 0 0 0 0 1 0 0 0.00 200 0 -35 0 0 0 0 0.00 0.00 0 1000 0
13 Black Smith Trappers 1 3 3 0 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 333 333 345 1000 1333 333 3 0 0 0 0 1 0.00 250 333 -36 0 0 0 0 1.00 1.50 0 667 556
14 Pocatello Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 345 0 0 0 0 0 0 0 0 1 0.00 200 0 0 0 0 0 0 0.00 0.00 0 0 0
15 Boise Seminoles 1 4 3 1 1 1 0 0 0 2 1 0 1 2 2 0 1 0 1000 333 500 344 333 833 500 1 0 0 0 500 2 0.00 333 500 -1 0 0 0 0 0.89 1.50 0 333 454
16 Centennial Cannons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 0 0 0 0 0 0 0 0 2 0.00 333 0 0 0 0 0 0 0.00 0.00 0 0 0
17 Boise Senators 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0.00 250 0 -10 0 0 0 0 0.00 0.00 0 1000 0
18 Columbia Mudcats 1 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 667 343 500 1167 667 1 1 0 0 0 1 0.00 333 667 10 0 0 0 0 0.84 2.00 0 1000 611
19 Boise Capitals 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 500 333 0 500 500 0 0 0 0 0 0 0.00 250 500 -10 0 0 0 0 0.13 1.00 0 1000 333
20 Boise Capitals 1 4 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 750 750 375 750 1500 750 3 0 0 0 1000 1 0.00 571 750 42 0 0 0 0 1.50 1.50 0 1000 730
21 Pendleton Chargers 1 4 3 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 333 500 372 333 833 500 1 0 0 0 0 2 0.00 500 500 -3 0 0 0 0 0.63 1.00 0 1000 444
22 Orofino Merchants 1 4 4 1 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 340 0 0 0 0 0 0 0 0 0 0.00 364 0 -35 0 0 0 0 0.00 0.00 0 500 0
23 Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340 0 0 0 0 0 0 0 0 0 0.00 143 0 0 0 0 0 0 0.00 0.00 0 0 0
24 Baker City Diamondbacks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 340 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 0 0
25 Baker City Diamondbacks 1 3 2 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 500 667 347 500 1167 1000 1 0 0 0 0 1 0.00 500 667 7 0 1 0 0 0.84 2.00 0 1000 611
26 Damonte Ranch Rebels 1 3 1 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 1000 1000 360 1000 2000 1000 1 0 1 0 0 2 0.00 667 1000 20 0 0 0 0 1.19 0.00 0 1000 1000
27 Reno Knights B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360 0 0 0 0 0 0 0 0 2 0.00 667 0 20 0 0 0 0 0.00 0.00 0 0 0
28 Elko 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 340 0 0 0 0 0 0 0 0 0 0.00 250 0 -20 0 0 0 0 0.00 0.00 0 667 0
29 Reno A's-Manogue 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327 0 0 0 0 0 0 0 0 0 0.00 0 0 -33 0 0 0 0 0.00 0.00 0 1000 0
30 Damonte Ranch Rebels 1 4 1 1 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 500 321 0 500 750 0 0 0 1 0 0 0.00 0 500 -39 0 1 0 0 0.52 2.00 0 1000 333
Total for Player 28 70 56 11 18 16 1 1 0 10 8 0 8 8 8 0 2 1 667 321 420 321 375 795 449 21 3 1 2 333 0 0.00 0 420 -39 0 2 0 0 10.58 0.87 0 857 405
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Noble, Bryan: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 0 0 0 0 0 0 0 0 0 0
2 Cougar County Cobras 1 5 0 0 0 0 0 0 0 0 0 0
3 Boise Gems 1 7 1000 1 0 0 0 0 0 0 0 0
4 Vallivue Titans 1 5 1000 0 2 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 1000 3 0 0 0 0 0 0 0 0
7 Galena Black Sox 1 5 500 2 0 1 1 2 0 0 0 0
9 Tahoe Tsunami 1 7 0 0 0 0 0 0 0 0 0 0
10 Carson Royals 1 7 750 1 2 0 1 1 0 0 0 0
11 Pocatello Razorbacks 1 7 0 0 0 0 0 0 0 0 0 0
12 Eagle Vipers 1 7 1000 1 0 0 0 0 0 0 0 0
13 Black Smith Trappers 1 7 1000 2 0 0 0 0 0 0 0 0
14 Pocatello Rebels 1 7 1000 1 1 0 0 0 0 0 0 0
15 Boise Seminoles 1 6 0 0 0 0 0 0 0 0 0 0
16 Centennial Cannons 1 0 0 0 0 0 0 0 0 0 0 0
17 Boise Senators 1 2 0 0 0 0 0 0 0 0 0 0
18 Columbia Mudcats 1 5 500 1 0 1 0 1 0 0 0 0
19 Boise Capitals 1 5 0 0 0 0 0 0 0 0 0 0
20 Boise Capitals 1 7 0 0 0 0 0 0 0 0 0 0
21 Pendleton Chargers 1 7 0 0 0 0 0 0 0 0 0 0
22 Orofino Merchants 1 7 1000 2 1 0 0 0 0 0 0 0
23 Burns 1 7 0 0 0 0 0 0 0 0 0 0
24 Baker City Diamondbacks 1 3 0 0 0 0 0 0 0 0 0 0
25 Baker City Diamondbacks 1 5 1000 1 0 0 0 0 0 0 0 0
26 Damonte Ranch Rebels 1 4 1000 1 0 0 0 0 0 0 0 0
27 Reno Knights B 1 5 0 0 0 0 0 0 0 0 0 0
28 Elko 1 7 1000 5 0 0 0 0 0 0 0 0
29 Reno A's-Manogue 1 5 1000 1 0 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 8 1000 5 0 0 0 0 1 0 0 0
Total for Player 28 161 892 27 6 2 2 4 1 0 0 0
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Noble, Bryan: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
2 Cougar County Cobras 1 1 1 0 1000 0 0 0 1 1 0 5.00 4 1 1 2 2 0 2 1.40 1.20 267 20 0 0 0 0 0 0 23 42 65 2.80 2.80 91.00 1.83 14
5 Pocatello Rebels 1 1 0 0 0 0 0 0 0 0 0 3.00 1 1 1 1 4 2 2 2.33 0.67 100 13 0 0 1 0 0 0 19 30 49 9.33 2.33 114.33 1.58 5
10 Carson Royals 1 1 1 0 1000 0 0 0 1 0 0 6.00 14 6 6 2 6 4 2 7.00 2.67 483 33 0 0 0 1 0 2 40 64 104 7.00 2.33 121.33 1.60 18
14 Pocatello Rebels 1 1 1 0 1000 0 0 0 1 1 0 7.00 7 1 1 2 4 2 2 1.00 1.29 259 29 0 0 0 0 0 0 39 64 103 4.00 2.00 103.00 1.64 16
16 Centennial Cannons 1 1 0 0 0 1 0 0 1 0 0 6.00 7 5 2 5 1 0 1 2.33 2.00 259 33 0 0 0 1 0 0 49 56 105 1.17 5.83 122.50 1.14 16
23 Burns 1 1 1 0 1000 0 0 0 1 0 0 6.67 7 5 5 5 5 5 0 5.25 1.80 280 31 0 0 0 0 0 0 50 62 112 5.25 5.25 117.60 1.24 14
27 Reno Knights B 1 1 1 0 1000 0 0 0 1 0 0 5.00 7 8 8 5 7 5 2 11.20 2.40 318 27 0 1 0 2 0 0 48 57 105 9.80 7.00 147.00 1.19 12
Total for Player 28 7 5 0 1000 1 0 0 6 2 0 38.67 47 27 24 22 29 18 11 4.34 1.78 303 186 0 1 1 4 0 2 268 375 643 5.25 3.98 116.41 1.40 95
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike