< Back

2009 GNBC Badgers Stats for Opponents (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 31 27 8 7 6 1 0 0 5 4 0 4 3 3 0 5 0 1000 259 355 259 296 651 419 8 0 0 0 250 1 0.00 259 355 0 0 2 0 0 4.13 0.85 0 889 385
2 Cougar County Cobras 1 20 15 1 4 4 0 0 0 0 2 0 2 2 0 2 2 0 1000 267 353 262 267 620 353 4 0 3 0 0 2 0.00 262 353 3 0 0 0 1 1.78 0.67 0 867 344
3 Boise Gems 1 37 24 8 4 3 1 0 0 5 9 0 9 2 2 0 1 0 1000 167 444 227 208 653 500 5 3 1 0 273 3 0.00 227 444 -35 0 2 1 1 3.71 0.86 0 917 376
4 Vallivue Titans 1 19 17 1 2 1 1 0 0 0 1 0 1 8 5 3 1 0 1000 118 211 205 176 387 211 3 1 0 0 0 4 0.00 179 211 -57 0 0 0 0 0.85 0.40 0 529 209
5 Pocatello Rebels 1 31 23 2 2 1 1 0 0 2 3 0 3 7 3 4 3 0 1000 87 258 179 130 388 323 3 3 0 2 0 5 0.00 125 258 -83 1 2 0 0 1.85 0.57 0 696 246
6 Damonte Ranch Rebels 1 40 30 8 6 4 1 1 0 7 7 0 7 8 2 6 1 0 1000 200 385 184 300 685 436 9 2 1 0 250 6 0.00 143 385 5 0 2 1 0 4.64 0.79 0 733 366
7 Galena Black Sox 1 30 19 13 4 1 1 1 1 13 9 0 9 3 2 1 1 0 1000 211 500 187 526 1026 567 10 2 0 0 455 7 19.00 167 500 8 1 2 0 0 6.69 1.47 0 842 519
8 Sierra Sun Devils 1 25 20 1 4 3 0 1 0 1 2 0 2 4 4 0 0 0 0 200 292 189 300 592 333 6 1 1 1 0 8 0.00 203 292 9 0 1 1 1 1.88 0.53 0 800 294
9 Tahoe Tsunami 1 34 31 8 11 9 2 0 0 8 3 0 3 8 8 0 0 0 0 355 412 214 419 831 412 13 0 0 0 385 9 0.00 271 412 34 1 0 0 1 5.27 0.76 0 742 414
10 Carson Royals 1 37 33 6 13 11 2 0 0 6 2 0 2 6 4 2 2 1 667 394 429 238 455 883 457 15 0 2 0 444 10 0.00 333 429 59 0 1 0 0 6.66 0.90 0 818 437
11 Pocatello Razorbacks 1 35 29 11 10 5 4 1 0 9 4 0 4 5 2 3 2 0 1000 345 457 250 552 1009 514 16 2 0 0 333 11 0.00 366 457 71 0 2 1 0 8.50 1.26 0 828 509
12 Eagle Vipers 1 29 27 4 7 5 2 0 0 3 2 0 2 3 2 1 0 0 0 259 310 251 333 644 379 9 0 0 0 125 12 0.00 337 310 72 0 2 0 3 1.97 0.48 0 889 318
13 Black Smith Trappers 1 27 24 4 4 4 0 0 0 3 2 0 2 4 2 2 1 1 500 167 259 245 167 426 333 4 1 0 0 111 13 0.00 263 259 -6 0 2 1 0 1.18 0.38 0 833 218
14 Pocatello Rebels 1 29 27 1 7 6 1 0 0 1 2 0 2 4 2 2 0 1 0 259 310 246 296 607 310 8 0 0 0 200 14 0.00 231 310 1 0 0 0 1 2.06 0.45 0 852 286
15 Boise Seminoles 1 26 22 1 3 3 0 0 0 1 4 0 4 10 4 6 0 0 0 136 269 239 136 406 269 3 0 0 0 0 15 0.00 192 269 -7 0 0 0 0 1.09 0.37 0 545 225
16 Centennial Cannons 1 44 37 8 10 10 0 0 0 6 6 0 6 4 1 3 0 0 0 270 372 242 270 642 488 10 0 1 0 200 16 0.00 233 372 3 0 5 0 1 4.12 0.57 0 892 338
17 Boise Senators 1 23 18 3 4 4 0 0 0 2 4 0 4 6 6 0 0 0 0 222 391 241 222 614 435 4 1 0 0 400 17 0.00 221 391 -1 0 1 0 0 2.07 0.64 0 667 335
18 Columbia Mudcats 1 21 19 0 2 2 0 0 0 0 2 0 2 7 7 0 0 0 0 105 190 235 105 296 286 2 0 0 0 0 18 0.00 216 190 -7 0 2 0 0 0.48 0.24 0 632 162
19 Boise Capitals 1 32 27 16 17 14 1 2 0 15 3 0 3 0 0 0 2 0 1000 630 677 258 815 1492 677 22 1 1 0 579 19 0.00 359 677 23 0 0 1 1 15.38 2.55 0 1000 743
20 Boise Capitals 1 38 31 6 7 1 5 1 0 5 1 0 1 1 0 1 0 1 0 226 351 256 452 803 405 14 5 1 0 273 20 0.00 338 351 -2 0 2 0 1 4.65 0.77 0 968 365
21 Pendleton Chargers 1 30 25 1 4 3 1 0 0 1 4 0 4 13 10 3 1 0 1000 160 300 251 200 500 300 5 1 0 0 125 21 0.00 337 300 -7 0 0 0 0 2.05 0.52 0 480 277
22 Orofino Merchants 1 34 31 7 10 8 2 0 0 6 3 0 3 7 5 2 3 1 750 323 382 255 387 769 382 12 0 0 0 267 22 0.00 241 382 4 0 0 0 0 5.06 0.82 0 774 394
23 Burns 1 32 26 5 7 6 1 0 0 5 5 0 5 5 5 0 2 0 1000 269 375 256 308 683 375 8 0 0 1 545 23 0.00 256 375 5 0 0 0 1 3.73 0.75 0 808 373
24 Baker City Diamondbacks 1 33 20 11 7 4 3 0 0 8 10 0 10 1 1 0 7 1 875 350 531 259 500 1031 563 10 0 1 2 400 24 0.00 312 531 8 0 1 1 1 8.09 1.80 0 950 571
25 Baker City Diamondbacks 1 33 18 6 2 1 0 1 0 2 12 0 12 9 7 2 1 2 333 111 500 255 222 722 515 4 1 1 0 0 25 0.00 250 500 -4 0 0 0 0 3.42 1.00 1 500 377
26 Damonte Ranch Rebels 1 36 28 14 14 11 3 0 0 14 6 0 6 6 0 6 1 2 333 500 571 265 607 1179 629 17 0 1 1 643 26 0.00 348 571 11 0 2 1 0 10.06 1.50 0 786 553
27 Reno Knights B 1 35 28 9 8 5 2 0 1 9 6 0 6 10 6 4 1 1 500 286 412 266 464 876 441 13 0 1 0 364 27 28.00 324 412 11 0 1 0 0 5.79 0.95 0 643 419
28 Elko 1 34 27 3 5 3 2 0 0 3 6 0 6 10 5 5 1 1 500 185 353 263 259 612 412 7 1 0 0 167 28 0.00 325 353 -3 0 2 0 0 3.02 0.65 0 630 312
29 Reno A's-Manogue 1 28 22 13 10 7 1 0 2 13 5 0 5 1 1 0 0 0 0 455 536 269 773 1308 571 17 0 0 1 429 29 11.00 299 536 6 0 1 1 1 9.41 1.69 0 955 615
30 Damonte Ranch Rebels 1 39 36 10 14 8 2 2 2 10 3 0 3 7 7 0 3 0 1000 389 436 275 722 1158 462 26 0 0 0 583 30 18.00 341 436 11 1 1 1 1 11.63 1.39 0 806 561
Total for Player 30 942 761 189 209 153 40 10 6 163 132 0 132 164 106 58 41 12 774 275 396 275 377 773 435 287 25 15 8 316 30 126.83 341 396 11 4 36 10 15 130.09 0.84 1 784 560
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Opponents: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 912 21 10 2 1 3 1 0 1 0
2 Cougar County Cobras 1 5 828 15 9 3 2 5 0 0 0 2
3 Boise Gems 1 7 964 21 6 0 1 1 2 2 0 2
4 Vallivue Titans 1 5 750 15 3 3 3 6 0 2 0 2
5 Pocatello Rebels 1 7 1000 20 6 0 0 0 0 1 0 1
6 Damonte Ranch Rebels 1 7 967 21 8 0 1 1 0 1 0 1
7 Galena Black Sox 1 5 960 15 9 0 1 1 0 0 0 1
8 Sierra Sun Devils 1 7 1000 21 8 0 0 0 0 0 0 0
9 Tahoe Tsunami 1 7 935 19 10 1 1 2 19 0 0 0
10 Carson Royals 1 7 967 21 8 0 1 1 0 0 0 0
11 Pocatello Razorbacks 1 7 970 21 11 0 1 1 0 1 0 0
12 Eagle Vipers 1 7 1000 18 5 0 0 0 1 0 0 3
13 Black Smith Trappers 1 7 967 21 8 1 0 1 0 0 1 0
14 Pocatello Rebels 1 7 889 21 11 3 1 4 0 0 0 1
15 Boise Seminoles 1 6 913 18 3 1 1 2 0 0 0 4
16 Centennial Cannons 1 8 966 24 4 1 0 1 0 0 0 1
17 Boise Senators 1 5 826 15 4 2 2 4 0 2 0 4
18 Columbia Mudcats 1 5 875 15 6 2 1 3 1 4 0 3
19 Boise Capitals 1 5 1000 15 4 0 0 0 0 0 0 0
20 Boise Capitals 1 7 964 18 9 0 1 1 1 0 0 0
21 Pendleton Chargers 1 7 931 21 6 2 0 2 0 2 0 0
22 Orofino Merchants 1 7 960 20 4 1 0 1 0 0 0 0
23 Burns 1 7 926 21 4 2 0 2 0 1 0 3
24 Baker City Diamondbacks 1 6 1000 18 9 0 0 0 1 0 0 0
25 Baker City Diamondbacks 1 7 972 21 14 1 0 1 1 2 1 0
26 Damonte Ranch Rebels 1 7 964 21 6 0 1 1 0 0 0 0
27 Reno Knights B 1 7 857 21 9 2 3 5 0 0 0 1
28 Elko 1 7 926 21 4 0 2 2 1 0 0 3
29 Reno A's-Manogue 1 5 1000 15 7 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 8 968 24 6 1 0 1 1 0 0 1
Total for Player 30 196 938 578 211 28 24 52 29 18 3 33
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Opponents: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
1 Caldwell Bobcats 1 1 1 0 1000 1 0 0 1 0 0 7.00 0 4 3 6 8 6 2 3.00 0.86 0 36 0 0 2 2 0 0 67 58 125 8.00 6.00 125.00 0.87 14
2 Cougar County Cobras 1 1 0 1 0 0 0 0 1 0 0 5.00 10 11 9 4 1 1 0 12.60 2.80 345 34 0 0 1 2 0 2 48 48 96 1.40 5.60 134.40 1.00 17
3 Boise Gems 1 1 1 0 1000 1 0 0 1 0 0 7.00 10 7 5 4 4 3 1 5.00 2.00 357 36 0 0 4 2 0 2 46 53 99 4.00 4.00 99.00 1.15 16
4 Vallivue Titans 1 1 0 1 0 0 0 0 1 0 0 5.00 13 11 8 1 5 2 3 11.20 2.80 406 36 0 0 2 0 0 1 46 67 113 7.00 1.40 158.20 1.46 19
5 Pocatello Rebels 1 1 0 1 0 0 0 0 1 1 0 6.67 7 3 3 5 6 5 1 3.15 1.80 269 32 0 0 0 1 0 0 52 63 115 6.30 5.25 120.75 1.21 13
6 Damonte Ranch Rebels 1 1 1 0 1000 1 0 0 1 0 0 7.00 4 5 5 5 8 6 2 5.00 1.29 160 32 0 1 2 2 0 0 40 64 104 8.00 5.00 104.00 1.60 16
7 Galena Black Sox 1 1 1 0 1000 0 0 0 1 1 0 5.00 2 1 1 2 6 4 2 1.40 0.80 118 20 0 0 1 0 0 0 26 45 71 8.40 2.80 99.40 1.73 10
8 Sierra Sun Devils 1 1 1 0 1000 0 0 0 1 1 0 7.00 2 0 0 2 7 4 3 0.00 0.57 83 26 0 0 0 0 0 0 34 49 83 7.00 2.00 83.00 1.44 15
9 Tahoe Tsunami 1 1 0 1 0 1 0 0 1 0 0 6.33 9 9 8 2 4 3 1 8.84 1.74 310 34 1 0 3 3 0 0 46 65 111 4.42 2.21 122.68 1.41 19
10 Carson Royals 1 1 0 1 0 0 0 0 1 0 0 6.00 11 9 8 3 4 2 2 9.33 2.33 379 34 0 0 2 0 0 0 35 56 91 4.67 3.50 106.17 1.60 21
11 Pocatello Razorbacks 1 1 1 0 1000 0 0 0 1 0 0 7.00 7 5 5 3 7 3 4 5.00 1.43 269 30 0 0 1 0 0 0 50 81 131 7.00 3.00 131.00 1.62 19
12 Eagle Vipers 1 1 0 1 0 0 0 0 1 1 0 6.00 6 7 7 3 3 2 1 8.17 1.50 300 27 0 0 2 1 0 0 37 51 88 3.50 3.50 102.67 1.38 12
13 Black Smith Trappers 1 1 1 0 1000 0 0 0 1 1 1 7.00 7 0 0 0 8 5 3 0.00 1.00 250 28 0 0 0 0 0 0 26 67 93 8.00 0.00 93.00 2.58 23
14 Pocatello Rebels 1 1 0 1 0 0 0 0 1 1 0 6.00 6 5 3 4 3 2 1 3.50 1.67 207 35 0 0 2 1 0 0 40 61 101 3.50 4.67 117.83 1.53 23
15 Boise Seminoles 1 1 0 1 0 0 0 0 1 0 0 6.00 8 12 10 10 6 5 1 11.67 3.00 308 39 0 0 3 1 0 0 83 73 156 7.00 11.67 182.00 0.88 19
16 Centennial Cannons 1 1 0 1 0 1 0 0 1 0 0 7.33 17 9 8 4 6 4 2 7.64 2.86 459 45 1 1 2 1 0 0 61 73 134 5.73 3.82 127.91 1.20 30
17 Boise Senators 1 1 0 1 0 0 0 0 1 0 0 5.00 15 14 6 5 0 0 0 8.40 4.00 469 38 0 0 1 1 0 0 55 60 115 0.00 7.00 161.00 1.09 25
18 Columbia Mudcats 1 1 0 1 0 0 0 0 1 1 0 5.00 13 12 3 1 5 5 0 4.20 2.80 448 33 0 0 3 0 0 0 35 51 86 7.00 1.40 120.40 1.46 22
19 Boise Capitals 1 1 1 0 1000 0 0 0 1 1 0 5.00 2 1 1 2 8 6 2 1.40 0.80 125 20 0 0 1 2 0 0 35 35 70 11.20 2.80 98.00 1.00 11
20 Boise Capitals 1 1 0 1 0 0 0 0 1 0 0 6.00 14 11 11 3 1 1 0 12.83 2.83 467 36 0 0 2 0 0 0 48 57 105 1.17 3.50 122.50 1.19 14
21 Pendleton Chargers 1 1 0 1 0 0 0 0 1 0 0 7.00 7 6 4 5 1 1 0 4.00 1.71 280 34 3 1 2 2 0 0 51 52 103 1.00 5.00 103.00 1.02 18
22 Orofino Merchants 1 1 0 1 0 1 0 0 1 0 0 6.67 11 8 3 6 12 9 3 3.15 2.55 344 38 0 0 0 1 0 0 54 81 135 12.60 6.30 141.75 1.50 25
23 Burns 1 1 0 1 0 0 0 0 1 0 0 6.00 9 10 10 6 3 2 1 11.67 2.50 321 37 0 0 3 1 0 1 51 72 123 3.50 7.00 143.50 1.41 18
24 Baker City Diamondbacks 1 1 1 0 1000 0 0 0 1 1 0 6.00 3 1 1 2 3 3 0 1.17 0.83 150 22 0 0 0 0 0 0 31 40 71 3.50 2.33 82.83 1.29 15
25 Baker City Diamondbacks 1 1 1 0 1000 0 0 0 1 1 0 7.00 8 2 2 2 2 2 0 2.00 1.43 296 29 0 0 0 0 0 0 24 53 77 2.00 2.00 77.00 2.21 20
26 Damonte Ranch Rebels 1 1 1 0 1000 1 0 0 1 0 0 7.00 15 13 13 10 7 6 1 13.00 3.57 429 46 0 0 0 4 0 0 77 117 194 7.00 10.00 194.00 1.52 26
27 Reno Knights B 1 1 0 1 0 0 0 0 1 0 0 7.00 13 12 10 8 5 2 3 10.00 3.00 542 33 0 0 0 1 0 0 72 89 161 5.00 8.00 161.00 1.24 31
28 Elko 1 1 0 1 0 0 0 0 1 0 0 7.00 10 11 10 3 8 6 2 10.00 1.86 333 34 0 0 1 3 0 0 42 73 115 8.00 3.00 115.00 1.74 22
29 Reno A's-Manogue 1 1 1 0 1000 0 0 0 1 1 0 5.00 4 2 2 2 7 2 5 2.80 1.20 211 21 0 0 0 0 0 0 25 52 77 9.80 2.80 107.80 2.08 15
30 Damonte Ranch Rebels 1 1 1 0 1000 1 0 0 1 0 0 8.00 7 7 7 11 9 7 2 6.13 2.25 241 42 0 0 0 4 0 0 78 97 175 7.88 9.63 153.13 1.24 22
Total for Player 30 30 13 17 433 8 0 0 30 11 1 189.00 250 208 166 124 157 109 48 6.15 1.98 310 987 5 3 40 35 0 6 1415 1903 3318 5.81 4.59 122.89 1.34 570
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike