< Back

2009 GNBC Badgers Stats for Cunningham, Andrew (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 500 0
2 Cougar County Cobras 1 4 3 2 1 0 1 0 0 2 1 0 1 0 0 0 0 0 0 333 500 143 667 1167 500 2 0 0 0 500 1 0.00 143 500 143 0 0 1 0 1.13 1.50 0 1000 556
3 Boise Gems 1 4 4 3 4 4 0 0 0 2 0 0 0 0 0 0 1 0 1000 1000 1000 455 1000 2000 1000 4 0 0 0 1000 2 0.00 455 1000 455 0 0 0 0 4.52 0.00 0 1000 1010
4 Vallivue Titans 1 4 3 3 3 1 1 1 0 0 1 0 1 0 0 0 1 0 1000 1000 1000 571 2000 3000 1000 6 0 0 0 0 3 0.00 800 1000 571 0 0 0 0 6.78 0.00 0 1000 1343
5 Pocatello Rebels 1 4 3 0 1 1 0 0 0 1 1 0 1 2 1 1 0 0 0 333 500 529 333 833 500 1 0 0 0 500 4 0.00 800 500 -42 0 0 1 0 0.63 1.00 0 333 444
7 Galena Black Sox 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 0 0 0 0.00 500 0 -98 0 0 0 0 0.00 0.00 0 1000 0
8 Sierra Sun Devils 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 0 0 0 0.00 200 0 0 0 0 0 0 0.00 0.00 0 0 0
9 Tahoe Tsunami 1 2 1 0 0 0 0 0 0 1 1 0 1 1 1 0 0 0 0 0 500 450 0 500 500 0 0 0 0 0 0 0.00 0 500 -24 0 0 0 0 0.13 1.00 0 0 333
10 Carson Royals 1 4 4 0 2 1 1 0 0 2 0 0 0 1 1 0 0 0 0 500 500 458 750 1250 500 3 0 0 0 500 1 0.00 400 500 8 0 0 0 0 1.50 1.50 0 750 583
11 Pocatello Razorbacks 1 3 3 0 1 1 0 0 0 2 0 0 0 1 1 0 0 0 0 333 333 444 333 667 333 1 0 0 0 1000 2 0.00 375 333 -14 0 0 0 0 0.33 0.50 0 667 333
12 Eagle Vipers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444 0 0 0 0 0 0 0 0 2 0.00 429 0 0 0 0 0 0 0.00 0.00 0 0 0
13 Black Smith Trappers 1 3 3 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0.00 167 0 -44 0 0 0 0 0.00 0.00 0 0 0
14 Pocatello Rebels 1 3 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 333 333 394 333 667 667 1 0 0 0 0 1 0.00 167 333 -51 0 1 0 0 0.33 0.50 0 1000 333
15 Boise Seminoles 1 4 2 3 1 0 1 0 0 1 2 0 2 1 1 0 2 0 1000 500 750 400 1000 1750 750 2 0 0 0 1000 2 0.00 250 750 6 0 0 0 0 2.67 6.00 0 500 853
16 Centennial Cannons 1 5 4 2 3 2 0 0 1 3 1 0 1 1 1 0 1 0 1000 750 800 436 1500 2300 800 6 0 0 0 1000 3 4.00 556 800 42 0 0 0 0 5.42 8.00 0 750 1043
17 Boise Senators 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 436 0 0 0 0 0 0 0 0 3 0.00 667 0 42 0 0 0 0 0.00 0.00 0 0 0
18 Columbia Mudcats 1 3 2 3 2 1 1 0 0 0 1 0 1 0 0 0 1 0 1000 1000 1000 463 1500 2500 1000 3 0 0 0 0 4 0.00 833 1000 69 0 0 0 0 3.78 0.00 0 1000 1177
19 Boise Capitals 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 452 0 0 0 0 0 0 0 0 0 0.00 667 0 -11 0 0 0 0 0.00 0.00 0 0 0
20 Boise Capitals 1 4 3 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 250 422 0 250 250 0 0 0 0 0 0 0.00 333 250 -41 0 0 0 1 0.00 0.25 0 1000 167
21 Pendleton Chargers 1 4 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 500 404 0 500 500 0 0 0 0 0 0 0.00 0 500 -59 1 0 0 0 0.26 1.00 0 1000 333
22 Orofino Merchants 1 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1000 1000 417 2000 3000 1000 2 0 0 0 0 1 0.00 167 1000 12 0 0 1 0 2.00 0.00 0 1000 1333
23 Burns 1 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 250 250 404 250 500 250 1 0 0 0 500 2 0.00 286 250 -13 0 0 0 0 0.25 0.33 0 1000 250
24 Baker City Diamondbacks 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 396 0 0 0 0 0 0 0 0 0 0.00 333 0 -20 0 0 0 0 0.00 0.00 0 0 0
25 Baker City Diamondbacks 1 3 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 375 0 0 0 0 0 0 0 0 0 0.00 125 0 -42 0 0 0 0 0.00 0.00 0 667 0
26 Damonte Ranch Rebels 1 5 3 1 2 2 0 0 0 1 2 0 2 1 1 0 0 0 0 667 800 390 667 1467 800 2 0 0 0 1000 1 0.00 286 800 15 0 0 0 0 2.02 4.00 0 667 756
27 Reno Knights B 1 5 3 0 1 1 0 0 0 2 2 0 2 0 0 0 0 0 0 333 600 387 333 933 600 1 0 0 0 333 2 0.00 333 600 -3 0 0 0 0 0.91 1.50 0 1000 511
28 Elko 1 4 4 0 1 0 0 1 0 0 0 0 0 2 2 0 0 0 0 250 250 379 750 1000 250 3 0 0 0 0 3 0.00 400 250 -11 0 0 0 0 0.75 1.00 0 500 417
29 Reno A's-Manogue 1 2 2 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 368 0 0 0 0 0 0 0 0 0 0.00 222 0 -22 0 0 0 0 0.00 0.00 0 0 0
30 Damonte Ranch Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 368 0 0 0 0 0 0 0 0 0 0.00 167 0 0 0 0 0 0 0.00 0.00 0 0 0
Total for Player 29 83 68 20 25 16 6 2 1 21 15 0 15 20 17 3 6 0 1000 368 482 368 559 1041 494 38 0 0 0 393 0 68.00 167 482 0 1 1 3 1 21.15 1.34 0 706 568
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Cunningham, Andrew: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 500 1 1 1 1 2 0 0 0 0
2 Cougar County Cobras 1 5 1000 2 1 0 0 0 0 0 0 0
3 Boise Gems 1 7 1000 3 0 0 0 0 0 0 0 0
4 Vallivue Titans 1 5 0 0 0 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 1000 5 2 0 0 0 0 4 0 3
7 Galena Black Sox 1 5 1000 0 1 0 0 0 0 0 0 0
8 Sierra Sun Devils 1 7 1000 1 1 0 0 0 0 0 0 0
9 Tahoe Tsunami 1 3 1000 1 0 0 0 0 0 0 0 0
10 Carson Royals 1 7 1000 1 2 0 0 0 0 0 0 0
11 Pocatello Razorbacks 1 7 0 0 0 0 0 0 0 0 0 0
12 Eagle Vipers 1 7 1000 0 1 0 0 0 0 0 0 0
13 Black Smith Trappers 1 7 0 0 0 1 1 2 0 0 0 0
14 Pocatello Rebels 1 7 1000 2 0 0 0 0 0 0 0 0
15 Boise Seminoles 1 6 0 0 0 0 0 0 0 0 0 0
16 Centennial Cannons 1 8 750 0 3 1 0 1 0 0 0 0
17 Boise Senators 1 4 0 0 0 0 0 0 0 0 0 0
18 Columbia Mudcats 1 4 667 1 1 1 0 1 0 0 0 0
19 Boise Capitals 1 1 0 0 0 0 0 0 0 0 0 0
20 Boise Capitals 1 7 750 3 0 1 0 1 0 0 0 0
21 Pendleton Chargers 1 7 1000 3 0 0 0 0 0 0 0 0
22 Orofino Merchants 1 7 1000 1 0 0 0 0 0 0 0 0
23 Burns 1 7 0 0 0 0 0 0 0 0 0 0
24 Baker City Diamondbacks 1 1 0 0 0 0 0 0 0 0 0 0
25 Baker City Diamondbacks 1 7 0 0 0 0 0 0 0 0 0 0
26 Damonte Ranch Rebels 1 7 1000 1 1 0 0 0 0 0 0 0
27 Reno Knights B 1 7 1000 1 0 0 0 0 0 0 0 0
28 Elko 1 7 0 0 0 0 0 0 0 0 0 0
29 Reno A's-Manogue 1 5 1000 2 0 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 7 667 0 2 1 0 1 0 0 0 0
Total for Player 29 173 846 28 16 6 2 8 0 4 0 3
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Cunningham, Andrew: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
4 Vallivue Titans 1 1 1 0 1000 0 0 0 1 1 0 5.00 2 1 1 1 8 5 3 1.40 0.60 118 19 0 0 1 0 0 1 28 44 72 11.20 1.40 100.80 1.57 8
8 Sierra Sun Devils 1 1 0 1 0 0 0 0 1 1 0 6.00 4 1 0 2 4 4 0 0.00 1.00 200 25 0 0 1 1 0 0 32 61 93 4.67 2.33 108.50 1.91 11
12 Eagle Vipers 1 1 1 0 1000 0 0 0 1 1 0 7.00 7 4 3 2 3 2 1 3.00 1.29 259 29 0 0 0 1 0 0 36 66 102 3.00 2.00 102.00 1.83 21
17 Boise Senators 1 1 1 0 1000 0 0 0 1 0 0 4.00 4 3 2 4 5 5 0 3.50 2.00 267 20 0 0 1 1 0 0 38 46 84 8.75 7.00 147.00 1.21 10
22 Orofino Merchants 1 1 0 0 0 1 0 0 1 0 0 6.00 9 6 5 2 6 5 1 5.83 1.83 346 28 0 0 0 1 0 0 45 54 99 7.00 2.33 115.50 1.20 11
30 Damonte Ranch Rebels 1 1 0 0 0 1 0 0 1 0 0 7.00 12 7 7 3 7 7 0 7.00 2.14 387 34 1 1 0 0 0 0 47 79 126 7.00 3.00 126.00 1.68 21
Total for Player 29 6 3 1 750 2 0 0 6 3 0 35.00 38 22 18 14 33 28 5 3.60 1.49 279 155 1 1 3 4 0 1 226 350 576 6.60 2.80 115.20 1.55 82
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike