< Back

2009 GNBC Badgers Stats for Shanks, Marty (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 4 2 2 0 0 0 0 0 1 2 0 2 1 0 1 0 0 0 0 500 0 0 500 750 0 0 0 0 0 0 0.00 0 500 0 0 1 0 0 0.26 1.00 0 500 333
2 Cougar County Cobras 1 4 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 333 500 200 333 833 500 1 1 0 0 0 1 0.00 200 500 200 0 0 0 0 0.63 1.00 0 1000 444
3 Boise Gems 1 2 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1000 1000 333 1000 2000 1000 1 0 0 0 0 2 0.00 333 1000 333 0 0 0 0 1.26 0.00 0 1000 1000
4 Vallivue Titans 1 4 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 250 250 300 250 500 500 1 0 0 0 500 3 0.00 375 250 -33 0 1 0 0 0.25 0.33 0 1000 250
5 Pocatello Rebels 1 4 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 333 250 0 333 333 0 0 1 0 0 0 0.00 286 333 -83 0 0 0 0 0.20 0.50 0 1000 222
6 Damonte Ranch Rebels 1 4 4 0 1 1 0 0 0 1 0 0 0 2 1 1 0 0 0 250 250 250 250 500 250 1 0 0 0 1000 1 0.00 200 250 0 0 0 0 0 0.25 0.33 0 500 250
7 Galena Black Sox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 1 0.00 167 0 0 0 0 0 0 0.00 0.00 0 0 0
8 Sierra Sun Devils 1 3 3 0 1 1 0 0 0 0 0 0 0 2 1 1 0 1 0 333 333 263 333 667 333 1 0 0 0 0 2 0.00 286 333 13 0 0 0 0 0.00 0.33 0 333 313
9 Tahoe Tsunami 1 4 4 2 4 2 1 1 0 2 0 0 0 0 0 0 0 0 0 1000 1000 391 1750 2750 1000 7 0 0 0 1000 3 0.00 714 1000 141 0 0 0 0 7.00 0.00 0 1000 1250
10 Carson Royals 1 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 500 500 407 500 1000 500 2 0 0 0 1000 4 0.00 636 500 157 0 0 0 0 1.00 1.00 0 1000 500
11 Pocatello Razorbacks 1 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 333 379 0 333 333 0 0 0 0 0 0 0.00 600 333 -28 0 0 0 0 0.09 0.50 0 1000 222
12 Eagle Vipers 1 3 3 2 2 1 0 1 0 2 0 0 0 0 0 0 1 0 1000 667 667 406 1333 2000 667 4 0 0 0 1000 1 0.00 444 667 27 0 0 1 0 3.01 5.00 0 1000 899
13 Black Smith Trappers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 0 0 1 0.00 400 0 27 0 0 0 0 0.00 0.00 0 0 0
14 Pocatello Rebels 1 4 3 0 1 0 1 0 0 1 1 0 1 1 1 0 0 0 0 333 500 400 667 1167 500 2 0 0 0 0 2 0.00 500 500 -6 0 0 1 0 1.13 1.50 0 667 556
15 Boise Seminoles 1 5 4 1 2 2 0 0 0 1 1 0 1 0 0 0 0 0 0 500 600 410 500 1100 600 2 0 0 0 500 3 0.00 429 600 10 0 0 0 0 1.36 1.50 0 1000 567
16 Centennial Cannons 1 5 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 400 400 409 400 800 400 2 0 0 0 0 4 0.00 417 400 -1 0 0 0 0 0.80 0.67 0 1000 400
17 Boise Senators 1 5 5 3 4 1 3 0 0 3 0 0 0 0 0 0 2 0 1000 800 800 449 1400 2200 800 7 0 0 0 1000 5 0.00 571 800 40 0 0 0 0 6.43 9.00 0 1000 1020
18 Columbia Mudcats 1 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 250 250 434 500 750 250 2 0 0 0 0 6 0.00 500 250 -15 0 0 0 1 0.00 0.50 0 1000 333
19 Boise Capitals 1 3 3 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 333 333 429 333 667 333 1 0 0 0 0 7 0.00 500 333 -20 0 0 0 0 0.33 0.50 0 333 333
20 Boise Capitals 1 4 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 333 250 424 333 583 250 1 0 0 1 500 8 0.00 300 250 -25 0 0 0 0 0.38 0.50 0 1000 278
21 Pendleton Chargers 1 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 500 500 429 500 1000 500 2 0 0 0 1000 9 0.00 400 500 5 1 0 0 0 1.00 1.00 0 1000 500
22 Orofino Merchants 1 5 4 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 500 600 433 750 1350 600 3 0 0 0 0 10 0.00 455 600 9 0 0 0 0 1.96 2.00 0 1000 650
23 Burns 1 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 408 0 0 0 0 0 0 1 0 0 0.00 333 0 -24 0 0 0 0 0.00 0.00 0 1000 0
24 Baker City Diamondbacks 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 397 0 0 0 0 0 0 0 0 0 0.00 200 0 -36 0 0 0 0 0.00 0.00 0 500 0
25 Baker City Diamondbacks 1 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 250 250 390 250 500 250 1 0 0 0 0 1 0.00 100 250 -43 0 0 0 0 0.25 0.33 0 1000 250
26 Damonte Ranch Rebels 1 6 6 2 2 1 1 0 0 2 0 0 0 2 1 1 0 0 0 333 333 386 500 833 333 3 0 0 0 500 2 0.00 250 333 -47 0 0 0 0 1.00 0.75 0 667 389
27 Reno Knights B 1 6 6 1 1 0 1 0 0 3 0 0 0 1 1 0 0 0 0 167 167 371 333 500 167 2 0 0 0 333 3 0.00 250 167 -62 0 0 0 0 0.33 0.40 0 833 222
28 Elko 1 4 3 3 2 1 1 0 0 0 1 0 1 1 1 0 1 0 1000 667 750 380 1000 1750 750 3 0 0 0 0 4 0.00 333 750 10 0 0 0 0 2.84 5.00 0 667 843
29 Reno A's-Manogue 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 368 0 0 0 0 0 0 0 0 0 0.00 250 0 -12 0 0 0 0 0.00 0.00 0 667 0
30 Damonte Ranch Rebels 1 5 5 0 3 2 1 0 0 4 0 0 0 1 1 0 0 0 0 600 600 380 800 1400 600 4 0 0 0 1000 1 0.00 455 600 12 0 0 0 0 2.40 2.00 0 800 667
Total for Player 30 113 100 25 38 25 11 2 0 26 9 0 9 15 10 5 4 1 800 380 429 380 530 959 446 53 1 1 2 452 1 0.00 455 429 12 1 2 2 1 24.12 1.05 0 850 482
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Shanks, Marty: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 1000 2 3 0 0 0 0 0 0 0
2 Cougar County Cobras 1 5 1000 1 1 0 0 0 1 0 0 0
3 Boise Gems 1 5 1000 2 1 0 0 0 0 0 0 0
4 Vallivue Titans 1 5 0 0 0 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 1000 3 1 0 0 0 0 0 0 0
6 Damonte Ranch Rebels 1 7 500 1 1 2 0 2 0 0 0 0
7 Galena Black Sox 1 1 0 0 0 0 0 0 0 0 0 0
8 Sierra Sun Devils 1 7 1000 3 1 0 0 0 1 0 0 0
9 Tahoe Tsunami 1 7 500 0 1 1 0 1 0 0 0 0
10 Carson Royals 1 7 1000 0 2 0 0 0 0 0 0 0
11 Pocatello Razorbacks 1 7 667 1 1 0 1 1 0 0 0 0
12 Eagle Vipers 1 7 1000 1 3 0 0 0 1 0 0 0
13 Black Smith Trappers 1 3 1000 1 0 0 0 0 0 0 0 0
14 Pocatello Rebels 1 7 1000 1 1 0 0 0 1 0 0 0
15 Boise Seminoles 1 6 1000 3 0 0 0 0 0 0 0 0
16 Centennial Cannons 1 8 833 1 4 1 0 1 0 0 0 0
17 Boise Senators 1 5 1000 1 2 0 0 0 0 0 0 0
18 Columbia Mudcats 1 5 0 0 0 0 0 0 0 0 0 0
19 Boise Capitals 1 5 1000 0 1 0 0 0 0 0 0 0
20 Boise Capitals 1 7 1000 2 1 0 0 0 0 0 0 0
21 Pendleton Chargers 1 7 1000 0 1 0 0 0 0 0 0 0
22 Orofino Merchants 1 7 1000 1 0 0 0 0 0 0 0 0
23 Burns 1 7 1000 2 1 0 0 0 0 0 0 0
24 Baker City Diamondbacks 1 4 1000 1 3 0 0 0 1 0 0 0
25 Baker City Diamondbacks 1 7 800 1 3 0 1 1 0 0 0 0
26 Damonte Ranch Rebels 1 7 750 1 2 1 0 1 0 0 0 0
27 Reno Knights B 1 7 1000 1 1 0 0 0 0 0 0 0
28 Elko 1 7 600 1 2 1 1 2 0 0 0 0
29 Reno A's-Manogue 1 5 1000 1 2 0 0 0 1 0 0 0
30 Damonte Ranch Rebels 1 8 0 0 0 0 0 0 0 0 0 0
Total for Player 30 184 888 32 39 6 3 9 6 0 0 0
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Shanks, Marty: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
3 Boise Gems 1 1 0 1 0 0 0 0 0 0 0 3.33 0 2 0 4 0 0 0 0.00 1.20 0 16 0 0 1 0 0 0 24 26 50 0.00 8.40 105.00 1.08 8
7 Galena Black Sox 1 1 0 0 0 0 0 0 0 0 0 0.33 1 0 0 0 0 0 0 0.00 3.00 500 2 0 0 0 0 0 0 2 4 6 0.00 0.00 126.00 2.00 2
13 Black Smith Trappers 1 1 0 1 0 0 0 0 1 0 0 3.00 3 4 0 2 2 2 0 0.00 1.67 200 18 0 0 1 1 0 0 22 31 53 4.67 4.67 123.67 1.41 11
15 Boise Seminoles 1 1 0 0 0 0 0 0 0 0 0 1.00 0 0 0 1 1 0 1 0.00 1.00 0 4 0 0 0 0 0 0 5 6 11 7.00 7.00 77.00 1.20 3
20 Boise Capitals 1 1 0 0 0 0 1 0 0 0 0 3.00 1 2 0 1 0 0 0 0.00 0.67 100 13 0 0 2 0 0 0 21 22 43 0.00 2.33 100.33 1.05 9
23 Burns 1 1 0 0 0 0 0 0 0 0 0 0.33 0 0 0 0 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0 1 2 3 0.00 0.00 63.00 2.00 0
25 Baker City Diamondbacks 1 1 0 0 0 0 0 0 0 0 0 0.33 0 0 0 1 0 0 0 0.00 3.00 0 2 0 0 0 0 0 0 5 4 9 0.00 21.00 189.00 0.80 1
26 Damonte Ranch Rebels 1 1 0 1 0 0 0 0 0 0 0 1.00 3 4 2 1 0 0 0 14.00 4.00 500 8 0 0 0 0 0 0 6 12 18 0.00 7.00 126.00 2.00 5
30 Damonte Ranch Rebels 1 1 0 1 0 0 0 0 0 0 0 0.67 3 3 3 0 0 0 0 31.50 4.50 600 5 0 1 0 0 0 0 7 9 16 0.00 0.00 168.00 1.29 1
Total for Player 30 9 0 4 0 0 1 0 1 0 0 13.00 11 15 5 10 3 2 1 2.69 1.62 204 69 0 1 4 1 0 0 93 116 209 1.62 5.38 112.54 1.25 40
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike