< Back

2009 GNBC Badgers Stats for Kraft, Dusty (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0.00 0 750 0
2 Cougar County Cobras 1 4 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 250 250 125 500 750 500 2 0 0 0 333 1 0.00 125 250 125 0 1 0 0 0.50 0.67 0 1000 333
3 Boise Gems 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 1 0.00 125 0 125 0 0 0 0 0.00 0.00 0 0 0
4 Vallivue Titans 1 4 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 667 750 273 1000 1750 1000 3 1 0 0 1000 2 0.00 429 750 273 0 1 0 0 2.45 4.00 0 1000 833
5 Pocatello Rebels 1 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 250 250 267 250 500 250 1 0 0 0 0 3 0.00 429 250 -6 0 0 0 0 0.25 0.33 0 1000 250
6 Damonte Ranch Rebels 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 222 0 250 250 0 1 0 0 0 0 0.00 300 250 -51 0 0 0 0 0.07 0.33 0 1000 167
8 Sierra Sun Devils 1 3 3 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 333 333 238 333 667 333 1 0 0 0 0 1 0.00 200 333 16 0 0 0 0 0.33 0.50 0 667 333
9 Tahoe Tsunami 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 227 0 0 1000 0 0 0 0 0 0 0.00 143 0 -11 0 1 0 0 0.00 0.00 0 1000 0
10 Carson Royals 1 4 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 500 750 250 500 1250 750 1 1 0 0 500 1 0.00 333 750 23 0 0 0 0 1.14 3.00 0 1000 667
11 Pocatello Razorbacks 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 0 0 0 0 0 0 0 0 0 0.00 167 0 -28 0 0 0 0 0.00 0.00 0 1000 0
12 Eagle Vipers 1 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1000 500 667 241 500 1167 667 1 1 0 0 0 1 0.00 286 667 19 0 0 0 0 1.19 3.00 0 1000 621
13 Black Smith Trappers 1 3 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 667 667 281 667 1333 667 2 0 0 0 0 2 0.00 375 667 59 0 0 0 0 1.33 2.00 0 1000 667
14 Pocatello Rebels 1 4 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 500 500 306 500 1000 500 2 0 0 0 1000 3 0.00 556 500 83 0 0 0 0 1.00 1.00 0 1000 500
15 Boise Seminoles 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 289 0 0 0 0 0 0 0 0 0 0.00 444 0 -16 0 0 0 0 0.00 0.00 0 1000 0
16 Centennial Cannons 1 5 3 0 1 1 0 0 0 1 2 0 2 1 0 1 0 0 0 333 600 293 333 933 600 1 0 0 0 333 1 0.00 333 600 3 0 0 0 0 0.91 1.50 0 667 511
17 Boise Senators 1 4 4 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 250 250 289 250 500 250 1 0 0 0 250 2 0.00 222 250 -4 0 0 0 0 0.25 0.33 0 1000 250
18 Columbia Mudcats 1 4 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 250 250 286 250 500 500 1 0 0 0 0 3 0.00 273 250 -7 0 1 0 0 0.25 0.33 0 1000 250
19 Boise Capitals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 3 0.00 250 0 0 0 0 0 0 0.00 0.00 0 0 0
20 Boise Capitals 1 4 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 333 500 288 333 833 500 1 0 0 0 1000 4 0.00 286 500 3 0 0 0 0 0.63 1.00 0 1000 444
21 Pendleton Chargers 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278 0 0 0 0 0 1 0 0 0 0.00 200 0 -11 0 0 0 0 0.00 0.00 0 1000 0
22 Orofino Merchants 1 3 2 0 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 500 667 286 500 1167 667 1 0 0 0 0 1 0.00 286 667 8 0 0 0 0 0.84 2.00 0 500 611
23 Burns 1 4 3 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 0 667 750 305 667 1417 750 2 0 0 0 0 2 0.00 429 750 27 0 0 0 0 1.70 3.00 0 1000 722
24 Baker City Diamondbacks 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295 0 0 0 0 0 0 0 0 0 0.00 429 0 -10 0 0 0 0 0.00 0.00 0 1000 0
25 Baker City Diamondbacks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295 0 0 0 0 0 0 0 0 0 0.00 400 0 0 0 0 0 0 0.00 0.00 0 0 0
26 Damonte Ranch Rebels 1 5 5 1 3 3 0 0 0 2 0 0 0 0 0 0 0 0 0 600 600 318 600 1200 600 3 0 0 0 333 1 0.00 429 600 23 0 0 0 0 1.80 1.50 0 1000 600
27 Reno Knights B 1 5 3 1 1 0 1 0 0 0 1 0 1 2 0 2 0 0 0 333 500 319 667 1167 500 2 0 1 0 0 2 0.00 500 500 24 0 0 0 0 1.11 1.50 0 333 556
28 Elko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 319 0 0 0 0 0 0 0 0 2 0.00 500 0 24 0 0 0 0 0.00 0.00 0 0 0
29 Reno A's-Manogue 1 2 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 500 500 324 1000 1500 500 2 0 0 0 0 3 0.00 400 500 29 0 0 0 0 1.00 2.00 0 1000 667
30 Damonte Ranch Rebels 1 5 4 1 1 1 0 0 0 1 1 0 1 3 2 1 0 0 0 250 400 320 250 650 400 1 0 0 0 1000 4 0.00 333 400 -4 0 0 0 0 0.50 0.67 0 250 350
Total for Player 29 89 75 16 24 20 4 0 0 17 8 0 8 9 4 5 1 0 1000 320 414 320 373 787 460 28 4 2 0 294 4 0.00 333 414 -4 0 4 0 0 13.22 0.80 0 880 410
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Kraft, Dusty: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 1000 2 0 0 0 0 0 0 0 0
2 Cougar County Cobras 1 5 0 0 0 0 0 0 0 0 0 0
3 Boise Gems 1 1 0 0 0 0 0 0 0 0 0 0
4 Vallivue Titans 1 5 1000 1 0 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 1000 1 0 0 0 0 0 0 0 0
6 Damonte Ranch Rebels 1 7 0 0 0 0 0 0 0 0 0 0
8 Sierra Sun Devils 1 7 0 0 0 0 0 0 0 0 0 0
9 Tahoe Tsunami 1 3 0 0 0 0 0 0 0 0 0 0
10 Carson Royals 1 7 1000 1 0 0 0 0 0 0 0 0
11 Pocatello Razorbacks 1 7 1000 1 0 0 0 0 0 0 0 0
12 Eagle Vipers 1 7 1000 1 0 0 0 0 0 0 0 0
13 Black Smith Trappers 1 7 1000 2 0 0 0 0 0 0 0 0
14 Pocatello Rebels 1 7 1000 2 0 0 0 0 0 0 0 0
15 Boise Seminoles 1 3 0 0 0 0 0 0 0 0 0 0
16 Centennial Cannons 1 8 1000 1 0 0 0 0 0 0 0 0
17 Boise Senators 1 5 1000 1 0 0 0 0 0 0 0 0
18 Columbia Mudcats 1 5 1000 1 0 0 0 0 0 0 0 0
19 Boise Capitals 1 4 0 0 0 0 1 1 0 0 0 0
20 Boise Capitals 1 5 1000 2 0 0 0 0 0 0 0 0
21 Pendleton Chargers 1 7 0 0 0 0 0 0 0 0 0 0
22 Orofino Merchants 1 6 1000 2 0 0 0 0 0 0 0 0
23 Burns 1 7 0 0 0 0 0 0 0 0 0 0
24 Baker City Diamondbacks 1 6 1000 1 0 0 0 0 0 0 0 0
25 Baker City Diamondbacks 1 2 0 0 0 0 0 0 0 0 0 0
26 Damonte Ranch Rebels 1 7 1000 2 0 0 0 0 0 0 0 0
27 Reno Knights B 1 7 1000 2 0 0 0 0 0 0 0 0
28 Elko 1 2 0 0 0 0 0 0 0 0 0 0
29 Reno A's-Manogue 1 5 1000 2 0 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 8 750 3 0 1 0 1 0 0 0 0
Total for Player 29 164 933 28 0 1 1 2 0 0 0 0
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Kraft, Dusty: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
3 Boise Gems 1 1 0 0 0 1 0 0 1 0 0 0.33 1 5 5 3 0 0 0 105.00 12.00 1000 7 0 0 2 2 0 0 18 6 24 0.00 63.00 504.00 0.33 2
17 Boise Senators 1 1 0 0 0 0 0 0 0 0 0 1.00 0 0 0 0 1 1 0 0.00 0.00 0 3 0 0 0 0 0 0 2 7 9 7.00 0.00 63.00 3.50 2
19 Boise Capitals 1 1 0 1 0 0 0 0 1 0 0 3.00 15 14 14 2 0 0 0 32.67 5.67 652 27 0 0 1 1 0 0 23 26 49 0.00 4.67 114.33 1.13 14
24 Baker City Diamondbacks 1 1 0 0 0 0 0 0 0 0 0 1.67 3 3 3 3 1 1 0 12.60 3.60 500 11 0 0 0 0 0 0 24 23 47 4.20 12.60 197.40 0.96 6
29 Reno A's-Manogue 1 1 0 0 0 0 0 0 0 0 0 1.00 2 4 4 1 0 0 0 28.00 3.00 500 5 0 0 0 0 0 0 8 10 18 0.00 7.00 126.00 1.25 2
Total for Player 29 5 0 1 0 1 0 0 2 0 0 7.00 21 26 26 9 2 2 0 26.00 4.29 568 53 0 0 3 3 0 0 75 72 147 2.00 9.00 147.00 0.96 26
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike