< Back

2009 GNBC Badgers Stats for Hernandez, Johnny (ALL)

Batting Report

GAME G UP AB R H 1B 2B 3B HR RBI BB IBB TBB SO SOS SOL SB CS SB% Avg Obp. S-avg Slg OBS Obae TB HP Sacb Sacf Avg RSP HS HRfrq 3Avg. Avg2 Trend Picked Off OBE GW RBI DP H RC TA Int Cont% LQ
1 Caldwell Bobcats 1 4 2 0 1 1 0 0 0 0 2 0 2 0 0 0 0 1 0 500 750 500 500 1250 1000 1 0 0 0 0 1 0.00 500 750 0 0 1 0 0 0.76 1.50 0 1000 647
2 Cougar County Cobras 1 4 4 0 2 2 0 0 0 2 0 0 0 1 1 0 0 0 0 500 500 500 500 1000 500 2 0 0 0 500 2 0.00 500 500 0 0 0 0 0 1.00 1.00 0 750 500
3 Boise Gems 1 4 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0.00 300 0 -200 0 0 0 1 0.00 0.00 0 750 0
4 Vallivue Titans 1 4 4 2 2 2 0 0 0 0 0 0 0 2 1 1 0 0 0 500 500 357 500 1000 500 2 0 0 0 500 1 0.00 333 500 57 0 0 0 0 1.00 1.00 0 500 500
5 Pocatello Rebels 1 3 3 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 333 333 353 333 667 333 1 0 0 0 0 2 0.00 273 333 -4 0 0 0 0 0.33 0.50 0 667 333
6 Damonte Ranch Rebels 1 2 2 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 500 500 368 500 1000 500 1 0 0 0 0 3 0.00 444 500 15 0 0 0 0 0.50 1.00 0 500 500
7 Galena Black Sox 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 368 0 0 0 0 0 0 0 0 3 0.00 400 0 15 0 0 0 0 0.00 0.00 0 0 0
8 Sierra Sun Devils 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0.00 250 0 -35 0 0 0 0 0.00 0.00 0 500 0
9 Tahoe Tsunami 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 318 0 500 500 0 1 0 0 0 0 0.00 0 500 -50 0 0 0 0 0.13 1.00 0 1000 333
11 Pocatello Razorbacks 1 3 2 0 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 500 667 333 500 1167 667 1 0 0 0 0 1 0.00 200 667 15 0 0 0 0 0.84 2.00 0 500 611
12 Eagle Vipers 1 2 1 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 500 320 0 500 500 0 0 0 0 0 0 0.00 250 500 -13 0 0 0 0 0.13 1.00 0 0 333
13 Black Smith Trappers 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0.00 167 0 -48 0 0 0 0 0.00 0.00 0 667 0
14 Pocatello Rebels 1 4 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 250 250 281 250 500 500 1 0 0 0 500 1 0.00 125 250 -52 0 1 0 0 0.25 0.33 0 1000 250
22 Orofino Merchants 1 2 2 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 500 500 294 500 1000 500 1 0 0 0 0 2 0.00 222 500 13 0 0 0 0 0.50 1.00 0 500 500
23 Burns 1 3 3 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 333 333 297 333 667 333 1 0 0 0 500 3 0.00 333 333 16 0 0 0 0 0.33 0.50 0 667 333
24 Baker City Diamondbacks 1 2 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 500 289 0 500 500 0 0 0 0 0 0 0.00 333 500 -8 0 0 0 0 0.13 1.00 0 1000 333
26 Damonte Ranch Rebels 1 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 275 0 0 0 0 0 0 0 0 0 0.00 167 0 -22 0 0 0 0 0.00 0.00 0 500 0
27 Reno Knights B 1 5 4 4 2 2 0 0 0 1 0 0 0 0 0 0 1 0 1000 500 600 295 500 1100 600 2 1 0 0 1000 1 0.00 286 600 20 0 0 0 0 1.67 2.00 0 1000 577
28 Elko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295 0 0 0 0 0 0 0 0 1 0.00 333 0 20 0 0 0 0 0.00 0.00 0 0 0
29 Reno A's-Manogue 1 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 500 500 304 500 1000 500 1 0 0 0 1000 2 0.00 500 500 29 0 0 0 0 0.50 1.00 0 1000 500
30 Damonte Ranch Rebels 1 2 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 298 0 0 0 0 0 0 1 0 0 0.00 333 0 -6 0 0 0 0 0.00 0.00 0 0 0
Total for Player 21 55 47 10 14 14 0 0 0 6 5 0 5 14 11 3 1 1 500 298 382 298 298 680 418 14 2 0 1 389 0 0.00 333 382 -6 0 2 0 1 5.82 0.63 0 702 344
Total for Team 30 1012 826 208 260 198 48 10 4 178 124 0 124 162 112 50 36 5 878 315 426 5433 412 837 456 340 43 9 10 340 12 206.50 0 426 0 5 30 17 11 167.33 .93 0 804 681

[G]-Games [UP]-Times Up [AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [BB]-Walk [IBB]-Intentional Walks [TBB]-Total Walks [SO]-Total Strike Outs [SOS]-Strike Out Swinging [SOL]-Strike Out Looking [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [Avg]-Average [Obp.]-On Base Average [S-avg]-Season Average [Slg]-Slugging% [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly [AvgRSP]-Average with runners in scoring position [HS]-Hitting Streak [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [Cont%]-Atbats without Strike out% [LQ]-Leadoff Quotient

Hernandez, Johnny: Fielding Report

GAME G Inn F% PO A EF ET Errors 2B-P PB CCS CSB
1 Caldwell Bobcats 1 7 0 0 0 0 0 0 0 0 0 0
2 Cougar County Cobras 1 5 1000 2 0 0 0 0 0 0 0 0
3 Boise Gems 1 7 1000 3 0 0 0 0 0 0 0 0
4 Vallivue Titans 1 5 0 0 0 0 0 0 0 0 0 0
5 Pocatello Rebels 1 7 500 1 0 0 1 1 0 0 0 0
6 Damonte Ranch Rebels 1 6 1000 1 0 0 0 0 0 0 0 0
7 Galena Black Sox 1 2 0 0 0 0 0 0 0 0 0 0
8 Sierra Sun Devils 1 7 0 0 0 0 0 0 0 0 0 0
9 Tahoe Tsunami 1 4 1000 1 0 0 0 0 0 0 0 0
11 Pocatello Razorbacks 1 7 0 0 0 2 0 2 0 0 0 0
12 Eagle Vipers 1 7 0 0 0 0 0 0 0 0 0 0
13 Black Smith Trappers 1 7 1000 1 0 0 0 0 0 0 0 0
14 Pocatello Rebels 1 7 0 0 0 0 0 0 0 0 0 0
22 Orofino Merchants 1 5 1000 1 0 0 0 0 0 0 0 0
23 Burns 1 7 0 0 0 0 0 0 0 0 0 0
24 Baker City Diamondbacks 1 6 1000 1 0 0 0 0 0 0 0 0
26 Damonte Ranch Rebels 1 4 1000 0 1 0 0 0 0 0 0 0
27 Reno Knights B 1 7 1000 2 0 0 0 0 0 0 0 0
28 Elko 1 7 1000 1 0 0 0 0 0 0 0 0
29 Reno A's-Manogue 1 5 0 0 0 0 0 0 0 0 0 0
30 Damonte Ranch Rebels 1 5 0 0 0 0 0 0 0 0 0 0
Total for Player 21 124 833 14 1 2 1 3 0 0 0 0
Total for Team 30 215 928 548 209 40 19 59 39 16 12 35

[G]-Games [Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Hernandez, Johnny: Pitching Report

GAME G GP W L WIN% ND S Holds GS CG Shut IP HITS RS ER BB SO SOS SOL ERA WHIP AVG #BAT Pick Offs HR HP WP IW Bk B St TP K/G W/G P/G S/B 1st
7 Galena Black Sox 1 1 0 0 0 0 0 0 0 0 0 2.00 4 4 4 4 1 1 0 14.00 4.00 444 14 0 1 1 0 0 0 26 32 58 3.50 14.00 203.00 1.23 9
11 Pocatello Razorbacks 1 1 0 0 0 0 0 0 0 0 0 2.00 1 1 1 1 1 1 0 3.50 1.00 143 8 0 0 0 0 0 0 11 13 24 3.50 3.50 84.00 1.18 5
Total for Player 21 2 0 0 0 0 0 0 0 0 0 4.00 5 5 5 5 2 2 0 8.75 2.50 313 22 0 1 1 0 0 0 37 45 82 3.50 8.75 143.50 1.22 14
Total for Team 30 55 17 13 567 7 3 0 30 10 1 186.33 210 189 143 132 163 111 52 5.37 1.84 276 942 4 6 27 30 0 5 1424 1917 3341 6.12 4.96 125.51 1.35 517

[G]-Games [GP]-Games Pitched [W]-Won [L]-Loss [WIN%]-Win% [ND]-No Decision [S]-Save [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [IW]-Intent Walk [Bk]-Balk [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [1st]-1st Strike