Wins= 15 Losses= 15

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq TB AB RSP H RSP Avg RSP OBE DP H RC TA SB CS SB% GW RBI
Brown, Sean 16 41 49 7 19 13 4 2 0 11 4 463 531 571 659 2 3 5 4 0 3 0 1 0.00 27 15 8 533 2 0 15.77 1.61 3 1 750 2
DeWald, Jay 16 11 15 1 3 3 0 0 0 2 4 273 467 467 273 4 2 6 4 0 0 0 0 0.00 3 5 1 200 0 0 1.89 0.88 0 0 0 0
Douglass, Ryan 20 17 20 2 4 4 0 0 0 2 2 235 316 421 235 3 5 8 2 0 0 1 0 0.00 4 6 0 0 2 0 1.51 0.46 0 0 0 0
Eastman, David 23 39 49 12 9 6 1 0 2 13 7 231 354 375 410 3 12 15 7 0 1 1 1 19.50 16 18 3 167 1 0 7.54 0.97 5 0 1000 0
Green, John 19 25 35 10 6 6 0 0 0 2 7 240 457 457 240 5 5 10 7 0 3 0 0 0.00 6 5 0 0 0 0 4.88 1.05 4 0 1000 1
Greenan, Brian 25 52 61 9 16 15 1 0 0 9 7 308 400 433 327 7 2 9 7 0 1 1 0 0.00 17 15 8 533 2 1 7.78 0.73 2 0 1000 1
Kraft, Dusty 25 34 48 7 8 7 0 1 0 3 13 235 458 479 294 6 6 12 13 0 1 0 0 0.00 10 13 5 385 1 2 5.61 0.86 1 1 500 0
Lostra, David 17 17 24 3 5 5 0 0 0 2 6 294 478 522 294 1 5 6 6 0 0 1 0 0.00 5 7 2 286 1 0 3.24 0.92 0 0 0 0
Messerly, Collin 16 28 34 1 4 4 0 0 0 7 5 143 273 364 143 5 9 14 5 0 0 1 0 0.00 4 15 3 200 3 0 1.68 0.42 1 0 1000 0
Montgomery, Kevin 29 46 62 15 12 11 1 0 0 8 14 261 435 484 283 5 2 7 14 0 1 0 1 0.00 13 21 5 238 3 1 8.15 0.95 7 2 778 1
Pawelek, Anthony 24 71 78 17 27 21 6 0 0 13 5 380 416 481 465 0 0 0 5 0 0 1 1 0.00 33 22 10 455 5 1 14.25 0.87 1 0 1000 3
Pearson, Ben 20 39 43 0 1 1 0 0 0 0 3 26 95 143 26 5 8 13 3 0 0 1 0 0.00 1 12 0 0 2 0 0.31 0.16 2 0 1000 0
Pickett, Brett 28 71 83 16 21 11 5 5 0 18 10 296 398 470 507 6 11 17 10 0 2 0 0 0.00 36 28 8 286 6 1 15.64 1.06 8 2 800 3
Pollock, Mitch 23 33 46 4 1 1 0 0 0 6 8 30 238 238 30 2 13 15 8 0 1 4 0 0.00 1 10 0 0 0 0 1.18 0.31 0 0 0 0
Ramasco, Gus 27 33 40 3 5 5 0 0 0 3 6 152 275 300 152 5 3 8 6 0 0 0 1 0.00 5 15 1 67 1 0 2.09 0.43 1 0 1000 0
Shanks, Marty 29 35 44 4 7 7 0 0 0 2 6 200 310 357 200 2 7 9 6 0 0 2 1 0.00 7 12 2 167 2 1 2.66 0.47 1 1 500 0
Smith, Zach 19 51 65 15 15 10 3 2 0 7 8 294 429 540 431 1 6 7 8 0 4 2 0 0.00 22 15 3 200 7 2 12.26 1.18 11 0 1000 1
Suyematsu, Ben 15 40 53 11 13 13 0 0 0 5 9 325 491 491 325 2 7 9 9 0 4 0 0 0.00 13 14 4 286 0 2 8.31 1.06 7 2 778 1
Custer, Danny 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0.00 0 1 0 0 0 1 0.00 0.00 0 0 0 0
Jones, Bobby 1 1 3 1 1 1 0 0 0 0 2 1000 1000 1000 1000 0 0 0 2 0 0 0 0 0.00 1 0 0 0 0 0 1.52 0.00 0 0 0 0
Walton, Jamie 28 60 73 16 17 11 3 0 3 19 8 283 384 438 483 3 13 16 8 0 3 0 2 20.00 29 32 7 219 4 2 13.01 1.04 7 0 1000 2
Opponent 30 784 1000 205 219 159 46 8 6 172 160 279 426 476 381 57 125 182 160 0 44 7 5 130.67 299 358 98 274 50 11 159.18 0.99 84 16 840 13
Total for Team 30 747 928 154 194 155 24 10 5 132 134 260 386 432 339 67 121 188 134 0 24 15 8 149.40 253 281 70 249 42 14 119.74 .82 61 9 871 15

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB Pick Offs
Brown, Sean 16 98 12 21 2 4 6 3 846 0 0 0 0
DeWald, Jay 16 60 7 1 0 0 0 0 1000 0 0 0 0
Douglass, Ryan 20 80 9 5 1 2 3 0 824 0 0 0 1
Eastman, David 23 101 5 7 1 0 1 1 923 0 0 0 0
Green, John 19 86 15 2 0 0 0 0 1000 0 0 0 0
Greenan, Brian 25 128 16 14 5 0 5 0 857 0 0 0 0
Kraft, Dusty 25 119 21 3 1 0 1 1 960 0 0 0 0
Lostra, David 17 71 33 7 5 0 5 1 889 0 0 0 0
Messerly, Collin 16 71 11 10 3 2 5 1 808 0 0 0 0
Montgomery, Kevin 29 131 10 25 14 1 15 3 700 0 0 0 1
Pawelek, Anthony 24 142 70 12 2 1 3 6 965 0 0 0 0
Pearson, Ben 20 113 106 12 1 6 7 1 944 8 12 39 0
Pickett, Brett 28 180 24 45 8 2 10 4 873 0 0 0 1
Pollock, Mitch 23 104 76 9 0 4 4 1 955 5 3 30 0
Ramasco, Gus 27 112 67 7 2 1 3 3 961 0 0 0 0
Shanks, Marty 29 120 20 31 3 0 3 4 944 0 0 0 0
Smith, Zach 19 113 27 1 3 0 3 1 903 0 0 0 0
Suyematsu, Ben 15 90 31 9 6 1 7 1 851 1 1 10 0
Custer, Danny 1 7 1 0 0 0 0 0 1000 0 0 0 0
Jones, Bobby 1 7 0 0 0 0 0 0 0 0 0 0 0
Walton, Jamie 28 144 13 5 3 0 3 0 857 0 0 0 0
Opponent 30 197 568 220 38 25 63 13 926 23 9 56 3
Total for Team 30 2077 574 226 60 24 84 31 928 14 16 79 3

 

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Picked Off Holds 1st Strike
Brown, Sean 16 0 0 0 2 0 0 7.00 8 6 4 4 2 1 1 4.00 0 0 0 35 0 1 1 0 0 1 1 267 33 39 63 102 2.00 4.00 102.00 1.62 1.71 0 0 4
DeWald, Jay 16 0 0 0 6 0 1 12.33 13 17 16 12 6 2 4 9.08 1 0 0 65 0 1 0 0 2 1 0 260 0 106 134 240 3.41 6.81 136.22 1.26 2.03 0 0 37
Douglass, Ryan 20 4 1 800 8 0 1 32.00 30 13 11 19 44 15 29 2.41 6 3 1 147 0 1 0 0 5 0 0 246 0 239 313 552 9.63 4.16 120.75 1.31 1.53 0 0 81
Eastman, David 23 0 0 0 2 0 1 4.33 8 5 4 6 3 0 3 6.46 1 0 0 24 0 0 1 0 1 2 0 471 59 49 48 97 4.85 9.69 156.69 0.98 3.23 1 1 15
Green, John 19 1 3 250 4 0 0 13.67 17 18 11 16 19 2 17 5.63 3 1 0 75 0 0 1 0 1 5 0 293 17 151 169 320 9.73 8.20 163.90 1.12 2.41 0 0 33
Kraft, Dusty 25 0 0 0 1 0 0 2.00 2 1 0 2 3 0 3 0.00 0 0 0 10 0 0 0 0 0 1 1 250 0 19 25 44 10.50 7.00 154.00 1.32 2.00 0 0 4
Lostra, David 17 1 4 200 8 1 1 24.33 29 33 24 23 33 7 26 6.90 5 0 0 134 2 0 1 0 1 8 0 269 9 237 272 509 9.49 6.62 146.42 1.15 2.14 0 0 69
Messerly, Collin 16 0 1 0 3 0 0 7.67 9 13 9 8 8 3 5 8.22 1 0 0 43 2 0 0 0 2 3 0 290 0 65 99 164 7.30 7.30 149.74 1.52 2.22 0 1 27
Montgomery, Kevin 29 0 1 0 6 1 0 14.33 20 17 11 12 12 6 6 5.37 1 1 0 75 0 2 0 0 1 0 0 333 0 120 167 287 5.86 5.86 140.16 1.39 2.23 0 0 33
Pawelek, Anthony 24 2 0 1000 5 0 0 8.00 9 5 2 2 6 2 4 1.75 0 0 0 36 0 0 1 0 2 1 1 281 31 40 64 104 5.25 1.75 91.00 1.60 1.38 1 0 20
Pickett, Brett 28 4 1 800 7 1 1 34.33 30 22 11 17 27 12 15 2.24 5 1 0 165 0 0 0 0 14 5 1 224 0 234 361 595 5.50 3.47 121.31 1.54 1.37 0 0 97
Ramasco, Gus 27 2 4 333 9 0 1 15.33 25 37 16 24 13 0 13 7.30 5 0 0 109 1 2 1 0 7 7 0 333 13 203 213 416 5.93 10.96 189.91 1.05 3.20 0 0 51
Shanks, Marty 29 0 0 0 4 0 0 11.00 14 13 8 5 7 3 4 5.09 0 0 0 56 0 0 0 0 3 1 0 292 0 87 106 193 4.45 3.18 122.82 1.22 1.73 1 0 32
Jones, Bobby 1 1 0 1000 1 0 0 1.67 0 0 0 2 4 1 3 0.00 0 0 0 8 0 0 0 0 1 0 0 0 0 17 21 38 16.80 8.40 159.60 1.24 1.20 0 0 3
Walton, Jamie 28 0 0 0 2 0 1 3.00 2 5 4 8 3 1 2 9.33 1 0 0 21 0 0 0 0 2 3 0 182 0 52 36 88 7.00 18.67 205.33 0.69 3.33 2 0 7
Opponent 30 15 15 500 30 1 8 189.00 193 154 120 135 192 75 117 4.44 30 6 0 925 8 15 5 0 24 33 1 260 7 1492 1979 3471 7.11 5.00 128.56 1.33 1.74 2 1 487
Total for Team 30 15 15 500 68 3 7 191.00 216 205 131 160 190 55 135 4.80 29 6 1 1003 5 7 6 0 42 38 4 274 8 1658 2091 3749 6.96 5.86 137.40 1.26 1.97 6 2 513