2010 Team Stats for GNBC Badgers (ALL)

Wins= 16 Losses= 14

Batting Report

Player AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
Billingsley, Jace 16 19 3 6 2 1 0 0 2 4 2 1 188 250 316 566 421 4 0 0 5 2 3 250 0.00 286 316 -13 0 0 1000 2 0 0 2.17 0.85 0 2 0 8 2 688 0 334 8
Bliss, Levi 46 55 14 10 10 2 1 1 14 2 9 0 304 457 418 875 418 21 0 0 11 3 8 400 46.00 600 418 -7 1 2 500 0 2 1 8.87 0.91 0 9 0 20 8 761 0 411 29
Brumm, Tyler 37 43 11 12 8 1 1 1 8 1 5 1 297 459 395 855 442 17 0 0 9 1 8 214 37.00 0 395 0 1 0 1000 2 1 1 7.10 0.89 0 5 0 14 3 757 0 427 20
Chojnacki, Anthony 75 87 32 16 27 5 0 0 29 2 9 2 427 493 500 993 547 37 0 1 7 2 5 500 0.00 273 500 4 0 0 1000 4 1 3 19.04 1.09 0 9 0 36 18 907 1 518 28
Cleary, Aaron 36 43 15 19 8 6 1 0 8 1 2 4 417 639 488 1127 581 23 1 0 5 0 5 286 0.00 400 488 30 0 0 1000 4 2 1 11.91 1.36 0 2 0 14 4 861 1 549 13
Duncan, Gus 27 35 8 12 8 0 0 0 2 3 5 3 296 296 457 753 514 8 0 0 4 1 3 400 0.00 0 457 -37 0 1 750 2 0 0 4.99 0.95 0 5 0 10 4 852 0 414 16
Hoyos, Ryan 36 45 12 7 12 0 0 0 10 1 4 3 333 333 432 765 500 12 1 1 5 2 3 375 0.00 167 432 -10 2 0 1000 3 0 0 6.49 0.83 0 4 0 16 6 861 1 409 19
Kraft, Dusty 76 88 24 17 20 2 2 0 24 0 6 2 316 395 368 763 414 30 3 1 11 3 8 444 0.00 143 368 -18 0 0 0 4 2 1 12.03 0.72 0 6 0 36 16 855 0 377 30
Noble, Bryan 66 79 27 18 17 6 4 0 19 0 5 5 409 621 481 1102 506 41 1 2 11 1 10 458 0.00 400 481 12 0 1 0 2 1 0 20.58 1.28 0 5 0 24 11 833 3 507 26
Pace, Anders 72 90 32 29 22 8 0 2 29 9 12 3 444 639 522 1161 567 46 3 0 6 2 4 525 36.00 500 522 14 0 0 1000 4 3 0 29.32 1.75 0 12 0 40 21 917 5 651 24
Plank, Austen 72 88 20 25 16 4 0 0 12 3 11 3 278 333 395 729 488 24 0 2 20 5 15 444 0.00 0 395 -73 0 1 750 8 0 0 11.34 0.77 0 11 0 18 8 722 0 385 29
Pollock, Daniel 28 45 3 14 3 0 0 0 1 1 15 1 107 107 432 539 432 3 0 1 12 5 7 111 0.00 0 432 0 0 0 1000 0 0 2 3.10 0.74 0 15 0 9 1 571 0 334 24
Pollock, Mitch 79 98 30 26 25 4 1 0 12 4 10 4 380 456 463 919 516 36 2 3 12 4 8 348 0.00 250 463 -18 0 3 571 5 0 1 18.09 1.02 0 10 0 23 8 848 0 441 26
Sandoval, Shawn 27 32 7 3 6 0 1 0 5 1 5 0 259 333 375 708 375 9 0 0 15 3 12 400 0.00 333 375 -21 0 0 1000 0 0 0 4.06 0.75 0 5 0 10 4 444 0 371 18
Shanks, Marty 18 21 7 6 3 3 1 0 3 1 2 1 389 667 476 1143 476 12 0 0 3 0 3 333 0.00 400 476 -23 0 0 1000 0 1 0 6.33 1.45 0 2 0 12 4 833 0 550 9
Shanks, Mitch 50 57 14 9 13 1 0 0 11 0 3 2 280 300 339 639 429 15 1 1 6 3 3 273 0.00 167 339 -12 1 0 0 5 1 2 5.17 0.53 0 3 0 22 6 880 0 326 23
Studebaker, Jesse 36 46 11 9 7 3 1 0 14 0 7 2 306 444 444 889 467 16 0 1 12 1 11 375 0.00 167 444 11 1 0 0 1 0 0 8.20 1.00 0 7 0 16 6 667 1 444 23
Zumwalt, Cedric 51 62 19 21 10 2 4 3 23 5 6 4 373 745 468 1213 532 38 1 0 10 0 10 400 17.00 667 468 90 0 2 714 4 1 0 19.04 1.56 0 6 0 25 10 804 3 570 19
Brumm, Donovan 1 2 0 1 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 0 1 0 0.00 0 500 0 0 0 0 0 0 0 0.13 1.00 0 1 0 1 0 0 0 333 3
Opponents 790 998 246 240 187 47 7 5 203 53 148 34 311 408 436 844 503 322 9 17 132 44 88 331 158.00 280 436 4 1 21 716 65 8 20 159.14 0.95 0 148 0 369 122 833 30 537 30
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

TEAM: Fielding Report

Player Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
Billingsley, Jace 41 923 17 7 1 1 2 0 0 0 0 8
Bliss, Levi 131 760 17 21 10 2 12 2 0 0 0 29
Brumm, Tyler 81 854 33 8 5 2 7 4 0 0 0 20
Chojnacki, Anthony 153 857 27 33 7 3 10 10 0 0 0 28
Cleary, Aaron 79 881 16 21 4 1 5 3 0 0 0 13
Duncan, Gus 78 900 9 0 1 0 1 0 0 0 0 16
Hoyos, Ryan 82 813 10 3 2 1 3 0 0 0 0 19
Kraft, Dusty 155 935 37 6 2 1 3 3 0 0 0 30
Noble, Bryan 142 907 34 15 4 1 5 3 0 0 0 26
Pace, Anders 149 961 56 17 0 3 3 4 0 0 0 24
Plank, Austen 144 887 44 11 3 4 7 3 17 4 22 29
Pollock, Daniel 95 909 24 26 3 2 5 6 2 1 0 24
Pollock, Mitch 162 957 100 33 1 5 6 2 9 16 31 26
Sandoval, Shawn 77 769 10 0 1 2 3 0 0 0 1 18
Shanks, Marty 38 833 9 11 3 1 4 2 0 0 0 9
Shanks, Mitch 109 945 59 10 4 0 4 5 0 0 0 23
Studebaker, Jesse 99 829 10 19 4 2 6 1 0 0 0 23
Zumwalt, Cedric 105 909 50 0 5 0 5 2 0 0 0 19
Brumm, Donovan 3 0 0 0 0 0 0 0 0 0 0 3
Opponents 186 903 563 209 46 37 83 13 15 9 35 30
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

TEAM: Pitching Report

Player Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
Billingsley, Jace 0 1 1 1 0 0 0 1000 0 0 5.00 3 5 2 2 4 2.80 1.40 136 28 2 0 0 0 0 0 0 1 1 3 41 56 97 2.80 5.60 135.80 18 1.37 8
Bliss, Levi 0 4 5 2 1 0 2 667 0 0 20.33 23 24 18 12 22 6.20 2.21 295 111 6 6 0 0 0 0 2 3 6 13 167 144 311 4.13 7.57 107.07 49 0.86 29
Brumm, Tyler 0 0 6 0 0 0 0 0 0 0 16.33 21 17 9 11 10 3.86 1.90 309 86 7 4 0 1 0 0 2 1 5 5 135 175 310 4.71 4.29 132.86 36 1.30 20
Chojnacki, Anthony 0 5 8 4 2 1 0 667 3 0 32.00 39 38 22 23 20 4.81 1.84 285 164 13 10 0 0 1 0 1 0 6 7 240 346 586 5.03 4.38 128.19 91 1.44 28
Cleary, Aaron 1 3 3 0 2 0 1 0 0 0 11.33 19 23 7 3 12 4.32 2.74 365 68 3 0 0 0 0 0 1 2 1 2 112 141 253 1.85 7.41 156.26 29 1.26 13
Hoyos, Ryan 0 0 1 0 0 0 0 0 0 0 0.33 5 10 9 0 5 189.00 30.00 714 13 0 0 0 0 2 0 0 0 1 1 29 14 43 0.00 105.00 903.00 4 0.48 19
Kraft, Dusty 0 1 6 2 0 0 1 1000 0 0 13.67 20 18 17 14 6 8.71 1.90 313 74 11 3 0 1 0 0 0 1 3 1 104 165 269 7.17 3.07 137.78 43 1.59 30
Noble, Bryan 0 6 6 2 4 0 0 333 1 0 25.00 28 34 12 28 25 3.36 2.12 292 123 19 9 0 1 0 0 0 2 0 2 232 308 540 7.84 7.00 151.20 73 1.33 26
Pace, Anders 1 4 5 1 2 0 1 333 1 0 23.00 28 24 13 19 9 3.96 1.61 289 114 12 7 0 0 0 0 1 3 4 6 173 216 389 5.78 2.74 118.39 51 1.25 24
Pollock, Mitch 0 0 1 0 0 0 0 0 0 0 2.67 4 5 1 1 4 2.63 3.00 286 18 1 0 0 0 0 0 0 0 0 0 34 36 70 2.63 10.50 183.75 8 1.06 26
Sandoval, Shawn 0 3 4 1 2 0 0 333 1 0 8.33 20 21 13 7 9 10.92 3.48 426 60 5 2 0 1 1 0 0 0 4 5 98 136 234 5.88 7.56 196.56 30 1.39 18
Shanks, Mitch 0 1 7 3 0 0 0 1000 1 0 17.33 18 9 8 7 5 3.23 1.33 281 74 6 1 0 2 0 0 2 2 1 1 75 164 239 2.83 2.02 96.52 45 2.19 23
Studebaker, Jesse 0 2 4 1 0 0 1 1000 1 0 12.00 18 15 12 4 7 7.00 2.08 353 63 2 2 0 2 1 0 1 2 2 1 81 102 183 2.33 4.08 106.75 27 1.26 23
Opponents 1 30 30 14 16 1 5 467 7 2 185.67 289 260 194 166 118 7.31 2.19 340 1035 127 39 0 6 6 0 13 13 41 43 1509 2032 3541 6.26 4.45 133.50 560 1.35 30
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games