< Back

2010 GNBC Badgers Stats for Bliss, Levi (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 0 0 0 0 0 0.00 0 500 0 0 0 0 0 0 0 0.13 1.00 0 1 0 0 0 1000 0 333 1
2 Reno Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
3 Sparks Legends 3 4 0 0 0 0 0 0 0 0 1 0 0 0 250 250 250 0 0 0 1 0 0 1 0 0.00 0 250 0 0 0 0 0 0 0 0.07 0.33 0 1 0 0 0 667 0 167 1
5 Eagle Vipers (Eagle, ID) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 333 0 0 1
6 Boise Gems (ID) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
8 Boise Gems (ID) 2 3 0 1 0 0 0 0 1 0 1 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0.00 0 333 0 0 0 0 0 0 0 0.09 0.50 0 1 0 0 0 1000 0 222 1
9 Rifle Bears (CO) 2 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1000 0 0 0 0.00 0.50 0 0 0 1 0 1000 0 10 1
10 Bear River (UT) 1 2 0 1 0 0 0 0 0 1 1 0 0 0 500 500 500 0 0 0 0 0 0 0 0 0.00 0 500 0 0 0 1000 0 0 0 0.39 2.00 0 1 0 1 0 1000 0 343 1
11 Black Smith Trappers (UT) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 1
12 Bear River (UT) 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.26 0.00 0 1 0 0 0 0 0 667 1
13 Pocatello Razorbacks (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
15 Reno A's-Manogue 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
16 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 1 1000 0 0 1
17 Burlington Sox (WA) 1 1 1 0 1 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 1 0 0 0 53 0 0 0 0.00 333 1000 53 0 1 0 0 0 0 0.00 1.00 0 0 0 0 0 1000 1 980 1
18 Galena Black Sox 3 4 2 1 1 0 0 1 2 0 1 0 667 1667 750 2417 750 5 0 0 0 136 0 0 1000 3.00 600 750 136 0 0 0 0 0 0 3.95 6.00 0 1 0 1 1 1000 2 1056 1
19 Reno A's-Manogue B 4 5 3 2 1 1 1 0 2 0 1 0 750 1500 800 2300 800 6 0 0 0 231 0 0 500 0.00 750 800 231 0 1 0 0 0 0 3.76 3.50 0 1 0 2 1 1000 3 1013 1
20 Twin Falls Cowboys (ID) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0 1 0 0.00 556 0 -16 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 500 0 0 1
21 Boise Senators (ID) 1 2 1 0 1 0 0 0 2 0 1 0 1000 1000 1000 2000 1000 1 0 0 0 241 0 0 1000 0.00 571 1000 27 0 0 0 0 0 0 1.26 0.00 0 1 0 1 1 1000 1 1000 1
22 Centennial Cannons (Bosie, ID) 3 3 1 0 0 1 0 0 2 0 0 0 333 667 333 1000 333 2 0 0 0 250 0 0 333 0.00 333 333 36 0 0 0 0 0 0 0.67 1.00 0 0 0 3 1 1000 2 444 1
23 Columbia Mudcats (Nampa, ID) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 242 0 0 0 0.00 400 0 -8 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
24 Boise Capitals (ID) 4 4 2 1 2 0 0 0 3 0 0 0 500 500 500 1000 500 2 0 0 1 270 0 1 500 0.00 375 500 28 0 0 0 0 1 0 1.00 1.00 0 0 0 2 1 750 1 500 1
25 SRV (Ontario OR) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 256 0 1 0 0.00 286 0 -14 0 0 0 0 0 1 0.00 0.00 0 0 0 1 0 500 0 0 1
26 Pendleton (OR) 1 2 0 1 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 0 250 0 0 0 0.00 286 500 -20 0 0 0 0 0 0 0.13 1.00 0 1 0 0 0 1000 0 333 1
27 Redmond (OR) 1 1 1 0 1 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 1 0 0 0 268 0 0 0 0.00 250 1000 18 0 0 0 0 0 0 1.00 0.00 0 0 0 0 0 1000 1 1000 1
28 John Day (OR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 268 0 0 0 0.00 500 0 18 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 1
29 Milton Freewater Blazers (OR) 4 4 3 1 3 0 0 0 2 0 0 0 750 750 750 1500 750 3 0 0 1 311 0 1 1000 0.00 800 750 61 1 0 0 0 1 0 2.25 3.00 0 0 0 2 2 750 2 750 1
30 Baker City Team Rudi (OR) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 304 0 0 0 0.00 600 0 -7 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
Total for Player 46 55 14 10 10 2 1 1 14 2 9 0 304 457 418 875 418 21 0 0 11 304 3 8 400 46.00 600 418 -7 1 2 500 0 2 1 8.87 0.91 0 9 0 20 8 761 0 411 29
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Bliss, Levi: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 7 1000 1 0 0 0 0 0 0 0 0 1
2 Reno Knights 1 1000 1 0 0 0 0 0 0 0 0 1
3 Sparks Legends 7 600 1 2 2 0 2 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 7 1000 1 1 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 2 0 0 0 0 0 0 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 5 500 0 2 2 0 2 1 0 0 0 1
8 Boise Gems (ID) 5 500 0 1 1 0 1 0 0 0 0 1
9 Rifle Bears (CO) 2 1000 0 1 0 0 0 0 0 0 0 1
10 Bear River (UT) 4 333 1 0 2 0 2 0 0 0 0 1
11 Black Smith Trappers (UT) 4 667 1 1 1 0 1 0 0 0 0 1
12 Bear River (UT) 3 0 0 0 0 0 0 0 0 0 0 1
13 Pocatello Razorbacks (ID) 5 667 0 2 0 1 1 0 0 0 0 1
14 Elko Silver State Sluggers 0 0 0 0 0 0 0 0 0 0 0 1
15 Reno A's-Manogue 2 0 0 0 0 0 0 0 0 0 0 1
16 Reno Knights 3 0 0 0 0 0 0 0 0 0 0 1
17 Burlington Sox (WA) 5 1000 1 0 0 0 0 0 0 0 0 1
18 Galena Black Sox 5 667 2 0 1 0 1 0 0 0 0 1
19 Reno A's-Manogue B 7 1000 1 2 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 5 0 0 0 0 1 1 0 0 0 0 1
21 Boise Senators (ID) 2 1000 0 1 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 4 500 1 0 1 0 1 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 1000 2 0 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 5 1000 0 1 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 6 1000 1 1 0 0 0 0 0 0 0 1
26 Pendleton (OR) 7 0 0 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 7 1000 1 3 0 0 0 0 0 0 0 1
28 John Day (OR) 4 1000 0 1 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 7 1000 1 2 0 0 0 1 0 0 0 1
30 Baker City Team Rudi (OR) 3 1000 1 0 0 0 0 0 0 0 0 1
Total for Player 131 760 17 21 10 2 12 2 0 0 0 29
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Bliss, Levi: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
13 Pocatello Razorbacks (ID) 0 1 1 0 0 0 1 0 0 0 4.00 4 4 2 0 2 3.50 1.50 250 20 0 0 0 0 0 0 0 1 1 2 0 10 10 0.00 3.50 17.50 10 0.00 1
14 Elko Silver State Sluggers 0 0 1 1 0 0 0 1000 0 0 4.67 7 5 4 5 4 6.00 2.36 368 27 1 4 0 0 0 0 1 1 2 1 38 38 76 7.50 6.00 114.00 18 1.00 1
16 Reno Knights 0 1 1 0 1 0 0 0 0 0 1.33 5 9 9 0 6 47.25 8.25 714 16 0 0 0 0 0 0 1 0 2 8 38 16 54 0.00 31.50 283.50 4 0.42 1
23 Columbia Mudcats (Nampa, ID) 0 1 1 1 0 0 0 1000 0 0 6.67 2 4 1 4 7 1.05 1.35 100 28 3 1 0 0 0 0 0 0 1 2 56 46 102 4.20 7.35 107.10 9 0.82 1
28 John Day (OR) 0 1 1 0 0 0 1 0 0 0 3.67 5 2 2 3 3 3.82 2.18 313 20 2 1 0 0 0 0 0 1 0 0 35 34 69 5.73 5.73 131.73 8 0.97 1
Total for Player 0 4 5 2 1 0 2 667 0 0 20.33 23 24 18 12 22 6.20 2.21 295 111 6 6 0 0 0 0 2 3 6 13 167 144 311 4.13 7.57 107.07 49 0.86 29
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games