< Back

2010 GNBC Badgers Stats for Pace, Anders (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 3 3 2 1 0 1 0 1 1 0 0 0 667 2000 667 2667 667 6 0 0 0 667 0 0 0 3.00 667 667 0 0 0 0 0 0 0 4.00 6.00 0 0 0 0 0 1000 1 1111 1
3 Sparks Legends 4 4 2 3 2 0 0 0 1 0 0 0 500 500 500 1000 750 2 0 0 1 571 0 1 500 0.00 571 500 -95 0 0 0 1 0 0 1.00 1.00 0 0 0 2 1 750 2 500 1
4 Douglas Tigers 3 4 1 0 0 1 0 0 2 0 1 0 333 667 500 1167 500 2 0 0 1 500 0 1 500 0.00 500 500 -167 0 0 0 0 0 0 1.13 1.50 0 1 0 2 1 667 3 556 1
5 Eagle Vipers (Eagle, ID) 4 4 2 1 2 0 0 0 1 2 0 0 500 500 500 1000 500 2 0 0 0 500 0 0 333 0.00 455 500 0 0 0 1000 0 0 0 1.52 2.00 0 0 0 3 1 1000 4 520 1
6 Boise Gems (ID) 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 500 0 0 0 0.00 429 1000 0 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 4 667 1
7 Rocky Mt. Avalanche (Meridian, ID) 3 4 0 2 0 0 0 0 0 0 1 0 0 0 250 250 500 0 0 0 0 412 0 0 0 0.00 286 250 -88 0 0 0 1 0 0 0.07 0.33 0 1 0 0 0 1000 0 167 1
8 Boise Gems (ID) 3 4 2 3 1 1 0 0 1 1 1 0 667 1000 750 1750 750 3 0 0 0 450 0 0 500 0.00 333 750 38 0 0 1000 0 0 0 2.84 5.00 0 1 0 2 1 1000 1 843 1
9 Rifle Bears (CO) 1 4 0 2 0 0 0 0 2 0 0 1 0 0 250 250 500 0 2 0 0 429 0 0 0 0.00 286 250 -21 0 0 0 1 0 0 0.33 1.00 0 0 0 2 0 1000 0 167 1
10 Bear River (UT) 4 4 2 1 2 0 0 0 3 0 0 0 500 500 500 1000 500 2 0 0 0 440 0 0 1000 0.00 500 500 11 0 0 0 0 0 0 1.00 1.00 0 0 0 2 2 1000 1 500 1
11 Black Smith Trappers (UT) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 423 0 1 0 0.00 333 0 -17 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 423 0 0 0 0.00 400 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
13 Pocatello Razorbacks (ID) 5 5 2 1 1 1 0 0 1 0 0 0 400 600 400 1000 400 3 0 0 0 419 0 0 500 0.00 333 400 -4 0 0 0 0 0 0 1.20 1.00 0 0 0 2 1 1000 1 467 1
14 Elko Silver State Sluggers 3 5 2 2 1 1 0 0 3 0 2 0 667 1000 800 1800 800 3 0 0 0 441 0 0 667 0.00 500 800 22 0 0 0 0 1 0 2.82 5.00 0 2 0 3 2 1000 2 867 1
20 Twin Falls Cowboys (ID) 3 4 0 0 0 0 0 0 0 0 1 0 0 0 250 250 250 0 0 0 0 405 0 0 0 0.00 364 250 -36 0 0 0 0 0 0 0.07 0.33 0 1 0 0 0 1000 0 167 1
21 Boise Senators (ID) 4 5 2 2 1 1 0 0 2 1 0 1 500 750 600 1350 600 3 0 0 0 415 0 0 500 0.00 400 600 9 0 0 1000 0 0 0 2.27 2.50 0 0 0 4 2 1000 1 660 1
22 Centennial Cannons (Bosie, ID) 4 6 3 3 3 0 0 0 1 0 1 0 750 750 667 1417 667 3 1 0 1 444 1 0 667 0.00 455 667 39 0 0 0 0 0 0 2.52 4.00 0 1 0 3 2 750 2 694 1
23 Columbia Mudcats (Nampa, ID) 5 5 3 2 2 0 0 1 5 2 0 0 600 1200 600 1800 600 6 0 0 0 460 0 0 667 5.00 615 600 55 0 0 1000 0 1 0 4.22 4.00 0 0 0 3 2 1000 3 820 1
24 Boise Capitals (ID) 4 5 2 1 1 1 0 0 2 0 1 0 500 750 600 1350 600 3 0 0 0 463 0 0 667 0.00 615 600 58 0 0 0 0 0 0 1.96 2.00 0 1 0 3 2 1000 4 650 1
25 SRV (Ontario OR) 2 3 0 0 0 0 0 0 0 0 1 0 0 0 333 333 333 0 0 0 0 446 0 0 0 0.00 455 333 -17 0 0 0 0 0 0 0.09 0.50 0 1 0 1 0 1000 0 222 1
26 Pendleton (OR) 4 4 1 0 0 1 0 0 1 0 0 0 250 500 250 750 250 2 0 0 1 433 0 1 500 0.00 300 250 -30 0 0 0 0 0 0 0.50 0.67 0 0 0 2 1 750 1 333 1
27 Redmond (OR) 2 4 1 1 1 0 0 0 1 0 2 0 500 500 750 1250 750 1 0 0 0 435 0 0 0 0.00 250 750 2 0 0 0 0 0 0 1.14 3.00 0 2 0 1 0 1000 2 667 1
28 John Day (OR) 3 4 1 2 1 0 0 0 2 3 1 0 333 333 500 833 750 1 0 0 0 431 0 0 333 0.00 333 500 -5 0 0 1000 1 1 0 1.41 2.50 0 1 0 3 1 1000 3 474 1
29 Milton Freewater Blazers (OR) 3 3 2 1 2 0 0 0 0 0 0 0 667 667 667 1333 667 2 0 0 0 441 0 0 1000 0.00 500 667 10 0 0 0 0 0 0 1.33 2.00 0 0 0 1 1 1000 4 667 1
30 Baker City Team Rudi (OR) 4 4 2 1 2 0 0 0 0 0 0 0 500 500 500 1000 500 2 0 0 1 444 1 0 1000 0.00 500 500 14 0 0 0 0 0 0 1.00 1.00 0 0 0 1 1 750 5 500 1
Total for Player 72 90 32 29 22 8 0 2 29 9 12 3 444 639 522 1161 567 46 3 0 6 444 2 4 525 36.00 500 522 14 0 0 1000 4 3 0 29.32 1.75 0 12 0 40 21 917 5 651 24
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Pace, Anders: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 7 1000 4 2 0 0 0 0 0 0 0 1
3 Sparks Legends 7 1000 1 0 0 0 0 0 0 0 0 1
4 Douglas Tigers 7 667 2 0 0 1 1 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 7 1000 6 0 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 8 857 3 3 0 1 1 1 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 1000 6 2 0 0 0 1 0 0 0 1
8 Boise Gems (ID) 5 1000 2 0 0 0 0 0 0 0 0 1
9 Rifle Bears (CO) 5 1000 1 0 0 0 0 0 0 0 0 1
10 Bear River (UT) 7 1000 2 0 0 0 0 0 0 0 0 1
11 Black Smith Trappers (UT) 0 0 0 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 4 1000 1 3 0 0 0 0 0 0 0 1
13 Pocatello Razorbacks (ID) 8 1000 6 0 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 7 0 0 0 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 7 1000 5 0 0 0 0 0 0 0 0 1
21 Boise Senators (ID) 5 1000 3 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 7 500 1 0 0 1 1 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 1000 1 0 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 5 1000 3 2 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 7 1000 1 0 0 0 0 0 0 0 0 1
26 Pendleton (OR) 7 1000 1 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 7 1000 2 1 0 0 0 1 0 0 0 1
28 John Day (OR) 7 0 0 0 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 4 1000 5 0 0 0 0 0 0 0 0 1
30 Baker City Team Rudi (OR) 7 1000 0 4 0 0 0 1 0 0 0 1
Total for Player 149 961 56 17 0 3 3 4 0 0 0 24
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Pace, Anders: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
3 Sparks Legends 0 0 1 0 0 0 0 0 0 0 2.00 3 0 0 6 0 0.00 1.50 333 9 4 2 0 0 0 0 0 0 0 0 21 27 48 21.00 0.00 168.00 4 1.29 1
6 Boise Gems (ID) 0 1 1 0 0 0 1 0 0 0 6.00 4 6 3 4 0 3.50 0.67 160 27 2 2 0 0 0 0 0 2 0 2 40 56 96 4.67 0.00 112.00 17 1.40 1
12 Bear River (UT) 0 1 1 0 1 0 0 0 0 0 4.00 6 7 3 1 3 5.25 2.25 286 25 1 0 0 0 0 0 1 0 0 0 38 37 75 1.75 5.25 131.25 10 0.97 1
24 Boise Capitals (ID) 0 1 1 1 0 0 0 1000 0 0 4.00 4 6 3 4 4 5.25 2.00 235 24 4 0 0 0 0 0 0 0 3 4 44 47 91 7.00 7.00 159.25 4 1.07 1
30 Baker City Team Rudi (OR) 1 1 1 0 1 0 0 0 1 0 7.00 11 5 4 4 2 4.00 1.86 440 29 1 3 0 0 0 0 0 1 1 0 30 49 79 4.00 2.00 79.00 16 1.63 1
Total for Player 1 4 5 1 2 0 1 333 1 0 23.00 28 24 13 19 9 3.96 1.61 289 114 12 7 0 0 0 0 1 3 4 6 173 216 389 5.78 2.74 118.39 51 1.25 24
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games