< Back

2010 GNBC Badgers Stats for Noble, Bryan (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
2 Reno Knights 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 667 1
3 Sparks Legends 2 4 1 2 0 1 0 0 3 0 1 1 500 1000 750 1750 1000 2 0 0 0 500 0 0 1000 0.00 500 750 500 0 0 0 1 1 0 1.89 4.00 0 1 0 1 1 1000 1 833 1
4 Douglas Tigers 3 3 2 0 2 0 0 0 1 0 0 0 667 667 667 1333 667 2 0 0 1 600 0 1 500 0.00 600 667 600 0 0 0 0 0 0 1.33 2.00 0 0 0 2 1 667 2 667 1
5 Eagle Vipers (Eagle, ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 0 0 0 0.00 600 0 600 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 2 0 1
6 Boise Gems (ID) 3 4 1 1 1 0 0 0 1 0 1 0 333 333 500 833 500 1 0 0 1 500 0 1 333 0.00 500 500 -100 0 0 0 0 0 0 0.63 1.00 0 1 0 3 1 667 3 444 1
7 Rocky Mt. Avalanche (Meridian, ID) 3 4 1 0 1 0 0 0 1 0 0 0 333 333 333 667 333 1 0 1 0 455 0 0 0 0.00 333 333 -145 0 0 0 0 0 0 0.38 0.50 0 0 0 0 0 1000 4 333 1
10 Bear River (UT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455 0 0 0 0.00 333 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 4 0 1
11 Black Smith Trappers (UT) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 417 0 1 0 0.00 250 500 -38 0 0 0 0 0 0 0.13 1.00 0 1 0 0 0 0 0 333 1
12 Bear River (UT) 3 3 1 0 0 1 0 0 0 0 0 0 333 667 333 1000 333 2 0 0 0 400 0 0 0 0.00 250 333 -55 0 0 0 0 0 0 0.67 1.00 0 0 0 0 0 1000 1 444 1
13 Pocatello Razorbacks (ID) 2 2 1 0 0 0 1 0 0 0 0 0 500 1500 500 2000 500 3 0 0 0 412 0 0 0 0.00 333 500 12 0 0 0 0 0 0 1.50 3.00 0 0 0 0 0 1000 2 833 1
16 Reno Knights 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 350 1 0 0 0.00 250 0 -62 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 667 0 0 1
17 Burlington Sox (WA) 3 3 1 0 1 0 0 0 0 0 0 0 333 333 333 667 333 1 0 0 0 348 0 0 0 0.00 250 333 -64 0 0 0 0 0 0 0.33 0.50 0 0 0 0 0 1000 1 333 1
18 Galena Black Sox 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0.00 143 0 -78 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
19 Reno A's-Manogue B 4 5 1 2 0 1 0 0 0 0 0 1 250 500 400 900 400 2 0 0 0 321 0 0 0 0.00 250 400 -90 0 0 0 0 0 0 0.90 1.00 0 0 0 2 0 1000 1 433 1
20 Twin Falls Cowboys (ID) 4 4 1 1 1 0 0 0 0 0 0 0 250 250 250 500 250 1 0 0 0 313 0 0 0 0.00 222 250 -99 0 0 0 0 0 0 0.25 0.33 0 0 0 0 0 1000 2 250 1
21 Boise Senators (ID) 2 3 1 2 1 0 0 0 1 0 1 0 500 500 667 1167 667 1 0 0 0 324 0 0 500 0.00 300 667 11 0 0 0 0 0 0 0.84 2.00 0 1 0 2 1 1000 3 611 1
22 Centennial Cannons (Bosie, ID) 5 6 4 0 3 1 0 0 4 0 0 0 800 1000 667 1667 667 5 1 0 0 385 0 0 1000 0.00 545 667 72 0 0 0 0 0 0 3.68 5.00 0 0 0 3 3 1000 4 778 1
23 Columbia Mudcats (Nampa, ID) 4 4 2 2 0 0 2 0 2 0 0 0 500 1500 500 2000 500 6 0 0 0 395 0 0 0 0.00 636 500 83 0 0 0 0 0 0 3.00 3.00 0 0 0 1 0 1000 5 833 1
24 Boise Capitals (ID) 5 5 4 2 2 1 1 0 3 0 0 0 800 1400 800 2200 800 7 0 0 0 438 0 0 1000 0.00 714 800 125 0 0 0 0 0 0 5.60 7.00 0 0 0 2 2 1000 6 1000 1
25 SRV (Ontario OR) 3 3 2 0 2 0 0 0 2 0 0 0 667 667 667 1333 667 2 0 0 0 451 0 0 667 0.00 667 667 138 0 0 0 0 0 0 1.33 2.00 0 0 0 3 2 1000 7 667 1
26 Pendleton (OR) 3 4 0 1 0 0 0 0 0 0 0 1 0 0 250 250 250 0 0 0 3 426 0 3 0 0.00 545 250 -25 0 0 0 0 0 0 0.07 0.33 0 0 0 0 0 0 0 167 1
27 Redmond (OR) 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 411 0 1 0 0.00 250 0 -40 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 500 0 0 1
28 John Day (OR) 4 4 1 0 0 1 0 0 0 0 0 0 250 500 250 750 250 2 0 0 2 400 0 2 0 0.00 111 250 -51 0 0 0 0 0 0 0.50 0.67 0 0 0 2 0 500 1 333 1
29 Milton Freewater Blazers (OR) 3 4 1 1 1 0 0 0 1 0 1 0 333 333 500 833 750 1 0 0 0 397 0 0 0 0.00 222 500 -54 0 0 0 1 0 0 0.63 1.00 0 1 0 1 0 1000 2 444 1
30 Baker City Team Rudi (OR) 3 4 2 1 2 0 0 0 0 0 0 1 667 667 750 1417 750 2 0 0 1 409 0 1 0 0.00 400 750 12 0 1 0 0 0 0 1.13 1.50 0 0 0 0 0 667 3 702 1
Total for Player 66 79 27 18 17 6 4 0 19 0 5 5 409 621 481 1102 506 41 1 2 11 409 1 10 458 0.00 400 481 12 0 1 0 2 1 0 20.58 1.28 0 5 0 24 11 833 3 507 26
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Noble, Bryan: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 5 1000 2 0 0 0 0 0 0 0 0 1
2 Reno Knights 3 0 0 0 0 0 0 0 0 0 0 1
3 Sparks Legends 7 0 0 0 0 0 0 0 0 0 0 1
4 Douglas Tigers 4 1000 0 1 0 0 0 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 7 750 0 3 1 0 1 0 0 0 0 1
6 Boise Gems (ID) 6 0 0 0 0 0 0 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 1000 0 2 0 0 0 1 0 0 0 1
10 Bear River (UT) 3 0 0 0 0 1 1 0 0 0 0 1
11 Black Smith Trappers (UT) 5 1000 1 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 4 500 1 1 2 0 2 0 0 0 0 1
13 Pocatello Razorbacks (ID) 4 1000 1 0 0 0 0 0 0 0 0 1
16 Reno Knights 6 1000 1 1 0 0 0 0 0 0 0 1
17 Burlington Sox (WA) 5 1000 1 0 0 0 0 0 0 0 0 1
18 Galena Black Sox 1 0 0 0 0 0 0 0 0 0 0 1
19 Reno A's-Manogue B 7 1000 9 0 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 7 1000 0 1 0 0 0 0 0 0 0 1
21 Boise Senators (ID) 3 0 0 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 7 1000 2 1 0 0 0 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 1000 4 3 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 5 0 0 0 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 7 800 2 2 1 0 1 1 0 0 0 1
26 Pendleton (OR) 7 1000 3 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 4 1000 1 0 0 0 0 0 0 0 0 1
28 John Day (OR) 7 0 0 0 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 7 1000 4 0 0 0 0 1 0 0 0 1
30 Baker City Team Rudi (OR) 7 1000 2 0 0 0 0 0 0 0 0 1
Total for Player 142 907 34 15 4 1 5 3 0 0 0 26
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Noble, Bryan: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
1 Damonte Ranch Rebels 0 1 1 1 0 0 0 1000 0 0 4.67 2 2 2 4 7 3.00 1.93 143 21 3 1 0 0 0 0 0 0 0 1 52 48 100 6.00 10.50 150.00 10 0.92 1
5 Eagle Vipers (Eagle, ID) 0 1 1 1 0 0 0 1000 1 0 7.00 7 2 1 8 2 1.00 1.29 259 29 4 4 0 0 0 0 0 0 0 0 37 66 103 8.00 2.00 103.00 15 1.78 1
10 Bear River (UT) 0 1 1 0 1 0 0 0 0 0 2.33 5 12 2 2 6 6.00 4.71 333 21 1 1 0 0 0 0 0 0 0 0 36 42 78 6.00 18.00 234.00 14 1.17 1
18 Galena Black Sox 0 1 1 0 1 0 0 0 0 0 1.00 5 7 2 1 2 14.00 7.00 556 11 1 0 0 0 0 0 0 0 0 0 26 26 52 7.00 14.00 364.00 5 1.00 1
20 Twin Falls Cowboys (ID) 0 1 1 0 1 0 0 0 0 0 5.00 7 7 2 5 4 2.80 2.20 500 20 3 2 0 0 0 0 0 2 0 1 39 64 103 7.00 5.60 144.20 19 1.64 1
26 Pendleton (OR) 0 1 1 0 1 0 0 0 0 0 5.00 2 4 3 8 4 4.20 1.20 118 21 7 1 0 1 0 0 0 0 0 0 42 62 104 11.20 5.60 145.60 10 1.48 1
Total for Player 0 6 6 2 4 0 0 333 1 0 25.00 28 34 12 28 25 3.36 2.12 292 123 19 9 0 1 0 0 0 2 0 2 232 308 540 7.84 7.00 151.20 73 1.33 26
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games