< Back

2010 GNBC Badgers Stats for Chojnacki, Anthony (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
2 Reno Knights 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
4 Douglas Tigers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 3 5 1 1 1 0 0 0 1 0 1 0 333 333 500 833 500 1 0 1 1 200 0 1 1000 0.00 200 500 200 0 0 0 0 0 0 0.71 1.00 0 1 0 1 1 667 1 444 1
7 Rocky Mt. Avalanche (Meridian, ID) 4 4 3 2 3 0 0 0 2 0 0 0 750 750 750 1500 750 3 0 0 0 444 0 0 1000 0.00 571 750 444 0 0 0 0 0 1 1.50 1.50 0 0 0 3 3 1000 2 750 1
8 Boise Gems (ID) 3 4 1 2 1 0 0 0 1 0 0 1 333 333 500 833 500 1 0 0 0 417 0 0 500 0.00 500 500 -28 0 0 0 0 0 0 0.63 1.00 0 0 0 2 1 1000 3 444 1
9 Rifle Bears (CO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 417 0 0 0 0.00 571 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 3 0 1
10 Bear River (UT) 2 2 1 0 1 0 0 0 1 0 0 0 500 500 500 1000 500 1 0 0 1 429 0 1 0 0.00 400 500 12 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 500 4 500 1
11 Black Smith Trappers (UT) 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1000 1000 1000 0 0 0 0 429 0 0 0 0.00 500 1000 12 0 0 0 0 0 0 0.52 0.00 0 2 0 0 0 0 4 667 1
12 Bear River (UT) 4 4 1 0 1 0 0 0 0 0 0 0 250 250 250 500 250 1 0 0 0 389 0 0 0 0.00 333 250 -40 0 0 0 0 0 1 0.00 0.25 0 0 0 2 0 1000 5 250 1
13 Pocatello Razorbacks (ID) 4 5 3 0 2 1 0 0 3 0 1 0 750 1000 800 1800 800 4 0 0 0 455 0 0 1000 0.00 500 800 66 0 0 0 0 0 0 3.41 5.00 0 1 0 2 2 1000 6 867 1
14 Elko Silver State Sluggers 1 2 0 1 0 0 0 0 1 0 1 0 0 0 500 500 500 0 0 0 0 435 0 0 0 0.00 444 500 -20 0 0 0 0 0 0 0.13 1.00 0 1 0 1 0 1000 0 333 1
15 Reno A's-Manogue 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 417 0 0 0 0.00 500 0 -38 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
16 Reno Knights 3 3 1 1 1 0 0 0 0 0 0 0 333 333 333 667 333 1 0 0 0 407 0 0 0 0.00 200 333 -47 0 0 0 0 0 0 0.33 0.50 0 0 0 1 0 1000 1 333 1
17 Burlington Sox (WA) 3 3 1 0 1 0 0 0 0 0 0 0 333 333 333 667 333 1 0 0 0 400 0 0 0 0.00 286 333 -55 0 0 0 0 0 0 0.33 0.50 0 0 0 0 0 1000 2 333 1
18 Galena Black Sox 4 4 2 1 1 1 0 0 1 0 0 0 500 750 500 1250 500 3 0 0 0 412 0 0 0 0.00 400 500 12 0 0 0 0 0 0 1.50 1.50 0 0 0 0 0 1000 3 583 1
19 Reno A's-Manogue B 5 5 2 1 2 0 0 0 2 0 0 0 400 400 400 800 600 2 0 0 0 410 0 0 250 0.00 417 400 -2 0 0 0 1 0 0 0.80 0.67 0 0 0 4 1 1000 4 400 1
20 Twin Falls Cowboys (ID) 4 4 1 0 0 1 0 0 1 0 0 0 250 500 250 750 250 2 0 0 0 395 0 0 0 0.00 385 250 -16 0 0 0 0 0 0 0.50 0.67 0 0 0 0 0 1000 5 333 1
21 Boise Senators (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 395 0 0 0 0.00 333 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 5 0 1
22 Centennial Cannons (Bosie, ID) 5 6 4 2 4 0 0 0 5 0 1 0 800 800 833 1633 833 4 0 0 0 438 0 0 750 0.00 556 833 42 0 0 0 0 0 0 3.55 5.00 0 1 0 4 3 1000 6 822 1
23 Columbia Mudcats (Nampa, ID) 3 5 1 1 1 0 0 0 0 0 1 1 333 333 600 933 600 1 0 0 1 431 1 0 0 0.00 625 600 -6 0 0 0 0 0 0 0.91 1.50 0 1 0 0 0 667 7 511 1
24 Boise Capitals (ID) 4 5 3 3 1 2 0 0 2 0 1 0 750 1250 800 2050 800 5 0 0 0 455 0 0 500 0.00 667 800 23 0 0 0 0 0 0 4.21 6.00 0 1 0 2 1 1000 8 950 1
25 SRV (Ontario OR) 1 1 1 0 1 0 0 0 0 0 0 0 1000 1000 1000 2000 1000 1 0 0 0 464 0 0 0 0.00 625 1000 33 0 0 0 0 0 0 1.00 0.00 0 0 0 0 0 1000 9 1000 1
26 Pendleton (OR) 4 4 1 0 1 0 0 0 0 1 0 0 250 250 250 500 250 1 0 0 1 450 0 1 333 0.00 556 250 -14 0 0 1000 0 0 0 0.38 0.67 0 0 0 3 1 750 10 260 1
27 Redmond (OR) 4 4 2 0 2 0 0 0 4 0 0 0 500 500 500 1000 750 2 0 0 0 453 0 0 500 0.00 444 500 3 0 0 0 1 1 0 1.00 1.00 0 0 0 4 2 1000 11 500 1
28 John Day (OR) 4 4 1 0 1 0 0 0 2 0 0 0 250 250 250 500 500 1 0 0 1 441 0 1 333 0.00 333 250 -12 0 0 0 1 0 0 0.25 0.33 0 0 0 3 1 750 12 250 1
29 Milton Freewater Blazers (OR) 3 4 0 1 0 0 0 0 1 1 1 0 0 0 250 250 500 0 0 0 1 423 0 1 0 0.00 273 250 -31 0 0 1000 1 0 1 0.00 0.50 0 1 0 2 0 667 0 177 1
30 Baker City Team Rudi (OR) 4 4 2 0 2 0 0 0 2 0 0 0 500 500 500 1000 500 2 0 0 1 427 1 0 1000 0.00 273 500 4 0 0 0 0 0 0 1.00 1.00 0 0 0 2 2 750 1 500 1
Total for Player 75 87 32 16 27 5 0 0 29 2 9 2 427 493 500 993 547 37 0 1 7 427 2 5 500 0.00 273 500 4 0 0 1000 4 1 3 19.04 1.09 0 9 0 36 18 907 1 518 28
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Chojnacki, Anthony: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 0 0 0 0 0 0 0 0 0 0 0 1
2 Reno Knights 5 667 1 3 2 0 2 1 0 0 0 1
4 Douglas Tigers 4 0 0 0 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 8 1000 1 1 0 0 0 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 1000 3 2 0 0 0 1 0 0 0 1
8 Boise Gems (ID) 5 1000 1 0 0 0 0 0 0 0 0 1
9 Rifle Bears (CO) 0 0 0 0 0 0 0 0 0 0 0 1
10 Bear River (UT) 4 0 0 0 0 0 0 0 0 0 0 1
11 Black Smith Trappers (UT) 5 500 0 1 1 0 1 0 0 0 0 1
12 Bear River (UT) 7 750 1 2 1 0 1 0 0 0 0 1
13 Pocatello Razorbacks (ID) 8 1000 4 2 0 0 0 1 0 0 0 1
14 Elko Silver State Sluggers 3 0 0 0 0 0 0 0 0 0 0 1
15 Reno A's-Manogue 3 0 0 0 0 0 0 0 0 0 0 1
16 Reno Knights 6 1000 2 0 0 0 0 0 0 0 0 1
17 Burlington Sox (WA) 5 667 2 0 1 0 1 0 0 0 0 1
18 Galena Black Sox 5 667 0 2 1 0 1 0 0 0 0 1
19 Reno A's-Manogue B 7 1000 0 4 0 0 0 2 0 0 0 1
20 Twin Falls Cowboys (ID) 7 1000 2 1 0 0 0 1 0 0 0 1
21 Boise Senators (ID) 3 1000 1 1 0 0 0 1 0 0 0 1
22 Centennial Cannons (Bosie, ID) 7 875 2 5 0 1 1 2 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 1000 2 1 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 5 750 1 2 0 1 1 1 0 0 0 1
25 SRV (Ontario OR) 7 1000 0 1 0 0 0 0 0 0 0 1
26 Pendleton (OR) 7 1000 2 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 7 0 0 0 0 0 0 0 0 0 0 1
28 John Day (OR) 7 1000 1 2 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 7 667 1 1 1 0 1 0 0 0 0 1
30 Baker City Team Rudi (OR) 7 667 0 2 0 1 1 0 0 0 0 1
Total for Player 153 857 27 33 7 3 10 10 0 0 0 28
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Chojnacki, Anthony: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
1 Damonte Ranch Rebels 0 0 1 0 0 1 0 0 0 0 2.33 1 0 0 2 1 0.00 0.86 125 9 0 2 0 0 0 0 0 0 0 0 9 20 29 6.00 3.00 87.00 5 2.22 1
4 Douglas Tigers 0 0 1 0 0 0 0 0 0 0 4.00 3 4 3 2 1 5.25 1.00 188 18 1 1 0 0 0 0 0 0 1 1 32 39 71 3.50 1.75 124.25 9 1.22 1
6 Boise Gems (ID) 0 0 1 0 1 0 0 0 0 0 1.67 3 3 1 1 0 4.20 1.80 273 13 0 1 0 0 0 0 1 0 1 1 11 22 33 4.20 0.00 138.60 8 2.00 1
9 Rifle Bears (CO) 0 1 1 1 0 0 0 1000 1 0 5.00 5 7 1 3 5 1.40 2.00 238 27 1 2 0 0 0 0 0 0 1 1 43 49 92 4.20 7.00 128.80 13 1.14 1
15 Reno A's-Manogue 0 1 1 0 1 0 0 0 0 0 2.00 10 13 13 2 5 45.50 7.50 667 20 2 0 0 0 1 0 0 0 0 2 42 42 84 7.00 17.50 294.00 4 1.00 1
21 Boise Senators (ID) 0 1 1 1 0 0 0 1000 0 0 3.00 2 0 0 2 0 0.00 0.67 200 11 1 1 0 0 0 0 0 0 1 1 15 30 45 4.67 0.00 105.00 8 2.00 1
25 SRV (Ontario OR) 0 1 1 1 0 0 0 1000 1 0 7.00 6 6 2 6 4 2.00 1.43 231 31 5 1 0 0 0 0 0 0 1 1 43 70 113 6.00 4.00 113.00 19 1.63 1
27 Redmond (OR) 0 1 1 1 0 0 0 1000 1 0 7.00 9 5 2 5 4 2.00 1.86 300 35 3 2 0 0 0 0 0 0 1 0 45 74 119 5.00 4.00 119.00 25 1.64 1
Total for Player 0 5 8 4 2 1 0 667 3 0 32.00 39 38 22 23 20 4.81 1.84 285 164 13 10 0 0 1 0 1 0 6 7 240 346 586 5.03 4.38 128.19 91 1.44 28
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games