< Back

2010 GNBC Badgers Stats for Opponents (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 22 30 3 2 1 1 1 0 2 1 8 0 136 273 367 639 367 6 0 0 6 136 3 3 143 0.00 136 367 0 0 2 333 0 0 0 2.58 0.71 0 8 0 7 1 727 1 305 1
2 Reno Knights 31 41 12 17 11 0 1 0 14 3 4 6 387 452 537 988 659 14 0 0 6 283 2 4 364 0.00 283 537 147 0 0 1000 5 0 1 9.30 1.35 0 4 0 22 8 806 2 538 1
3 Sparks Legends 31 37 6 5 4 2 0 0 4 4 4 1 194 258 306 564 389 8 0 1 8 250 2 6 214 0.00 250 306 -33 0 0 1000 3 0 0 3.54 0.68 0 4 0 14 3 742 3 330 1
4 Douglas Tigers 31 36 8 10 4 4 0 0 6 4 3 1 258 387 333 720 444 12 1 0 3 252 1 2 250 0.00 280 333 2 0 1 800 4 0 0 4.78 0.83 0 3 0 12 3 903 4 371 1
5 Eagle Vipers (Eagle, ID) 27 29 7 2 6 1 0 0 1 0 2 0 259 296 310 607 310 8 0 0 8 254 4 4 333 0.00 236 310 4 0 1 0 0 0 0 2.35 0.48 0 2 0 6 2 704 5 286 1
6 Boise Gems (ID) 31 40 7 9 6 0 1 0 7 2 6 1 226 290 368 659 526 9 0 2 5 249 3 2 214 0.00 247 368 -5 0 1 667 6 1 1 3.87 0.69 0 6 0 14 3 839 6 342 1
7 Rocky Mt. Avalanche (Meridian, ID) 29 37 10 8 8 2 0 0 8 2 6 0 345 414 457 871 543 12 0 2 2 262 0 2 471 0.00 276 457 14 0 0 1000 3 0 1 6.34 1.00 0 6 0 17 8 931 7 463 1
8 Boise Gems (ID) 21 23 6 3 5 1 0 0 2 0 2 0 286 333 348 681 391 7 0 0 4 265 0 4 111 0.00 284 348 16 0 0 0 1 0 1 2.29 0.56 0 2 0 9 1 810 8 343 1
9 Rifle Bears (CO) 21 27 5 7 5 0 0 0 5 2 5 1 238 238 407 646 444 5 0 0 3 262 2 1 300 0.00 296 407 -2 0 0 1000 1 0 0 3.10 0.81 0 5 0 10 3 857 9 371 1
10 Bear River (UT) 32 42 9 16 8 1 0 0 12 0 9 0 281 313 429 741 595 10 1 0 3 264 2 1 167 0.00 270 429 2 0 0 0 7 1 0 5.51 0.83 0 9 0 30 5 906 10 390 1
11 Black Smith Trappers (UT) 20 28 8 10 5 3 0 0 8 2 7 1 400 550 571 1121 643 11 0 0 2 274 0 2 625 0.00 301 571 11 0 1 667 2 0 0 7.56 1.62 0 7 0 8 5 900 11 564 1
12 Bear River (UT) 29 36 8 9 6 1 1 0 9 1 5 0 276 379 361 740 472 11 2 0 2 274 0 2 308 0.00 309 361 12 0 0 1000 4 1 0 5.01 0.81 0 5 0 13 4 931 12 377 1
13 Pocatello Razorbacks (ID) 31 38 11 9 6 4 1 0 9 0 3 1 355 548 417 965 472 17 1 2 1 281 0 1 286 0.00 338 417 19 0 0 0 2 0 1 7.22 1.00 0 3 0 14 4 968 13 461 1
14 Elko Silver State Sluggers 35 46 15 13 14 1 0 0 13 5 7 2 429 457 533 990 556 16 1 1 9 294 5 4 438 0.00 358 533 32 0 0 1000 1 0 0 11.47 1.50 0 7 0 16 7 743 14 558 1
15 Reno A's-Manogue 24 29 14 14 6 7 0 1 12 1 5 0 583 1000 655 1655 655 24 0 0 3 311 0 3 692 24.00 444 655 49 0 0 1000 0 1 1 16.03 2.73 0 5 0 13 9 875 15 780 1
16 Reno Knights 24 36 13 13 9 3 1 0 9 2 8 2 542 750 657 1407 657 18 1 1 0 323 0 0 583 0.00 506 657 61 0 0 1000 0 0 2 13.23 2.31 0 8 0 12 7 1000 16 708 1
17 Burlington Sox (WA) 29 40 13 14 10 2 0 1 14 1 8 3 448 621 600 1221 675 18 0 0 2 331 1 1 375 29.00 519 600 69 0 0 1000 3 1 1 12.29 1.76 0 8 0 16 6 931 17 617 1
18 Galena Black Sox 30 38 13 18 7 4 0 2 15 4 7 1 433 767 553 1319 658 23 0 0 5 337 2 3 400 15.00 470 553 75 0 2 667 4 1 0 13.58 1.84 0 7 0 15 6 833 18 624 1
19 Reno A's-Manogue B 28 34 9 7 5 2 1 1 7 0 3 1 321 571 406 978 469 16 0 2 0 337 0 0 125 28.00 402 406 -1 0 0 0 2 0 2 5.85 0.95 0 3 0 8 1 1000 19 461 1
20 Twin Falls Cowboys (ID) 18 29 8 9 8 0 0 0 5 2 7 1 444 444 615 1060 654 8 0 3 6 340 3 3 385 0.00 395 615 4 0 1 667 1 1 1 6.12 1.50 0 7 0 13 5 667 20 558 1
21 Boise Senators (ID) 18 20 3 1 3 0 0 0 1 1 0 2 167 167 250 417 250 3 0 0 3 335 1 2 167 0.00 313 250 -6 0 0 1000 0 0 1 0.81 0.38 0 0 0 6 1 833 21 232 1
22 Centennial Cannons (Bosie, ID) 32 42 12 12 10 2 0 0 9 7 6 3 375 438 500 938 548 14 1 0 3 337 1 2 500 0.00 338 500 2 0 2 778 2 0 2 8.30 1.25 0 6 0 18 9 906 22 509 1
23 Columbia Mudcats (Nampa, ID) 20 28 2 4 1 1 0 0 4 1 7 1 100 150 357 507 429 3 0 0 4 329 1 3 333 0.00 243 357 -8 0 3 250 2 0 0 1.40 0.57 0 7 0 6 2 800 23 238 1
24 Boise Capitals (ID) 22 29 5 6 5 0 0 0 6 1 4 3 227 227 414 641 517 5 0 0 4 325 0 4 273 0.00 257 414 -11 0 0 1000 3 0 1 2.78 0.72 0 4 0 11 3 818 24 362 1
25 SRV (Ontario OR) 26 31 6 6 5 1 0 0 6 0 4 1 231 269 355 624 419 7 0 0 6 322 1 5 250 0.00 191 355 -15 0 2 0 2 0 1 2.14 0.52 0 4 0 8 2 769 25 286 1
26 Pendleton (OR) 23 28 3 5 3 0 0 0 3 3 5 0 130 130 286 416 286 3 0 0 9 315 2 7 429 0.00 197 286 -21 0 1 750 0 0 0 1.47 0.52 0 5 0 7 3 609 26 244 1
27 Redmond (OR) 30 35 9 5 8 1 0 0 5 1 4 1 300 333 400 733 486 10 0 0 5 315 2 3 286 0.00 228 400 -22 0 1 500 3 0 1 4.05 0.70 0 4 0 14 4 833 27 368 1
28 John Day (OR) 28 34 5 0 4 1 0 0 3 0 5 0 179 214 303 517 394 6 0 1 11 310 3 8 154 0.00 210 303 -27 0 0 0 3 0 0 2.30 0.48 0 5 0 13 2 607 28 273 1
29 Milton Freewater Blazers (OR) 22 26 5 1 5 0 0 0 1 0 2 0 227 227 280 507 320 5 1 1 5 307 0 5 250 0.00 238 280 -30 0 1 0 1 0 1 1.26 0.37 0 2 0 4 1 773 29 242 1
30 Baker City Team Rudi (OR) 25 29 11 5 9 2 0 0 3 3 2 1 440 520 500 1020 500 13 0 1 4 311 3 1 308 0.00 280 500 4 1 2 600 0 1 1 6.02 1.12 0 2 0 13 4 840 30 497 1
Total for Player 790 998 246 240 187 47 7 5 203 53 148 34 311 408 436 844 503 322 9 17 132 311 44 88 331 158.00 280 436 4 1 21 716 65 8 20 159.14 0.95 0 148 0 369 122 833 30 537 30
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Opponents: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 7 963 21 5 0 1 1 0 0 0 1 1
2 Reno Knights 5 920 15 8 1 1 2 1 0 0 0 1
3 Sparks Legends 7 893 18 7 2 1 3 0 2 0 0 1
4 Douglas Tigers 7 931 21 6 0 2 2 1 2 0 0 1
5 Eagle Vipers (Eagle, ID) 7 862 18 7 2 2 4 0 0 0 4 1
6 Boise Gems (ID) 8 889 24 8 1 3 4 1 0 0 6 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 917 21 12 1 2 3 1 0 0 0 1
8 Boise Gems (ID) 5 893 15 10 2 1 3 0 0 0 4 1
9 Rifle Bears (CO) 5 667 12 4 4 4 8 0 2 0 2 1
10 Bear River (UT) 7 900 21 6 2 1 3 2 1 0 2 1
11 Black Smith Trappers (UT) 5 1000 15 1 0 0 0 0 0 0 0 1
12 Bear River (UT) 7 933 21 7 0 2 2 1 0 1 0 1
13 Pocatello Razorbacks (ID) 8 889 23 9 3 1 4 0 0 1 0 1
14 Elko Silver State Sluggers 7 938 21 9 1 1 2 1 2 1 1 1
15 Reno A's-Manogue 5 1000 15 1 0 0 0 0 0 0 0 1
16 Reno Knights 6 931 18 9 0 2 2 0 0 0 0 1
17 Burlington Sox (WA) 5 1000 15 7 0 0 0 0 0 3 0 1
18 Galena Black Sox 5 870 15 5 1 2 3 0 0 0 0 1
19 Reno A's-Manogue B 7 828 18 6 4 1 5 0 0 1 1 1
20 Twin Falls Cowboys (ID) 7 938 21 9 1 1 2 0 1 1 0 1
21 Boise Senators (ID) 5 1000 15 4 0 0 0 0 3 0 2 1
22 Centennial Cannons (Bosie, ID) 7 824 21 7 4 2 6 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 0 897 21 14 3 1 4 0 0 0 0 1
24 Boise Capitals (ID) 5 880 15 7 3 0 3 0 0 0 1 1
25 SRV (Ontario OR) 7 972 21 14 1 0 1 4 0 0 0 1
26 Pendleton (OR) 7 920 21 2 1 1 2 0 0 0 1 1
27 Redmond (OR) 7 964 21 6 1 0 1 0 0 0 0 1
28 John Day (OR) 7 800 21 3 4 2 6 0 1 0 7 1
29 Milton Freewater Blazers (OR) 7 818 18 9 3 3 6 1 1 0 3 1
30 Baker City Team Rudi (OR) 7 966 21 7 1 0 1 0 0 1 0 1
Total for Player 186 903 563 209 46 37 83 13 15 9 35 30
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Opponents: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
1 Damonte Ranch Rebels 0 1 1 0 1 0 0 0 0 0 6.00 4 3 3 12 2 3.50 1.00 174 25 12 0 0 0 0 0 0 0 0 1 44 74 118 14.00 2.33 137.67 12 1.68 1
2 Reno Knights 0 1 1 1 0 0 0 1000 0 0 5.00 3 1 1 3 0 1.40 0.60 176 20 3 0 0 0 0 0 0 0 3 0 17 45 62 4.20 0.00 86.80 14 2.65 1
3 Sparks Legends 0 1 1 0 1 0 0 0 0 0 6.00 12 11 6 4 4 7.00 2.67 387 36 4 0 0 0 0 0 0 0 1 0 53 73 126 4.67 4.67 147.00 21 1.38 1
4 Douglas Tigers 0 1 1 1 0 0 0 1000 0 0 7.00 6 7 6 7 11 6.00 2.43 240 38 4 3 0 0 0 0 1 0 1 0 74 74 148 7.00 11.00 148.00 18 1.00 1
5 Eagle Vipers (Eagle, ID) 0 1 1 0 1 0 0 0 1 0 6.00 8 3 2 5 1 2.33 1.50 296 31 3 2 0 0 0 0 0 1 2 1 44 64 108 5.83 1.17 126.00 18 1.45 1
6 Boise Gems (ID) 0 1 1 1 0 0 1 1000 0 0 8.00 13 8 7 5 7 6.13 2.50 419 44 5 0 0 1 0 0 1 3 2 3 68 75 143 4.38 6.13 125.13 21 1.10 1
7 Rocky Mt. Avalanche (Meridian, ID) 0 1 1 0 1 0 1 0 0 0 7.00 9 11 5 6 4 5.00 1.86 321 35 4 2 0 0 0 0 0 1 2 3 50 82 132 6.00 4.00 132.00 21 1.64 1
8 Boise Gems (ID) 0 1 1 0 1 0 0 0 0 0 5.00 10 15 8 3 5 11.20 3.00 400 33 3 0 0 3 0 0 0 0 3 1 53 61 114 4.20 7.00 159.60 18 1.15 1
9 Rifle Bears (CO) 0 1 1 0 1 0 0 0 0 0 4.00 9 18 7 2 4 12.25 3.25 409 34 2 0 0 0 0 0 4 0 4 3 46 48 94 3.50 7.00 164.50 16 1.04 1
10 Bear River (UT) 0 1 1 1 0 0 0 1000 0 0 7.00 9 8 6 5 5 6.00 2.00 290 37 4 1 0 0 0 0 0 0 1 0 51 73 124 5.00 5.00 124.00 20 1.43 1
11 Black Smith Trappers (UT) 0 1 1 1 0 0 0 1000 1 1 5.00 0 0 0 11 5 0.00 1.00 0 20 10 1 0 0 0 0 0 0 1 0 50 48 98 15.40 7.00 137.20 11 0.96 1
12 Bear River (UT) 0 1 1 1 0 0 0 1000 0 0 7.00 7 5 5 6 4 5.00 1.57 269 31 4 2 0 0 0 0 0 0 1 1 47 60 107 6.00 4.00 107.00 16 1.28 1
13 Pocatello Razorbacks (ID) 0 1 1 0 1 0 1 0 0 0 7.67 12 10 7 3 4 6.39 2.09 333 43 2 1 0 0 0 0 2 0 1 1 67 75 142 2.74 3.65 129.65 22 1.12 1
14 Elko Silver State Sluggers 0 1 1 0 1 0 1 0 0 0 7.00 19 16 16 5 5 16.00 3.43 514 44 4 1 0 0 0 0 0 0 2 2 56 80 136 5.00 5.00 136.00 23 1.43 1
15 Reno A's-Manogue 0 1 1 1 0 0 0 1000 1 1 5.00 1 0 0 9 0 0.00 0.20 56 18 6 3 0 0 0 0 0 0 0 0 31 52 83 12.60 0.00 116.20 13 1.68 1
16 Reno Knights 0 1 1 1 0 0 0 1000 0 0 6.00 7 3 3 7 1 3.50 1.33 269 27 6 1 0 0 0 0 0 0 0 1 25 62 87 8.17 1.17 101.50 15 2.48 1
17 Burlington Sox (WA) 0 1 1 1 0 0 0 1000 1 0 5.00 7 4 4 4 3 5.60 2.00 350 23 3 1 0 0 1 0 0 0 0 0 40 60 100 5.60 4.20 140.00 14 1.50 1
18 Galena Black Sox 0 1 1 1 0 0 0 1000 0 0 5.00 14 14 14 6 6 19.60 4.00 452 37 4 2 0 0 3 0 0 0 0 0 53 70 123 8.40 8.40 172.20 22 1.32 1
19 Reno A's-Manogue B 0 1 1 0 1 0 0 0 0 0 6.00 13 16 8 4 3 9.33 2.67 361 44 2 2 0 0 1 0 0 0 5 3 59 70 129 4.67 3.50 150.50 25 1.19 1
20 Twin Falls Cowboys (ID) 0 1 1 1 0 0 0 1000 1 0 7.00 9 4 3 3 1 3.00 1.43 273 35 3 0 0 0 0 0 0 1 0 0 47 60 107 3.00 1.00 107.00 13 1.28 1
21 Boise Senators (ID) 0 1 1 0 1 0 0 0 0 0 5.00 17 16 16 1 6 22.40 4.60 531 40 1 0 0 1 0 0 1 0 1 5 63 64 127 1.40 8.40 177.80 21 1.02 1
22 Centennial Cannons (Bosie, ID) 0 1 1 0 1 0 0 0 0 0 7.00 28 21 19 3 3 19.00 4.43 622 53 1 2 0 0 0 0 3 1 1 0 62 87 149 3.00 3.00 149.00 24 1.40 1
23 Columbia Mudcats (Nampa, ID) 0 1 1 0 1 0 0 0 0 0 7.00 12 12 10 3 3 10.00 2.14 343 40 1 2 0 1 1 0 1 0 1 0 44 67 111 3.00 3.00 111.00 26 1.52 1
24 Boise Capitals (ID) 0 1 1 0 1 0 0 0 0 0 5.00 16 19 16 2 6 22.40 4.40 500 40 2 0 0 0 0 0 0 2 0 4 66 72 138 2.80 8.40 193.20 19 1.09 1
25 SRV (Ontario OR) 0 1 1 1 0 1 0 1000 0 0 7.00 6 3 2 5 5 2.00 1.57 188 38 3 2 0 0 0 0 0 0 1 4 42 61 103 5.00 5.00 103.00 18 1.45 1
26 Pendleton (OR) 0 1 1 1 0 0 0 1000 1 0 7.00 6 2 2 8 3 2.00 1.29 222 32 8 0 0 0 0 0 0 0 2 1 34 66 100 8.00 3.00 100.00 24 1.94 1
27 Redmond (OR) 0 1 1 0 1 0 0 0 0 0 6.00 8 9 5 4 8 5.83 2.67 333 34 4 0 0 0 0 0 0 2 0 5 59 67 126 4.67 9.33 147.00 20 1.14 1
28 John Day (OR) 0 1 1 0 1 0 1 0 0 0 7.00 6 9 6 12 4 6.00 1.43 200 37 9 3 0 0 0 0 0 0 3 2 72 91 163 12.00 4.00 163.00 18 1.26 1
29 Milton Freewater Blazers (OR) 1 1 1 0 1 0 0 0 0 0 6.00 11 9 4 5 4 4.67 2.50 379 35 3 2 0 0 0 0 0 1 1 1 50 71 121 5.83 4.67 141.17 24 1.42 1
30 Baker City Team Rudi (OR) 0 1 1 1 0 0 0 1000 1 0 7.00 7 3 3 13 1 3.00 1.14 259 31 7 6 0 0 0 0 0 1 2 1 42 80 122 13.00 1.00 122.00 13 1.90 1
Total for Player 1 30 30 14 16 1 5 467 7 2 185.67 289 260 194 166 118 7.31 2.19 340 1035 127 39 0 6 6 0 13 13 41 43 1509 2032 3541 6.26 4.45 133.50 560 1.35 30
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games