< Back

2010 GNBC Badgers Stats for Kraft, Dusty (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 3 0 333 0 0 1
2 Reno Knights 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
3 Sparks Legends 2 4 1 0 1 0 0 0 1 0 2 0 500 500 750 1250 750 1 0 0 0 200 0 0 0 0.00 200 750 200 0 0 0 0 0 0 1.14 3.00 0 2 0 0 0 1000 1 667 1
4 Douglas Tigers 3 3 1 2 1 0 0 0 1 0 0 0 333 333 333 667 333 1 0 0 1 250 0 1 500 0.00 400 333 250 0 0 0 0 0 0 0.33 0.50 0 0 0 2 1 667 2 333 1
5 Eagle Vipers (Eagle, ID) 3 3 1 0 1 0 0 0 1 0 0 0 333 333 333 667 333 1 0 0 0 273 0 0 500 0.00 375 333 273 0 0 0 0 0 0 0.33 0.50 0 0 0 2 1 1000 3 333 1
6 Boise Gems (ID) 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 273 0 0 0 0.00 333 1000 273 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 3 667 1
7 Rocky Mt. Avalanche (Meridian, ID) 4 4 2 2 1 0 1 0 3 0 0 0 500 1000 500 1500 500 4 0 0 0 333 0 0 500 0.00 429 500 333 0 0 0 0 1 0 2.00 2.00 0 0 0 2 1 1000 4 667 1
8 Boise Gems (ID) 4 4 2 1 2 0 0 0 1 0 0 0 500 500 500 1000 500 2 0 0 1 368 0 1 667 0.00 500 500 368 0 0 0 0 0 0 1.00 1.00 0 0 0 3 2 750 5 500 1
9 Rifle Bears (CO) 3 4 2 1 2 0 0 0 5 0 0 0 667 667 500 1167 500 2 1 0 0 409 0 0 1000 0.00 545 500 409 0 0 0 0 0 0 1.26 2.00 0 0 0 2 2 1000 6 556 1
10 Bear River (UT) 4 4 1 1 1 0 0 0 1 0 0 0 250 250 250 500 750 1 0 0 0 385 0 0 1000 0.00 455 250 -24 0 0 0 2 0 1 0.00 0.25 0 0 0 1 1 1000 7 250 1
11 Black Smith Trappers (UT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 385 0 0 0 0.00 429 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 7 0 1
12 Bear River (UT) 4 4 1 0 1 0 0 0 1 0 0 0 250 250 250 500 250 1 0 0 0 367 0 0 500 0.00 250 250 -18 0 0 0 0 0 0 0.25 0.33 0 0 0 2 1 1000 8 250 1
13 Pocatello Razorbacks (ID) 5 5 2 0 2 0 0 0 3 0 0 0 400 400 400 800 400 2 0 0 0 371 0 0 667 0.00 333 400 5 0 0 0 0 1 0 0.80 0.67 0 0 0 3 2 1000 9 400 1
14 Elko Silver State Sluggers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371 0 0 0 0.00 333 0 5 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 9 0 1
15 Reno A's-Manogue 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 351 0 0 0 0.00 286 0 -20 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
16 Reno Knights 2 2 1 0 1 0 0 0 1 0 0 0 500 500 500 1000 500 1 0 0 1 359 0 1 0 0.00 250 500 8 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 500 1 500 1
17 Burlington Sox (WA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359 0 0 0 0.00 250 0 8 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 1
18 Galena Black Sox 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 326 0 0 0 0.00 167 0 -33 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
19 Reno A's-Manogue B 3 5 0 0 0 0 0 0 1 0 1 1 0 0 400 400 600 0 0 0 1 304 1 0 0 0.00 0 400 -55 0 0 0 1 0 0 0.21 0.67 0 1 0 1 0 667 0 267 1
20 Twin Falls Cowboys (ID) 4 4 2 1 2 0 0 0 0 0 0 0 500 500 500 1000 500 2 0 0 0 320 0 0 0 0.00 182 500 16 0 0 0 0 0 0 1.00 1.00 0 0 0 1 0 1000 1 500 1
21 Boise Senators (ID) 3 4 2 2 1 0 1 0 2 0 0 0 667 1333 500 1833 500 4 1 0 0 340 0 0 500 0.00 400 500 35 0 0 0 0 0 0 2.26 4.00 0 0 0 2 1 1000 2 778 1
22 Centennial Cannons (Bosie, ID) 3 3 2 1 1 1 0 0 0 0 0 0 667 1000 667 1667 667 3 0 0 0 357 0 0 1000 0.00 600 667 53 0 0 0 0 0 0 2.00 3.00 0 0 0 1 1 1000 3 778 1
23 Columbia Mudcats (Nampa, ID) 2 4 0 0 0 0 0 0 1 0 1 0 0 0 250 250 250 0 1 0 0 345 0 0 0 0.00 500 250 -12 0 0 0 0 0 0 0.20 0.50 0 1 0 0 0 1000 0 167 1
24 Boise Capitals (ID) 2 4 1 2 1 0 0 0 0 0 1 0 500 500 667 1167 667 1 0 1 0 350 0 0 500 0.00 429 667 5 0 0 0 0 0 0 0.89 2.00 0 1 0 2 1 1000 1 611 1
25 SRV (Ontario OR) 3 3 1 0 1 0 0 0 1 0 0 0 333 333 333 667 333 1 0 0 0 349 0 0 500 0.00 286 333 -1 0 0 0 0 0 0 0.33 0.50 0 0 0 2 1 1000 2 333 1
26 Pendleton (OR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 333 0 1 0 0.00 250 0 -17 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 667 0 0 1
27 Redmond (OR) 3 4 1 1 1 0 0 0 0 0 1 0 333 333 500 833 500 1 0 0 0 333 0 0 500 0.00 222 500 0 0 0 0 0 0 0 0.63 1.00 0 1 0 2 1 1000 1 444 1
28 John Day (OR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0.00 167 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 1
29 Milton Freewater Blazers (OR) 4 4 1 1 0 1 0 0 1 0 0 0 250 500 250 750 500 2 0 0 1 329 1 0 0 0.00 286 250 -5 0 0 0 1 0 0 0.50 0.67 0 0 0 2 0 750 2 333 1
30 Baker City Team Rudi (OR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 316 1 2 0 0.00 143 0 -18 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 0 0 0 1
Total for Player 76 88 24 17 20 2 2 0 24 0 6 2 316 395 368 763 414 30 3 1 11 316 3 8 444 0.00 143 368 -18 0 0 0 4 2 1 12.03 0.72 0 6 0 36 16 855 0 377 30
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Kraft, Dusty: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 7 1000 2 0 0 0 0 0 0 0 0 1
2 Reno Knights 2 0 0 0 0 0 0 0 0 0 0 1
3 Sparks Legends 7 0 0 0 0 0 0 0 0 0 0 1
4 Douglas Tigers 4 1000 1 0 0 0 0 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 7 1000 1 0 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 1 0 0 0 0 0 0 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 667 2 0 1 0 1 0 0 0 0 1
8 Boise Gems (ID) 5 1000 3 1 0 0 0 1 0 0 0 1
9 Rifle Bears (CO) 5 1000 3 0 0 0 0 0 0 0 0 1
10 Bear River (UT) 7 1000 4 0 0 0 0 0 0 0 0 1
11 Black Smith Trappers (UT) 0 0 0 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 7 750 3 0 0 1 1 0 0 0 0 1
13 Pocatello Razorbacks (ID) 8 1000 3 1 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 0 0 0 0 0 0 0 0 0 0 0 1
15 Reno A's-Manogue 5 0 0 0 0 0 0 0 0 0 0 1
16 Reno Knights 4 1000 1 3 0 0 0 2 0 0 0 1
17 Burlington Sox (WA) 1 0 0 0 0 0 0 0 0 0 0 1
18 Galena Black Sox 5 1000 2 0 0 0 0 0 0 0 0 1
19 Reno A's-Manogue B 7 1000 2 0 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 7 0 0 0 1 0 1 0 0 0 0 1
21 Boise Senators (ID) 5 1000 2 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 3 0 0 0 0 0 0 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 1000 2 0 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 5 0 0 0 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 7 0 0 0 0 0 0 0 0 0 0 1
26 Pendleton (OR) 7 1000 3 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 7 1000 2 0 0 0 0 0 0 0 0 1
28 John Day (OR) 4 1000 0 1 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 7 1000 1 0 0 0 0 0 0 0 0 1
30 Baker City Team Rudi (OR) 7 0 0 0 0 0 0 0 0 0 0 1
Total for Player 155 935 37 6 2 1 3 3 0 0 0 30
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Kraft, Dusty: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
2 Reno Knights 0 0 1 0 0 0 0 0 0 0 1.33 3 5 5 1 1 26.25 3.00 429 11 1 0 0 0 0 0 0 0 3 0 17 24 41 5.25 5.25 215.25 7 1.41 1
14 Elko Silver State Sluggers 0 1 1 0 0 0 1 0 0 0 2.33 8 8 8 4 0 24.00 3.43 421 19 3 1 0 0 0 0 0 0 0 0 31 43 74 12.00 0.00 222.00 11 1.39 1
16 Reno Knights 0 0 1 0 0 0 0 0 0 0 3.67 8 4 4 0 2 7.64 2.73 471 20 0 0 0 1 0 0 0 1 0 0 21 37 58 0.00 3.82 110.73 9 1.76 1
21 Boise Senators (ID) 0 0 1 0 0 0 0 0 0 0 1.00 0 0 0 1 0 0.00 0.00 0 3 1 0 0 0 0 0 0 0 0 0 4 10 14 7.00 0.00 98.00 1 2.50 1
22 Centennial Cannons (Bosie, ID) 0 0 1 1 0 0 0 1000 0 0 2.00 1 0 0 0 1 0.00 1.00 167 7 0 0 0 0 0 0 0 0 0 0 9 13 22 0.00 3.50 77.00 5 1.44 1
28 John Day (OR) 0 0 1 1 0 0 0 1000 0 0 3.33 0 1 0 8 2 0.00 0.60 0 14 6 2 0 0 0 0 0 0 0 1 22 38 60 16.80 4.20 126.00 10 1.73 1
Total for Player 0 1 6 2 0 0 1 1000 0 0 13.67 20 18 17 14 6 8.71 1.90 313 74 11 3 0 1 0 0 0 1 3 1 104 165 269 7.17 3.07 137.78 43 1.59 30
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games