< Back

2010 GNBC Badgers Stats for Pollock, Daniel (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
2 Reno Knights 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 1 0.00 0.00 0 0 0 1 0 1000 0 0 1
4 Douglas Tigers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 1 3 0 0 0 0 0 0 0 0 1 1 0 0 667 667 667 0 0 0 1 0 1 0 0 0.00 0 667 0 0 0 0 0 0 0 0.35 2.00 0 1 0 0 0 0 0 444 1
8 Boise Gems (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
9 Rifle Bears (CO) 0 2 0 1 0 0 0 0 0 0 2 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.52 0.00 0 2 0 0 0 0 0 667 1
10 Bear River (UT) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 500 0 0 1
11 Black Smith Trappers (UT) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 0 1 0 0 0.00 0 500 0 0 0 0 0 0 0 0.13 1.00 0 1 0 1 0 0 0 333 1
14 Elko Silver State Sluggers 1 3 0 3 0 0 0 0 0 0 2 0 0 0 667 667 667 0 0 0 0 0 0 0 0 0.00 0 667 0 0 0 0 0 0 0 0.35 2.00 0 2 0 0 0 1000 0 444 1
15 Reno A's-Manogue 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 500 0 0 1
16 Reno Knights 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.26 0.00 0 1 0 0 0 0 0 667 1
17 Burlington Sox (WA) 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.26 0.00 0 1 0 0 0 0 0 667 1
18 Galena Black Sox 2 4 0 2 0 0 0 0 0 0 2 0 0 0 500 500 500 0 0 0 2 0 1 1 0 0.00 0 500 0 0 0 0 0 0 0 0.26 1.00 0 2 0 0 0 0 0 333 1
20 Twin Falls Cowboys (ID) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
21 Boise Senators (ID) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 0 0 0 0 0 0.00 0 500 0 0 0 0 0 0 0 0.13 1.00 0 1 0 1 0 1000 0 333 1
22 Centennial Cannons (Bosie, ID) 3 5 2 3 2 0 0 0 1 0 1 0 667 667 750 1417 750 2 0 1 0 100 0 0 0 0.00 400 750 100 0 0 0 0 0 0 1.67 3.00 0 1 0 0 0 1000 1 722 1
23 Columbia Mudcats (Nampa, ID) 2 3 1 1 1 0 0 0 0 0 1 0 500 500 667 1167 667 1 0 0 1 136 1 0 1000 0.00 500 667 136 0 0 0 0 0 0 0.84 2.00 0 1 0 1 1 500 2 611 1
24 Boise Capitals (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 0 0 0 0.00 600 0 136 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 2 0 1
25 SRV (Ontario OR) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0 0.00 333 0 -6 0 0 0 0 0 1 0.00 0.00 0 0 0 0 0 1000 0 0 1
27 Redmond (OR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 115 0 1 0 0.00 0 0 -21 0 0 0 0 0 0 0.00 0.00 0 0 0 2 0 667 0 0 1
28 John Day (OR) 1 3 0 3 0 0 0 0 0 1 2 0 0 0 667 667 667 0 0 0 1 111 0 1 0 0.00 0 667 -25 0 0 1000 0 0 0 0.69 3.00 0 2 0 0 0 0 0 454 1
29 Milton Freewater Blazers (OR) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 107 0 1 0 0.00 0 0 -29 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 0 0 0 1
30 Baker City Team Rudi (OR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
Total for Player 28 45 3 14 3 0 0 0 1 1 15 1 107 107 432 539 432 3 0 1 12 107 5 7 111 0.00 0 432 0 0 0 1000 0 0 2 3.10 0.74 0 15 0 9 1 571 0 334 24
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Pollock, Daniel: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
2 Reno Knights 5 1000 3 0 0 0 0 1 0 0 0 1
4 Douglas Tigers 3 0 0 0 0 1 1 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 4 1000 3 0 0 0 0 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 6 1000 3 4 0 0 0 0 0 0 0 1
8 Boise Gems (ID) 1 1000 1 0 0 0 0 0 0 0 0 1
9 Rifle Bears (CO) 2 1000 0 1 0 0 0 0 0 0 0 1
10 Bear River (UT) 4 0 0 0 0 0 0 0 0 0 0 1
11 Black Smith Trappers (UT) 1 0 0 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 5 1000 1 2 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 4 1000 1 1 0 0 0 0 0 0 0 1
15 Reno A's-Manogue 5 1000 2 1 0 0 0 1 0 0 0 1
16 Reno Knights 2 0 0 0 0 0 0 0 0 0 0 1
17 Burlington Sox (WA) 5 750 1 2 1 0 1 1 0 0 0 1
18 Galena Black Sox 5 500 1 0 1 0 1 0 0 0 0 1
20 Twin Falls Cowboys (ID) 2 1000 1 2 0 0 0 1 0 0 0 1
21 Boise Senators (ID) 3 1000 1 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 7 1000 0 2 0 0 0 0 2 1 0 1
23 Columbia Mudcats (Nampa, ID) 7 750 1 2 0 1 1 0 0 0 0 1
24 Boise Capitals (ID) 1 1000 0 1 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 4 1000 1 3 0 0 0 1 0 0 0 1
27 Redmond (OR) 4 0 0 0 0 0 0 0 0 0 0 1
28 John Day (OR) 7 833 2 3 1 0 1 0 0 0 0 1
29 Milton Freewater Blazers (OR) 4 1000 1 0 0 0 0 0 0 0 0 1
30 Baker City Team Rudi (OR) 4 1000 1 2 0 0 0 1 0 0 0 1
Total for Player 95 909 24 26 3 2 5 6 2 1 0 24
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games