< Back

2010 GNBC Badgers Stats for Pollock, Mitch (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
1 Damonte Ranch Rebels 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 667 0 0 1
2 Reno Knights 2 2 1 0 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 0 200 0 0 0 0.00 200 500 200 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 1000 1 500 1
3 Sparks Legends 4 4 1 1 1 0 0 0 0 0 0 0 250 250 250 500 250 1 0 0 1 222 0 1 0 0.00 222 250 222 0 0 0 0 0 0 0.25 0.33 0 0 0 1 0 750 2 250 1
4 Douglas Tigers 4 5 0 1 0 0 0 0 0 0 1 0 0 0 200 200 200 0 0 0 1 154 1 0 0 0.00 200 200 -68 0 0 0 0 0 1 0.00 0.20 0 1 0 2 0 750 0 133 1
5 Eagle Vipers (Eagle, ID) 2 4 1 0 1 0 0 0 0 0 0 1 500 500 667 1167 667 1 0 1 0 200 0 0 0 0.00 200 667 46 0 0 0 0 0 0 0.89 2.00 0 0 0 0 0 1000 1 611 1
6 Boise Gems (ID) 5 5 3 2 3 0 0 0 0 2 0 0 600 600 600 1200 600 3 0 0 0 300 0 0 0 0.00 364 600 146 0 0 1000 0 0 0 2.42 2.50 0 0 0 1 0 1000 2 620 1
9 Rifle Bears (CO) 4 4 4 4 4 0 0 0 2 1 0 0 1000 1000 1000 2000 1000 4 0 0 0 417 0 0 1000 0.00 727 1000 263 0 0 1000 0 0 0 4.52 0.00 0 0 0 2 2 1000 3 1010 1
10 Bear River (UT) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0.00 700 0 -17 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
11 Black Smith Trappers (UT) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 385 0 1 0 0.00 667 500 -32 0 1 0 0 0 0 0.00 0.50 0 1 0 0 0 0 0 313 1
12 Bear River (UT) 4 4 2 1 2 0 0 0 0 0 0 0 500 500 500 1000 500 2 0 0 0 400 0 0 1000 0.00 333 500 15 0 0 0 0 0 0 1.00 1.00 0 0 0 1 1 1000 1 500 1
13 Pocatello Razorbacks (ID) 4 5 1 2 1 0 0 0 0 0 0 0 250 250 200 450 400 1 1 0 0 382 0 0 0 0.00 333 200 -18 0 1 0 1 0 0 0.00 0.25 0 0 0 1 0 1000 2 197 1
15 Reno A's-Manogue 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 371 0 1 0 0.00 333 500 -29 0 0 0 0 0 0 0.13 1.00 0 1 0 0 0 0 0 333 1
16 Reno Knights 3 3 1 0 0 1 0 0 2 0 0 0 333 667 333 1000 333 2 0 0 0 368 0 0 1000 0.00 250 333 -32 0 0 0 0 0 0 0.67 1.00 0 0 0 1 1 1000 1 444 1
17 Burlington Sox (WA) 3 3 1 1 1 0 0 0 1 0 0 0 333 333 333 667 333 1 0 0 1 366 0 1 0 0.00 286 333 -34 0 0 0 0 0 0 0.33 0.50 0 0 0 1 0 667 2 333 1
19 Reno A's-Manogue B 2 4 1 4 1 0 0 0 0 0 1 1 500 500 750 1250 1000 1 0 0 0 372 0 0 0 0.00 375 750 6 0 0 0 1 0 0 1.14 3.00 0 1 0 1 0 1000 3 667 1
20 Twin Falls Cowboys (ID) 4 4 1 1 1 0 0 0 0 0 0 0 250 250 250 500 500 1 0 0 0 362 0 0 0 0.00 333 250 -10 0 1 0 1 0 0 0.00 0.25 0 0 0 1 0 1000 4 230 1
21 Boise Senators (ID) 5 5 2 0 2 0 0 0 1 0 0 0 400 400 400 800 400 2 0 0 0 365 0 0 0 0.00 364 400 4 0 0 0 0 0 0 0.80 0.67 0 0 0 2 0 1000 5 400 1
22 Centennial Cannons (Bosie, ID) 3 4 2 3 2 0 0 0 2 0 0 0 667 667 500 1167 500 2 1 0 0 382 0 0 1000 0.00 417 500 20 0 0 0 0 0 0 1.26 2.00 0 0 0 1 1 1000 6 556 1
23 Columbia Mudcats (Nampa, ID) 5 5 1 0 0 0 1 0 1 0 0 0 200 600 200 800 400 3 0 0 1 367 0 1 1000 0.00 385 200 -15 0 0 0 1 0 0 0.60 0.75 0 0 0 1 1 800 7 333 1
24 Boise Capitals (ID) 4 5 2 0 2 0 0 0 2 0 0 0 500 500 500 1000 750 2 0 1 0 375 0 0 500 0.00 417 500 8 0 0 0 1 0 0 1.01 1.00 0 0 0 2 1 1000 8 500 1
25 SRV (Ontario OR) 3 4 1 0 1 0 0 0 0 0 1 0 333 333 500 833 500 1 0 0 1 373 0 1 0 0.00 333 500 -2 0 0 0 0 0 0 0.63 1.00 0 1 0 0 0 667 9 444 1
26 Pendleton (OR) 2 4 2 0 1 1 0 0 0 0 2 0 1000 1500 1000 2500 1000 3 0 0 0 391 0 0 0 0.00 556 1000 18 0 0 0 0 0 0 3.52 0.00 0 2 0 0 0 1000 10 1167 1
27 Redmond (OR) 2 4 1 2 1 0 0 0 0 0 2 0 500 500 750 1250 750 1 0 0 0 394 0 0 0 0.00 571 750 21 0 0 0 0 0 0 1.14 3.00 0 2 0 1 0 1000 11 667 1
28 John Day (OR) 2 4 1 1 0 1 0 0 1 1 1 1 500 1000 750 1750 750 2 0 0 1 397 0 1 500 0.00 667 750 24 0 0 1000 0 0 0 2.28 5.00 0 1 0 2 1 500 12 843 1
29 Milton Freewater Blazers (OR) 3 4 1 1 0 1 0 0 0 0 0 0 333 667 333 1000 333 2 0 1 1 395 1 0 0 0.00 429 333 -3 0 0 0 0 0 0 0.63 1.00 0 0 0 1 0 667 13 444 1
30 Baker City Team Rudi (OR) 3 4 0 1 0 0 0 0 0 0 0 1 0 0 250 250 250 0 0 0 2 380 2 0 0 0.00 250 250 -18 0 0 0 0 0 0 0.07 0.33 0 0 0 0 0 333 0 167 1
Total for Player 79 98 30 26 25 4 1 0 12 4 10 4 380 456 463 919 516 36 2 3 12 380 4 8 348 0.00 250 463 -18 0 3 571 5 0 1 18.09 1.02 0 10 0 23 8 848 0 441 26
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Pollock, Mitch: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
1 Damonte Ranch Rebels 7 889 5 3 1 0 1 0 0 2 1 1
2 Reno Knights 3 1000 4 0 0 0 0 0 0 0 0 1
3 Sparks Legends 7 875 7 0 0 1 1 0 0 0 4 1
4 Douglas Tigers 7 0 0 0 0 0 0 0 0 0 0 1
5 Eagle Vipers (Eagle, ID) 7 1000 8 2 0 0 0 0 0 1 0 1
6 Boise Gems (ID) 8 1000 6 3 0 0 0 0 0 1 2 1
9 Rifle Bears (CO) 5 1000 5 0 0 0 0 0 1 0 2 1
10 Bear River (UT) 5 0 0 0 0 0 0 0 1 0 0 1
11 Black Smith Trappers (UT) 4 1000 1 1 0 0 0 0 0 0 0 1
12 Bear River (UT) 7 1000 2 0 0 0 0 0 0 0 1 1
13 Pocatello Razorbacks (ID) 8 1000 1 0 0 0 0 0 1 0 0 1
15 Reno A's-Manogue 5 1000 1 1 0 0 0 0 0 0 0 1
16 Reno Knights 6 500 1 0 0 1 1 0 0 0 2 1
17 Burlington Sox (WA) 5 1000 0 1 0 0 0 0 0 0 0 1
19 Reno A's-Manogue B 7 1000 1 0 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 7 1000 4 3 0 0 0 0 2 1 2 1
21 Boise Senators (ID) 5 1000 3 0 0 0 0 0 0 0 1 1
22 Centennial Cannons (Bosie, ID) 5 714 4 1 0 2 2 0 0 1 7 1
23 Columbia Mudcats (Nampa, ID) 7 1000 4 4 0 0 0 0 1 3 1 1
24 Boise Capitals (ID) 5 1000 3 1 0 0 0 0 0 0 1 1
25 SRV (Ontario OR) 7 1000 6 4 0 0 0 0 0 2 0 1
26 Pendleton (OR) 7 900 8 1 0 1 1 0 1 1 3 1
27 Redmond (OR) 7 1000 7 3 0 0 0 1 0 1 1 1
28 John Day (OR) 7 1000 10 1 0 0 0 0 1 0 0 1
29 Milton Freewater Blazers (OR) 7 1000 4 1 0 0 0 0 0 1 0 1
30 Baker City Team Rudi (OR) 7 1000 5 3 0 0 0 1 1 2 3 1
Total for Player 162 957 100 33 1 5 6 2 9 16 31 26
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Pollock, Mitch: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
17 Burlington Sox (WA) 0 0 1 0 0 0 0 0 0 0 2.67 4 5 1 1 4 2.63 3.00 286 18 1 0 0 0 0 0 0 0 0 0 34 36 70 2.63 10.50 183.75 8 1.06 1
Total for Player 0 0 1 0 0 0 0 0 0 0 2.67 4 5 1 1 4 2.63 3.00 286 18 1 0 0 0 0 0 0 0 0 0 34 36 70 2.63 10.50 183.75 8 1.06 26
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games