< Back

2010 GNBC Badgers Stats for Brumm, Tyler (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
2 Reno Knights 2 2 1 0 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 1 500 0 1 0 0.00 500 500 0 0 0 0 0 0 0 0.50 1.00 0 0 0 0 0 500 1 500 1
3 Sparks Legends 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0.00 500 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 1 0 1
4 Douglas Tigers 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 250 0 1 0 0.00 250 0 -250 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 500 0 0 1
9 Rifle Bears (CO) 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 250 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.26 0.00 0 0 0 0 0 0 0 667 1
10 Bear River (UT) 3 4 0 0 0 0 0 0 0 0 1 0 0 0 250 250 500 0 0 0 0 143 0 0 0 0.00 0 250 -107 0 0 0 1 0 0 0.07 0.33 0 1 0 2 0 1000 0 167 1
11 Black Smith Trappers (UT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 111 0 1 0 0.00 0 0 -32 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 500 0 0 1
13 Pocatello Razorbacks (ID) 1 2 0 0 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 0 100 0 0 0 0.00 0 500 -43 0 0 0 0 0 0 0.13 1.00 0 1 0 1 0 1000 0 333 1
14 Elko Silver State Sluggers 3 3 2 1 2 0 0 0 0 0 0 0 667 667 667 1333 667 2 0 0 0 231 0 0 0 0.00 333 667 131 1 0 0 0 0 1 0.67 1.00 0 0 0 1 0 1000 1 667 1
15 Reno A's-Manogue 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 214 0 1 0 0.00 400 0 -16 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
16 Reno Knights 3 3 2 0 2 0 0 0 0 0 0 0 667 667 667 1333 667 2 0 0 1 294 0 1 1000 0.00 571 667 80 0 0 0 0 0 0 1.33 2.00 0 0 0 1 1 667 1 667 1
17 Burlington Sox (WA) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 263 0 1 0 0.00 333 0 -31 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 500 0 0 1
18 Galena Black Sox 3 3 3 2 1 0 1 1 6 0 0 0 1000 2667 1000 3667 1000 8 0 0 0 364 0 0 1000 3.00 625 1000 100 0 0 0 0 0 0 8.00 0.00 0 0 0 1 1 1000 1 1556 1
19 Reno A's-Manogue B 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0.00 429 0 -30 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 1000 0 0 1
20 Twin Falls Cowboys (ID) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 320 0 1 0 0.00 500 0 -44 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
21 Boise Senators (ID) 3 3 1 1 1 0 0 0 0 0 0 0 333 333 333 667 333 1 0 0 1 321 0 1 333 0.00 167 333 1 0 0 0 0 0 0 0.33 0.50 0 0 0 3 1 667 1 333 1
22 Centennial Cannons (Bosie, ID) 6 6 2 3 1 1 0 0 0 1 0 0 333 500 333 833 333 3 0 0 1 324 1 0 0 0.00 300 333 4 0 0 1000 0 1 0 1.17 1.00 0 0 0 1 0 833 2 399 1
23 Columbia Mudcats (Nampa, ID) 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 306 0 0 0 0.00 273 0 -18 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
24 Boise Capitals (ID) 1 2 0 2 0 0 0 0 2 0 1 0 0 0 500 500 1000 0 0 0 0 297 0 0 0 0.00 222 500 -26 0 0 0 1 0 0 0.13 1.00 0 1 0 1 0 1000 0 333 1
25 SRV (Ontario OR) 0 2 0 0 0 0 0 0 0 0 2 0 0 0 1000 1000 1000 0 0 0 0 297 0 0 0 0.00 0 1000 0 0 0 0 0 0 0 0.52 0.00 0 2 0 0 0 0 0 667 1
Total for Player 37 43 11 12 8 1 1 1 8 1 5 1 297 459 395 855 442 17 0 0 9 297 1 8 214 37.00 0 395 0 1 0 1000 2 1 1 7.10 0.89 0 5 0 14 3 757 0 427 20
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

Brumm, Tyler: Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
2 Reno Knights 5 0 0 0 1 0 1 0 0 0 0 1
3 Sparks Legends 2 500 1 0 1 0 1 0 0 0 0 1
4 Douglas Tigers 3 600 2 1 1 1 2 0 0 0 0 1
9 Rifle Bears (CO) 2 1000 2 0 0 0 0 0 0 0 0 1
10 Bear River (UT) 7 1000 0 1 0 0 0 0 0 0 0 1
11 Black Smith Trappers (UT) 1 0 0 0 0 0 0 0 0 0 0 1
12 Bear River (UT) 6 857 5 1 0 1 1 0 0 0 0 1
13 Pocatello Razorbacks (ID) 4 1000 3 1 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 4 833 5 0 1 0 1 0 0 0 0 1
15 Reno A's-Manogue 3 0 0 0 0 0 0 0 0 0 0 1
16 Reno Knights 6 1000 4 0 0 0 0 2 0 0 0 1
17 Burlington Sox (WA) 5 1000 2 1 0 0 0 1 0 0 0 1
18 Galena Black Sox 4 0 0 0 0 0 0 0 0 0 0 1
19 Reno A's-Manogue B 4 1000 0 1 0 0 0 0 0 0 0 1
20 Twin Falls Cowboys (ID) 2 1000 0 2 0 0 0 0 0 0 0 1
21 Boise Senators (ID) 3 1000 2 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 7 0 0 0 1 0 1 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 5 0 0 0 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 3 1000 1 0 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 5 1000 6 0 0 0 0 1 0 0 0 1
Total for Player 81 854 33 8 5 2 7 4 0 0 0 20
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games

Brumm, Tyler: Pitching Report

GAME Pick Offs GS GP W L S ND WIN% CG Shut IP HITS RS ER SO BB ERA WHIP AVG #BAT SOS SOL Holds Bk HR IW SACF SACB HP WP B St TP K/G W/G P/G 1st S/B G
2 Reno Knights 0 0 1 0 0 0 0 0 0 0 2.00 2 1 1 2 1 3.50 1.50 222 11 2 0 0 0 0 0 0 0 1 0 18 21 39 7.00 3.50 136.50 2 1.17 1
10 Bear River (UT) 0 0 1 0 0 0 0 0 0 0 3.67 4 4 0 1 3 0.00 1.91 235 21 0 1 0 0 0 0 1 0 0 3 34 38 72 1.91 5.73 137.45 11 1.12 1
15 Reno A's-Manogue 0 0 1 0 0 0 0 0 0 0 2.00 4 1 1 1 0 3.50 2.00 444 9 1 0 0 0 0 0 0 0 0 1 15 30 45 3.50 0.00 157.50 4 2.00 1
18 Galena Black Sox 0 0 1 0 0 0 0 0 0 0 3.67 3 1 1 4 0 1.91 0.82 214 14 2 2 0 0 0 0 0 0 0 0 17 34 51 7.64 0.00 97.36 5 2.00 1
20 Twin Falls Cowboys (ID) 0 0 1 0 0 0 0 0 0 0 2.00 1 2 1 1 3 3.50 2.00 250 9 0 1 0 0 0 0 0 1 1 1 14 15 29 3.50 10.50 101.50 5 1.07 1
22 Centennial Cannons (Bosie, ID) 0 0 1 0 0 0 0 0 0 0 3.00 7 8 5 2 3 11.67 3.33 467 22 2 0 0 1 0 0 1 0 3 0 37 37 74 4.67 7.00 172.67 9 1.00 1
Total for Player 0 0 6 0 0 0 0 0 0 0 16.33 21 17 9 11 10 3.86 1.90 309 86 7 4 0 1 0 0 2 1 5 5 135 175 310 4.71 4.29 132.86 36 1.30 20
Total for Team 2 30 57 17 13 1 6 567 8 0 187.33 246 243 143 131 138 5.34 2.05 309 996 87 44 0 8 5 0 10 17 34 47 1521 2003 3524 4.90 5.16 131.68 504 1.32 30

[GS]-Games Started [GP]-Games Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [CG]-Complete Games [Shut]-Shut Outs [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [SO]-Total Strike Outs [BB]-Walk [ERA]-Earned Run Average [WHIP]-(Walks + Hits)/IP [AVG]-Batting Avg [#BAT]-Batters Faced [SOS]-StrikeOut Swinging [SOL]-StrikeOut Looking [Bk]-Balk [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [B]-Ball [St]-Strike [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [1st]-1st Strike [S/B]-Strikes/Balls [G]-Games