< Back

2010 GNBC Badgers Stats for Plank, Austen (ALL)

Batting Report

GAME AB UP H R 1B 2B 3B HR RBI SB TBB HP Avg Slg Obp. OBS Obae TB Sacf Sacb SO S-avg SOL SOS Avg RSP HRfrq 3Avg. Avg2 Trend Picked Off CS SB% OBE GW RBI DP H RC TA Int BB IBB AB R Hits Cont% HS LQ G
2 Reno Knights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
3 Sparks Legends 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
4 Douglas Tigers 2 5 0 1 0 0 0 0 1 0 3 0 0 0 600 600 600 0 0 0 0 0 0 0 0 0.00 0 600 0 0 0 0 0 0 0 0.47 1.50 0 3 0 0 0 1000 0 400 1
5 Eagle Vipers (Eagle, ID) 2 2 1 1 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 1 167 1 0 0 0.00 200 500 167 0 0 0 0 0 0 0.50 1.00 0 0 0 1 0 500 1 500 1
6 Boise Gems (ID) 4 5 3 0 3 0 0 0 1 0 0 0 750 750 750 1500 750 3 0 1 0 400 0 0 667 0.00 500 750 400 0 0 0 0 0 0 2.11 3.00 0 0 0 3 2 1000 2 750 1
7 Rocky Mt. Avalanche (Meridian, ID) 3 4 0 2 0 0 0 0 1 0 1 0 0 0 250 250 500 0 0 0 2 308 0 2 0 0.00 444 250 -92 0 0 0 1 0 0 0.07 0.33 0 1 0 1 0 333 0 167 1
8 Boise Gems (ID) 4 4 2 1 2 0 0 0 2 0 0 0 500 500 500 1000 500 2 0 0 2 353 0 2 500 0.00 455 500 45 0 0 0 0 0 0 1.00 1.00 0 0 0 2 1 500 1 500 1
9 Rifle Bears (CO) 1 2 0 1 0 0 0 0 1 0 1 0 0 0 500 500 1000 0 0 0 0 333 0 0 0 0.00 250 500 -20 0 0 0 1 0 0 0.13 1.00 0 1 0 1 0 1000 0 333 1
10 Bear River (UT) 1 3 1 2 1 0 0 0 1 1 2 0 1000 1000 1000 2000 1000 1 0 0 0 368 0 0 1000 0.00 500 1000 35 0 0 1000 0 0 0 2.04 0.00 0 2 0 1 1 1000 1 1010 1
11 Black Smith Trappers (UT) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 318 0 1 0 0.00 200 0 -50 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 667 0 0 1
12 Bear River (UT) 3 3 2 1 1 1 0 0 0 0 0 0 667 1000 667 1667 667 3 0 0 1 360 0 1 0 0.00 429 667 42 0 0 0 0 0 0 2.00 3.00 0 0 0 1 0 667 1 778 1
13 Pocatello Razorbacks (ID) 4 5 1 2 0 1 0 0 1 0 1 0 250 500 400 900 400 2 0 0 0 345 0 0 0 0.00 300 400 -15 0 0 0 0 0 0 0.90 1.00 0 1 0 0 0 1000 2 433 1
14 Elko Silver State Sluggers 4 5 3 1 2 1 0 0 1 0 0 1 750 1000 800 1800 800 4 0 0 0 394 0 0 500 0.00 545 800 49 0 0 0 0 0 0 3.41 5.00 0 0 0 2 1 1000 3 867 1
15 Reno A's-Manogue 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 371 1 1 0 0.00 400 0 -23 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
16 Reno Knights 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 2 351 0 2 0 0.00 375 0 -43 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
17 Burlington Sox (WA) 3 3 1 0 1 0 0 0 0 0 0 0 333 333 333 667 333 1 0 0 1 350 1 0 1000 0.00 143 333 -44 0 1 0 0 0 0 0.00 0.33 0 0 0 1 1 667 1 313 1
18 Galena Black Sox 3 5 0 2 0 0 0 0 0 0 2 0 0 0 400 400 400 0 0 0 1 326 0 1 0 0.00 125 400 -68 0 0 0 0 0 0 0.21 0.67 0 2 0 0 0 667 0 267 1
19 Reno A's-Manogue B 1 3 1 1 0 1 0 0 1 0 0 2 1000 2000 1000 3000 1000 2 0 0 0 341 0 0 1000 0.00 286 1000 15 0 0 0 0 0 0 2.52 0.00 0 0 0 1 1 1000 1 1333 1
20 Twin Falls Cowboys (ID) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 1 319 0 1 0 0.00 143 0 -22 0 0 0 1 0 0 0.00 0.00 0 0 0 1 0 667 0 0 1
21 Boise Senators (ID) 2 2 1 1 1 0 0 0 0 0 0 0 500 500 500 1000 500 1 0 0 0 327 0 0 0 0.00 333 500 7 0 0 0 0 0 0 0.50 1.00 0 0 0 1 0 1000 1 500 1
22 Centennial Cannons (Bosie, ID) 3 3 2 2 2 0 0 0 0 0 0 0 667 667 667 1333 1000 2 0 0 0 346 0 0 0 0.00 375 667 27 0 0 0 1 0 0 1.33 2.00 0 0 0 0 0 1000 2 667 1
23 Columbia Mudcats (Nampa, ID) 5 5 2 2 2 0 0 0 2 1 0 0 400 400 400 800 600 2 0 0 0 351 0 0 1000 0.00 500 400 32 0 0 1000 1 0 0 1.01 1.00 0 0 0 1 1 1000 3 410 1
24 Boise Capitals (ID) 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 339 0 0 0 0.00 400 0 -12 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
25 SRV (Ontario OR) 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 323 0 0 0 0.00 200 0 -28 0 0 0 1 0 0 0.00 0.00 0 0 0 0 0 1000 0 0 1
26 Pendleton (OR) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 308 0 1 0 0.00 0 0 -43 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 667 0 0 1
27 Redmond (OR) 1 2 0 1 0 0 0 0 0 0 1 0 0 0 500 500 500 0 0 0 1 303 0 1 0 0.00 0 500 -48 0 0 0 0 0 0 0.13 1.00 0 1 0 0 0 0 0 333 1
28 John Day (OR) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 286 1 1 0 0.00 0 0 -65 0 0 0 0 0 0 0.00 0.00 0 0 0 1 0 500 0 0 1
29 Milton Freewater Blazers (OR) 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 0 0 0 0 282 0 0 0 0.00 0 0 -69 0 0 1000 1 0 0 0.00 1.00 0 0 0 0 0 1000 0 10 1
30 Baker City Team Rudi (OR) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 278 1 0 0 0.00 0 0 -73 0 0 0 0 0 0 0.00 0.00 0 0 0 0 0 0 0 0 1
Total for Player 72 88 20 25 16 4 0 0 12 3 11 3 278 333 395 729 488 24 0 2 20 278 5 15 444 0.00 0 395 -73 0 1 750 8 0 0 11.34 0.77 0 11 0 18 8 722 0 385 29
Total for Team 849 1035 289 260 217 48 17 7 226 38 119 41 340 462 439 901 488 392 13 13 165 5802 38 127 395 121.29 0 439 0 6 10 792 50 15 12 192.62 1.01 0 119 0 354 140 806 15 627 30

[AB]-At bat [UP]-Times Up [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [TBB]-Total Walks [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [OBS]-OnBase% + Sluging% [Obae]-On Base Average (+E) [TB]-Total Bases [Sacf]-Sac Fly [Sacb]-Sac Bunt [SO]-Total Strike Outs [S-avg]-Season Average [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [AvgRSP]-Average with runners in scoring position [HRfrq]-HR's per Atbat [3Avg.]-3Game Average [Avg2]-Avg2(Walks = Hits & SacF = AB) [Trend]-Change in Average [CS]-Caught Stealing [SB%]-Stolen Base% [OBE]-On By Error [DPH]-DP Hit Into [RC]-Runs Created [TA]-Total Average [Int]-Interference [BB]-Walk [IBB]-Intentional Walks [ABR]-AB RSP [Hits]-Hits RSP [Cont%]-Atbats without Strike out% [HS]-Hitting Streak [LQ]-Leadoff Quotient [G]-Games

2010 GNBC Badgers Stats for Plank, Austen (ALL)

Fielding Report

GAME Inn F% PO A EF ET Errors 2B-P PB CCS CSB G
2 Reno Knights 3 1000 2 0 0 0 0 0 0 0 3 1
3 Sparks Legends 2 0 0 0 0 0 0 0 0 0 0 1
4 Douglas Tigers 7 667 3 1 0 2 2 0 1 1 4 1
5 Eagle Vipers (Eagle, ID) 4 1000 2 0 0 0 0 0 0 0 0 1
6 Boise Gems (ID) 8 800 2 2 1 0 1 0 0 0 0 1
7 Rocky Mt. Avalanche (Meridian, ID) 7 1000 2 1 0 0 0 0 1 0 2 1
8 Boise Gems (ID) 5 1000 4 0 0 0 0 0 2 0 0 1
9 Rifle Bears (CO) 3 0 0 0 0 1 1 0 0 0 0 1
10 Bear River (UT) 4 1000 3 0 0 0 0 0 3 0 0 1
11 Black Smith Trappers (UT) 5 750 2 1 0 1 1 0 5 1 2 1
12 Bear River (UT) 7 0 0 0 1 0 1 0 0 0 0 1
13 Pocatello Razorbacks (ID) 8 0 0 0 0 0 0 0 0 0 0 1
14 Elko Silver State Sluggers 7 1000 10 0 0 0 0 0 2 0 5 1
15 Reno A's-Manogue 5 1000 4 0 0 0 0 0 1 0 1 1
16 Reno Knights 4 1000 1 1 0 0 0 1 0 0 0 1
17 Burlington Sox (WA) 5 1000 2 0 0 0 0 0 0 0 1 1
18 Galena Black Sox 5 1000 5 2 0 0 0 0 2 2 4 1
19 Reno A's-Manogue B 4 800 2 2 1 0 1 2 0 0 0 1
20 Twin Falls Cowboys (ID) 5 1000 0 1 0 0 0 0 0 0 0 1
21 Boise Senators (ID) 3 0 0 0 0 0 0 0 0 0 0 1
22 Centennial Cannons (Bosie, ID) 3 0 0 0 0 0 0 0 0 0 0 1
23 Columbia Mudcats (Nampa, ID) 7 0 0 0 0 0 0 0 0 0 0 1
24 Boise Capitals (ID) 3 0 0 0 0 0 0 0 0 0 0 1
25 SRV (Ontario OR) 7 0 0 0 0 0 0 0 0 0 0 1
26 Pendleton (OR) 5 0 0 0 0 0 0 0 0 0 0 1
27 Redmond (OR) 4 0 0 0 0 0 0 0 0 0 0 1
28 John Day (OR) 7 0 0 0 0 0 0 0 0 0 0 1
29 Milton Freewater Blazers (OR) 3 0 0 0 0 0 0 0 0 0 0 1
30 Baker City Team Rudi (OR) 4 0 0 0 0 0 0 0 0 0 0 1
Total for Player 144 887 44 11 3 4 7 3 17 4 22 29
Total for Team 214 898 562 241 60 31 91 50 28 21 54 30

[Inn]-Innings Played [F%]-Fielding % [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [G]-Games