2007 Statistics

Wins= 7 Losses= 18 Ties= 1

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO BB IBB HP Sacb Sacf HRfrq 3Avg. Avg2 Trend TB AB R Hits Avg RSP OBE DP H Int RC TA SB CS SB% GW RBI Picked Off
Braaten, Jared 17 17 19 3 2 2 0 0 0 0 0 118 211 211 118 4 3 7 0 0 2 0 0 0.00 0 211 0 2 4 1 250 0 1 0 0.40 0.25 0 0 0 0 0
Brown, Sean 15 44 50 9 15 13 1 1 0 9 2 341 388 429 409 3 6 9 2 0 2 1 1 0.00 500 388 63 18 17 8 471 2 0 0 7.23 0.73 0 1 0 1 0
Cooney, Wil 18 44 53 9 10 6 3 1 0 7 4 227 358 377 341 1 7 8 4 0 5 0 0 0.00 455 358 -17 15 17 4 235 1 1 0 6.07 0.71 1 0 1000 0 0
Custer, Danny 20 37 49 6 7 4 3 0 0 2 8 189 367 388 270 3 7 10 8 0 3 0 1 0.00 500 367 38 10 13 2 154 1 1 0 4.37 0.66 0 1 0 0 0
Gilligan, Michael 22 45 52 9 11 9 2 0 0 5 5 244 333 353 289 2 8 10 5 0 1 1 0 0.00 364 333 30 13 11 6 545 1 0 0 4.80 0.57 1 1 500 1 0
Green, John 13 20 25 3 2 2 0 0 0 1 5 100 280 320 100 1 10 11 5 0 0 0 0 0.00 0 280 -33 2 6 1 167 1 0 0 0.92 0.39 0 0 0 0 0
Greenan, Brian 19 40 45 2 7 7 0 0 0 3 4 175 244 289 175 6 13 19 4 0 0 0 1 0.00 0 244 -14 7 13 4 308 2 0 0 2.02 0.35 1 1 500 0 0
Jones, Bobby 13 33 38 5 7 6 1 0 0 6 4 212 297 297 242 3 6 9 4 0 0 1 0 0.00 182 297 40 8 10 3 300 0 0 0 2.92 0.50 1 0 1000 0 0
Kimble, David 6 19 22 2 4 4 0 0 0 1 3 211 318 318 211 3 2 5 3 0 0 0 0 0.00 182 318 -97 4 4 0 0 0 1 0 1.30 0.44 0 0 0 0 0
Lindsey, Andrew 20 48 59 4 12 5 6 1 0 10 8 250 345 362 417 0 4 4 8 0 0 1 2 0.00 333 345 -23 20 20 7 350 1 1 0 7.61 0.76 0 0 0 1 0
Lostra, David 17 15 20 0 1 1 0 0 0 1 4 67 300 300 67 1 8 9 4 0 1 0 0 0.00 333 300 67 1 6 1 167 0 0 0 0.69 0.43 0 0 0 0 0
Ortiz, Francisco 7 8 11 0 1 1 0 0 0 0 3 125 364 455 125 0 2 2 3 0 0 0 0 0.00 0 364 0 1 0 0 0 1 0 0 0.65 0.57 0 0 0 0 0
Pawelek, Anthony 24 73 84 13 31 25 6 0 0 13 5 425 476 500 507 2 2 4 5 0 3 2 1 0.00 625 476 19 37 22 11 500 2 0 0 19.59 1.14 3 0 1000 1 0
Pickett, Brett 22 59 67 12 11 8 2 1 0 11 5 186 284 343 254 5 11 16 5 0 3 0 0 0.00 125 284 -14 15 16 6 375 4 3 0 4.17 0.50 3 1 750 1 0
Pollard, Justin 15 34 41 8 14 9 4 0 1 8 6 412 512 537 618 3 3 6 6 0 1 0 0 34.00 200 512 -40 21 13 7 538 1 0 0 11.69 1.40 0 0 0 1 0
Smith, Zach 23 51 63 11 15 12 2 1 0 8 11 294 429 492 373 1 13 14 11 0 1 0 0 0.00 400 429 78 19 19 6 316 4 2 0 9.60 0.92 4 0 1000 0 0
Suyematsu, Ben 15 40 48 5 7 7 0 0 0 1 3 175 283 326 175 2 12 14 3 0 3 2 0 0.00 100 283 -14 7 8 1 125 2 1 0 2.40 0.38 0 0 0 0 0
Walton, Jamie 21 37 44 4 7 5 2 0 0 5 5 189 318 341 243 4 11 15 5 0 2 0 0 0.00 250 318 -5 9 10 2 200 1 0 0 3.44 0.53 0 0 0 0 0
Opponent 26 697 861 197 191 159 21 7 4 142 113 274 399 447 341 35 122 157 113 0 34 11 5 174.25 173 399 -25 238 297 88 296 41 10 1 116.49 0.84 53 7 883 14 3
Total for Team 26 664 790 105 164 126 32 5 1 91 85 247 353 384 315 44 128 172 85 0 27 8 6 664.00 0 353 0 209 209 70 335 24 11 0 83.16 .65 14 5 737 6 0

 

Player G Inn PO A EF ET Errors 2B-P F% PB CCS CSB Pick Offs
Braaten, Jared 17 90 56 11 0 1 1 0 985 3 1 16 1
Brown, Sean 15 95 13 6 3 1 4 2 826 0 0 0 0
Cooney, Wil 18 102 77 8 1 2 3 8 966 0 0 0 0
Custer, Danny 20 117 21 26 10 3 13 1 783 0 0 0 0
Gilligan, Michael 22 123 32 11 1 1 2 1 956 0 0 0 2
Green, John 13 59 2 0 1 1 2 0 500 0 0 0 0
Greenan, Brian 19 94 27 16 6 3 9 1 827 11 1 8 0
Jones, Bobby 13 80 10 15 4 1 5 0 833 0 0 0 0
Kimble, David 6 44 20 6 2 0 2 1 929 3 0 9 0
Lindsey, Andrew 20 111 6 3 1 0 1 2 900 0 0 0 0
Lostra, David 17 70 3 2 1 0 1 0 833 0 0 0 0
Ortiz, Francisco 7 31 4 3 1 0 1 1 875 0 0 0 0
Pawelek, Anthony 24 149 70 6 2 2 4 1 950 0 0 0 0
Pickett, Brett 22 127 22 38 8 2 10 4 857 0 0 0 1
Pollard, Justin 15 82 18 6 3 0 3 0 889 2 0 5 0
Smith, Zach 23 134 32 0 1 1 2 0 941 0 0 0 0
Suyematsu, Ben 15 91 47 13 1 3 4 2 938 6 5 15 0
Walton, Jamie 21 97 10 3 1 0 1 0 929 0 0 0 0
Opponent 26 169 502 182 23 13 36 11 950 9 4 10 0
Total for Team 26 1696 470 173 47 21 68 24 932 25 7 53 4

 

Player G W L WIN% GP S ND IP HITS RS ER BB SO SOL SOS ERA GS CG Shut #BAT SACF SACB HR IW HP WP Bk AVG HR% B St TP K/G W/G P/G S/B RATIO Holds 1st Strike
Braaten, Jared 17 1 3 250 8 0 1 31.33 49 36 21 13 22 5 17 4.69 5 3 1 166 1 4 2 0 6 4 1 345 14 193 351 544 4.91 2.90 121.53 1.82 1.98 0 109
Cooney, Wil 18 0 0 0 1 0 0 0.67 2 1 0 1 0 0 0 0.00 0 0 0 5 0 0 0 0 0 1 0 500 0 9 9 18 0.00 10.50 189.00 1.00 4.50 0 3
Custer, Danny 20 0 1 0 4 0 0 9.33 12 12 9 9 7 1 6 6.75 1 0 0 50 1 0 0 0 3 2 0 324 0 78 108 186 5.25 6.75 139.50 1.38 2.25 0 26
Gilligan, Michael 22 3 3 500 7 0 0 34.67 26 24 19 21 47 9 38 3.84 5 3 1 160 1 2 0 0 4 4 3 197 0 232 383 615 9.49 4.24 124.18 1.65 1.36 0 94
Jones, Bobby 13 1 2 333 3 0 0 15.67 23 19 10 5 15 1 14 4.47 3 1 0 77 0 0 1 0 3 1 3 333 14 98 179 277 6.70 2.23 123.77 1.83 1.79 0 47
Lindsey, Andrew 20 0 3 0 6 1 0 11.67 15 29 13 14 17 4 13 7.80 3 0 0 80 0 0 0 0 5 5 0 246 0 137 161 298 10.20 8.40 178.80 1.18 2.49 0 37
Lostra, David 17 0 0 0 10 0 0 14.00 11 16 9 15 7 1 6 4.50 0 0 0 80 1 1 0 0 2 1 1 180 0 135 150 285 3.50 7.50 142.50 1.11 1.86 0 43
Ortiz, Francisco 7 0 1 0 1 0 0 1.33 3 8 2 5 0 0 0 10.50 1 0 0 17 1 2 0 0 0 2 0 333 0 33 32 65 0.00 26.25 341.25 0.97 6.00 0 8
Pickett, Brett 22 2 2 500 5 0 0 24.00 27 24 18 12 29 10 19 5.25 4 2 0 114 0 1 1 0 5 8 1 281 10 170 243 413 8.46 3.50 120.46 1.43 1.63 0 61
Pollard, Justin 15 0 3 0 3 0 0 11.33 9 12 10 10 5 1 4 6.18 2 0 0 61 0 0 0 0 3 5 0 188 0 99 118 217 3.09 6.18 134.03 1.19 1.68 0 35
Suyematsu, Ben 15 0 0 0 1 0 0 1.33 5 4 4 1 2 0 2 21.00 0 0 0 10 0 0 0 0 0 0 0 556 0 12 16 28 10.50 5.25 147.00 1.33 4.50 0 7
Walton, Jamie 21 0 0 0 3 0 0 5.00 3 12 8 9 6 3 3 11.20 0 0 0 34 0 1 0 0 3 6 2 143 0 71 60 131 8.40 12.60 183.40 0.85 2.40 0 10
Opponent 26 18 7 720 26 1 2 166.33 165 105 90 83 173 46 127 3.79 26 8 3 780 6 8 1 0 29 25 2 252 2 1176 1679 2855 7.28 3.49 120.15 1.43 1.49 0 429
Total for Team 26 7 18 280 52 1 1 160.33 185 197 123 115 157 35 122 5.37 24 9 2 854 5 11 4 0 34 39 11 269 6 1267 1810 3077 6.85 5.02 134.34 1.43 1.87 0 480