< Back

2011 GNBC Badgers Stats for Opponents # (ALL)

Batting Report

GAME AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS G H HP Sacb Sacf OBE 3Avg. Trend CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 IBAC (CA) 24 5 5 4 2 1 0 1 2 0 8 167 333 333 667 0 400 2.23 1 1 4 1 0 0 2 167 0 2 4 0 0 1 1 4 5 792 293
2 Sparks Bombers 20 5 5 3 2 0 1 0 2 0 5 150 320 250 570 222 400 2.02 2 1 3 0 0 0 2 159 -8 0 9 2 0 0 1 4 5 750 297
3 Truckee 62s 31 2 7 11 5 4 2 1 10 0 23 387 429 742 1171 625 457 9.72 3 1 12 1 0 1 1 253 94 1 8 5 0 0 2 5 2 774 513
4 Reno Knights 24 1 3 5 4 3 0 0 4 0 10 292 308 417 724 500 385 2.49 4 1 7 0 0 1 2 293 104 2 6 3 0 0 1 2 1 875 304
5 Spanish Springs Cougars 23 5 4 8 4 3 0 0 5 2 10 304 485 435 920 308 485 6.32 5 1 7 4 0 1 0 333 111 1 13 4 667 0 2 2 5 826 468
6 Twin Falls Cowboys (ID) 27 3 4 5 4 1 0 0 4 0 6 185 290 222 513 286 387 1.65 6 1 5 1 1 0 3 257 -15 0 7 2 0 2 0 4 3 852 268
7 Canyon Ridge River Hawks 24 3 1 10 5 4 0 0 9 1 13 375 467 542 1008 462 467 6.14 7 1 9 2 1 1 0 284 17 0 13 6 1000 2 0 1 3 958 502
8 Meridian Rangers (ID) 18 2 4 2 4 0 0 0 1 3 4 222 333 222 556 143 381 2.11 8 1 4 1 0 0 1 261 -5 0 7 1 1000 0 2 2 2 778 326
9 South Fremont 19 2 9 0 2 0 0 0 0 0 2 105 190 105 296 0 286 0.48 9 1 2 0 0 0 2 246 -19 0 6 0 0 0 0 9 2 526 162
10 Boise Barons (Bishop Kelly) 27 2 5 4 4 2 1 0 4 0 11 259 333 407 741 333 367 3.53 10 1 7 1 0 0 1 203 1 1 9 3 0 0 2 3 2 815 338
11 Boise Senators (ID) 25 5 10 5 5 0 0 0 5 1 5 200 355 200 555 200 387 2.51 11 1 5 1 0 0 1 197 -5 0 10 2 1000 0 5 5 5 600 313
13 Boise Barons (Bishop Kelly) 25 3 7 3 3 1 0 0 0 0 5 160 241 200 441 0 379 1.36 12 1 4 0 1 1 4 208 -13 0 11 0 0 1 2 5 3 720 228
14 Twin Falls Cowboys (ID) 31 7 6 14 7 2 0 0 11 1 11 290 421 355 776 429 526 5.69 13 1 9 0 1 0 4 222 5 0 14 6 1000 0 1 5 7 806 409
15 Boise Senators (ID) 25 5 2 8 3 3 0 0 7 2 9 240 367 360 727 308 500 3.87 14 1 6 0 2 0 4 235 0 0 13 4 1000 1 0 2 5 920 384
16 Centeninal Cannons 34 2 1 12 6 1 0 0 7 3 8 206 308 235 543 313 436 3.13 15 1 7 3 1 0 5 244 -4 1 16 5 750 0 0 1 2 971 294
17 Columbia Mudcats 32 2 4 7 12 2 0 0 6 1 16 438 486 500 986 400 486 7.43 16 1 14 1 1 0 0 297 15 2 10 4 333 0 2 2 2 875 460
18 Boise Capitals 28 6 6 9 7 2 1 0 7 4 14 357 471 500 971 400 529 6.74 17 1 10 0 0 0 2 330 22 2 10 4 667 1 1 5 6 786 480
19 Milton Freewater Blazers (OR) 17 2 4 0 3 0 0 0 0 1 3 176 300 176 476 0 350 0.86 18 1 3 1 0 0 1 351 -3 1 5 0 500 1 1 3 2 765 249
20 Desales 31 3 9 4 9 0 0 0 4 0 9 290 353 290 643 273 382 3.45 19 1 9 0 0 0 1 289 2 0 11 3 0 0 4 5 3 710 332
21 La Grande Royals (OR) 25 3 11 3 5 1 0 0 1 1 7 240 321 280 601 182 393 2.74 20 1 6 0 1 0 2 247 -1 0 11 2 1000 0 0 11 3 560 318
22 Desales 23 3 7 2 2 0 0 0 2 1 2 87 222 87 309 0 296 0.95 21 1 2 1 2 0 2 215 -9 0 4 0 1000 0 2 5 3 696 187
23 Baker City Team Rudi (OR) 16 3 6 2 1 1 0 0 0 0 3 125 263 188 451 0 263 0.60 22 1 2 0 0 0 0 156 -12 1 0 0 0 1 1 5 3 625 218
12 Vallivue Titans (Caldwell ID) 24 5 1 4 5 0 0 0 3 1 5 208 375 208 583 200 469 2.29 23 1 5 2 1 1 3 143 -14 3 10 2 250 0 1 0 5 958 269
24 Sparks Bombers 19 6 0 11 5 2 1 0 5 1 12 421 538 632 1170 250 654 7.86 24 1 8 0 0 1 3 254 6 0 8 2 1000 0 0 0 6 1000 580
25 Carson Blue Jays 21 4 8 1 1 0 0 0 0 2 1 48 231 48 278 0 308 0.71 25 1 1 1 1 0 2 219 -7 1 6 0 667 0 2 6 4 619 170
26 Reno Devils 24 8 2 8 5 0 1 0 7 1 8 250 500 333 833 250 526 6.21 26 1 6 5 0 1 1 234 0 0 16 4 1000 0 0 2 8 917 454
27 Reno A's-Manogue 24 5 2 4 4 1 0 0 4 1 6 208 367 250 617 231 433 2.96 27 1 5 1 0 0 2 174 -1 0 13 3 1000 0 0 2 5 917 338
28 Burlington Sox (WA) 21 4 3 10 7 0 1 0 9 7 10 381 481 476 958 417 556 7.44 28 1 8 1 0 1 2 275 4 0 12 5 1000 0 1 2 4 857 550
Total for Player 682 106 136 159 126 34 8 2 119 34 226 249 368 331 700 275 433 95.50 28 28 170 28 13 9 53 275 4 18 262 72 654 10 34 102 106 801 336

Opponents: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 IBAC (CA) 1 7 18 5 0 0 0 0 1000 0 0 2
2 Sparks Bombers 1 5 15 3 2 1 3 1 857 1 0 1
3 Truckee 62s 1 7 18 12 2 5 7 1 811 0 0 5
4 Reno Knights 1 7 21 19 1 0 1 2 976 0 0 0
5 Spanish Springs Cougars 1 7 21 3 0 0 0 0 1000 2 0 0
6 Twin Falls Cowboys (ID) 1 7 21 8 2 1 3 1 906 0 0 2
7 Canyon Ridge River Hawks 1 7 21 8 1 1 2 0 935 2 0 0
8 Meridian Rangers (ID) 1 5 14 8 1 2 3 0 880 2 0 1
9 South Fremont 1 5 12 5 0 1 1 0 944 0 0 1
10 Boise Barons (Bishop Kelly) 1 7 21 6 2 0 2 1 931 0 0 0
11 Boise Senators (ID) 1 6 15 8 2 1 3 0 885 0 0 0
13 Boise Barons (Bishop Kelly) 1 6 21 9 0 0 0 0 1000 0 0 0
14 Twin Falls Cowboys (ID) 1 7 21 10 2 0 2 2 939 1 0 0
15 Boise Senators (ID) 1 7 21 8 0 1 1 2 967 0 0 1
16 Centeninal Cannons 1 7 21 8 0 1 1 2 967 2 0 0
17 Columbia Mudcats 1 7 21 9 3 1 4 1 882 1 0 6
18 Boise Capitals 1 7 21 12 2 0 2 1 943 0 0 0
19 Milton Freewater Blazers (OR) 1 5 0 3 3 2 5 0 375 0 0 1
20 Desales 1 7 21 9 3 1 4 1 882 0 0 2
21 La Grande Royals (OR) 1 7 21 7 2 0 2 0 933 0 0 1
22 Desales 1 7 28 11 1 1 2 0 951 0 0 0
23 Baker City Team Rudi (OR) 1 5 15 3 0 0 0 0 1000 1 1 0
12 Vallivue Titans (Caldwell ID) 1 7 21 6 1 0 1 0 964 1 0 0
24 Sparks Bombers 1 5 15 5 2 0 2 1 909 1 0 0
25 Carson Blue Jays 1 7 18 5 1 2 3 0 885 0 0 5
26 Reno Devils 1 6 18 4 1 0 1 0 957 1 0 2
27 Reno A's-Manogue 1 6 18 11 0 1 1 0 967 1 0 1
28 Burlington Sox (WA) 1 5 15 8 0 1 1 0 958 0 0 0
Total for Player 28 178 513 213 34 23 57 16 927 16 1 31

Opponents: Pitching Report

GAME GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
1 IBAC (CA) 1 6.00 0 1 0 0 0 1 1 0 7 3 6 8 0 2 308 8.17 1.83 7.00 32 3.50 131.83 1 1.51 1 0 7 0 0 2 45 68 113 0 2 4
2 Sparks Bombers 1 5.00 0 1 0 0 0 1 0 0 18 5 7 15 1 3 484 25.20 4.00 9.80 40 7.00 189.00 1 1.60 1 0 18 0 0 1 52 83 135 32 3 4
3 Truckee 62s 1 6.00 0 1 0 0 0 1 0 0 17 7 2 12 0 1 387 12.83 3.17 2.33 40 8.17 176.17 1 1.22 1 0 11 0 0 1 68 83 151 0 0 2
4 Reno Knights 1 7.00 1 0 1 1 1000 1 0 0 4 3 3 4 0 1 182 3.00 1.00 3.00 27 3.00 78.00 1 0.86 0 1 3 0 0 0 42 36 78 0 1 2
5 Spanish Springs Cougars 1 7.00 1 0 0 0 1000 1 0 0 1 4 13 5 0 2 200 1.00 1.29 13.00 32 4.00 129.00 1 1.53 0 1 1 0 0 1 51 78 129 0 0 13
6 Twin Falls Cowboys (ID) 1 7.00 0 1 0 0 0 1 0 0 9 5 5 14 0 0 412 6.00 2.71 5.00 40 5.00 126.00 1 1.57 0 1 6 1 0 0 49 77 126 0 0 5
7 Canyon Ridge River Hawks 1 7.00 1 0 0 0 1000 1 0 0 6 5 8 7 0 1 241 4.00 1.71 8.00 35 5.00 132.00 1 1.36 0 0 4 0 0 0 56 76 132 0 1 7
8 Meridian Rangers (ID) 1 5.00 0 1 0 0 0 0 0 0 12 2 2 13 0 2 433 12.60 3.00 2.80 34 2.80 154.00 1 1.56 0 0 9 0 0 0 43 67 110 0 0 2
9 South Fremont 1 4.00 0 1 0 0 0 1 0 0 11 5 1 9 0 0 409 17.50 3.50 1.75 29 8.75 145.25 1 1.08 1 1 10 0 0 1 40 43 83 0 1 0
10 Boise Barons (Bishop Kelly) 1 7.00 1 0 0 0 1000 1 1 0 1 2 9 5 0 1 185 1.00 1.00 9.00 30 2.00 117.00 1 1.79 0 0 1 0 0 0 42 75 117 0 2 7
11 Boise Senators (ID) 1 5.00 0 1 0 0 0 1 0 0 14 6 4 10 0 4 385 16.80 3.20 5.60 36 8.40 177.80 1 0.81 0 0 12 0 0 3 70 57 127 0 1 3
13 Boise Barons (Bishop Kelly) 1 7.00 1 0 0 0 1000 1 1 0 1 1 11 2 1 1 87 1.00 0.43 11.00 25 1.00 107.00 1 1.68 0 0 1 0 0 0 40 67 107 43 3 8
14 Twin Falls Cowboys (ID) 1 7.00 1 0 0 0 1000 1 1 0 7 1 0 9 1 0 300 6.00 1.43 0.00 31 1.00 79.00 1 1.93 0 0 6 0 0 0 27 52 79 33 0 0
15 Boise Senators (ID) 1 7.00 1 0 0 0 1000 1 0 0 1 7 8 2 0 0 80 0.00 1.29 8.00 32 7.00 124.00 1 1.30 0 0 0 0 0 1 54 70 124 0 2 6
16 Centeninal Cannons 1 7.00 1 0 0 0 1000 1 0 0 2 1 3 8 0 1 296 0.00 1.29 3.00 29 1.00 81.00 1 2.00 0 0 0 0 0 1 27 54 81 0 1 2
17 Columbia Mudcats 1 7.00 0 1 0 0 0 1 0 0 13 5 5 11 0 2 324 6.00 2.29 5.00 41 5.00 131.00 1 1.30 0 0 6 1 0 0 57 74 131 0 1 4
18 Boise Capitals 1 7.00 1 0 0 0 1000 1 1 1 0 1 6 4 0 0 154 0.00 0.71 6.00 27 1.00 71.00 1 1.84 0 0 0 0 0 0 25 46 71 0 1 5
19 Milton Freewater Blazers (OR) 1 5.00 0 1 0 0 0 1 0 0 13 4 7 1 0 0 30 16.80 1.00 9.80 37 5.60 168.00 1 1.79 0 0 12 0 0 1 43 77 120 0 3 4
20 Desales 1 7.00 0 1 0 0 0 1 0 0 9 1 2 12 0 3 353 5.00 1.86 2.00 38 1.00 115.00 1 1.35 0 0 5 0 0 5 49 66 115 0 1 1
21 La Grande Royals (OR) 1 7.00 1 0 0 0 1000 1 1 0 1 4 4 6 0 0 222 1.00 1.43 4.00 32 4.00 114.00 1 1.38 0 1 1 0 0 0 48 66 114 0 1 3
22 Desales 1 7.00 0 1 0 0 0 1 1 0 4 1 2 5 0 0 208 2.00 0.86 2.00 27 1.00 82.00 1 1.48 1 1 2 0 0 0 33 49 82 0 1 1
23 Baker City Team Rudi (OR) 1 5.00 0 1 0 0 0 1 0 0 12 7 4 14 0 1 519 16.80 4.20 5.60 36 9.80 190.40 1 1.06 1 0 12 0 0 5 66 70 136 0 1 3
12 Vallivue Titans (Caldwell ID) 1 7.00 1 0 0 0 1000 1 1 0 4 7 10 5 0 1 208 2.00 1.71 10.00 33 7.00 132.00 1 1.28 0 1 2 1 0 0 58 74 132 0 3 7
24 Sparks Bombers 1 5.00 1 0 0 0 1000 1 1 0 1 1 10 3 0 1 176 1.40 0.80 14.00 19 1.40 110.60 1 1.63 0 0 1 0 0 0 30 49 79 0 1 9
25 Carson Blue Jays 1 6.00 0 1 0 0 0 1 0 0 8 2 3 11 0 1 367 4.67 2.17 3.50 33 2.33 120.17 1 1.71 0 0 4 0 0 0 38 65 103 0 0 3
26 Reno Devils 1 6.00 0 1 0 1 0 1 0 0 11 3 4 14 1 0 424 9.33 2.83 4.67 37 3.50 149.33 1 1.72 0 1 8 0 0 2 47 81 128 30 1 3
27 Reno A's-Manogue 1 6.00 0 1 0 0 0 1 0 0 12 6 3 13 1 0 448 14.00 3.17 3.50 35 7.00 154.00 1 1.40 0 0 12 0 0 3 55 77 132 34 0 3
28 Burlington Sox (WA) 1 5.00 1 0 0 0 1000 1 1 1 0 1 6 3 0 0 167 0.00 0.80 8.40 19 1.40 102.20 1 2.65 0 0 0 2 0 0 20 53 73 0 3 3
Total for Player 28 174.00 13 15 1 2 464 27 10 2 199 100 148 225 5 28 295 6.20 1.87 5.95 906 4.02 125.03 28 1.44 6 8 154 5 0 27 1275 1833 3108 7 34 114