GNBC Badgers vs Columbia Mudcats played on 7/1/11 Score: 13 - 7

(Away) Type: Season Field: Borah HS (ID)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Billingsley, Jace 4 1 0 2 0 0 0 0 1 1 0 0 200 0 200 0 400 0.16 0 0 0 0 0 1 0 1 0 1000 0 0 0 1 1000 143
2 Pollock, Mitch 4 0 1 2 2 0 0 0 1 1 2 500 600 500 1100 500 600 1.67 1 2 1 0 0 0 0 2 1 1000 0 0 1 0 750 577
3 Noble, Bryan 3 1 1 3 0 0 1 0 2 0 3 333 600 1000 1600 0 600 2.11 2 1 1 0 0 0 0 0 0 0 0 0 1 1 667 733
4 Zumwalt, Cedric 4 1 0 2 0 0 1 0 4 3 3 250 400 750 1150 333 600 1.93 3 1 0 0 0 1 0 3 1 1000 0 0 0 1 1000 547
5 Plank, Austen 2 1 0 0 1 0 0 0 1 0 1 500 667 500 1167 1000 667 0.84 4 1 0 0 0 0 0 1 1 0 0 0 0 1 1000 611
6 Pollock, Daniel 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 2 0 0 0 0 1 0 500 0
7 Duncan, Gus 4 0 0 1 2 0 0 0 3 1 2 500 500 500 1000 500 750 1.26 1 2 0 0 0 1 0 2 1 1000 0 0 0 0 1000 510
8 Johnson, Tytin 4 0 1 1 2 1 0 0 0 0 4 750 750 1000 1750 1000 750 3.00 2 3 0 0 0 0 0 1 1 0 0 1 0 0 750 833
9 Lecumberry, Tanner 4 0 1 1 1 0 0 0 0 0 1 250 250 250 500 250 250 0.25 3 1 0 0 0 0 0 4 1 0 0 0 1 0 750 250
10 Dawson, Christian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1000 0
11 Nelson, Aaron 1 1 0 1 0 0 0 0 1 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
12 Brumm, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 32 2 4 7 12 2 0 0 6 1 16 438 486 500 986 400 486 7.43 0 14 1 1 0 0 2 10 4 333 0 2 2 2 875 460
____________________
Total for Game 34 5 5 13 8 1 2 0 13 6 16 324 439 471 910 353 512 8.68 0 11 2 0 0 3 0 17 6 1000 1 1 4 5 853 510

Columbia Mudcats: (Away) Type: Season Field: Borah HS (ID)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Billingsley, Jace 7 2 2 0 0 0 0 1000 0 0 0
2 Pollock, Mitch 7 5 2 0 0 0 0 1000 0 2 1
3 Noble, Bryan 7 3 3 0 0 0 0 1000 0 0 0
4 Zumwalt, Cedric 7 2 0 0 0 0 0 1000 0 0 0
5 Plank, Austen 5 0 0 0 0 0 0 0 0 0 0
6 Pollock, Daniel 2 1 0 0 0 0 0 1000 0 0 0
7 Duncan, Gus 7 0 0 0 0 0 0 0 0 0 0
8 Johnson, Tytin 7 4 0 0 0 0 0 1000 0 0 0
9 Lecumberry, Tanner 7 1 0 0 0 0 0 1000 0 0 0
10 Dawson, Christian 5 2 1 0 0 0 0 1000 0 0 0
11 Nelson, Aaron 2 1 1 0 0 0 0 1000 0 0 0
12 Brumm, Tyler 5 1 1 0 1 1 0 667 0 0 0
____________________
Opponents 7 21 9 3 1 4 1 882 1 0 6
____________________
Total for Game 68 22 10 0 1 1 0 970 0 2 1

Columbia Mudcats: (Away) Type: Season Field: Borah HS (ID)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
8 Johnson, Tytin 1 1.00 0 0 0 0 0 0 0 0 4 0 1 5 0 1 625 28.00 5.00 7.00 9 0.00 175.00 1.78 0 0 4 1 0 0 9 16 25 0 0 1
11 Nelson, Aaron 1 2.00 0 0 0 0 0 0 0 0 0 0 0 2 0 0 286 0.00 1.00 0.00 7 0.00 70.00 2.33 0 0 0 0 0 0 6 14 20 0 0 0
12 Brumm, Tyler 1 4.00 1 0 0 0 1000 1 0 0 3 0 3 7 0 0 368 3.50 1.75 5.25 20 0.00 108.50 2.44 0 1 2 2 0 0 18 44 62 0 2 1
________________
Opponents 1 7.00 0 1 0 0 0 1 0 0 13 5 5 11 0 2 324 6.00 2.29 5.00 41 5.00 131.00 1.30 0 0 6 1 0 0 57 74 131 0 1 4
________________
Total for Game 3 7.00 1 0 0 0 1000 1 0 0 7 0 4 14 0 1 412 6.00 2.00 4.00 36 0.00 107.00 2.24 0 1 6 3 0 0 33 74 107 0 2 2