< Back

2011 GNBC Badgers Stats for Noble, Bryan # (ALL)

Batting Report

GAME AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS G H HP Sacb Sacf OBE 3Avg. Trend CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 IBAC (CA) 4 0 0 0 1 0 1 0 3 0 4 500 500 1000 1500 500 500 2.00 1 1 2 0 0 0 0 500 0 0 4 2 0 0 0 0 0 1000 667
3 Truckee 62s 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1 1 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0
4 Reno Knights 2 0 0 2 1 0 0 0 2 0 1 500 667 500 1167 1000 1000 0.84 2 1 1 1 0 0 1 500 0 0 1 1 0 0 0 0 0 1000 611
5 Spanish Springs Cougars 3 0 2 0 0 0 0 0 0 0 0 0 250 0 250 0 250 0.07 0 1 0 1 0 0 0 200 -167 0 3 0 0 0 0 2 0 333 167
6 Twin Falls Cowboys (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0
7 Canyon Ridge River Hawks 3 0 1 0 0 0 0 0 1 0 0 0 250 0 250 0 250 0.00 0 1 0 1 0 0 0 0 -83 0 2 0 0 1 0 1 0 667 167
8 Meridian Rangers (ID) 3 1 0 2 3 0 0 0 4 1 3 1000 1000 1000 2000 1000 1000 3.78 1 1 3 0 0 0 0 500 150 0 2 2 1000 0 0 0 1 1000 1010
9 South Fremont 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0.00 0 1 0 0 1 0 1 375 -47 0 2 0 0 0 0 0 0 1000 0
10 Boise Barons (Bishop Kelly) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 375 -100 0 1 0 0 1 0 0 0 1000 0
11 Boise Senators (ID) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vallivue Titans (Caldwell ID) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 -50 0 0 0 0 0 0 0 0 1000 0
13 Boise Barons (Bishop Kelly) 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 -69 0 0 0 0 0 0 1 0 500 0
14 Twin Falls Cowboys (ID) 4 0 0 1 1 1 0 0 1 0 3 500 500 750 1250 1000 500 1.50 1 1 2 0 0 0 0 200 36 0 1 1 0 0 0 0 0 1000 583
15 Boise Senators (ID) 2 2 1 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 1 0 0 0 0 0 250 -17 0 1 0 0 1 0 1 2 500 333
16 Centeninal Cannons 3 0 0 0 1 0 0 0 0 0 1 333 333 333 667 0 333 0.33 1 1 1 0 0 0 0 333 7 0 1 0 0 0 0 0 0 1000 333
17 Columbia Mudcats 3 1 1 3 0 0 1 0 2 0 3 333 600 1000 1600 0 600 2.11 2 1 1 1 0 0 0 250 13 0 0 0 0 0 0 1 1 667 733
18 Boise Capitals 2 0 0 0 1 0 0 0 0 0 1 500 667 500 1167 0 667 0.84 3 1 1 1 0 0 0 375 25 0 0 0 0 0 0 0 0 1000 611
19 Milton Freewater Blazers (OR) 2 1 1 1 1 0 0 0 0 0 1 500 667 500 1167 1000 667 0.84 4 1 1 0 0 0 0 429 36 0 1 1 0 0 0 1 1 500 611
20 Desales 2 0 0 2 0 1 0 0 0 0 2 500 500 1000 1500 0 1000 1.00 5 1 1 0 0 0 1 500 45 0 0 0 0 0 0 0 0 1000 667
21 La Grande Royals (OR) 4 0 0 0 1 1 0 0 0 0 3 500 500 750 1250 0 500 1.50 6 1 2 0 0 0 0 500 63 0 1 0 0 0 0 0 0 1000 583
22 Desales 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 429 -6 0 0 0 0 0 0 0 0 1000 0
23 Baker City Team Rudi (OR) 4 0 0 1 0 1 0 0 2 0 2 250 250 500 750 250 250 0.50 1 1 1 0 0 0 0 333 -11 0 4 1 0 0 0 0 0 1000 333
24 Sparks Bombers 1 0 0 1 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.26 2 1 1 1 0 0 0 333 13 0 0 0 0 0 0 0 0 1000 1000
25 Carson Blue Jays 3 1 0 0 2 0 0 0 1 0 2 667 750 667 1417 500 750 1.70 3 1 2 0 0 0 0 500 31 0 2 1 0 0 0 0 1 1000 722
26 Reno Devils 4 0 0 1 0 0 0 1 2 0 4 250 250 1000 1250 0 250 1.00 4 1 1 0 0 0 0 500 -5 0 1 0 0 0 0 0 0 1000 500
27 Reno A's-Manogue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 4 1 0 0 0 0 0 429 0 0 0 0 0 0 0 0 0 0 0
28 Burlington Sox (WA) 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 167 -10 0 1 0 0 0 1 0 0 500 0
Total for Player 63 6 8 15 13 4 2 1 18 1 31 317 427 492 919 321 467 13.42 0 27 20 6 1 0 3 167 -10 0 28 9 1000 3 1 7 6 873 458

Noble, Bryan: Fielding Report

GAME G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 IBAC (CA) 1 7 4 0 0 0 0 0 1000 0 0 0
3 Truckee 62s 1 6 0 0 0 0 0 0 0 0 0 0
4 Reno Knights 1 7 0 0 0 0 0 0 0 0 0 0
5 Spanish Springs Cougars 1 7 6 1 1 0 1 0 875 0 0 0
6 Twin Falls Cowboys (ID) 1 3 0 1 0 0 0 0 1000 0 0 0
7 Canyon Ridge River Hawks 1 7 0 3 1 0 1 0 750 0 0 0
8 Meridian Rangers (ID) 1 5 3 1 0 0 0 0 1000 0 0 0
9 South Fremont 1 5 0 0 0 0 0 0 0 0 0 0
10 Boise Barons (Bishop Kelly) 1 7 1 2 0 0 0 0 1000 0 0 0
11 Boise Senators (ID) 1 3 0 0 0 0 0 0 0 0 0 0
12 Vallivue Titans (Caldwell ID) 1 0 0 0 0 0 0 0 0 0 0 0
13 Boise Barons (Bishop Kelly) 1 4 1 0 1 0 1 0 500 0 0 0
14 Twin Falls Cowboys (ID) 1 7 3 2 1 0 1 0 833 0 0 0
15 Boise Senators (ID) 1 7 3 0 0 0 0 1 1000 0 0 0
16 Centeninal Cannons 1 7 3 1 1 0 1 0 800 0 0 0
17 Columbia Mudcats 1 7 3 3 0 0 0 0 1000 0 0 0
18 Boise Capitals 1 7 0 3 0 0 0 0 1000 0 0 0
19 Milton Freewater Blazers (OR) 1 3 0 0 0 0 0 0 0 0 0 0
20 Desales 1 3 0 0 0 0 0 0 0 0 0 0
21 La Grande Royals (OR) 1 7 0 1 0 0 0 0 1000 0 0 0
22 Desales 1 3 0 0 0 0 0 0 0 0 0 0
23 Baker City Team Rudi (OR) 1 5 0 3 0 0 0 0 1000 0 0 0
24 Sparks Bombers 1 5 2 0 0 0 0 0 1000 0 0 0
25 Carson Blue Jays 1 7 0 3 0 1 1 0 750 0 0 0
26 Reno Devils 1 6 4 0 0 0 0 0 1000 0 0 0
27 Reno A's-Manogue 1 3 0 0 0 0 0 0 0 0 0 0
28 Burlington Sox (WA) 1 5 3 0 0 0 0 0 1000 0 0 0
Total for Player 27 143 36 24 5 1 6 1 909 0 0 0

Noble, Bryan: Pitching Report

GAME GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
3 Truckee 62s 1 5.33 1 0 0 0 1000 1 0 0 8 1 5 8 1 1 333 9.19 1.69 6.56 27 1.31 143.06 1 1.95 1 0 7 0 0 0 37 72 109 42 2 3
9 South Fremont 1 5.00 1 0 0 0 1000 1 1 1 0 0 9 2 0 0 95 0.00 0.40 12.60 21 0.00 105.00 1 2.41 0 0 0 0 0 1 22 53 75 0 0 9
11 Boise Senators (ID) 1 5.00 1 0 0 0 1000 1 0 0 5 4 9 4 0 0 182 4.20 1.60 12.60 26 5.60 147.00 1 1.50 0 0 3 0 0 0 42 63 105 0 4 5
14 Twin Falls Cowboys (ID) 1 4.67 0 1 0 0 0 1 0 0 8 5 5 5 0 0 227 0.00 2.14 7.50 28 7.50 105.00 1 0.46 0 1 0 0 0 0 48 22 70 0 1 4
21 La Grande Royals (OR) 1 6.00 0 1 0 0 0 1 1 0 3 3 11 6 0 0 240 2.33 1.50 12.83 29 3.50 110.83 1 1.16 0 1 2 0 0 1 44 51 95 0 0 11
25 Carson Blue Jays 1 7.00 1 0 0 0 1000 1 1 1 1 4 8 1 0 0 63 0.00 0.71 8.00 21 4.00 104.00 1 1.60 0 1 0 0 0 0 40 64 104 0 2 6
Total for Player 6 33.00 4 2 0 0 667 6 3 2 25 17 47 26 1 1 200 2.55 1.30 9.97 152 3.61 118.36 27 1.39 1 3 12 0 0 2 233 325 558 8 9 38

< Back

Created using TurboStats ProSeries