GNBC Badgers vs Desales played on 07/08/11 Score: 9 - 4

(Home) Type: Season Field: Baker City (OR)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 3 0 0 0 1 0 0 0 1 0 1 333 333 333 667 500 667 0.33 1 1 0 0 0 1 0 2 1 0 0 0 0 0 1000 333
2 Pollock, Mitch 2 0 0 0 1 0 0 0 1 0 1 500 500 500 1000 500 500 0.50 2 1 0 0 0 0 0 2 1 0 0 0 0 0 1000 500
3 Billingsley, Jace 3 1 1 2 1 0 0 0 1 1 1 333 600 333 933 500 600 1.22 3 1 1 0 0 0 0 2 1 1000 0 1 0 1 667 521
4 Zumwalt, Cedric 3 0 0 0 1 0 0 0 0 0 1 333 500 333 833 0 500 0.63 4 1 1 0 0 0 0 1 0 0 0 0 0 0 1000 444
5 Pace, Anders 3 0 0 0 2 0 0 0 2 1 2 667 500 667 1167 1000 500 1.52 5 2 0 0 1 0 0 1 1 1000 0 0 0 0 1000 566
6 Kraft, Dusty 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 3 0 0 1 0 0 0 1000 0
7 Gray, Jade 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 500 0
8 Achenbach, Trevor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
9 Duncan, Gus 2 0 0 2 1 0 0 0 0 0 1 500 500 500 1000 0 500 0.50 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 500
10 Noble, Bryan 2 0 0 2 0 1 0 0 0 0 2 500 500 1000 1500 0 1000 1.00 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1000 667
11 Lecumberry, Tanner 0 0 0 1 0 0 0 0 0 0 2 0 1000 0 1000 0 1000 1.39 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 667
12 Pirtle, Preston 2 0 0 1 2 0 0 0 1 0 2 1000 1000 1000 2000 1000 1000 2.00 3 2 0 0 0 0 0 2 2 0 0 0 0 0 1000 1000
13 Nelson, Aaron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
14 Crampton, Bradley 1 0 0 1 1 0 0 0 0 0 1 1000 1000 1000 2000 1000 1000 1.00 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1000 1000
15 Brumm, Tyler 1 0 0 0 1 0 0 0 0 0 1 1000 1000 1000 2000 1000 1000 1.00 2 1 0 0 0 0 0 1 1 0 0 0 0 0 1000 1000
16 Pollock, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 31 3 9 4 9 0 0 0 4 0 9 290 353 290 643 273 382 3.45 0 9 0 0 0 1 0 11 3 0 0 4 5 3 710 332
_____________________
Total for Game 32 1 2 9 11 1 0 0 6 2 13 375 432 406 839 471 486 6.36 2 12 3 1 1 2 0 17 8 1000 1 1 1 1 938 444

Desales: (Home) Type: Season Field: Baker City (OR)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 5 8 0 0 0 0 0 1000 0 0 0
2 Pollock, Mitch 3 1 0 0 0 0 0 1000 0 0 0
3 Billingsley, Jace 7 2 2 0 0 0 0 1000 0 0 0
4 Zumwalt, Cedric 7 2 0 0 0 0 0 1000 0 0 0
5 Pace, Anders 7 7 0 0 0 0 0 1000 0 0 0
6 Kraft, Dusty 7 0 0 0 0 0 0 0 0 0 0
7 Gray, Jade 4 0 1 0 0 0 0 1000 0 0 0
8 Achenbach, Trevor 3 0 1 0 0 0 0 1000 0 0 0
9 Duncan, Gus 5 0 0 0 0 0 0 0 0 0 0
10 Noble, Bryan 3 0 0 0 0 0 0 0 0 0 0
11 Lecumberry, Tanner 4 0 0 1 0 1 0 0 0 0 0
12 Pirtle, Preston 3 0 0 0 0 0 0 0 0 0 0
13 Nelson, Aaron 4 1 0 0 0 0 0 1000 0 0 0
14 Crampton, Bradley 0 0 0 0 0 0 0 0 0 0 0
15 Brumm, Tyler 1 0 0 1 0 1 0 0 0 0 0
16 Pollock, Daniel 4 0 0 0 0 0 0 0 0 0 0
17 Okuma, Brandon 4 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 7 21 9 3 1 4 1 882 0 0 2
_____________________
Total for Game 71 21 4 2 0 2 0 926 0 0 0

Desales: (Home) Type: Season Field: Baker City (OR)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
6 Kraft, Dusty 1 5.67 1 0 0 0 1000 1 0 0 4 3 8 8 0 0 320 3.71 1.94 9.88 28 3.71 127.24 1.29 0 0 3 0 0 1 45 58 103 0 4 4
15 Brumm, Tyler 1 1.67 0 0 0 0 0 0 0 1 0 0 1 1 0 0 167 0.00 0.60 4.20 6 0.00 54.60 3.33 0 0 0 0 0 0 3 10 13 0 0 1
_______________
Opponents 1 7.00 0 1 0 0 0 1 0 0 9 1 2 12 0 3 353 5.00 1.86 2.00 38 1.00 115.00 1.35 0 0 5 0 0 5 49 66 115 0 1 1
_______________
Total for Game 2 7.33 1 0 0 0 1000 1 0 1 4 3 9 9 0 0 290 2.86 1.64 8.59 34 2.86 110.73 1.42 0 0 3 0 0 1 48 68 116 0 4 5