2011 GNBC Badgers Stats for Pollock, Daniel # (ALL)
| GAME | AB | BB | SO | R | 1B | 2B | 3B | HR | RBI | SB | TB | Avg | Obp. | Slg | OBS | Avg RSP | Obae | RC | HS | G | H | HP | Sacb | Sacf | OBE | 3Avg. | Trend | CS | AB RSP | H RSP | SB% | DP H | SOL | SOS | TBB | Cont% | LQ |
| 1 IBAC (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Sparks Bombers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 |
| 3 Truckee 62s | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 500 | 500 | 1000 | 1500 | 500 | 500 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 667 |
| 5 Spanish Springs Cougars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | -33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 10 Boise Barons (Bishop Kelly) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 2000 | 0 | 1000 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
| 11 Boise Senators (ID) | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 1000 | 1000 | 500 | 0.50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 500 |
| 12 Vallivue Titans (Caldwell ID) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | -33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 Boise Barons (Bishop Kelly) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 14 Twin Falls Cowboys (ID) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -119 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 15 Boise Senators (ID) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | 333 | 0.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -146 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 222 |
| 16 Centeninal Cannons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 17 Columbia Mudcats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -183 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 |
| 18 Boise Capitals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | 667 | 0.09 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 222 |
| 19 Milton Freewater Blazers (OR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 20 Desales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Desales | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 0 | 1000 | 0.52 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 667 |
| 23 Baker City Team Rudi (OR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 Sparks Bombers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 Carson Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Reno Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1000 | 1000 | 1000 | 2000 | 1000 | 1000 | 1.78 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 34 | 0 | 1 | 1 | 1000 | 0 | 0 | 0 | 1 | 1000 | 1010 |
| 28 Burlington Sox (WA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 26 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 154 | 281 | 192 | 474 | 231 | 313 | 2.06 | 1 | 21 | 4 | 1 | 0 | 1 | 1 | 1000 | 34 | 0 | 13 | 3 | 1000 | 0 | 2 | 4 | 4 | 769 | 262 |
Pollock, Daniel: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| 1 IBAC (CA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Sparks Bombers | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 3 Truckee 62s | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 5 Spanish Springs Cougars | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Boise Barons (Bishop Kelly) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Boise Senators (ID) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Vallivue Titans (Caldwell ID) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 13 Boise Barons (Bishop Kelly) | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 14 Twin Falls Cowboys (ID) | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 Boise Senators (ID) | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 16 Centeninal Cannons | 1 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | 667 | 0 | 0 | 0 |
| 17 Columbia Mudcats | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 18 Boise Capitals | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 19 Milton Freewater Blazers (OR) | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 20 Desales | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Desales | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 667 | 0 | 0 | 0 |
| 23 Baker City Team Rudi (OR) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 Sparks Bombers | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 |
| 25 Carson Blue Jays | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 26 Reno Devils | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Burlington Sox (WA) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 21 | 79 | 14 | 10 | 4 | 1 | 5 | 0 | 828 | 0 | 0 | 0 |