GNBC Badgers vs Burlington Sox (WA) played on 06/26/11 Score: 0 - 10

(Away) Type: Season Field: Baker City (OR)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 2 1 2 0 0 0 0 0 0 0 0 0 333 0 333 0 333 0.09 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 222
2 Achenbach, Trevor 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 1 0 500 0
3 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Zumwalt, Cedric 2 0 0 0 0 0 1 0 0 0 3 500 500 1500 2000 0 500 1.50 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1000 833
5 Noble, Bryan 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 1 0 0 500 0
6 Duncan, Gus 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 500 0
7 Johnson, Tytin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nelson, Aaron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Pollock, Mitch 1 0 0 0 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000
10 Pirtle, Preston 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1000 0
11 Lecumberry, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
12 Gray, Jade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
13 Dawson, Christian 1 0 0 0 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.00 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000
14 Newman, Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1000 0
15 Pollock, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 21 4 3 10 7 0 1 0 9 7 10 381 481 476 958 417 556 7.44 0 8 1 0 1 2 0 12 5 1000 0 1 2 4 857 550
_____________________
Total for Game 18 1 6 0 2 0 1 0 0 0 5 167 211 278 488 0 263 1.11 0 3 0 0 0 1 0 5 0 0 0 3 3 1 667 233

Burlington Sox (WA): (Away) Type: Season Field: Baker City (OR)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 5 3 0 0 0 0 0 1000 1 0 7
2 Achenbach, Trevor 4 0 1 2 0 2 0 333 0 0 0
3 Okuma, Brandon 0 0 0 0 0 0 0 0 0 0 0
4 Zumwalt, Cedric 5 4 0 0 1 1 0 800 0 0 0
5 Noble, Bryan 5 3 0 0 0 0 0 1000 0 0 0
6 Duncan, Gus 5 0 0 1 0 1 0 0 0 0 0
7 Johnson, Tytin 1 0 0 0 0 0 0 0 0 0 0
8 Nelson, Aaron 3 0 0 0 0 0 0 0 0 0 0
9 Pollock, Mitch 4 0 0 0 0 0 0 0 0 0 0
10 Pirtle, Preston 5 0 0 0 0 0 0 0 0 0 0
11 Lecumberry, Tanner 3 0 1 0 0 0 0 1000 0 0 0
12 Gray, Jade 2 0 1 0 0 0 0 1000 0 0 0
13 Dawson, Christian 3 1 0 0 0 0 0 1000 0 0 0
14 Newman, Lane 2 1 0 0 0 0 0 1000 0 0 0
15 Pollock, Daniel 5 0 0 0 0 0 0 0 0 0 0
_____________________
Opponents 5 15 8 0 1 1 0 958 0 0 0
_____________________
Total for Game 52 12 3 3 1 4 0 789 1 0 7

Burlington Sox (WA): (Away) Type: Season Field: Baker City (OR)

Pitching