2011 GNBC Badgers Stats for Dawson, Christian # (ALL)
| GAME | AB | BB | SO | R | 1B | 2B | 3B | HR | RBI | SB | TB | Avg | Obp. | Slg | OBS | Avg RSP | Obae | RC | HS | G | H | HP | Sacb | Sacf | OBE | 3Avg. | Trend | CS | AB RSP | H RSP | SB% | DP H | SOL | SOS | TBB | Cont% | LQ |
| 1 IBAC (CA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 2 Sparks Bombers | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 667 | 750 | 667 | 1417 | 1000 | 750 | 1.70 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 500 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 667 | 722 |
| 3 Truckee 62s | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 500 | 0.39 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| 6 Twin Falls Cowboys (ID) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | -100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 7 Canyon Ridge River Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -214 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 8 Meridian Rangers (ID) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -278 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 9 South Fremont | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 333 | 333 | 333 | 667 | 500 | 333 | 0.33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 28 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 333 |
| 10 Boise Barons (Bishop Kelly) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | -19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 Boise Senators (ID) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 2000 | 0 | 1000 | 1.26 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 400 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
| 12 Vallivue Titans (Caldwell ID) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 13 Boise Barons (Bishop Kelly) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | -36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 Twin Falls Cowboys (ID) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | 333 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -63 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1000 | 222 |
| 16 Centeninal Cannons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 17 Columbia Mudcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -95 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 |
| 18 Boise Capitals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 0 |
| 24 Sparks Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 |
| 25 Carson Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Reno Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Reno A's-Manogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Burlington Sox (WA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 2000 | 0 | 1000 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 |
| Total for Player | 25 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 200 | 300 | 200 | 500 | 200 | 333 | 1.60 | 1 | 20 | 5 | 3 | 1 | 1 | 1 | 1000 | 33 | 0 | 10 | 2 | 0 | 2 | 2 | 3 | 1 | 800 | 267 |
Dawson, Christian: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | 2B-P | F% | PB | CCS | CSB |
| 1 IBAC (CA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Sparks Bombers | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Truckee 62s | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Twin Falls Cowboys (ID) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Canyon Ridge River Hawks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Meridian Rangers (ID) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 South Fremont | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Boise Barons (Bishop Kelly) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Boise Senators (ID) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Vallivue Titans (Caldwell ID) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Boise Barons (Bishop Kelly) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Twin Falls Cowboys (ID) | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Centeninal Cannons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Columbia Mudcats | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| 18 Boise Capitals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Sparks Bombers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 Carson Blue Jays | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Reno Devils | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Reno A's-Manogue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Burlington Sox (WA) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Total for Player | 20 | 64 | 3 | 1 | 1 | 0 | 1 | 0 | 800 | 0 | 0 | 0 |