GNBC Badgers vs Boise Senators (ID) played on 6/18/11 Score: 14 - 5

(Away) Type: Season Field: Vallivue HS (ID)

Batting

Player # AB BB SO R 1B 2B 3B HR RBI SB TB Avg Obp. Slg OBS Avg RSP Obae RC HS H HP Sacb Sacf OBE CS AB RSP H RSP SB% DP H SOL SOS TBB Cont% LQ
1 Plank, Austen 2 1 1 0 0 0 0 0 1 0 0 0 250 0 250 0 250 0.20 0 0 0 0 1 0 0 0 0 0 0 1 0 1 500 167
2 Achenbach, Trevor 3 0 1 3 2 0 0 0 2 0 2 667 750 667 1417 1000 1000 1.70 1 2 1 0 0 1 0 1 1 0 0 0 1 0 667 722
3 Zumwalt, Cedric 2 1 0 3 0 1 0 0 2 0 2 500 750 1000 1750 1000 750 1.89 2 1 1 0 0 0 0 1 1 0 0 0 0 1 1000 833
4 Newman, Lane 3 1 0 1 2 0 0 0 2 0 2 667 750 667 1417 1000 750 1.70 3 2 0 0 0 0 0 2 2 0 0 0 0 1 1000 722
5 Brumm, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1000 333
6 Kraft, Dusty 2 0 0 1 1 0 0 0 2 0 1 500 500 500 1000 1000 500 0.50 1 1 0 0 0 0 0 1 1 0 0 0 0 0 1000 500
7 Gray, Jade 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 250 0.00 0 0 0 0 1 1 0 2 0 0 0 0 1 0 667 0
8 Lecumberry, Tanner 2 1 1 0 0 0 0 0 0 0 0 0 333 0 333 0 667 0.09 0 0 0 0 0 1 0 1 0 0 0 0 1 1 500 222
9 Duncan, Gus 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
10 Johnson, Tytin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0
11 Dawson, Christian 1 0 0 1 1 0 0 0 0 0 1 1000 1000 1000 2000 0 1000 1.26 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 1000
12 Pace, Anders 2 0 0 0 2 0 0 0 4 0 2 1000 1000 1000 2000 1000 1000 2.00 2 2 0 0 0 0 0 2 2 0 0 0 0 0 1000 1000
13 Pollock, Daniel 2 0 0 2 1 0 0 0 0 0 1 500 500 500 1000 1000 500 0.50 3 1 0 0 0 0 0 1 1 0 0 0 0 0 1000 500
14 Pollock, Mitch 1 1 0 0 0 0 0 0 0 0 0 0 500 0 500 0 500 0.13 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 333
15 Noble, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Nelson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 25 5 10 5 5 0 0 0 5 1 5 200 355 200 555 200 387 2.51 0 5 1 0 0 1 0 10 2 1000 0 5 5 5 600 313
____________________
Total for Game 28 5 4 14 9 1 0 0 14 0 11 357 487 393 880 667 564 7.01 0 10 4 0 2 3 0 12 8 0 0 1 3 5 857 456

Boise Senators (ID): (Away) Type: Season Field: Vallivue HS (ID)

Fielding

Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Plank, Austen 6 8 3 0 0 0 0 1000 0 0 1
2 Achenbach, Trevor 6 0 0 0 0 0 0 0 0 0 0
3 Zumwalt, Cedric 6 1 0 0 0 0 0 1000 0 0 0
4 Newman, Lane 6 2 0 0 0 0 0 1000 0 0 0
5 Brumm, Tyler 4 7 0 0 1 1 0 875 0 0 0
6 Kraft, Dusty 3 0 0 0 0 0 0 0 0 0 0
7 Gray, Jade 6 0 1 0 0 0 0 1000 0 0 0
8 Lecumberry, Tanner 4 0 0 0 0 0 0 0 0 0 0
9 Duncan, Gus 2 0 0 0 0 0 0 0 0 0 0
10 Johnson, Tytin 1 0 0 0 0 0 0 0 0 0 0
11 Dawson, Christian 3 0 0 0 0 0 0 0 0 0 0
12 Pace, Anders 4 0 0 0 0 0 0 0 0 0 0
13 Pollock, Daniel 3 0 0 0 0 0 0 0 0 0 0
14 Pollock, Mitch 4 0 0 0 0 0 0 0 0 0 0
15 Noble, Bryan 3 0 0 0 0 0 0 0 0 0 0
16 Nelson, Aaron 0 0 0 0 0 0 0 0 0 0 0
____________________
Opponents 6 15 8 2 1 3 0 885 0 0 0
____________________
Total for Game 61 18 4 0 1 1 0 957 0 0 1

Boise Senators (ID): (Away) Type: Season Field: Vallivue HS (ID)

Pitching

Player # GP IP W L S ND WIN% GS CG Shut RS BB SO HITS HR HP AVG ERA WHIP K/G #BAT W/G P/G S/B SACF SACB ER Bk IW WP B St TP HR% SOL SOS
15 Noble, Bryan 1 5.00 1 0 0 0 1000 1 0 0 5 4 9 4 0 0 182 4.20 1.60 12.60 26 5.60 147.00 1.50 0 0 3 0 0 0 42 63 105 0 4 5
16 Nelson, Aaron 1 1.00 0 0 0 0 0 0 0 0 0 1 1 1 0 1 333 0.00 2.00 7.00 5 7.00 182.00 1.36 0 0 0 0 0 0 11 15 26 0 1 0
________________
Opponents 1 5.00 0 1 0 0 0 1 0 0 14 6 4 10 0 4 385 16.80 3.20 5.60 36 8.40 177.80 0.81 0 0 12 0 0 3 70 57 127 0 1 3
________________
Total for Game 2 6.00 1 0 0 0 1000 1 0 0 5 5 10 5 0 1 200 3.50 1.67 11.67 31 5.83 152.83 1.47 0 0 3 0 0 0 53 78 131 0 5 5